Wilsons Hambden weather
Latitude N 41° 34' 23" Longitude W 81° 09' 31" Elevation 1239 ft
Dawn: | 06:00 | Sunrise: | 06:29 | Moonrise: | 15:39 | |
Dusk: | 20:46 | Sunset: | 20:16 | Moonset: | 04:28 | |
Daylight: | 14:45 | Day length: | 13:46 | Moon Phase: | Waxing Gibbous |
Welcome to Wilsons Davis Weather Station.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much rain
Temperature and Humidity | |||
Temperature | 49.3 °F | Dew Point | 48.5 °F |
Windchill | 49.3 °F | Humidity | 97% |
Heat Index | 49.3 °F | Apparent Temperature | 49.0 °F |
THW Index | 0.0 | Temp change last hour | +0.4 °F |
Rainfall | |||
Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 5.03 in | Rainfall This Year | 14.50 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2018-04-25 05:19 |
Rainfall Since Midnight | 0.02 in | Rainfall Last 24 Hours | 0.24 in |
Wind | |||
Wind Speed (gust) | 1 mph | Wind Speed (avg) | 0 mph |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 29.849 in | Falling slowly | -0.003 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/25/2018 8:00:00 AM
powered by
Cumulus
v3.0.0 (3043)