4.9 | 1:39 am | Today | 1:54 am | 8.9 |
8.9 | 15 | April | 15 | 11.6 |
10.3 | 28 Jan | 2025 | 13 Jan | 11.6 |
23.1° | 1:19 am | Today | 2:44 am | 22.2° |
26.7° | 18 | April | 9 | -4.8° |
26.7° | 18 Apr | 2025 | 22 Jan | -26.5° |
3 | 6 |
Wind | Gust |
240° WSW |
Mostly Scattered Clouds |
|
Temperature 22.2°C
Windspeed-Gust 3.1-8.9 m/s |
Cumulus_4.4.5 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |