| WXSIM Forecast for: 
	   Chardon Issued by: Wilsons Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated: Friday, 31-Oct-2025 10:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| This afternoon | Dense overcast. A chance of rain. Breezy. High 49°. Wind west-northwest around 14 mph, gusting to 22 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | 
| Tonight | Dense overcast. A chance of rain in the evening, then a slight chance of rain after midnight. Low 38°. Wind west-northwest around 10 mph, gusting to 21 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. Minimum snow level 3500 feet above sea level. | 
| Saturday (Nov 1) | Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. A chance of rain. High 51°. UV index up to 1. Wind west-northwest around 4 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. Maximum snow level 3700 feet above sea level. | 
| Saturday night | Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Low 38°. Wind west around 2 mph in the evening, becoming southwest after midnight. Minimum snow level 3700 feet above sea level. | 
| Sunday (Nov 2) | Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 53°. UV index up to 2. Wind south-southwest around 3 mph. | 
| Sunday night | Fair to partly cloudy in the evening, becoming fair after midnight. Light to moderate fog in the evening, then moderate fog after midnight. Low 37°. Wind south around 5 mph. | 
| Monday (Nov 3) | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain in the afternoon. High 51°. UV index up to 2. Wind south around 8 mph, gusting to 17 mph, in the morning, becoming southwest around 12 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | 
| Monday night | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 37°. Wind west around 9 mph, gusting to 20 mph. Minimum snow level 3700 feet above sea level. | 
| Tuesday (Nov 4) | Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. High 54°. UV index up to 2. Wind west-northwest around 9 mph, gusting to 18 mph. | 
| Tuesday night | Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 38°. Wind west-southwest around 4 mph in the evening, becoming south after midnight. | 
WXSIM forecast formatting script by Saratoga-Weather.org.