| Today | Tonight | Friday (Apr 3) |
Friday night |
Saturday (Apr 4) |
Saturday night |
Sunday (Apr 5) |
Sunday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog a.m. | Chance rain | Thunder storm | Rain likely | Thunder storm | Thunder storm | Rain likely | Rain and Snow |
| <0.1 in (30%) | <0.25 in (60%) | 0.25 in (60%) | 0.75 in (80%) | 0.35 in (70%) | 1 in (80%) | <0.25 in (60%) | <0.25 in (60%) |
| Hi: 72° | Lo: 57° | Hi: 71° | Lo: 49° | Hi: 78° | Lo: 42° | Hi: 46° | Lo: 34° |
![]() 9 mph E |
![]() 13 mph S |
![]() 13 mph S |
![]() 3 mph WSW |
![]() 12 mph SSE |
![]() 12 mph SSW |
![]() 13 mph WNW |
![]() 13 mph WNW |
| UV 2 Low | UV 4 Medium | UV 3 Medium | UV 3 Medium |
![]() | Today | Dense overcast. Patchy light fog in the morning. A chance of rain. Precipitation showery or intermittent. Unusually warm. High 72°. UV index up to 2. Wind east around 6 mph in the morning, becoming south-southeast around 9 mph, gusting to 17 mph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Tonight | Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Precipitation showery or intermittent. Breezy and mild. Low 57°. Wind south around 13 mph, gusting to 19 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Friday (Apr 3) | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Rain likely. Scattered thundershowers possible. Breezy and unusually warm. High 71°. UV index up to 4. Wind south around 13 mph, gusting to 21 mph, in the morning, becoming west-southwest in the afternoon. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. |
![]() | Friday night | Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Precipitation showery or intermittent. Relatively mild. Low 49°. Wind west-southwest around 3 mph in the evening, becoming east-southeast after midnight. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. |
![]() | Saturday (Apr 4) | Dense overcast in the morning, becoming cloudy in the afternoon. Light to moderate fog in the morning. Rain likely. Scattered thunderstorms likely. Unusually warm. High 78°. UV index up to 3. Wind south-southeast around 7 mph in the morning, becoming 12 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. |
![]() | Saturday night | Dense overcast. Rain very likely. Thunderstorms very likely, some possibly severe. Breezy. Low 42°. Wind south-southwest around 12 mph, gusting to 22 mph, in the evening, becoming west-southwest after midnight. Chance of precipitation 80 percent. Precipitation mostly around an inch. Minimum snow level 2200 feet above sea level. |
![]() | Sunday (Apr 5) | Cloudy. Rain likely. Breezy. High 46°, but temperatures falling in the afternoon. UV index up to 3. Wind west-northwest around 13 mph, gusting to 22 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. Maximum snow level 2500 feet above sea level. |
![]() | Sunday night | Cloudy. A chance of a mix of rain and snow in the evening, then a chance of a mix of snow and rain after midnight. Breezy. Low 34°. Wind chill ranging from 28 to 35. Wind west-northwest around 13 mph, gusting to 22 mph, in the evening, becoming 10 mph, gusting to 19 mph, after midnight. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. No snow accumulation expected. Minimum snow level 900 feet above sea level. |
![]() | Monday (Apr 6) | Cloudy. A chance of a mix of snow and rain in the morning, then a chance of rain in the afternoon. High 46°. UV index up to 2. Wind west-northwest around 9 mph, gusting to 18 mph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. No snow accumulation expected. Maximum snow level 2600 feet above sea level. |
![]() | Monday night | Cloudy. A chance of a mix of rain and snow in the evening, then a chance of a mix of snow and rain after midnight. Low 32°. Wind chill ranging from 26 to 38. Wind west-northwest around 7 mph, gusting to 16 mph. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly around a quarter of an inch. Snow accumulation about half an inch. Minimum snow level 400 feet above sea level. |
Thursday Apr 2 2026
7:03 am EDT
7:52 pm EDT Daylength: 12:48
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 05 - 06 |
![]() |
Overcast Light fog |
39° | |
5 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast Drizzle - Light fog |
41° - 50° | |
7 mph 2 Bft Light breeze |
0.02 in | 30 inHg | ![]() Low (1.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast - Cloudy Drizzle - Light rain |
52° - 72° | |
7 - 11 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.02 in | 30 inHg | ![]() Medium (2.5) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Drizzle |
72° - 62° | |
13 mph Gust up to 17 mph 4 Bft Moderate breeze |
0.02 in | 30 inHg | - |
Friday Apr 3 2026
7:02 am EDT
7:53 pm EDT Daylength: 12:51
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Moderate rain |
62° - 59° | |
15 mph Gust up to 19 mph 4 Bft Moderate breeze |
0.17 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Light rain |
62° - 66° | |
15 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.17 in | 30 inHg | ![]() Low (1.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle - Light rain |
65° - 71° | |
9 - 15 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.04 in | 30 inHg | ![]() Medium (3.5) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain - Drizzle |
68° - 57° | |
1 - 8 mph Gust up to 14 mph 2 Bft Light breeze |
0.07 in | 30 inHg | - |
Saturday Apr 4 2026
7:00 am EDT
7:54 pm EDT Daylength: 12:54
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Heavy rain - Light fog |
57° - 51° | |
4 mph 1 Bft Light air |
0.73 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast Light fog - Moderate rain - Drizzle |
51° - 66° | |
4 - 9 mph 3 Bft Gentle breeze |
0.21 in | 30 inHg | ![]() Low (1.6) |
| Afternoon 12 - 18 |
![]() |
Cloudy Chance Rain Showers - Light rain |
66° - 77° | |
9 - 14 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.12 in | 30 inHg | ![]() Medium (3.3) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Chance Rain Showers - Heavy rain |
76° - 61° | |
15 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.41 in | 30 inHg | - |
Sunday Apr 5 2026
6:58 am EDT
7:55 pm EDT Daylength: 12:57
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Chance Rain Showers - Light rain |
61° - 48° | |
10 - 15 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.65 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light rain |
42° - 47° | |
13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.11 in | 30 inHg | ![]() Low (1.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain |
45° | |
15 mph Gust up to 23 mph 4 Bft Moderate breeze |
0.08 in | 30 inHg | ![]() Medium (2.5) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Drizzle - Snow and or rain |
44° - 37° | |
15 mph Gust up to 23 mph 4 Bft Moderate breeze |
0.11 in | 30 inHg | - |
Monday Apr 6 2026
6:57 am EDT
7:56 pm EDT Daylength: 12:59
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Moderate snow |
38° - 35° | |
12 mph Gust up to 20 mph 3 Bft Gentle breeze |
0.05 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Light rain and or snow |
35° - 41° | |
7 - 11 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.04 in | 30 inHg | ![]() Low (1) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast - Cloudy Light rain - Drizzle |
39° - 46° | |
11 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.05 in | 30 inHg | ![]() Low (2.2) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Light rain - Light rain and or snow |
45° - 38° | |
5 - 9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.11 in | 30 inHg | - |
Tuesday Apr 7 2026
6:55 am EDT
7:57 pm EDT Daylength: 13:02
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Moderate snow |
39° - 33° | |
9 mph Gust up to 15 mph 3 Bft Gentle breeze |
0.14 in | 30 inHg | - |
Thursday Apr 2 2026
7:03 am EDT
7:52 pm EDT Daylength: 12:48
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 5am - 6am | ![]() Overcast Light fog |
39° (Feels like: 35°F) |
![]() 5 mph ENE 2 Bft Light breeze |
- | - | 39°F | 30.17 inHg | 99 % | - | 100 % | 3 mi |
| 6am - 7am | ![]() Overcast |
39° (Feels like: 35°F) |
![]() 5 mph ENE 2 Bft Light breeze |
- | - | 36°F | 30.18 inHg | 97 % | - | 99 % | 7 mi |
| 7am - 8am | ![]() Overcast Drizzle |
38° (Feels like: 34°F) |
![]() 5 mph ENE 2 Bft Light breeze |
- | - | 36°F | 30.18 inHg | 97 % | - | 99 % | 7 mi |
| 8am - 9am | ![]() Overcast Light fog |
38° (Feels like: 35°F) |
![]() 5 mph ENE 2 Bft Light breeze |
0.010 in | - | 38°F | 30.19 inHg | 95 % | - | 99 % | 6 mi |
| 9am - 10am | ![]() Overcast |
41° (Feels like: 37°F) |
![]() 5 mph ENE 2 Bft Light breeze |
- | - | 41°F | 30.20 inHg | 86 % | - | 99 % | 7 mi |
| 10am - 11am | ![]() Overcast Drizzle |
45° (Feels like: 41°F) |
![]() 6 mph SE 2 Bft Light breeze |
0.010 in | - | 43°F | 30.19 inHg | 78 % | ![]() Low (0.5) |
100 % | 7 mi |
| 11am - 12pm | ![]() Overcast |
50° (Feels like: 48°F) |
![]() 7 mph SE 2 Bft Light breeze |
- | - | 46°F | 30.18 inHg | 67 % | ![]() Low (1.2) |
100 % | 10 mi |
| 12pm - 1pm | ![]() Overcast |
55° (Feels like: 53°F) |
![]() 7 mph SE 2 Bft Light breeze |
- | - | 49°F | 30.15 inHg | 57 % | ![]() Low (1.8) |
100 % | 10 mi |
| 1pm - 2pm | ![]() Overcast Drizzle |
59° | ![]() 8 mph SE 2 Bft Light breeze |
- | 3% | 52°F | 30.11 inHg | 52 % | ![]() Low (2.3) |
100 % | 10 mi |
| 2pm - 3pm | ![]() Overcast |
63° | ![]() 8 mph SE 3 Bft Gentle breeze |
- | 16% | 54°F | 30.08 inHg | 47 % | ![]() Medium (2.5) |
100 % | 10 mi |
| 3pm - 4pm | ![]() Cloudy |
67° | ![]() 9 mph SE 3 Bft Gentle breeze |
- | 24% | 56°F | 30.04 inHg | 43 % | ![]() Low (2.1) |
100 % | 10 mi |
| 4pm - 5pm | ![]() Overcast Light rain |
68° | ![]() 10 mph South 3 Bft Gentle breeze |
0.010 in | 18% | 58°F | 30.02 inHg | 48 % | ![]() Low (1.2) |
99 % | 8 mi |
| 5pm - 6pm | ![]() Cloudy |
70° | ![]() 10 mph South 3 Bft Gentle breeze |
0.010 in | 21% | 59°F | 30.00 inHg | 47 % | ![]() Low (0.7) |
99 % | 10 mi |
| 6pm - 7pm | ![]() Cloudy |
70° | ![]() 11 mph South 3 Bft Gentle breeze |
- | 22% | 58°F | 30.00 inHg | 45 % | - | 99 % | 10 mi |
| 7pm - 8pm | ![]() Overcast Drizzle |
69° | ![]() 11 mph South 3 Bft Gentle breeze |
0.010 in | 23% | 57°F | 30.00 inHg | 50 % | - | 99 % | 9 mi |
| 8pm - 9pm | ![]() Cloudy |
67° | ![]() 11 mph South 3 Bft Gentle breeze |
- | 18% | 56°F | 29.99 inHg | 54 % | - | 99 % | 10 mi |
| 9pm - 10pm | ![]() Cloudy |
65° | ![]() 11 mph South 3 Bft Gentle breeze |
- | 16% | 56°F | 29.98 inHg | 56 % | - | 99 % | 10 mi |
| 10pm - 11pm | ![]() Overcast Drizzle |
63° | ![]() 11 mph South 3 Bft Gentle breeze |
0.010 in | 17% | 56°F | 29.98 inHg | 63 % | - | 99 % | 9 mi |
| 11pm - 12am | ![]() Cloudy |
62° | ![]() 12 mph South 3 Bft Gentle breeze |
- | 15% | 56°F | 29.97 inHg | 66 % | - | 99 % | 10 mi |
Friday Apr 3 2026
7:02 am EDT
7:53 pm EDT Daylength: 12:51
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy |
62° | ![]() 13 mph South 4 Bft Moderate breeze |
- | 17% | 55°F | 29.96 inHg | 67 % | - | 99 % | 10 mi |
| 1am - 2am | ![]() Overcast Light rain |
60° (Feels like: 58°F) |
![]() 13 mph South 4 Bft Moderate breeze |
0.030 in | 21% | 55°F | 29.96 inHg | 77 % | - | 100 % | 7 mi |
| 2am - 3am | ![]() Cloudy |
60° (Feels like: 58°F) |
![]() 14 mph South 4 Bft Moderate breeze |
0.020 in | 20% | 55°F | 29.96 inHg | 79 % | - | 100 % | 10 mi |
| 3am - 4am | ![]() Cloudy |
60° (Feels like: 57°F) |
![]() 14 mph South 4 Bft Moderate breeze |
- | 22% | 55°F | 29.96 inHg | 79 % | - | 100 % | 10 mi |
| 4am - 5am | ![]() Overcast Moderate rain |
59° (Feels like: 56°F) |
![]() 14 mph South 4 Bft Moderate breeze |
0.080 in | 30% | 56°F | 29.96 inHg | 88 % | - | 100 % | 4 mi |
| 5am - 6am | ![]() Overcast |
59° (Feels like: 56°F) |
![]() 15 mph South 4 Bft Moderate breeze |
0.040 in | 30% | 56°F | 29.96 inHg | 87 % | - | 100 % | 10 mi |
| 6am - 7am | ![]() Cloudy |
60° (Feels like: 57°F) |
![]() 15 mph South 4 Bft Moderate breeze |
- | 30% | 56°F | 29.96 inHg | 84 % | - | 100 % | 10 mi |
| 7am - 8am | ![]() Overcast Moderate rain |
59° (Feels like: 56°F) |
![]() 14 mph South 4 Bft Moderate breeze |
0.090 in | 30% | 57°F | 29.97 inHg | 91 % | - | 99 % | 4 mi |
| 8am - 9am | ![]() Cloudy |
60° (Feels like: 57°F) |
![]() 14 mph South 4 Bft Moderate breeze |
0.040 in | 24% | 57°F | 29.99 inHg | 89 % | - | 99 % | 10 mi |
| 9am - 10am | ![]() Cloudy |
61° | ![]() 14 mph South 4 Bft Moderate breeze |
- | 22% | 58°F | 30.01 inHg | 84 % | - | 99 % | 10 mi |
| 10am - 11am | ![]() Cloudy Light rain |
62° | ![]() 14 mph South 4 Bft Moderate breeze |
0.020 in | 20% | 59°F | 30.03 inHg | 84 % | ![]() Low (0.7) |
99 % | 7 mi |
| 11am - 12pm | ![]() Cloudy |
64° | ![]() 15 mph South 4 Bft Moderate breeze |
0.020 in | 18% | 59°F | 30.04 inHg | 80 % | ![]() Low (1.7) |
99 % | 10 mi |
| 12pm - 1pm | ![]() Cloudy |
66° | ![]() 15 mph South 4 Bft Moderate breeze |
- | 18% | 60°F | 30.04 inHg | 74 % | ![]() Medium (2.5) |
99 % | 10 mi |
| 1pm - 2pm | ![]() Cloudy Drizzle |
67° | ![]() 14 mph WSW 4 Bft Moderate breeze |
0.010 in | 9% | 60°F | 30.03 inHg | 74 % | ![]() Medium (2.9) |
94 % | 8 mi |
| 2pm - 3pm | ![]() Mostly cloudy |
68° | ![]() 14 mph WSW 4 Bft Moderate breeze |
- | 7% | 59°F | 30.03 inHg | 69 % | ![]() Medium (3.5) |
91 % | 9 mi |
| 3pm - 4pm | ![]() Mostly cloudy |
68° | ![]() 13 mph WSW 4 Bft Moderate breeze |
- | 6% | 59°F | 30.02 inHg | 67 % | ![]() Medium (2.9) |
91 % | 9 mi |
| 4pm - 5pm | ![]() Cloudy Light rain |
67° | ![]() 11 mph WSW 3 Bft Gentle breeze |
0.020 in | 5% | 59°F | 30.03 inHg | 73 % | ![]() Low (1.6) |
92 % | 7 mi |
| 5pm - 6pm | ![]() Mostly cloudy |
66° | ![]() 9 mph WSW 3 Bft Gentle breeze |
0.010 in | 3% | 59°F | 30.04 inHg | 74 % | ![]() Low (0.9) |
92 % | 9 mi |
| 6pm - 7pm | ![]() Mostly cloudy |
65° | ![]() 7 mph WSW 2 Bft Light breeze |
- | 1% | 58°F | 30.06 inHg | 76 % | - | 93 % | 9 mi |
| 7pm - 8pm | ![]() Cloudy Light rain |
63° | ![]() 5 mph WSW 2 Bft Light breeze |
0.030 in | - | 58°F | 30.08 inHg | 86 % | - | 95 % | 6 mi |
| 8pm - 9pm | ![]() Cloudy |
61° | ![]() 4 mph WSW 1 Bft Light air |
0.020 in | - | 56°F | 30.09 inHg | 89 % | - | 96 % | 8 mi |
| 9pm - 10pm | ![]() Cloudy |
60° | ![]() 2 mph WSW 1 Bft Light air |
- | - | 55°F | 30.10 inHg | 90 % | - | 97 % | 8 mi |
| 10pm - 11pm | ![]() Cloudy Drizzle |
59° | ![]() 2 mph NE 1 Bft Light air |
0.010 in | 15% | 53°F | 30.11 inHg | 92 % | - | 97 % | 7 mi |
| 11pm - 12am | ![]() Cloudy |
57° | ![]() 2 mph NE 1 Bft Light air |
0.010 in | - | 51°F | 30.12 inHg | 92 % | - | 98 % | 7 mi |
Saturday Apr 4 2026
7:00 am EDT
7:54 pm EDT Daylength: 12:54
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy |
56° | ![]() 2 mph NE 1 Bft Light air |
- | - | 50°F | 30.12 inHg | 93 % | - | 99 % | 7 mi |
| 1am - 2am | ![]() Overcast Moderate rain |
54° | ![]() 2 mph ESE 1 Bft Light air |
0.080 in | - | 50°F | 30.13 inHg | 97 % | - | 100 % | 3 mi |
| 2am - 3am | ![]() Overcast |
53° | ![]() 2 mph ESE 1 Bft Light air |
0.050 in | - | 49°F | 30.13 inHg | 95 % | - | 100 % | 7 mi |
| 3am - 4am | ![]() Overcast |
53° | ![]() 4 mph ESE 1 Bft Light air |
- | 16% | 50°F | 30.12 inHg | 96 % | - | 100 % | 7 mi |
| 4am - 5am | ![]() Overcast Heavy rain |
51° | ![]() 4 mph ESE 1 Bft Light air |
0.400 in | 9% | 50°F | 30.10 inHg | 99 % | - | 100 % | 1 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.