| Rest of tonight |
Monday (Apr 13) |
Monday night |
Tuesday (Apr 14) |
Tuesday night |
Wednesday (Apr 15) |
Wednesday night |
Thursday (Apr 16) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Overcast | Chance rain | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm |
| 0.1 in (30%) | 0.1 in (50%) | <0.25 in (50%) | 1 in (80%) | 1 in (80%) | 0.5 in (80%) | 1 in (80%) | 0.35 in (80%) |
| Lo: 61° | Hi: 77° | Lo: 58° | Hi: 75° | Lo: 59° | Hi: 74° | Lo: 58° | Hi: 69° |
![]() 13 mph SSW |
![]() 15 mph SSW |
![]() 8 mph WSW |
![]() 13 mph SSW |
![]() 10 mph WSW |
![]() 10 mph WSW |
![]() 6 mph SW |
![]() 11 mph SSW |
| UV 6 High | UV 4 Medium | UV 4 Medium | UV 2 Low |
![]() | Rest of tonight | Dense overcast. A chance of rain. Breezy and unusually mild. Low 61°. Wind south-southwest around 13 mph, gusting to 21 mph. Chance of precipitation 30 percent. Precipitation mostly around a tenth of an inch. |
![]() | Monday (Apr 13) | Dense overcast in the morning, becoming mostly cloudy in the afternoon. A chance of rain. Breezy and unusually warm. High 77°. UV index up to 6. Wind south-southwest around 15 mph, gusting to 24 mph, in the morning, becoming west-southwest in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. |
![]() | Monday night | Mostly cloudy in the evening, becoming cloudy after midnight. A chance of rain. Scattered thundershowers possible. Mild. Low 58°. Wind west-southwest around 8 mph, gusting to 19 mph, in the evening, becoming south-southwest after midnight. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Tuesday (Apr 14) | Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the morning, then rain likely in the afternoon. Thunderstorms very likely, some possibly severe. Breezy and unusually warm. High 75°. UV index up to 4. Wind south-southwest around 13 mph, gusting to 23 mph. Chance of precipitation 80 percent. Precipitation mostly around an inch. |
![]() | Tuesday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Thunderstorms very likely, some possibly severe. Unusually mild. Low 59°. Wind west-southwest around 10 mph, gusting to 19 mph. Chance of precipitation 80 percent. Precipitation mostly around an inch. |
![]() | Wednesday (Apr 15) | Dense overcast. Rain likely in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. Unusually warm. High 74°. UV index up to 4. Wind west-southwest around 10 mph, gusting to 17 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. |
![]() | Wednesday night | Dense overcast. Patchy light fog. Rain likely. Scattered thunderstorms likely. Mild. Low 58°. Wind southwest around 6 mph. Chance of precipitation 80 percent. Precipitation mostly around an inch. |
![]() | Thursday (Apr 16) | Dense overcast. A chance of rain in the morning, then rain likely in the afternoon. Scattered thunderstorms likely. Breezy and mild. High 69°. UV index up to 2. Wind south-southwest around 11 mph, gusting to 21 mph. Chance of precipitation 80 percent. Precipitation mostly between a quarter and half an inch. |
![]() | Thursday night | Cloudy in the evening, becoming partly to mostly cloudy after midnight. Rain likely in the evening, then a slight chance of rain after midnight. Scattered thunderstorms likely. Relatively mild. Low 51°. Wind west-southwest around 9 mph, gusting to 17 mph. Chance of precipitation 70 percent. Precipitation mostly around half an inch. |
Monday Apr 13 2026
6:45 am EDT
8:04 pm EDT Daylength: 13:18
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Morning 06 - 12 |
![]() ![]() |
Overcast - Cloudy Light rain - Drizzle |
63° - 70° | |
18 mph Gust up to 25 mph 4 Bft Moderate breeze |
0.07 in | 30 inHg | ![]() Medium (2.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Light rain |
69° - 77° | |
12 - 16 mph Gust up to 25 mph 4 Bft Moderate breeze |
0.04 in | 30 inHg | ![]() High (5.6) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain |
76° - 63° | |
6 - 11 mph Gust up to 20 mph 3 Bft Gentle breeze |
0.1 in | 30 inHg | ![]() Low (0.8) |
Tuesday Apr 14 2026
6:44 am EDT
8:05 pm EDT Daylength: 13:21
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Light rain |
64° - 61° | |
11 mph Gust up to 15 mph 3 Bft Gentle breeze |
0.05 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Light rain |
60° - 66° | |
13 mph Gust up to 19 mph 4 Bft Moderate breeze |
0.1 in | 30 inHg | ![]() Medium (2.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Heavy rain - Chance Rain Showers |
65° - 74° | |
15 mph Gust up to 23 mph 4 Bft Moderate breeze |
0.94 in | 30 inHg | ![]() Medium (3.4) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Moderate rain |
75° - 65° | |
12 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.19 in | 30 inHg | ![]() Low (0.6) |
Wednesday Apr 15 2026
6:42 am EDT
8:06 pm EDT Daylength: 13:24
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Chance Rain Showers - Heavy rain |
66° - 62° | |
11 mph Gust up to 15 mph 3 Bft Gentle breeze |
0.7 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast Chance Rain Showers - Moderate rain - Drizzle |
61° - 68° | |
11 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.23 in | 30 inHg | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Chance Rain Showers - Moderate rain |
67° - 74° | |
11 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.18 in | 30 inHg | ![]() Medium (4) |
| Evening 18 - 00 |
![]() ![]() |
Overcast Chance Rain Showers - Light rain - Light fog |
70° - 60° | |
4 - 8 mph Gust up to 13 mph 2 Bft Light breeze |
0.73 in | 30 inHg | - |
Thursday Apr 16 2026
6:41 am EDT
8:07 pm EDT Daylength: 13:26
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast Chance Rain Showers - Light rain - Light fog |
62° | |
4 - 8 mph 2 Bft Light breeze |
0.28 in | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Overcast Chance Rain Showers - Light rain |
59° - 66° | |
11 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.03 in | 30 inHg | ![]() Low (1.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast Chance Rain Showers - Moderate rain |
63° - 69° | |
10 - 15 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.36 in | 30 inHg | ![]() Low (2.1) |
| Evening 18 - 00 |
![]() ![]() |
Overcast - Mostly cloudy Chance Rain Showers - Light rain |
66° - 58° | |
11 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.41 in | 30 inHg | - |
Friday Apr 17 2026
6:39 am EDT
8:08 pm EDT Daylength: 13:29
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Light rain - Light fog |
59° - 54° | |
9 mph Gust up to 13 mph 3 Bft Gentle breeze |
0.02 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
54° - 62° | |
6 mph Gust up to 11 mph 2 Bft Light breeze |
0.02 in | 30 inHg | ![]() Medium (2.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
61° - 73° | |
5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 30 inHg | ![]() High (5.5) |
| Evening 18 - 23 |
![]() ![]() |
Cloudy Chance Rain Showers |
72° - 61° | |
7 mph Gust up to 12 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.5) |
Monday Apr 13 2026
6:45 am EDT
8:04 pm EDT Daylength: 13:18
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 4am - 5am | ![]() Overcast Drizzle |
64° | ![]() 14 mph SSW 4 Bft Moderate breeze |
- | - | 51°F | 29.94 inHg | 66 % | - | 100 % | 14 mi |
| 5am - 6am | ![]() Cloudy |
64° | ![]() 15 mph SSW 4 Bft Moderate breeze |
- | - | 50°F | 29.92 inHg | 64 % | - | 99 % | 16 mi |
| 6am - 7am | ![]() Overcast |
65° | ![]() 16 mph SSW 4 Bft Moderate breeze |
- | 3% | 50°F | 29.91 inHg | 62 % | - | 99 % | 17 mi |
| 7am - 8am | ![]() Overcast Light rain |
62° | ![]() 16 mph SSW 4 Bft Moderate breeze |
0.040 in | 2% | 52°F | 29.91 inHg | 70 % | - | 100 % | 10 mi |
| 8am - 9am | ![]() Overcast |
63° | ![]() 17 mph SSW 4 Bft Moderate breeze |
0.010 in | 4% | 53°F | 29.92 inHg | 68 % | - | 100 % | 17 mi |
| 9am - 10am | ![]() Overcast |
65° | ![]() 17 mph SSW 4 Bft Moderate breeze |
- | 7% | 54°F | 29.93 inHg | 63 % | ![]() Low (0.5) |
100 % | 18 mi |
| 10am - 11am | ![]() Overcast Drizzle |
66° | ![]() 16 mph SSW 4 Bft Moderate breeze |
0.010 in | 8% | 55°F | 29.95 inHg | 64 % | ![]() Low (1.1) |
100 % | 13 mi |
| 11am - 12pm | ![]() Cloudy |
68° | ![]() 16 mph SSW 4 Bft Moderate breeze |
0.010 in | 8% | 56°F | 29.96 inHg | 60 % | ![]() Medium (2.5) |
100 % | 18 mi |
| 12pm - 1pm | ![]() Cloudy |
70° | ![]() 15 mph SSW 4 Bft Moderate breeze |
- | 12% | 57°F | 29.96 inHg | 55 % | ![]() Medium (3.8) |
98 % | 18 mi |
| 1pm - 2pm | ![]() Cloudy Light rain |
70° | ![]() 15 mph WSW 4 Bft Moderate breeze |
0.010 in | 7% | 57°F | 29.95 inHg | 58 % | ![]() Medium (4.2) |
91 % | 12 mi |
| 2pm - 3pm | ![]() Mostly cloudy |
72° | ![]() 15 mph WSW 4 Bft Moderate breeze |
0.010 in | 7% | 58°F | 29.94 inHg | 55 % | ![]() High (5.6) |
83 % | 18 mi |
| 3pm - 4pm | ![]() Partly cloudy |
74° | ![]() 15 mph WSW 4 Bft Moderate breeze |
- | 12% | 58°F | 29.93 inHg | 51 % | ![]() Medium (5) |
78 % | 18 mi |
| 4pm - 5pm | ![]() Mostly cloudy Light rain |
73° | ![]() 13 mph WSW 4 Bft Moderate breeze |
0.010 in | 20% | 59°F | 29.93 inHg | 55 % | ![]() Medium (2.9) |
75 % | 12 mi |
| 5pm - 6pm | ![]() Partly cloudy |
74° | ![]() 12 mph WSW 3 Bft Gentle breeze |
0.010 in | 18% | 59°F | 29.94 inHg | 55 % | ![]() Low (1.9) |
71 % | 17 mi |
| 6pm - 7pm | ![]() Partly cloudy |
74° | ![]() 11 mph WSW 3 Bft Gentle breeze |
- | 19% | 59°F | 29.96 inHg | 55 % | ![]() Low (0.8) |
74 % | 16 mi |
| 7pm - 8pm | ![]() Mostly cloudy Light rain |
69° | ![]() 9 mph WSW 3 Bft Gentle breeze |
0.030 in | 21% | 59°F | 29.97 inHg | 69 % | - | 78 % | 9 mi |
| 8pm - 9pm | ![]() Mostly cloudy |
67° | ![]() 7 mph WSW 2 Bft Light breeze |
0.020 in | 13% | 59°F | 29.98 inHg | 78 % | - | 82 % | 15 mi |
| 9pm - 10pm | ![]() Mostly cloudy |
65° | ![]() 7 mph WSW 2 Bft Light breeze |
- | 11% | 59°F | 29.99 inHg | 81 % | - | 89 % | 15 mi |
| 10pm - 11pm | ![]() Cloudy Light rain |
63° | ![]() 7 mph WSW 2 Bft Light breeze |
0.040 in | 15% | 59°F | 30.00 inHg | 88 % | - | 94 % | 8 mi |
| 11pm - 12am | ![]() Cloudy |
63° | ![]() 8 mph WSW 2 Bft Light breeze |
0.010 in | 11% | 59°F | 30.00 inHg | 89 % | - | 98 % | 14 mi |
Tuesday Apr 14 2026
6:44 am EDT
8:05 pm EDT Daylength: 13:21
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy |
63° | ![]() 8 mph WSW 3 Bft Gentle breeze |
0.010 in | 12% | 58°F | 30.01 inHg | 88 % | - | 98 % | 14 mi |
| 1am - 2am | ![]() Cloudy Light rain |
62° | ![]() 8 mph SSW 3 Bft Gentle breeze |
0.010 in | 23% | 58°F | 30.01 inHg | 88 % | - | 99 % | 10 mi |
| 2am - 3am | ![]() Cloudy |
62° | ![]() 9 mph SSW 3 Bft Gentle breeze |
0.010 in | 20% | 58°F | 30.00 inHg | 86 % | - | 99 % | 13 mi |
| 3am - 4am | ![]() Cloudy |
62° | ![]() 9 mph SSW 3 Bft Gentle breeze |
- | 24% | 57°F | 29.99 inHg | 83 % | - | 99 % | 14 mi |
| 4am - 5am | ![]() Overcast Light rain |
61° | ![]() 10 mph SSW 3 Bft Gentle breeze |
0.010 in | 30% | 57°F | 29.97 inHg | 85 % | - | 99 % | 10 mi |
| 5am - 6am | ![]() Cloudy |
61° (Feels like: 59°F) |
![]() 10 mph SSW 3 Bft Gentle breeze |
0.010 in | 33% | 57°F | 29.96 inHg | 84 % | - | 99 % | 14 mi |
| 6am - 7am | ![]() Cloudy |
61° (Feels like: 59°F) |
![]() 11 mph SSW 3 Bft Gentle breeze |
- | 35% | 56°F | 29.94 inHg | 82 % | - | 99 % | 14 mi |
| 7am - 8am | ![]() Overcast Light rain |
60° (Feels like: 58°F) |
![]() 12 mph SSW 3 Bft Gentle breeze |
0.030 in | 36% | 56°F | 29.94 inHg | 86 % | - | 99 % | 9 mi |
| 8am - 9am | ![]() Cloudy |
60° (Feels like: 58°F) |
![]() 12 mph SSW 3 Bft Gentle breeze |
0.020 in | 34% | 56°F | 29.94 inHg | 84 % | - | 100 % | 14 mi |
| 9am - 10am | ![]() Cloudy |
62° | ![]() 13 mph SSW 4 Bft Moderate breeze |
- | 36% | 57°F | 29.94 inHg | 79 % | ![]() Low (0.6) |
100 % | 14 mi |
| 10am - 11am | ![]() Overcast Light rain |
62° | ![]() 13 mph SSW 4 Bft Moderate breeze |
0.030 in | 41% | 58°F | 29.94 inHg | 82 % | ![]() Low (1.1) |
100 % | 8 mi |
| 11am - 12pm | ![]() Cloudy |
64° | ![]() 13 mph SSW 4 Bft Moderate breeze |
0.020 in | 44% | 59°F | 29.93 inHg | 78 % | ![]() Medium (2.5) |
100 % | 15 mi |
| 12pm - 1pm | ![]() Cloudy |
67° | ![]() 13 mph SSW 4 Bft Moderate breeze |
- | 50% | 60°F | 29.91 inHg | 71 % | ![]() Medium (3.3) |
100 % | 15 mi |
| 1pm - 2pm | ![]() Overcast Light rain |
67° | ![]() 13 mph SSW 4 Bft Moderate breeze |
0.020 in | 58% | 60°F | 29.89 inHg | 73 % | ![]() Medium (2.9) |
100 % | 10 mi |
| 2pm - 3pm | ![]() Overcast Chance Rain Showers |
69° | ![]() 14 mph SSW 4 Bft Moderate breeze |
0.020 in | 58% | 61°F | 29.87 inHg | 69 % | ![]() Medium (3.4) |
100 % | 15 mi |
| 3pm - 4pm | ![]() Overcast Chance Rain Showers |
71° | ![]() 15 mph SSW 4 Bft Moderate breeze |
- | 74% | 62°F | 29.85 inHg | 65 % | ![]() Low (2.3) |
100 % | 15 mi |
| 4pm - 5pm | ![]() Overcast Heavy rain |
65° | ![]() 13 mph WSW 4 Bft Moderate breeze |
0.600 in | 63% | 64°F | 29.85 inHg | 100 % | ![]() Low (1.5) |
99 % | 1 mi |
| 5pm - 6pm | ![]() Cloudy Chance Rain Showers |
70° | ![]() 12 mph WSW 3 Bft Gentle breeze |
0.300 in | 74% | 64°F | 29.86 inHg | 82 % | ![]() Low (1.2) |
98 % | 15 mi |
| 6pm - 7pm | ![]() Cloudy Chance Rain Showers |
72° | ![]() 11 mph WSW 3 Bft Gentle breeze |
- | 77% | 63°F | 29.87 inHg | 73 % | ![]() Low (0.6) |
95 % | 15 mi |
| 7pm - 8pm | ![]() Cloudy Light rain |
71° | ![]() 11 mph WSW 3 Bft Gentle breeze |
0.030 in | 71% | 63°F | 29.87 inHg | 79 % | - | 87 % | 10 mi |
| 8pm - 9pm | ![]() Mostly cloudy Chance Rain Showers |
69° | ![]() 10 mph WSW 3 Bft Gentle breeze |
0.010 in | 63% | 63°F | 29.87 inHg | 82 % | - | 74 % | 15 mi |
| 9pm - 10pm | ![]() Mostly cloudy Chance Rain Showers |
68° | ![]() 10 mph WSW 3 Bft Gentle breeze |
- | 65% | 63°F | 29.87 inHg | 84 % | - | 80 % | 15 mi |
| 10pm - 11pm | ![]() Cloudy Moderate rain |
65° | ![]() 10 mph WSW 3 Bft Gentle breeze |
0.100 in | 69% | 63°F | 29.87 inHg | 93 % | - | 88 % | 5 mi |
| 11pm - 12am | ![]() Cloudy Chance Rain Showers |
65° | ![]() 10 mph WSW 3 Bft Gentle breeze |
0.050 in | 76% | 62°F | 29.87 inHg | 92 % | - | 94 % | 13 mi |
Wednesday Apr 15 2026
6:42 am EDT
8:06 pm EDT Daylength: 13:24
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy Chance Rain Showers |
65° | ![]() 10 mph WSW 3 Bft Gentle breeze |
- | 68% | 62°F | 29.87 inHg | 90 % | - | 96 % | 15 mi |
| 1am - 2am | ![]() Cloudy Heavy rain |
63° | ![]() 10 mph WSW 3 Bft Gentle breeze |
0.260 in | 59% | 62°F | 29.87 inHg | 98 % | - | 98 % | 2 mi |
| 2am - 3am | ![]() Cloudy Chance Rain Showers |
63° | ![]() 10 mph WSW 3 Bft Gentle breeze |
0.130 in | 47% | 61°F | 29.88 inHg | 96 % | - | 99 % | 10 mi |
| 3am - 4am | ![]() Cloudy Chance Rain Showers |
63° | ![]() 10 mph WSW 3 Bft Gentle breeze |
- | 49% | 60°F | 29.88 inHg | 92 % | - | 99 % | 15 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.