| Tonight | Friday (Apr 17) |
Friday night |
Saturday (Apr 18) |
Saturday night |
Sunday (Apr 19) |
Sunday night |
Monday (Apr 20) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Partly Cloudy | Partly Cloudy | Thunder storm | Rain likely | Chance rain | Rain and Snow | Mostly Cloudy |
| <0.25 in (50%) | - | - | 1.5 in (80%) | 0.25 in (70%) | <0.25 in (50%) | 0.25 in (60%) | - |
| Lo: 51° | Hi: 73° | Lo: 55° | Hi: 71° | Lo: 40° | Hi: 50° | Lo: 29° | Hi: 46° |
![]() 4 mph WSW |
![]() 3 mph NNE |
![]() 10 mph SE |
![]() 13 mph SSE |
![]() 10 mph WNW |
![]() 12 mph WNW |
![]() 8 mph NW |
![]() 8 mph NNW |
| UV 6 High | UV 3 Medium | UV 3 Medium | UV 3 Medium |
![]() | Tonight | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain. Precipitation showery or intermittent. Relatively mild. Low 51°. Wind west-southwest around 4 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Friday (Apr 17) | Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. Mild. High 73°. UV index up to 6. Wind north-northeast around 3 mph. |
![]() | Friday night | Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Relatively mild. Low 55°. Wind southeast around 3 mph in the evening, becoming 10 mph, gusting to 15 mph, after midnight. |
![]() | Saturday (Apr 18) | Dense overcast. A chance of rain in the morning, then rain likely in the afternoon. Scattered thunderstorms likely. Breezy and mild. High 71°. UV index up to 3. Wind south-southeast around 13 mph, gusting to 22 mph, in the morning, becoming southwest in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. |
![]() | Saturday night | Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Rain likely in the evening, then a slight chance of rain after midnight. Precipitation showery or intermittent. Low 40°. Wind west-northwest around 10 mph, gusting to 19 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. Minimum snow level 3400 feet above sea level. |
![]() | Sunday (Apr 19) | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the afternoon. Breezy. High 50°. UV index up to 3. Wind west-northwest around 12 mph, gusting to 21 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. Maximum snow level 2800 feet above sea level. |
![]() | Sunday night | Cloudy. A chance of a mix of rain and snow in the evening, then a chance of a mix of snow and rain after midnight. Cold. Low 29°. Wind northwest around 8 mph, gusting to 19 mph. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly around a quarter of an inch. Snow accumulation about half an inch. Minimum snow level 0 feet above sea level. |
![]() | Monday (Apr 20) | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Cold. High 46°. Wind chill ranging from 23 to 39. UV index up to 3. Wind north-northwest around 8 mph, gusting to 17 mph. |
![]() | Monday night | Partly cloudy. Cold. Low 32°. Wind chill ranging from 26 to 39. Wind north around 3 mph in the evening, becoming southeast around 7 mph, gusting to 16 mph, after midnight. Minimum snow level 1000 feet above sea level. |
Friday Apr 17 2026
6:39 am EDT
8:08 pm EDT Daylength: 13:29
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Light rain - Light fog - Drizzle |
56° - 53° | |
4 mph 1 Bft Light air |
0.04 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle |
51° - 61° | |
3 mph 1 Bft Light air |
0.01 in | 30 inHg | ![]() Medium (3.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear | 61° - 73° | |
4 mph Gust up to 11 mph 1 Bft Light air |
- | 30 inHg | ![]() High (6.4) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 72° - 56° | |
5 mph Gust up to 10 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.6) |
Saturday Apr 18 2026
6:38 am EDT
8:09 pm EDT Daylength: 13:32
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
58° - 55° | |
6 - 12 mph 3 Bft Gentle breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Chance drizzle - Moderate rain |
57° - 65° | |
15 mph Gust up to 19 mph 4 Bft Moderate breeze |
0.17 in | 30 inHg | ![]() Low (1.8) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast Chance Rain Showers - Heavy rain - Probably showers - Chance drizzle |
59° - 71° | |
11 - 16 mph Gust up to 22 mph 4 Bft Moderate breeze |
1.39 in | 30 inHg | ![]() Medium (2.6) |
| Evening 18 - 00 |
![]() ![]() |
Overcast - Cloudy Moderate rain |
61° - 46° | |
11 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.26 in | 30 inHg | - |
Sunday Apr 19 2026
6:36 am EDT
8:10 pm EDT Daylength: 13:34
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Light rain |
47° - 42° | |
12 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.02 in | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Cloudy | 48° | |
9 - 13 mph Gust up to 21 mph 4 Bft Moderate breeze |
- | 30 inHg | ![]() Low (2.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Light rain |
46° - 49° | |
13 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.13 in | 30 inHg | ![]() Medium (2.8) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain |
49° - 38° | |
7 - 11 mph Gust up to 20 mph 3 Bft Gentle breeze |
0.08 in | 30 inHg | - |
Monday Apr 20 2026
6:35 am EDT
8:11 pm EDT Daylength: 13:37
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Light snow - Light frost |
38° - 31° | |
8 mph Gust up to 15 mph 2 Bft Light breeze |
0.13 in | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Cloudy Light frost |
32° - 40° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Low (1.8) |
| Afternoon 12 - 18 |
![]() |
Cloudy | 38° - 46° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (3) |
| Evening 18 - 00 |
![]() |
Partly cloudy | 46° - 34° | |
2 - 6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | - |
Tuesday Apr 21 2026
6:33 am EDT
8:13 pm EDT Daylength: 13:40
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy | 35° | |
4 - 10 mph Gust up to 16 mph 3 Bft Gentle breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Light snow |
33° - 53° | |
9 - 13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.02 in | 30 inHg | ![]() Medium (3.2) |
| Afternoon 12 - 18 |
![]() |
Cloudy | 53° - 69° | |
14 mph Gust up to 23 mph 4 Bft Moderate breeze |
- | 30 inHg | ![]() Medium (4.4) |
| Evening 18 - 19 |
![]() |
Cloudy | 69° - 64° | |
13 mph Gust up to 22 mph 4 Bft Moderate breeze |
- | 30 inHg | - |
Thursday Apr 16 2026
6:41 am EDT
8:07 pm EDT Daylength: 13:26
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 9pm - 10pm | ![]() Mostly cloudy |
59° | ![]() 5 mph WSW 1 Bft Light air |
- | 12% | 56°F | 29.84 inHg | 92 % | - | 78 % | 13 mi |
| 10pm - 11pm | ![]() Mostly cloudy Light rain |
57° | ![]() 4 mph WSW 1 Bft Light air |
0.020 in | 14% | 55°F | 29.84 inHg | 94 % | - | 79 % | 9 mi |
| 11pm - 12am | ![]() Mostly cloudy Light fog |
56° | ![]() 4 mph WSW 1 Bft Light air |
0.020 in | 13% | 54°F | 29.85 inHg | 95 % | - | 79 % | 10 mi |
Friday Apr 17 2026
6:39 am EDT
8:08 pm EDT Daylength: 13:29
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Mostly cloudy |
56° | ![]() 3 mph WSW 1 Bft Light air |
- | 13% | 53°F | 29.86 inHg | 95 % | - | 80 % | 10 mi |
| 1am - 2am | ![]() Cloudy Light rain |
55° | ![]() 3 mph WSW 1 Bft Light air |
0.020 in | 13% | 52°F | 29.87 inHg | 96 % | - | 82 % | 9 mi |
| 2am - 3am | ![]() Cloudy Light fog |
54° | ![]() 3 mph WSW 1 Bft Light air |
0.010 in | 11% | 52°F | 29.88 inHg | 96 % | - | 83 % | 9 mi |
| 3am - 4am | ![]() Cloudy Light fog |
53° | ![]() 3 mph WSW 1 Bft Light air |
- | 9% | 51°F | 29.89 inHg | 97 % | - | 81 % | 9 mi |
| 4am - 5am | ![]() Cloudy Drizzle |
54° | ![]() 3 mph NNW 1 Bft Light air |
0.010 in | 12% | 51°F | 29.90 inHg | 95 % | - | 91 % | 11 mi |
| 5am - 6am | ![]() Cloudy |
53° | ![]() 3 mph NNW 1 Bft Light air |
- | 1% | 50°F | 29.91 inHg | 97 % | - | 90 % | 10 mi |
| 6am - 7am | ![]() Cloudy |
52° | ![]() 2 mph NNW 1 Bft Light air |
- | - | 50°F | 29.92 inHg | 96 % | - | 90 % | 11 mi |
| 7am - 8am | ![]() Cloudy Drizzle |
53° | ![]() 2 mph NNW 1 Bft Light air |
0.010 in | - | 50°F | 29.94 inHg | 95 % | - | 96 % | 12 mi |
| 8am - 9am | ![]() Cloudy |
53° | ![]() 2 mph NNW 1 Bft Light air |
- | - | 51°F | 29.98 inHg | 94 % | - | 89 % | 11 mi |
| 9am - 10am | ![]() Cloudy |
55° | ![]() 2 mph NNW 1 Bft Light air |
- | - | 52°F | 30.01 inHg | 90 % | ![]() Low (0.7) |
85 % | 13 mi |
| 10am - 11am | ![]() Cloudy Drizzle |
56° | ![]() 2 mph NNE 1 Bft Light air |
- | - | 52°F | 30.02 inHg | 86 % | ![]() Low (1.5) |
84 % | 11 mi |
| 11am - 12pm | ![]() Mostly cloudy |
59° | ![]() 2 mph NNE 1 Bft Light air |
- | - | 53°F | 30.03 inHg | 78 % | ![]() Medium (3.4) |
60 % | 13 mi |
| 12pm - 1pm | ![]() Partly cloudy |
63° | ![]() 2 mph NNE 1 Bft Light air |
- | - | 54°F | 30.02 inHg | 66 % | ![]() Medium (5.1) |
47 % | 13 mi |
| 1pm - 2pm | ![]() Partly cloudy |
67° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 54°F | 30.01 inHg | 58 % | ![]() High (6.2) |
33 % | 13 mi |
| 2pm - 3pm | ![]() Mostly clear |
68° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 54°F | 29.99 inHg | 53 % | ![]() High (6.4) |
18 % | 13 mi |
| 3pm - 4pm | ![]() Partly cloudy |
70° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 54°F | 29.98 inHg | 49 % | ![]() Medium (5.2) |
26 % | 13 mi |
| 4pm - 5pm | ![]() Partly cloudy |
70° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 54°F | 29.97 inHg | 47 % | ![]() Medium (3.3) |
38 % | 14 mi |
| 5pm - 6pm | ![]() Partly cloudy |
70° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 53°F | 29.97 inHg | 47 % | ![]() Low (1.6) |
51 % | 14 mi |
| 6pm - 7pm | ![]() Partly cloudy |
69° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 53°F | 29.97 inHg | 48 % | ![]() Low (0.6) |
48 % | 14 mi |
| 7pm - 8pm | ![]() Partly cloudy |
66° | ![]() 3 mph East 1 Bft Light air |
- | - | 53°F | 29.96 inHg | 53 % | - | 44 % | 14 mi |
| 8pm - 9pm | ![]() Partly cloudy |
62° | ![]() 2 mph East 1 Bft Light air |
- | - | 53°F | 29.96 inHg | 62 % | - | 43 % | 13 mi |
| 9pm - 10pm | ![]() Partly cloudy |
59° | ![]() 2 mph East 1 Bft Light air |
- | - | 52°F | 29.94 inHg | 70 % | - | 53 % | 13 mi |
| 10pm - 11pm | ![]() Mostly cloudy |
57° | ![]() 3 mph SE 1 Bft Light air |
- | - | 52°F | 29.93 inHg | 76 % | - | 77 % | 13 mi |
| 11pm - 12am | ![]() Mostly cloudy |
56° | ![]() 5 mph SE 2 Bft Light breeze |
- | - | 51°F | 29.92 inHg | 76 % | - | 84 % | 13 mi |
Saturday Apr 18 2026
6:38 am EDT
8:09 pm EDT Daylength: 13:32
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Mostly cloudy |
56° | ![]() 6 mph SE 2 Bft Light breeze |
- | - | 51°F | 29.91 inHg | 76 % | - | 86 % | 13 mi |
| 1am - 2am | ![]() Mostly cloudy |
56° (Feels like: 54°F) |
![]() 8 mph SE 2 Bft Light breeze |
- | - | 51°F | 29.90 inHg | 76 % | - | 88 % | 13 mi |
| 2am - 3am | ![]() Mostly cloudy |
56° (Feels like: 53°F) |
![]() 10 mph SE 3 Bft Gentle breeze |
- | - | 50°F | 29.89 inHg | 75 % | - | 88 % | 14 mi |
| 3am - 4am | ![]() Cloudy |
56° (Feels like: 53°F) |
![]() 11 mph SE 3 Bft Gentle breeze |
- | - | 50°F | 29.87 inHg | 74 % | - | 91 % | 14 mi |
| 4am - 5am | ![]() Cloudy |
56° (Feels like: 53°F) |
![]() 11 mph SE 3 Bft Gentle breeze |
- | - | 49°F | 29.85 inHg | 73 % | - | 92 % | 14 mi |
| 5am - 6am | ![]() Cloudy Drizzle |
57° (Feels like: 54°F) |
![]() 12 mph SE 3 Bft Gentle breeze |
- | - | 49°F | 29.83 inHg | 71 % | - | 93 % | 14 mi |
| 6am - 7am | ![]() Cloudy Drizzle |
58° (Feels like: 55°F) |
![]() 12 mph SE 3 Bft Gentle breeze |
0.010 in | - | 48°F | 29.80 inHg | 69 % | - | 97 % | 15 mi |
| 7am - 8am | ![]() Overcast Drizzle |
58° (Feels like: 56°F) |
![]() 12 mph SE 3 Bft Gentle breeze |
0.010 in | 11% | 48°F | 29.79 inHg | 69 % | - | 99 % | 12 mi |
| 8am - 9am | ![]() Overcast |
61° (Feels like: 59°F) |
![]() 13 mph SE 4 Bft Moderate breeze |
- | 18% | 50°F | 29.78 inHg | 65 % | - | 100 % | 16 mi |
| 9am - 10am | ![]() Overcast |
63° | ![]() 14 mph SE 4 Bft Moderate breeze |
- | 27% | 52°F | 29.78 inHg | 61 % | ![]() Low (0.5) |
100 % | 16 mi |
| 10am - 11am | ![]() Overcast Moderate rain |
61° (Feels like: 59°F) |
![]() 14 mph South 4 Bft Moderate breeze |
0.100 in | 26% | 55°F | 29.77 inHg | 80 % | ![]() Low (0.8) |
100 % | 5 mi |
| 11am - 12pm | ![]() Overcast Chance drizzle |
64° | ![]() 14 mph South 4 Bft Moderate breeze |
0.050 in | 38% | 57°F | 29.75 inHg | 77 % | ![]() Low (1.8) |
100 % | 16 mi |
| 12pm - 1pm | ![]() Overcast Chance Rain Showers |
66° | ![]() 15 mph South 4 Bft Moderate breeze |
- | 49% | 58°F | 29.73 inHg | 70 % | ![]() Medium (2.5) |
100 % | 16 mi |
| 1pm - 2pm | ![]() Overcast Moderate rain |
65° | ![]() 15 mph South 4 Bft Moderate breeze |
0.100 in | 63% | 60°F | 29.71 inHg | 85 % | ![]() Low (2) |
100 % | 5 mi |
| 2pm - 3pm | ![]() Overcast Chance Rain Showers |
67° | ![]() 16 mph South 4 Bft Moderate breeze |
0.060 in | 62% | 60°F | 29.69 inHg | 81 % | ![]() Medium (2.6) |
100 % | 15 mi |
| 3pm - 4pm | ![]() Overcast Probably showers |
68° | ![]() 15 mph South 4 Bft Moderate breeze |
- | 59% | 59°F | 29.69 inHg | 77 % | ![]() Low (1.6) |
100 % | 15 mi |
| 4pm - 5pm | ![]() Overcast Heavy rain |
59° (Feels like: 56°F) |
![]() 12 mph WNW 3 Bft Gentle breeze |
0.820 in | 34% | 57°F | 29.71 inHg | 100 % | ![]() Low (0.8) |
100 % | 0 mi |
| 5pm - 6pm | ![]() Overcast Chance drizzle |
59° (Feels like: 56°F) |
![]() 11 mph WNW 3 Bft Gentle breeze |
0.410 in | 18% | 54°F | 29.74 inHg | 90 % | ![]() Low (0.6) |
100 % | 16 mi |
| 6pm - 7pm | ![]() Overcast |
58° (Feels like: 55°F) |
![]() 11 mph WNW 3 Bft Gentle breeze |
- | 4% | 51°F | 29.77 inHg | 84 % | - | 100 % | 16 mi |
| 7pm - 8pm | ![]() Overcast Light rain |
55° (Feels like: 52°F) |
![]() 11 mph WNW 3 Bft Gentle breeze |
0.030 in | - | 49°F | 29.79 inHg | 89 % | - | 100 % | 10 mi |
| 8pm - 9pm | ![]() Overcast |
52° (Feels like: 49°F) |
![]() 10 mph WNW 3 Bft Gentle breeze |
0.010 in | - | 46°F | 29.82 inHg | 90 % | - | 99 % | 17 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.