| This afternoon |
Tonight | Friday (Apr 3) |
Friday night |
Saturday (Apr 4) |
Saturday night |
Sunday (Apr 5) |
Sunday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Thunder storm | Thunder storm | Rain likely | Thunder storm | Thunder storm | Rain likely | Rain and Snow |
| <0.1 in (30%) | <0.25 in (60%) | <0.25 in (60%) | 0.5 in (80%) | 0.75 in (80%) | 2 in (80%) | <0.25 in (60%) | 0.25 in (60%) |
| Hi: 67° | Lo: 58° | Hi: 72° | Lo: 52° | Hi: 77° | Lo: 41° | Hi: 45° | Lo: 32° |
![]() 10 mph S |
![]() 14 mph S |
![]() 14 mph SSW |
![]() 3 mph WSW |
![]() 13 mph S |
![]() 12 mph WSW |
![]() 13 mph W |
![]() 12 mph W |
| UV 3 Medium | UV 3 Medium | UV 3 Medium | UV 3 Medium |
![]() | This afternoon | Dense overcast. A chance of rain. Scattered thundershowers possible. Mild. High 67°. UV index up to 3. Wind south around 10 mph, gusting to 24 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Tonight | Dense overcast. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thunderstorms likely. Breezy and unusually mild. Low 58°. Wind south around 11 mph, gusting to 16 mph, in the evening, becoming 14 mph, gusting to 20 mph, after midnight. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Friday (Apr 3) | Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Rain likely. Scattered thunderstorms likely. Breezy and unusually warm. High 72°. UV index up to 3. Wind south-southwest around 14 mph, gusting to 21 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Friday night | Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Relatively mild. Low 52°. Wind west-southwest around 3 mph in the evening, becoming east-southeast after midnight. Chance of precipitation 80 percent. Precipitation mostly around half an inch. |
![]() | Saturday (Apr 4) | Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. Rain very likely. Thunderstorms very likely, some possibly severe. Unusually warm. High 77°. UV index up to 3. Wind south around 7 mph, gusting to 16 mph, in the morning, becoming 13 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. |
![]() | Saturday night | Dense overcast. Rain very likely. Thunderstorms very likely, some possibly severe. Breezy. Low 41°. Wind west-southwest around 12 mph, gusting to 21 mph. Chance of precipitation 80 percent. Precipitation mostly around 2 inches. |
![]() | Sunday (Apr 5) | Cloudy. Rain likely. Breezy. High 45°. UV index up to 3. Wind west around 13 mph, gusting to 22 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. Maximum snow level 2400 feet above sea level. |
![]() | Sunday night | Dense overcast in the evening, becoming mostly cloudy after midnight. A chance of a mix of rain and snow in the evening, then a chance of a mix of snow and rain after midnight. Low 32°. Wind west around 12 mph, gusting to 22 mph, in the evening, becoming 8 mph, gusting to 18 mph, after midnight. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly around a quarter of an inch. Little or no snow accumulation expected. Minimum snow level 700 feet above sea level. |
![]() | Monday (Apr 6) | Mostly cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of a mix of rain and snow in the morning, then a chance of rain in the afternoon. High 46°. UV index up to 2. Wind west around 8 mph, gusting to 21 mph, in the morning, becoming 13 mph, gusting to 23 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. No snow accumulation expected. Maximum snow level 2300 feet above sea level. |
![]() | Monday night | Dense overcast. A chance of a mix of rain and snow in the evening, then a chance of a mix of snow and rain after midnight. Low 31°. Wind west around 10 mph, gusting to 20 mph. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly around a quarter of an inch. Little or no snow accumulation expected. Minimum snow level -400 feet above sea level. |
Thursday Apr 2 2026
7:03 am EDT
7:52 pm EDT Daylength: 12:48
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 18 - 00 |
![]() ![]() |
Overcast Drizzle |
67° - 61° | |
12 mph 3 Bft Gentle breeze |
0.02 in | 30 inHg | - |
Friday Apr 3 2026
7:02 am EDT
7:53 pm EDT Daylength: 12:51
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast Drizzle - Light rain |
62° | |
12 - 16 mph Gust up to 20 mph 4 Bft Moderate breeze |
0.11 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast Light rain |
66° | |
16 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.15 in | 30 inHg | ![]() Low (1.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast - Mostly cloudy Light rain - Drizzle |
64° - 72° | |
9 - 15 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.04 in | 30 inHg | ![]() Medium (3.3) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain |
70° - 58° | |
1 - 8 mph Gust up to 15 mph 2 Bft Light breeze |
0.11 in | 30 inHg | - |
Saturday Apr 4 2026
7:00 am EDT
7:54 pm EDT Daylength: 12:54
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast Heavy rain - Light fog |
58° - 55° | |
4 mph 1 Bft Light air |
0.41 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast - Cloudy Light fog - Moderate rain |
54° - 65° | |
4 - 10 mph 3 Bft Gentle breeze |
0.36 in | 30 inHg | ![]() Low (2.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Chance Rain Showers - Heavy rain - Probably showers |
66° - 77° | |
10 - 14 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.35 in | 30 inHg | ![]() Medium (3) |
| Evening 18 - 00 |
![]() ![]() |
Overcast Probably showers - Heavy rain - Chance Rain Showers |
73° - 57° | |
11 - 15 mph Gust up to 21 mph 4 Bft Moderate breeze |
1.45 in | 30 inHg | - |
Sunday Apr 5 2026
6:58 am EDT
7:55 pm EDT Daylength: 12:57
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Light rain |
56° - 46° | |
12 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.68 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light rain |
41° - 46° | |
14 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.09 in | 30 inHg | ![]() Low (1.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain |
42° - 45° | |
15 mph Gust up to 23 mph 4 Bft Moderate breeze |
0.08 in | 30 inHg | ![]() Medium (2.7) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Light rain - Light rain and or snow |
44° - 37° | |
10 - 14 mph Gust up to 23 mph 4 Bft Moderate breeze |
0.13 in | 30 inHg | - |
Monday Apr 6 2026
6:57 am EDT
7:56 pm EDT Daylength: 12:59
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Partly cloudy Moderate snow |
38° - 34° | |
6 - 10 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.1 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light frost - Light rain and or snow |
34° - 43° | |
6 - 12 mph Gust up to 20 mph 3 Bft Gentle breeze |
0.02 in | 30 inHg | ![]() Low (1.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Light rain |
42° - 46° | |
15 mph Gust up to 23 mph 4 Bft Moderate breeze |
0.09 in | 30 inHg | ![]() Low (2.1) |
| Evening 18 - 00 |
![]() ![]() |
Overcast Light rain |
44° - 38° | |
9 - 13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.14 in | 30 inHg | - |
Tuesday Apr 7 2026
6:55 am EDT
7:57 pm EDT Daylength: 13:02
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Snow and or rain - Light snow |
39° - 34° | |
7 - 11 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.09 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast Moderate snow - Light frost |
30° - 35° | |
11 - 16 mph Gust up to 24 mph 4 Bft Moderate breeze |
0.2 in | 30 inHg | ![]() Low (1) |
| Afternoon 12 - 15 |
![]() ![]() |
Overcast Moderate snow |
29° - 34° | |
16 mph Gust up to 24 mph 4 Bft Moderate breeze |
0.06 in | 30 inHg | ![]() Low (1.9) |
Thursday Apr 2 2026
7:03 am EDT
7:52 pm EDT Daylength: 12:48
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 5pm - 6pm | ![]() Overcast |
64° | ![]() 10 mph South 3 Bft Gentle breeze |
0.030 in | 36% | 59°F | 29.98 inHg | 80 % | ![]() Low (0.5) |
99 % | 15 mi |
| 6pm - 7pm | ![]() Overcast |
65° | ![]() 10 mph South 3 Bft Gentle breeze |
- | 39% | 58°F | 29.98 inHg | 77 % | - | 99 % | 15 mi |
| 7pm - 8pm | ![]() Overcast Drizzle |
64° | ![]() 10 mph South 3 Bft Gentle breeze |
0.010 in | 39% | 58°F | 29.98 inHg | 80 % | - | 100 % | 11 mi |
| 8pm - 9pm | ![]() Overcast |
62° | ![]() 10 mph South 3 Bft Gentle breeze |
- | 37% | 58°F | 29.98 inHg | 84 % | - | 99 % | 14 mi |
| 9pm - 10pm | ![]() Overcast |
62° | ![]() 10 mph South 3 Bft Gentle breeze |
- | 37% | 57°F | 29.98 inHg | 83 % | - | 99 % | 14 mi |
| 10pm - 11pm | ![]() Overcast Drizzle |
62° | ![]() 11 mph South 3 Bft Gentle breeze |
0.010 in | 40% | 57°F | 29.98 inHg | 84 % | - | 100 % | 12 mi |
| 11pm - 12am | ![]() Overcast |
61° (Feels like: 59°F) |
![]() 12 mph South 3 Bft Gentle breeze |
- | 39% | 57°F | 29.97 inHg | 86 % | - | 99 % | 14 mi |
Friday Apr 3 2026
7:02 am EDT
7:53 pm EDT Daylength: 12:51
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Overcast |
61° | ![]() 13 mph South 3 Bft Gentle breeze |
- | 44% | 57°F | 29.97 inHg | 83 % | - | 99 % | 14 mi |
| 1am - 2am | ![]() Overcast Drizzle |
61° | ![]() 13 mph South 4 Bft Moderate breeze |
0.010 in | 52% | 56°F | 29.96 inHg | 82 % | - | 100 % | 11 mi |
| 2am - 3am | ![]() Overcast |
61° | ![]() 14 mph South 4 Bft Moderate breeze |
0.010 in | 53% | 56°F | 29.96 inHg | 83 % | - | 100 % | 14 mi |
| 3am - 4am | ![]() Overcast |
62° | ![]() 15 mph South 4 Bft Moderate breeze |
- | 58% | 56°F | 29.95 inHg | 79 % | - | 100 % | 14 mi |
| 4am - 5am | ![]() Overcast Light rain |
61° (Feels like: 58°F) |
![]() 15 mph South 4 Bft Moderate breeze |
0.060 in | 58% | 56°F | 29.96 inHg | 87 % | - | 100 % | 7 mi |
| 5am - 6am | ![]() Overcast |
61° (Feels like: 58°F) |
![]() 15 mph South 4 Bft Moderate breeze |
0.030 in | 56% | 56°F | 29.96 inHg | 87 % | - | 100 % | 15 mi |
| 6am - 7am | ![]() Overcast |
61° | ![]() 15 mph South 4 Bft Moderate breeze |
- | 54% | 56°F | 29.96 inHg | 84 % | - | 100 % | 15 mi |
| 7am - 8am | ![]() Overcast Light rain |
60° (Feels like: 57°F) |
![]() 15 mph South 4 Bft Moderate breeze |
0.060 in | 46% | 57°F | 29.98 inHg | 91 % | - | 100 % | 6 mi |
| 8am - 9am | ![]() Overcast |
60° (Feels like: 58°F) |
![]() 15 mph South 4 Bft Moderate breeze |
0.040 in | 39% | 57°F | 29.99 inHg | 90 % | - | 100 % | 15 mi |
| 9am - 10am | ![]() Overcast |
62° | ![]() 15 mph South 4 Bft Moderate breeze |
- | 38% | 58°F | 30.01 inHg | 85 % | - | 100 % | 15 mi |
| 10am - 11am | ![]() Overcast Light rain |
62° | ![]() 15 mph South 4 Bft Moderate breeze |
0.030 in | 40% | 59°F | 30.03 inHg | 87 % | ![]() Low (0.5) |
100 % | 8 mi |
| 11am - 12pm | ![]() Overcast |
64° | ![]() 15 mph South 4 Bft Moderate breeze |
0.020 in | 37% | 59°F | 30.03 inHg | 84 % | ![]() Low (1.2) |
100 % | 15 mi |
| 12pm - 1pm | ![]() Overcast |
65° | ![]() 15 mph South 4 Bft Moderate breeze |
- | 39% | 60°F | 30.03 inHg | 80 % | ![]() Low (1.8) |
100 % | 14 mi |
| 1pm - 2pm | ![]() Cloudy Light rain |
65° | ![]() 14 mph WSW 4 Bft Moderate breeze |
0.020 in | 31% | 60°F | 30.02 inHg | 81 % | ![]() Medium (2.5) |
98 % | 10 mi |
| 2pm - 3pm | ![]() Cloudy |
67° | ![]() 14 mph WSW 4 Bft Moderate breeze |
0.010 in | 27% | 60°F | 30.01 inHg | 75 % | ![]() Medium (3.3) |
97 % | 14 mi |
| 3pm - 4pm | ![]() Cloudy |
69° | ![]() 13 mph WSW 4 Bft Moderate breeze |
0.010 in | 28% | 60°F | 30.01 inHg | 70 % | ![]() Medium (2.9) |
95 % | 14 mi |
| 4pm - 5pm | ![]() Cloudy Drizzle |
69° | ![]() 11 mph WSW 3 Bft Gentle breeze |
- | 29% | 60°F | 30.01 inHg | 71 % | ![]() Low (1.6) |
93 % | 12 mi |
| 5pm - 6pm | ![]() Mostly cloudy |
69° | ![]() 10 mph WSW 3 Bft Gentle breeze |
- | 22% | 60°F | 30.03 inHg | 71 % | ![]() Low (1) |
89 % | 14 mi |
| 6pm - 7pm | ![]() Mostly cloudy |
68° | ![]() 8 mph WSW 2 Bft Light breeze |
- | 18% | 59°F | 30.05 inHg | 72 % | - | 90 % | 14 mi |
| 7pm - 8pm | ![]() Cloudy Light rain |
65° | ![]() 5 mph WSW 2 Bft Light breeze |
0.020 in | 15% | 59°F | 30.07 inHg | 83 % | - | 92 % | 9 mi |
| 8pm - 9pm | ![]() Mostly cloudy |
63° | ![]() 3 mph WSW 1 Bft Light air |
0.020 in | 6% | 59°F | 30.08 inHg | 88 % | - | 95 % | 13 mi |
| 9pm - 10pm | ![]() Mostly cloudy |
61° | ![]() 2 mph WSW 1 Bft Light air |
0.010 in | 2% | 58°F | 30.09 inHg | 91 % | - | 97 % | 12 mi |
| 10pm - 11pm | ![]() Cloudy Light rain |
59° | ![]() 2 mph NW 1 Bft Light air |
0.040 in | 8% | 56°F | 30.10 inHg | 94 % | - | 99 % | 6 mi |
| 11pm - 12am | ![]() Cloudy |
58° | ![]() 2 mph NW 1 Bft Light air |
0.020 in | - | 55°F | 30.11 inHg | 95 % | - | 100 % | 10 mi |
Saturday Apr 4 2026
7:00 am EDT
7:54 pm EDT Daylength: 12:54
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Overcast |
57° | ![]() 2 mph NW 1 Bft Light air |
0.010 in | - | 53°F | 30.12 inHg | 94 % | - | 100 % | 11 mi |
| 1am - 2am | ![]() Overcast Light rain |
55° | ![]() 3 mph East 1 Bft Light air |
0.060 in | 3% | 52°F | 30.12 inHg | 95 % | - | 100 % | 6 mi |
| 2am - 3am | ![]() Overcast |
55° | ![]() 3 mph East 1 Bft Light air |
0.030 in | - | 52°F | 30.12 inHg | 94 % | - | 100 % | 10 mi |
| 3am - 4am | ![]() Overcast |
55° | ![]() 3 mph East 1 Bft Light air |
0.010 in | 2% | 52°F | 30.11 inHg | 91 % | - | 100 % | 11 mi |
| 4am - 5am | ![]() Overcast Heavy rain |
54° | ![]() 4 mph SSE 1 Bft Light air |
0.200 in | - | 52°F | 30.11 inHg | 98 % | - | 100 % | 2 mi |
| 5am - 6am | ![]() Overcast Light fog |
55° | ![]() 4 mph SSE 1 Bft Light air |
0.100 in | - | 53°F | 30.09 inHg | 93 % | - | 100 % | 7 mi |
| 6am - 7am | ![]() Overcast Light fog |
56° | ![]() 4 mph SSE 1 Bft Light air |
0.010 in | 4% | 54°F | 30.08 inHg | 89 % | - | 100 % | 7 mi |
| 7am - 8am | ![]() Overcast Light rain |
56° | ![]() 5 mph SSE 2 Bft Light breeze |
0.050 in | 6% | 55°F | 30.07 inHg | 92 % | - | 100 % | 3 mi |
| 8am - 9am | ![]() Overcast Light fog |
57° | ![]() 5 mph SSE 2 Bft Light breeze |
0.030 in | 13% | 56°F | 30.07 inHg | 90 % | - | 100 % | 7 mi |
| 9am - 10am | ![]() Cloudy |
59° | ![]() 7 mph SSE 2 Bft Light breeze |
- | 19% | 57°F | 30.04 inHg | 87 % | - | 97 % | 10 mi |
| 10am - 11am | ![]() Cloudy Moderate rain |
61° | ![]() 8 mph SSE 2 Bft Light breeze |
0.180 in | 20% | 59°F | 30.03 inHg | 94 % | ![]() Low (0.7) |
95 % | 2 mi |
| 11am - 12pm | ![]() Cloudy |
63° | ![]() 9 mph SSE 3 Bft Gentle breeze |
0.090 in | 25% | 60°F | 30.00 inHg | 89 % | ![]() Low (2.2) |
90 % | 13 mi |
| 12pm - 1pm | ![]() Cloudy Chance Rain Showers |
68° | ![]() 11 mph SSE 3 Bft Gentle breeze |
- | 40% | 61°F | 29.97 inHg | 77 % | ![]() Medium (2.9) |
91 % | 13 mi |
| 1pm - 2pm | ![]() Cloudy Light rain |
70° | ![]() 12 mph SSE 3 Bft Gentle breeze |
0.030 in | 53% | 62°F | 29.94 inHg | 77 % | ![]() Medium (2.9) |
93 % | 8 mi |
| 2pm - 3pm | ![]() Cloudy Chance Rain Showers |
72° | ![]() 13 mph SSE 4 Bft Moderate breeze |
0.010 in | 71% | 62°F | 29.91 inHg | 71 % | ![]() Medium (3) |
95 % | 14 mi |
| 3pm - 4pm | ![]() Cloudy Probably showers |
74° | ![]() 14 mph SSE 4 Bft Moderate breeze |
- | 80% | 62°F | 29.87 inHg | 66 % | ![]() Low (2.2) |
97 % | 14 mi |
| 4pm - 5pm | ![]() Overcast Heavy rain |
68° | ![]() 13 mph SSW 4 Bft Moderate breeze |
0.210 in | 61% | 62°F | 29.84 inHg | 90 % | ![]() Low (1.2) |
98 % | 2 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.