Today | Tonight | Thursday (Aug 21) |
Thursday night |
Friday (Aug 22) |
Friday night |
Saturday (Aug 23) |
Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Chance rain | Fog late | Fog | Fog | Fog a.m. | Fog | Fog a.m. | Fog late |
<0.1 in (40%) | <0.1 in (30%) | <0.1 in (20%) | - | - | - | - | <0.1 in (30%) |
Hi: 73° | Lo: 60° | Hi: 73° | Lo: 54° | Hi: 79° | Lo: 58° | Hi: 83° | Lo: 59° |
![]() 5 mph NNW |
![]() 7 mph NNE |
![]() 8 mph NNE |
![]() 5 mph NNE |
![]() 4 mph ENE |
![]() 3 mph ENE |
![]() 5 mph S |
![]() 4 mph SW |
UV 3 Medium | UV 5 Medium | UV 8 Very high | UV 8 Very high |
![]() | Today | Dense overcast in the morning, becoming cloudy in the afternoon. Light to moderate fog. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 73°. UV index up to 3. Wind north-northwest around 5 mph, gusting to 16 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Tonight | Mostly cloudy in the evening, becoming cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain. Low 60°. Wind north-northeast around 7 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Thursday (Aug 21) | Mostly cloudy to cloudy. Light to moderate fog. A slight chance of rain. High 73°. UV index up to 5. Wind north-northeast around 8 mph, gusting to 17 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Thursday night | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Moderate fog. Relatively cool. Low 54°. Wind north-northeast around 5 mph, gusting to 16 mph. |
![]() | Friday (Aug 22) | Sunny. Moderate fog in the morning. High 79°. UV index up to 8. Wind east-northeast around 4 mph. |
![]() | Friday night | Clear in the evening, becoming mostly cloudy after midnight. Patchy light fog. Low 58°. Wind east-northeast around 3 mph in the evening, becoming south-southeast after midnight. |
![]() | Saturday (Aug 23) | Partly to mostly cloudy. Patchy light fog in the morning. Warm. High 83°. UV index up to 8. Wind south around 5 mph in the morning, becoming west-southwest in the afternoon. |
![]() | Saturday night | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Moderate fog after midnight. A chance of rain after midnight. Precipitation showery or intermittent. Low 59°. Wind southwest around 4 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Sunday (Aug 24) | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Moderate fog in the morning. A chance of rain. High 74°. UV index up to 6. Wind west-southwest around 8 mph, gusting to 18 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. |
![]() | Sunday night | Mostly cloudy to cloudy. A slight chance of rain in the evening, then a chance of rain after midnight. Low 57°. Wind west-northwest around 7 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. |
Wednesday Aug 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Light fog - Drizzle |
67° - 73° | ![]() ![]() |
7 mph Gust up to 16 mph 2 Bft Light breeze |
0.02 in | 30 inHg | ![]() Medium (3.2) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle - Light fog |
73° - 65° | ![]() |
7 mph Gust up to 15 mph 2 Bft Light breeze |
0.01 in | 30 inHg | ![]() Low (0.7) |
Thursday Aug 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Moderate fog - Drizzle - Light rain |
65° - 61° | ![]() |
7 mph Gust up to 12 mph 2 Bft Light breeze |
0.04 in | 30 inHg | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Moderate fog - Drizzle |
61° - 66° | ![]() |
8 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (2.2) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Moderate fog - Drizzle |
67° - 73° | ![]() |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.02 in | 30 inHg | ![]() Medium (4.5) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy Moderate fog |
73° - 62° | ![]() |
4 - 9 mph Gust up to 16 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Low (0.8) |
Friday Aug 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Moderate fog - Dense fogt |
61° - 56° | ![]() ![]() |
5 mph 2 Bft Light breeze |
- | 30 inHg | - |
Morning 06 - 12 |
![]() ![]() |
Clear Moderate fog |
55° - 70° | ![]() |
4 mph Gust up to 9 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (5) |
Afternoon 12 - 18 |
![]() ![]() |
Clear | 74° - 79° | ![]() |
6 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Very high (7.8) |
Evening 18 - 00 |
![]() ![]() |
Mostly clear | 77° - 61° | ![]() |
5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (1.1) |
Saturday Aug 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Light fog |
60° | ![]() ![]() |
3 mph 1 Bft Light air |
- | 30 inHg | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Light fog |
58° - 75° | ![]() ![]() |
5 mph Gust up to 10 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.2) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy | 76° - 83° | ![]() ![]() |
7 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Very high (7.5) |
Evening 18 - 00 |
![]() |
Cloudy | 80° - 66° | ![]() ![]() |
2 - 6 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.7) |
Sunday Aug 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy - Overcast Drizzle - Chance Rain Showers - Light rain - Moderate fog |
66° - 61° | ![]() ![]() |
6 mph 2 Bft Light breeze |
0.04 in | 30 inHg | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Moderate fog - Light rain - Dense fogt - Drizzle - Chance Rain Showers |
60° - 68° | ![]() |
4 - 10 mph Gust up to 15 mph 3 Bft Gentle breeze |
0.05 in | 30 inHg | ![]() Medium (3.1) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Chance Rain Showers - Light rain - Drizzle |
70° - 74° | ![]() ![]() |
11 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.05 in | 30 inHg | ![]() High (5.6) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Drizzle |
73° - 63° | ![]() |
4 - 8 mph Gust up to 16 mph 2 Bft Light breeze |
0.01 in | 30 inHg | ![]() Low (0.7) |
Monday Aug 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Chance Rain Showers - Light rain |
63° - 57° | ![]() |
9 mph Gust up to 13 mph 3 Bft Gentle breeze |
0.06 in | 30 inHg | - |
Wednesday Aug 20 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
10am - 11am | ![]() Overcast Light rain |
67° | ![]() 4 mph NNW 1 Bft Light air |
0.010 in | - | 67°F | 29.95 inHg | 100 % | ![]() Low (0.8) |
100 % | 1 mi |
11am - 12pm | ![]() Overcast Moderate fog |
67° | ![]() 4 mph NNW 1 Bft Light air |
0.010 in | - | 67°F | 29.96 inHg | 100 % | ![]() Low (1.5) |
98 % | 1 mi |
12pm - 1pm | ![]() Cloudy Moderate fog |
67° | ![]() 5 mph NNW 1 Bft Light air |
- | - | 67°F | 29.95 inHg | 99 % | ![]() Low (2.1) |
97 % | 1 mi |
1pm - 2pm | ![]() Overcast Drizzle |
68° | ![]() 5 mph NNW 2 Bft Light breeze |
0.010 in | - | 67°F | 29.94 inHg | 96 % | ![]() Low (2.3) |
99 % | 1 mi |
2pm - 3pm | ![]() Cloudy Light fog |
70° | ![]() 5 mph NNW 2 Bft Light breeze |
0.010 in | - | 68°F | 29.93 inHg | 90 % | ![]() Medium (3) |
95 % | 5 mi |
3pm - 4pm | ![]() Cloudy |
71° | ![]() 6 mph NNW 2 Bft Light breeze |
- | - | 68°F | 29.92 inHg | 84 % | ![]() Medium (3.2) |
95 % | 12 mi |
4pm - 5pm | ![]() Cloudy Drizzle |
72° | ![]() 6 mph NNE 2 Bft Light breeze |
- | - | 69°F | 29.92 inHg | 81 % | ![]() Low (2.4) |
94 % | 10 mi |
5pm - 6pm | ![]() Cloudy |
73° | ![]() 7 mph NNE 2 Bft Light breeze |
- | - | 69°F | 29.93 inHg | 76 % | ![]() Low (1.6) |
84 % | 12 mi |
6pm - 7pm | ![]() Cloudy |
72° | ![]() 7 mph NNE 2 Bft Light breeze |
- | - | 68°F | 29.95 inHg | 74 % | ![]() Low (0.7) |
81 % | 12 mi |
7pm - 8pm | ![]() Cloudy Drizzle |
71° | ![]() 7 mph NNE 2 Bft Light breeze |
0.010 in | - | 67°F | 29.96 inHg | 76 % | - | 87 % | 11 mi |
8pm - 9pm | ![]() Mostly cloudy |
70° | ![]() 6 mph NNE 2 Bft Light breeze |
- | - | 66°F | 29.96 inHg | 79 % | - | 77 % | 12 mi |
9pm - 10pm | ![]() Mostly cloudy |
68° | ![]() 6 mph NNE 2 Bft Light breeze |
- | - | 65°F | 29.96 inHg | 82 % | - | 78 % | 9 mi |
10pm - 11pm | ![]() Mostly cloudy Light fog |
66° | ![]() 6 mph NNE 2 Bft Light breeze |
- | - | 64°F | 29.97 inHg | 85 % | - | 80 % | 8 mi |
11pm - 12am | ![]() Cloudy Light fog |
65° | ![]() 6 mph NNE 2 Bft Light breeze |
- | - | 63°F | 29.98 inHg | 87 % | - | 82 % | 6 mi |
Thursday Aug 21 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
12am - 1am | ![]() Cloudy Light fog |
64° | ![]() 7 mph NNE 2 Bft Light breeze |
- | - | 63°F | 29.98 inHg | 88 % | - | 85 % | 4 mi |
1am - 2am | ![]() Cloudy Drizzle |
63° | ![]() 7 mph NNE 2 Bft Light breeze |
0.010 in | - | 62°F | 29.99 inHg | 91 % | - | 93 % | 3 mi |
2am - 3am | ![]() Cloudy Light fog |
63° | ![]() 7 mph NNE 2 Bft Light breeze |
- | - | 62°F | 29.99 inHg | 91 % | - | 92 % | 4 mi |
3am - 4am | ![]() Cloudy Light fog |
63° | ![]() 7 mph NNE 2 Bft Light breeze |
- | - | 61°F | 29.98 inHg | 91 % | - | 92 % | 4 mi |
4am - 5am | ![]() Cloudy Light rain |
62° | ![]() 7 mph NNE 2 Bft Light breeze |
0.020 in | - | 61°F | 29.98 inHg | 93 % | - | 94 % | 2 mi |
5am - 6am | ![]() Cloudy Moderate fog |
61° | ![]() 7 mph NNE 2 Bft Light breeze |
0.010 in | - | 61°F | 29.98 inHg | 93 % | - | 90 % | 2 mi |
6am - 7am | ![]() Cloudy Moderate fog |
61° | ![]() 7 mph NNE 2 Bft Light breeze |
- | - | 61°F | 29.98 inHg | 93 % | - | 89 % | 2 mi |
7am - 8am | ![]() Cloudy Drizzle |
61° | ![]() 7 mph NNE 2 Bft Light breeze |
- | - | 60°F | 29.98 inHg | 93 % | - | 92 % | 2 mi |
8am - 9am | ![]() Cloudy Moderate fog |
61° | ![]() 7 mph NNE 2 Bft Light breeze |
- | - | 61°F | 29.99 inHg | 100 % | - | 88 % | 1 mi |
9am - 10am | ![]() Cloudy Moderate fog |
62° | ![]() 7 mph NNE 2 Bft Light breeze |
- | - | 62°F | 30.01 inHg | 97 % | ![]() Low (0.6) |
87 % | 2 mi |
10am - 11am | ![]() Cloudy Drizzle |
64° | ![]() 8 mph NNE 2 Bft Light breeze |
- | - | 64°F | 30.01 inHg | 100 % | ![]() Low (1.2) |
91 % | 2 mi |
11am - 12pm | ![]() Cloudy Moderate fog |
66° | ![]() 8 mph NNE 2 Bft Light breeze |
- | - | 66°F | 30.01 inHg | 99 % | ![]() Low (2.2) |
86 % | 1 mi |
12pm - 1pm | ![]() Cloudy Moderate fog |
67° | ![]() 8 mph NNE 2 Bft Light breeze |
- | - | 67°F | 30.00 inHg | 99 % | ![]() Medium (2.9) |
87 % | 1 mi |
1pm - 2pm | ![]() Cloudy Drizzle |
68° | ![]() 8 mph NNE 3 Bft Gentle breeze |
- | - | 67°F | 29.98 inHg | 93 % | ![]() Medium (3.6) |
95 % | 6 mi |
2pm - 3pm | ![]() Cloudy |
70° | ![]() 9 mph NNE 3 Bft Gentle breeze |
0.010 in | - | 66°F | 29.97 inHg | 86 % | ![]() Medium (4.5) |
90 % | 12 mi |
3pm - 4pm | ![]() Cloudy |
71° | ![]() 9 mph NNE 3 Bft Gentle breeze |
- | - | 66°F | 29.96 inHg | 80 % | ![]() Medium (4) |
86 % | 12 mi |
4pm - 5pm | ![]() Cloudy Drizzle |
71° | ![]() 9 mph NNE 3 Bft Gentle breeze |
- | - | 66°F | 29.95 inHg | 79 % | ![]() Medium (2.5) |
91 % | 11 mi |
5pm - 6pm | ![]() Mostly cloudy |
72° | ![]() 9 mph NNE 3 Bft Gentle breeze |
0.010 in | - | 66°F | 29.96 inHg | 76 % | ![]() Low (1.8) |
76 % | 12 mi |
6pm - 7pm | ![]() Mostly cloudy |
72° | ![]() 8 mph NNE 3 Bft Gentle breeze |
- | - | 64°F | 29.96 inHg | 75 % | ![]() Low (0.8) |
69 % | 12 mi |
7pm - 8pm | ![]() Mostly cloudy |
71° | ![]() 8 mph NNE 2 Bft Light breeze |
- | - | 63°F | 29.98 inHg | 77 % | - | 61 % | 12 mi |
8pm - 9pm | ![]() Partly cloudy |
69° | ![]() 7 mph NNE 2 Bft Light breeze |
- | - | 63°F | 29.98 inHg | 81 % | - | 53 % | 12 mi |
9pm - 10pm | ![]() Partly cloudy |
66° | ![]() 6 mph NNE 2 Bft Light breeze |
- | - | 62°F | 29.98 inHg | 86 % | - | 52 % | 12 mi |
10pm - 11pm | ![]() Partly cloudy Light fog |
64° | ![]() 6 mph NNE 2 Bft Light breeze |
- | - | 62°F | 29.98 inHg | 92 % | - | 52 % | 4 mi |
11pm - 12am | ![]() Partly cloudy Moderate fog |
62° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 61°F | 29.98 inHg | 97 % | - | 51 % | 1 mi |
Friday Aug 22 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
12am - 1am | ![]() Partly cloudy Moderate fog |
61° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 60°F | 29.98 inHg | 100 % | - | 49 % | 0 mi |
1am - 2am | ![]() Partly cloudy Moderate fog |
59° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 59°F | 29.98 inHg | 100 % | - | 48 % | 0 mi |
2am - 3am | ![]() Partly cloudy Moderate fog |
58° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 58°F | 29.99 inHg | 100 % | - | 46 % | 1 mi |
3am - 4am | ![]() Partly cloudy Dense fogt |
58° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 58°F | 30.00 inHg | 100 % | - | 26 % | 0 mi |
4am - 5am | ![]() Mostly clear Dense fogt |
56° | ![]() 5 mph ENE 1 Bft Light air |
- | - | 56°F | 30.01 inHg | 100 % | - | 17 % | 0 mi |
5am - 6am | ![]() Mostly clear Dense fogt |
56° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 56°F | 30.01 inHg | 100 % | - | 18 % | 0 mi |
6am - 7am | ![]() Mostly clear Moderate fog |
55° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 55°F | 30.01 inHg | 100 % | - | 17 % | 0 mi |
7am - 8am | ![]() Clear Moderate fog |
55° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 55°F | 30.03 inHg | 100 % | - | 15 % | 0 mi |
8am - 9am | ![]() Clear Moderate fog |
56° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 56°F | 30.04 inHg | 98 % | - | 13 % | 1 mi |
9am - 10am | ![]() Clear Moderate fog |
59° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 59°F | 30.05 inHg | 90 % | ![]() Low (0.9) |
11 % | 1 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.