| This afternoon |
Tonight | Saturday (Sep 12) |
Saturday night |
Sunday (Sep 13) |
Sunday night |
Monday (Sep 14) |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Clear | Mostly Cloudy | Rain likely | Rain likely | Chance rain | Rain likely | Partly Cloudy | Mostly Cloudy |
| - | - | 0.25 in (70%) | 0.25 in (70%) | 0.1 in (50%) | 0.35 in (70%) | <0.1 in (30%) | - |
| Hi: 79° | Lo: 59° | Hi: 73° | Lo: 65° | Hi: 79° | Lo: 52° | Hi: 66° | Lo: 48° |
![]() 4 mph NNE |
![]() 4 mph NE |
![]() 5 mph SSE |
![]() 5 mph SSW |
![]() 6 mph WSW |
![]() 8 mph NW |
![]() 7 mph N |
![]() 6 mph ESE |
| UV 6 High | UV 2 Low | UV 4 Medium | UV 5 Medium |
![]() | This afternoon | Clear. Warm. High 79°. UV index up to 6. Wind north-northeast around 4 mph, gusting to 19 mph. |
![]() | Tonight | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 59°. Wind northeast around 4 mph in the evening, becoming east after midnight. |
![]() | Saturday (Sep 12) | Cloudy in the morning, becoming dense overcast in the afternoon. Patchy light fog in the afternoon. A slight chance of rain in the morning, then rain likely in the afternoon. Precipitation showery or intermittent. High 73°. UV index up to 2. Wind south-southeast around 5 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. |
![]() | Saturday night | Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Light to moderate fog. Rain likely in the evening, then a slight chance of rain after midnight. Precipitation showery or intermittent. Mild. Low 65°. Wind south-southwest around 5 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. |
![]() | Sunday (Sep 13) | Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Moderate fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Warm. High 79°. UV index up to 4. Wind west-southwest around 6 mph, gusting to 16 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. |
![]() | Sunday night | Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog after midnight. Rain likely. Low 52°. Wind northwest around 8 mph, gusting to 15 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. |
![]() | Monday (Sep 14) | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. High 66°. UV index up to 5. Wind north around 7 mph, gusting to 16 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Monday night | Partly to mostly cloudy. Cool. Low 48°. Wind east-southeast around 6 mph. |
![]() | Tuesday (Sep 15) | Mostly cloudy. Warm. High 75°. UV index up to 5. Wind east-southeast around 7 mph in the morning, becoming south-southeast in the afternoon. |
![]() | Tuesday night | Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Low 58°. Wind south around 4 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
Friday Sep 11 2026
6:59 am EDT
7:42 pm EDT Daylength: 12:43
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Mostly cloudy | 75° - 61° | |
4 mph Gust up to 10 mph 1 Bft Light air |
- | 30 inHg | ![]() Low (0.5) |
Saturday Sep 12 2026
7:00 am EDT
7:40 pm EDT Daylength: 12:40
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy | 61° | |
6 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
60° - 69° | |
7 mph 2 Bft Light breeze |
0.01 in | 30 inHg | ![]() Low (1.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast Moderate rain - Chance Rain Showers |
72° | |
6 mph Gust up to 10 mph 2 Bft Light breeze |
0.26 in | 30 inHg | ![]() Low (2.4) |
| Evening 18 - 00 |
![]() ![]() |
Overcast - Cloudy Chance Rain Showers - Light rain |
73° - 68° | |
5 mph Gust up to 10 mph 2 Bft Light breeze |
0.27 in | 30 inHg | - |
Sunday Sep 13 2026
7:01 am EDT
7:39 pm EDT Daylength: 12:37
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Chance Rain Showers - Drizzle - Moderate fog |
67° | |
5 mph Gust up to 9 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Moderate fog - Drizzle - Light rain |
66° - 70° | |
6 mph Gust up to 11 mph 2 Bft Light breeze |
0.03 in | 30 inHg | ![]() Low (1.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Drizzle - Light rain |
71° - 79° | |
8 mph Gust up to 16 mph 2 Bft Light breeze |
0.07 in | 30 inHg | ![]() Medium (3.9) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Chance Rain Showers - Moderate rain |
74° - 61° | |
4 - 10 mph Gust up to 15 mph 3 Bft Gentle breeze |
0.2 in | 30 inHg | - |
Monday Sep 14 2026
7:02 am EDT
7:37 pm EDT Daylength: 12:35
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Mostly cloudy Moderate rain - Light fog |
60° - 55° | |
10 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.19 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light rain |
53° - 60° | |
9 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.06 in | 30 inHg | ![]() Medium (3.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 61° - 66° | |
9 mph Gust up to 16 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (5.3) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 64° - 52° | |
6 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | - |
Tuesday Sep 15 2026
7:03 am EDT
7:35 pm EDT Daylength: 12:32
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Mostly cloudy | 52° - 49° | |
7 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Cloudy | 49° - 61° | |
8 mph Gust up to 12 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (2.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy | 63° - 75° | |
8 mph Gust up to 15 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.7) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Light rain |
74° - 62° | |
6 mph Gust up to 13 mph 2 Bft Light breeze |
0.03 in | 30 inHg | - |
Wednesday Sep 16 2026
7:04 am EDT
7:33 pm EDT Daylength: 12:29
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
62° | |
4 mph 1 Bft Light air |
0.01 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light rain |
59° - 69° | |
5 mph 2 Bft Light breeze |
0.07 in | 30 inHg | ![]() Medium (3.4) |
| Afternoon 12 - 15 |
![]() ![]() |
Cloudy | 72° - 79° | |
5 mph Gust up to 10 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.4) |
Friday Sep 11 2026
6:59 am EDT
7:42 pm EDT Daylength: 12:43
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 4pm - 5pm | ![]() Clear |
77° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 60°F | 30.01 inHg | 53 % | ![]() Medium (3.2) |
5 % | 14 mi |
| 5pm - 6pm | ![]() Clear |
76° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 59°F | 29.99 inHg | 54 % | ![]() Low (1.5) |
5 % | 14 mi |
| 6pm - 7pm | ![]() Mostly clear |
74° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 59°F | 29.99 inHg | 57 % | ![]() Low (0.5) |
22 % | 13 mi |
| 7pm - 8pm | ![]() Partly cloudy |
70° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 59°F | 30.00 inHg | 64 % | - | 41 % | 13 mi |
| 8pm - 9pm | ![]() Mostly cloudy |
66° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 58°F | 30.00 inHg | 74 % | - | 58 % | 12 mi |
| 9pm - 10pm | ![]() Mostly cloudy |
63° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 57°F | 30.00 inHg | 83 % | - | 64 % | 12 mi |
| 10pm - 11pm | ![]() Mostly cloudy |
61° | ![]() 4 mph East 1 Bft Light air |
- | - | 57°F | 30.00 inHg | 91 % | - | 62 % | 12 mi |
| 11pm - 12am | ![]() Mostly cloudy |
61° | ![]() 4 mph East 1 Bft Light air |
- | - | 57°F | 30.00 inHg | 93 % | - | 67 % | 12 mi |
Saturday Sep 12 2026
7:00 am EDT
7:40 pm EDT Daylength: 12:40
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Mostly cloudy |
60° | ![]() 4 mph East 1 Bft Light air |
- | - | 57°F | 30.00 inHg | 95 % | - | 71 % | 11 mi |
| 1am - 2am | ![]() Mostly cloudy |
60° | ![]() 5 mph East 1 Bft Light air |
- | - | 57°F | 29.99 inHg | 96 % | - | 73 % | 11 mi |
| 2am - 3am | ![]() Mostly cloudy |
60° | ![]() 5 mph East 2 Bft Light breeze |
- | - | 57°F | 29.98 inHg | 97 % | - | 75 % | 10 mi |
| 3am - 4am | ![]() Mostly cloudy |
60° | ![]() 5 mph East 2 Bft Light breeze |
- | - | 58°F | 29.98 inHg | 97 % | - | 80 % | 10 mi |
| 4am - 5am | ![]() Mostly cloudy |
61° | ![]() 5 mph East 2 Bft Light breeze |
- | - | 58°F | 29.97 inHg | 96 % | - | 86 % | 10 mi |
| 5am - 6am | ![]() Cloudy |
61° | ![]() 6 mph East 2 Bft Light breeze |
- | - | 58°F | 29.96 inHg | 96 % | - | 93 % | 11 mi |
| 6am - 7am | ![]() Cloudy |
61° | ![]() 6 mph East 2 Bft Light breeze |
- | - | 57°F | 29.96 inHg | 96 % | - | 92 % | 12 mi |
| 7am - 8am | ![]() Cloudy |
61° | ![]() 6 mph SSE 2 Bft Light breeze |
- | - | 57°F | 29.96 inHg | 96 % | - | 94 % | 12 mi |
| 8am - 9am | ![]() Cloudy |
63° | ![]() 6 mph SSE 2 Bft Light breeze |
- | - | 58°F | 29.96 inHg | 90 % | - | 97 % | 12 mi |
| 9am - 10am | ![]() Cloudy |
65° | ![]() 6 mph SSE 2 Bft Light breeze |
- | - | 60°F | 29.98 inHg | 87 % | ![]() Low (0.5) |
98 % | 12 mi |
| 10am - 11am | ![]() Cloudy Drizzle |
67° | ![]() 6 mph SSE 2 Bft Light breeze |
0.010 in | - | 62°F | 29.98 inHg | 86 % | ![]() Low (1) |
99 % | 11 mi |
| 11am - 12pm | ![]() Cloudy |
69° | ![]() 6 mph SSE 2 Bft Light breeze |
- | - | 63°F | 29.97 inHg | 82 % | ![]() Low (1.9) |
100 % | 12 mi |
| 12pm - 1pm | ![]() Overcast |
70° | ![]() 6 mph SSE 2 Bft Light breeze |
- | - | 65°F | 29.95 inHg | 79 % | ![]() Low (2.4) |
100 % | 12 mi |
| 1pm - 2pm | ![]() Overcast Moderate rain |
69° | ![]() 5 mph SSE 2 Bft Light breeze |
0.090 in | - | 67°F | 29.93 inHg | 90 % | ![]() Low (2) |
100 % | 4 mi |
| 2pm - 3pm | ![]() Overcast Chance Rain Showers |
70° | ![]() 5 mph SSE 1 Bft Light air |
0.040 in | - | 67°F | 29.92 inHg | 91 % | ![]() Low (2) |
100 % | 7 mi |
| 3pm - 4pm | ![]() Overcast Chance Rain Showers |
70° | ![]() 4 mph SSE 1 Bft Light air |
0.010 in | 1% | 68°F | 29.91 inHg | 89 % | ![]() Low (1.7) |
100 % | 9 mi |
| 4pm - 5pm | ![]() Overcast Moderate rain |
70° | ![]() 4 mph SSW 1 Bft Light air |
0.080 in | 10% | 69°F | 29.90 inHg | 94 % | ![]() Low (0.9) |
99 % | 2 mi |
| 5pm - 6pm | ![]() Overcast Chance Rain Showers |
71° | ![]() 5 mph SSW 1 Bft Light air |
0.040 in | 14% | 69°F | 29.89 inHg | 91 % | ![]() Low (0.5) |
99 % | 6 mi |
| 6pm - 7pm | ![]() Overcast Chance Rain Showers |
72° | ![]() 5 mph SSW 1 Bft Light air |
0.010 in | 16% | 69°F | 29.90 inHg | 89 % | - | 99 % | 11 mi |
| 7pm - 8pm | ![]() Overcast Moderate rain |
70° | ![]() 4 mph SSW 1 Bft Light air |
0.160 in | 13% | 69°F | 29.91 inHg | 97 % | - | 99 % | 1 mi |
| 8pm - 9pm | ![]() Overcast Chance Rain Showers |
70° | ![]() 5 mph SSW 1 Bft Light air |
0.080 in | 10% | 68°F | 29.91 inHg | 98 % | - | 98 % | 2 mi |
| 9pm - 10pm | ![]() Cloudy Chance Rain Showers |
69° | ![]() 5 mph SSW 1 Bft Light air |
- | 7% | 68°F | 29.91 inHg | 99 % | - | 98 % | 3 mi |
| 10pm - 11pm | ![]() Overcast Light rain |
68° | ![]() 4 mph SSW 1 Bft Light air |
0.010 in | 4% | 67°F | 29.91 inHg | 100 % | - | 99 % | 2 mi |
| 11pm - 12am | ![]() Cloudy Chance Rain Showers |
68° | ![]() 4 mph SSW 1 Bft Light air |
0.010 in | - | 67°F | 29.92 inHg | 100 % | - | 97 % | 2 mi |
Sunday Sep 13 2026
7:01 am EDT
7:39 pm EDT Daylength: 12:37
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy Chance Rain Showers |
67° | ![]() 4 mph SSW 1 Bft Light air |
- | - | 66°F | 29.92 inHg | 100 % | - | 95 % | 1 mi |
| 1am - 2am | ![]() Cloudy Drizzle |
67° | ![]() 5 mph SSW 1 Bft Light air |
- | - | 66°F | 29.92 inHg | 100 % | - | 97 % | 1 mi |
| 2am - 3am | ![]() Cloudy Chance Rain Showers |
67° | ![]() 5 mph SSW 2 Bft Light breeze |
- | - | 66°F | 29.92 inHg | 100 % | - | 92 % | 1 mi |
| 3am - 4am | ![]() Cloudy Moderate fog |
67° | ![]() 5 mph SSW 2 Bft Light breeze |
- | - | 66°F | 29.92 inHg | 99 % | - | 93 % | 1 mi |
| 4am - 5am | ![]() Cloudy Drizzle |
67° | ![]() 5 mph SSW 1 Bft Light air |
- | - | 66°F | 29.91 inHg | 99 % | - | 90 % | 1 mi |
| 5am - 6am | ![]() Cloudy Moderate fog |
66° | ![]() 4 mph SSW 1 Bft Light air |
- | - | 65°F | 29.90 inHg | 98 % | - | 88 % | 1 mi |
| 6am - 7am | ![]() Cloudy Moderate fog |
66° | ![]() 4 mph SSW 1 Bft Light air |
- | - | 65°F | 29.90 inHg | 98 % | - | 87 % | 1 mi |
| 7am - 8am | ![]() Cloudy Drizzle |
66° | ![]() 4 mph West 1 Bft Light air |
- | 1% | 65°F | 29.91 inHg | 99 % | - | 89 % | 2 mi |
| 8am - 9am | ![]() Cloudy Moderate fog |
66° | ![]() 3 mph West 1 Bft Light air |
- | 5% | 65°F | 29.94 inHg | 98 % | - | 88 % | 2 mi |
| 9am - 10am | ![]() Mostly cloudy Moderate fog |
66° | ![]() 5 mph West 2 Bft Light breeze |
- | - | 66°F | 29.98 inHg | 96 % | - | 73 % | 1 mi |
| 10am - 11am | ![]() Mostly cloudy Light rain |
68° | ![]() 5 mph West 2 Bft Light breeze |
0.020 in | - | 68°F | 29.99 inHg | 100 % | ![]() Low (0.8) |
70 % | 1 mi |
| 11am - 12pm | ![]() Mostly cloudy Moderate fog |
70° | ![]() 5 mph West 2 Bft Light breeze |
0.010 in | - | 69°F | 29.99 inHg | 99 % | ![]() Low (1.7) |
66 % | 1 mi |
| 12pm - 1pm | ![]() Mostly cloudy Chance Rain Showers |
72° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 69°F | 29.98 inHg | 90 % | ![]() Medium (3.5) |
71 % | 8 mi |
| 1pm - 2pm | ![]() Mostly cloudy Drizzle |
75° | ![]() 7 mph West 2 Bft Light breeze |
0.010 in | - | 69°F | 29.97 inHg | 82 % | ![]() Medium (3.9) |
77 % | 10 mi |
| 2pm - 3pm | ![]() Cloudy Chance Rain Showers |
77° | ![]() 7 mph West 2 Bft Light breeze |
- | 4% | 69°F | 29.95 inHg | 75 % | ![]() Medium (3.7) |
83 % | 12 mi |
| 3pm - 4pm | ![]() Cloudy Chance Rain Showers |
77° | ![]() 8 mph West 2 Bft Light breeze |
- | 9% | 68°F | 29.94 inHg | 72 % | ![]() Medium (3) |
83 % | 12 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.