| Tonight | Friday (Apr 24) |
Friday night |
Saturday (Apr 25) |
Saturday night |
Sunday (Apr 26) |
Sunday night |
Monday (Apr 27) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog late | Partly Cloudy | Thunder storm | Chance rain | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| - | - | 0.5 in (80%) | <0.25 in (50%) | <0.1 in (20%) | - | - | - |
| Lo: 51° | Hi: 78° | Lo: 52° | Hi: 57° | Lo: 43° | Hi: 67° | Lo: 42° | Hi: 70° |
![]() 3 mph ENE |
![]() 3 mph W |
![]() 4 mph SSE |
![]() 7 mph WNW |
![]() 7 mph NNW |
![]() 7 mph NE |
![]() 7 mph NE |
![]() 8 mph ESE |
| UV 7 High | UV 3 Medium | UV 5 Medium | UV 4 Medium |
![]() | Tonight | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. Low 51°. Wind east-northeast around 3 mph, gusting to 16 mph, in the evening, becoming southwest after midnight. |
![]() | Friday (Apr 24) | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Unusually warm. High 78°. UV index up to 7. Wind west around 3 mph. |
![]() | Friday night | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Scattered thunderstorms likely. Relatively mild. Low 52°. Wind south-southeast around 4 mph in the evening, becoming southwest after midnight. Chance of precipitation 80 percent. Precipitation mostly around half an inch. |
![]() | Saturday (Apr 25) | Cloudy. A chance of rain in the morning, then a slight chance of rain in the afternoon. Precipitation showery or intermittent. High 57°. UV index up to 3. Wind west-northwest around 4 mph in the morning, becoming north-northwest around 7 mph, gusting to 16 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Saturday night | Cloudy. A slight chance of rain after midnight. Low 43°. Wind north-northwest around 7 mph, gusting to 16 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Sunday (Apr 26) | Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 67°. UV index up to 5. Wind northeast around 7 mph, gusting to 17 mph. |
![]() | Sunday night | Fair in the evening, becoming mostly cloudy after midnight. Low 42°. Wind northeast around 7 mph, gusting to 17 mph, in the evening, becoming east-southeast after midnight. |
![]() | Monday (Apr 27) | Mostly cloudy to cloudy. Mild. High 70°. UV index up to 4. Wind east-southeast around 8 mph, gusting to 18 mph. |
![]() | Monday night | Mostly cloudy in the evening, becoming cloudy after midnight. Breezy. Low 44°. Wind east-southeast around 13 mph, gusting to 20 mph. |
Friday Apr 24 2026
6:29 am EDT
8:16 pm EDT Daylength: 13:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle - Light fog |
57° - 54° | |
4 mph 1 Bft Light air |
0.01 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 53° - 73° | |
3 mph Gust up to 9 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (4.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy Drizzle |
73° - 78° | |
4 mph Gust up to 11 mph 1 Bft Light air |
0.01 in | 30 inHg | ![]() High (6.3) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Moderate rain - Chance Rain Showers |
75° - 60° | |
4 mph Gust up to 9 mph 1 Bft Light air |
0.17 in | 30 inHg | ![]() Low (0.6) |
Saturday Apr 25 2026
6:27 am EDT
8:17 pm EDT Daylength: 13:50
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast Chance Rain Showers - Light rain |
60° - 57° | |
5 mph Gust up to 9 mph 2 Bft Light breeze |
0.28 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast - Cloudy Chance Rain Showers - Light rain |
54° - 57° | |
5 mph Gust up to 9 mph 2 Bft Light breeze |
0.13 in | 30 inHg | ![]() Low (2.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
51° - 57° | |
4 - 9 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.02 in | 30 inHg | ![]() Medium (3.3) |
| Evening 18 - 00 |
![]() |
Cloudy | 52° - 45° | |
9 mph Gust up to 16 mph 3 Bft Gentle breeze |
- | 30 inHg | - |
Sunday Apr 26 2026
6:26 am EDT
8:18 pm EDT Daylength: 13:52
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
46° | |
8 mph Gust up to 14 mph 2 Bft Light breeze |
0.02 in | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Cloudy | 45° - 53° | |
7 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 54° - 67° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (5.3) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 66° - 47° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Low (0.6) |
Monday Apr 27 2026
6:24 am EDT
8:19 pm EDT Daylength: 13:55
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Mostly cloudy | 47° - 44° | |
7 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Cloudy | 43° - 58° | |
9 mph Gust up to 14 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (2.7) |
| Afternoon 12 - 18 |
![]() |
Mostly cloudy | 59° - 70° | |
10 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (4.2) |
| Evening 18 - 00 |
![]() |
Mostly cloudy | 70° - 54° | |
10 - 14 mph Gust up to 19 mph 4 Bft Moderate breeze |
- | 30 inHg | ![]() Low (0.7) |
Tuesday Apr 28 2026
6:23 am EDT
8:20 pm EDT Daylength: 13:57
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Light rain |
54° - 50° | |
16 mph 4 Bft Moderate breeze |
0.02 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast - Cloudy Moderate rain |
45° - 54° | |
17 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.62 in | 30 inHg | ![]() Low (2) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain |
55° - 64° | |
12 - 16 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.13 in | 30 inHg | ![]() Medium (3.2) |
| Evening 18 - 19 |
![]() |
Cloudy | 65° - 62° | |
12 mph Gust up to 19 mph 3 Bft Gentle breeze |
- | 30 inHg | - |
Thursday Apr 23 2026
6:30 am EDT
8:15 pm EDT Daylength: 13:45
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 7pm - 8pm | ![]() Partly cloudy |
71° | ![]() 4 mph North 1 Bft Light air |
- | 27% | 56°F | 29.84 inHg | 56 % | - | 50 % | 16 mi |
| 8pm - 9pm | ![]() Clear |
67° | ![]() 2 mph ENE 1 Bft Light air |
- | 4% | 55°F | 29.86 inHg | 66 % | - | 11 % | 15 mi |
| 9pm - 10pm | ![]() Mostly clear |
62° | ![]() 1 mph ENE 1 Bft Light air |
- | - | 55°F | 29.87 inHg | 78 % | - | 12 % | 14 mi |
| 10pm - 11pm | ![]() Partly cloudy Drizzle |
60° | ![]() 1 mph SSE 1 Bft Light air |
- | 8% | 55°F | 29.87 inHg | 81 % | - | 64 % | 13 mi |
| 11pm - 12am | ![]() Partly cloudy |
57° | ![]() 2 mph SSE 1 Bft Light air |
- | 1% | 54°F | 29.87 inHg | 88 % | - | 45 % | 13 mi |
Friday Apr 24 2026
6:29 am EDT
8:16 pm EDT Daylength: 13:47
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Partly cloudy |
56° | ![]() 2 mph SSE 1 Bft Light air |
- | - | 53°F | 29.87 inHg | 88 % | - | 52 % | 12 mi |
| 1am - 2am | ![]() Mostly cloudy Drizzle |
56° | ![]() 3 mph SW 1 Bft Light air |
0.010 in | - | 53°F | 29.86 inHg | 85 % | - | 72 % | 12 mi |
| 2am - 3am | ![]() Partly cloudy Light fog |
55° | ![]() 3 mph SW 1 Bft Light air |
- | 7% | 53°F | 29.86 inHg | 88 % | - | 45 % | 6 mi |
| 3am - 4am | ![]() Partly cloudy |
55° | ![]() 3 mph SW 1 Bft Light air |
- | 9% | 52°F | 29.85 inHg | 86 % | - | 45 % | 11 mi |
| 4am - 5am | ![]() Partly cloudy |
54° | ![]() 3 mph SW 1 Bft Light air |
- | 9% | 51°F | 29.84 inHg | 84 % | - | 44 % | 13 mi |
| 5am - 6am | ![]() Partly cloudy |
54° | ![]() 3 mph SW 1 Bft Light air |
- | 9% | 50°F | 29.83 inHg | 84 % | - | 43 % | 13 mi |
| 6am - 7am | ![]() Partly cloudy |
53° | ![]() 2 mph SW 1 Bft Light air |
- | 9% | 49°F | 29.83 inHg | 83 % | - | 47 % | 13 mi |
| 7am - 8am | ![]() Partly cloudy |
53° | ![]() 2 mph West 1 Bft Light air |
- | 2% | 48°F | 29.83 inHg | 83 % | - | 51 % | 13 mi |
| 8am - 9am | ![]() Partly cloudy |
58° | ![]() 2 mph West 1 Bft Light air |
- | 14% | 51°F | 29.84 inHg | 77 % | - | 49 % | 13 mi |
| 9am - 10am | ![]() Partly cloudy |
64° | ![]() 2 mph West 1 Bft Light air |
- | 21% | 53°F | 29.85 inHg | 67 % | ![]() Low (1.1) |
41 % | 13 mi |
| 10am - 11am | ![]() Mostly clear |
68° | ![]() 2 mph West 1 Bft Light air |
- | 26% | 54°F | 29.85 inHg | 60 % | ![]() Medium (2.6) |
27 % | 13 mi |
| 11am - 12pm | ![]() Clear |
72° | ![]() 3 mph West 1 Bft Light air |
- | 26% | 55°F | 29.83 inHg | 54 % | ![]() Medium (4.5) |
16 % | 13 mi |
| 12pm - 1pm | ![]() Mostly clear |
75° | ![]() 3 mph West 1 Bft Light air |
- | 32% | 55°F | 29.81 inHg | 49 % | ![]() High (6) |
20 % | 13 mi |
| 1pm - 2pm | ![]() Mostly cloudy Drizzle |
75° | ![]() 3 mph West 1 Bft Light air |
- | 52% | 56°F | 29.78 inHg | 50 % | ![]() Medium (5.4) |
57 % | 12 mi |
| 2pm - 3pm | ![]() Partly cloudy |
76° | ![]() 4 mph West 1 Bft Light air |
- | 41% | 56°F | 29.76 inHg | 49 % | ![]() High (6.3) |
32 % | 13 mi |
| 3pm - 4pm | ![]() Partly cloudy |
75° | ![]() 4 mph West 1 Bft Light air |
- | 39% | 57°F | 29.73 inHg | 48 % | ![]() Medium (5.1) |
40 % | 13 mi |
| 4pm - 5pm | ![]() Mostly cloudy Drizzle |
74° | ![]() 3 mph West 1 Bft Light air |
0.010 in | 53% | 57°F | 29.72 inHg | 53 % | ![]() Medium (2.7) |
72 % | 12 mi |
| 5pm - 6pm | ![]() Partly cloudy |
73° | ![]() 3 mph West 1 Bft Light air |
- | 35% | 57°F | 29.72 inHg | 55 % | ![]() Low (1.7) |
57 % | 13 mi |
| 6pm - 7pm | ![]() Mostly cloudy |
72° | ![]() 3 mph West 1 Bft Light air |
- | 34% | 57°F | 29.72 inHg | 56 % | ![]() Low (0.6) |
75 % | 13 mi |
| 7pm - 8pm | ![]() Cloudy Light rain |
69° | ![]() 2 mph East 1 Bft Light air |
0.020 in | 54% | 58°F | 29.72 inHg | 67 % | - | 94 % | 9 mi |
| 8pm - 9pm | ![]() Cloudy |
66° | ![]() 3 mph East 1 Bft Light air |
0.010 in | 20% | 58°F | 29.71 inHg | 74 % | - | 98 % | 13 mi |
| 9pm - 10pm | ![]() Cloudy |
64° | ![]() 4 mph East 1 Bft Light air |
0.010 in | 14% | 58°F | 29.70 inHg | 82 % | - | 99 % | 13 mi |
| 10pm - 11pm | ![]() Overcast Moderate rain |
61° | ![]() 3 mph SW 1 Bft Light air |
0.080 in | 23% | 58°F | 29.70 inHg | 93 % | - | 100 % | 5 mi |
| 11pm - 12am | ![]() Overcast Chance Rain Showers |
60° | ![]() 3 mph SW 1 Bft Light air |
0.050 in | 39% | 58°F | 29.70 inHg | 95 % | - | 100 % | 8 mi |
Saturday Apr 25 2026
6:27 am EDT
8:17 pm EDT Daylength: 13:50
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Overcast Chance Rain Showers |
59° | ![]() 4 mph SW 1 Bft Light air |
0.010 in | 44% | 57°F | 29.70 inHg | 94 % | - | 100 % | 8 mi |
| 1am - 2am | ![]() Overcast Moderate rain |
58° | ![]() 4 mph SW 1 Bft Light air |
0.100 in | 47% | 57°F | 29.69 inHg | 97 % | - | 100 % | 2 mi |
| 2am - 3am | ![]() Overcast Chance Rain Showers |
58° | ![]() 5 mph SW 1 Bft Light air |
0.060 in | 47% | 57°F | 29.69 inHg | 96 % | - | 100 % | 3 mi |
| 3am - 4am | ![]() Overcast Chance Rain Showers |
58° | ![]() 5 mph SW 2 Bft Light breeze |
0.010 in | 46% | 56°F | 29.68 inHg | 94 % | - | 100 % | 7 mi |
| 4am - 5am | ![]() Overcast Light rain |
57° | ![]() 5 mph SW 2 Bft Light breeze |
0.060 in | 43% | 55°F | 29.67 inHg | 96 % | - | 100 % | 5 mi |
| 5am - 6am | ![]() Overcast Chance Rain Showers |
57° | ![]() 5 mph SW 2 Bft Light breeze |
0.040 in | 34% | 54°F | 29.67 inHg | 96 % | - | 100 % | 12 mi |
| 6am - 7am | ![]() Overcast Chance Rain Showers |
56° | ![]() 5 mph SW 1 Bft Light air |
0.010 in | 26% | 52°F | 29.67 inHg | 95 % | - | 100 % | 13 mi |
| 7am - 8am | ![]() Overcast Light rain |
54° | ![]() 4 mph WNW 1 Bft Light air |
0.040 in | 5% | 49°F | 29.69 inHg | 98 % | - | 100 % | 7 mi |
| 8am - 9am | ![]() Cloudy |
53° | ![]() 3 mph WNW 1 Bft Light air |
0.030 in | - | 50°F | 29.71 inHg | 98 % | - | 100 % | 13 mi |
| 9am - 10am | ![]() Cloudy |
53° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 50°F | 29.73 inHg | 96 % | ![]() Low (0.5) |
100 % | 12 mi |
| 10am - 11am | ![]() Cloudy Light rain |
53° | ![]() 3 mph WNW 1 Bft Light air |
0.030 in | - | 51°F | 29.75 inHg | 95 % | ![]() Low (1) |
100 % | 8 mi |
| 11am - 12pm | ![]() Cloudy |
54° | ![]() 4 mph WNW 1 Bft Light air |
0.020 in | - | 51°F | 29.77 inHg | 92 % | ![]() Low (2.1) |
100 % | 13 mi |
| 12pm - 1pm | ![]() Cloudy |
55° | ![]() 4 mph WNW 1 Bft Light air |
- | - | 50°F | 29.78 inHg | 88 % | ![]() Medium (2.9) |
100 % | 13 mi |
| 1pm - 2pm | ![]() Cloudy Drizzle |
54° | ![]() 5 mph NNW 2 Bft Light breeze |
0.010 in | - | 49°F | 29.79 inHg | 88 % | ![]() Medium (3.2) |
100 % | 11 mi |
| 2pm - 3pm | ![]() Cloudy |
54° (Feels like: 52°F) |
![]() 5 mph NNW 2 Bft Light breeze |
0.010 in | - | 48°F | 29.80 inHg | 87 % | ![]() Medium (3.3) |
100 % | 14 mi |
| 3pm - 4pm | ![]() Cloudy |
53° (Feels like: 51°F) |
![]() 7 mph NNW 2 Bft Light breeze |
- | - | 46°F | 29.84 inHg | 85 % | ![]() Medium (2.6) |
99 % | 14 mi |
| 4pm - 5pm | ![]() Cloudy |
52° (Feels like: 50°F) |
![]() 8 mph NNW 2 Bft Light breeze |
- | - | 45°F | 29.85 inHg | 84 % | ![]() Low (1.8) |
98 % | 14 mi |
| 5pm - 6pm | ![]() Cloudy |
51° (Feels like: 48°F) |
![]() 8 mph NNW 3 Bft Gentle breeze |
- | - | 43°F | 29.87 inHg | 84 % | ![]() Low (0.9) |
97 % | 14 mi |
| 6pm - 7pm | ![]() Cloudy |
50° (Feels like: 47°F) |
![]() 8 mph NNW 3 Bft Gentle breeze |
- | - | 42°F | 29.90 inHg | 84 % | - | 98 % | 14 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.