| Rest of tonight |
Thursday (Apr 23) |
Thursday night |
Friday (Apr 24) |
Friday night |
Saturday (Apr 25) |
Saturday night |
Sunday (Apr 26) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Thunder storm | Thunder storm | Chance rain | Mostly Cloudy | Mostly Cloudy |
| - | - | <0.1 in (30%) | 0.1 in (50%) | <0.25 in (60%) | 0.1 in (50%) | - | - |
| Lo: 48° | Hi: 76° | Lo: 51° | Hi: 77° | Lo: 51° | Hi: 62° | Lo: 42° | Hi: 65° |
![]() 0 mph ENE |
![]() 2 mph ENE |
![]() 2 mph ENE |
![]() 3 mph SSE |
![]() 5 mph ESE |
![]() 9 mph W |
![]() 6 mph N |
![]() 5 mph N |
| UV 7 High | UV 6 High | UV 4 Medium | UV 6 High |
![]() | Rest of tonight | Partly cloudy. Low 48°. Wind east-northeast near calm. |
![]() | Thursday (Apr 23) | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Unusually warm. High 76°. UV index up to 7. Wind east-northeast around 2 mph. |
![]() | Thursday night | Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 51°. Wind east-northeast around 2 mph in the evening, becoming south after midnight. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Friday (Apr 24) | Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain. Scattered thunderstorms likely. Unusually warm. High 77°. UV index up to 6. Wind south-southeast around 3 mph in the morning, becoming west-southwest in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. |
![]() | Friday night | Cloudy in the evening, becoming dense overcast after midnight. Rain likely. Scattered thunderstorms likely. Low 51°. Wind east-southeast around 5 mph in the evening, becoming southwest after midnight. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Saturday (Apr 25) | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Precipitation showery or intermittent. High 62°. UV index up to 4. Wind west around 9 mph, gusting to 19 mph, in the morning, becoming northwest in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. |
![]() | Saturday night | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 42°. Wind north around 6 mph, gusting to 17 mph. |
![]() | Sunday (Apr 26) | Mostly cloudy to cloudy in the morning, becoming mostly sunny in the afternoon. High 65°. UV index up to 6. Wind north around 5 mph. |
![]() | Sunday night | Mostly clear in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 38°. Wind northeast around 5 mph. |
Thursday Apr 23 2026
6:30 am EDT
8:15 pm EDT Daylength: 13:45
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle |
55° - 51° | |
1 mph 0 Bft Calm |
0.02 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 50° - 69° | |
3 mph Gust up to 9 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (4.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy Drizzle |
69° - 76° | |
4 mph Gust up to 11 mph 1 Bft Light air |
- | 30 inHg | ![]() High (6.6) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
74° - 54° | |
4 mph Gust up to 10 mph 1 Bft Light air |
- | 30 inHg | ![]() Low (0.7) |
Friday Apr 24 2026
6:29 am EDT
8:16 pm EDT Daylength: 13:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Light rain |
55° | |
2 mph 1 Bft Light air |
0.06 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Light rain - Chance Rain Showers |
52° - 69° | |
3 mph Gust up to 7 mph 1 Bft Light air |
0.06 in | 30 inHg | ![]() Medium (3.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Chance Rain Showers - Drizzle - Light rain |
70° - 77° | |
4 mph Gust up to 12 mph 1 Bft Light air |
0.03 in | 30 inHg | ![]() Medium (5.2) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain - Chance Rain Showers |
74° - 59° | |
5 mph Gust up to 9 mph 2 Bft Light breeze |
0.09 in | 30 inHg | ![]() Low (0.6) |
Saturday Apr 25 2026
6:27 am EDT
8:17 pm EDT Daylength: 13:50
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Overcast Chance Rain Showers - Drizzle - Light rain |
60° - 54° | |
7 mph Gust up to 11 mph 2 Bft Light breeze |
0.11 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast - Cloudy Light rain |
53° - 56° | |
6 - 11 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.06 in | 30 inHg | ![]() Low (2.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Light rain |
53° - 62° | |
11 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.03 in | 30 inHg | ![]() Medium (3.9) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 60° - 47° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Low (0.5) |
Sunday Apr 26 2026
6:26 am EDT
8:18 pm EDT Daylength: 13:52
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
46° - 43° | |
7 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 44° - 56° | |
5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (3.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 55° - 65° | |
7 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() High (6) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear | 62° - 44° | |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.7) |
Monday Apr 27 2026
6:24 am EDT
8:19 pm EDT Daylength: 13:55
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear Light fog |
45° - 40° | |
5 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Mostly cloudy Light fog |
39° - 62° | |
4 - 9 mph Gust up to 16 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (3.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain |
63° - 73° | |
9 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.08 in | 30 inHg | ![]() High (5.5) |
| Evening 18 - 23 |
![]() ![]() |
Cloudy - Overcast Light rain |
71° - 60° | |
9 - 15 mph Gust up to 20 mph 4 Bft Moderate breeze |
0.09 in | 30 inHg | ![]() Low (0.5) |
Thursday Apr 23 2026
6:30 am EDT
8:15 pm EDT Daylength: 13:45
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 11pm - 12am | ![]() Partly cloudy |
56° | ![]() 2 mph ENE 1 Bft Light air |
0.010 in | 11% | 48°F | 29.96 inHg | 80 % | - | 53 % | 16 mi |
Thursday Apr 23 2026
6:30 am EDT
8:15 pm EDT Daylength: 13:45
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Partly cloudy |
55° | ![]() 1 mph ENE 0 Bft Calm |
0.010 in | - | 48°F | 29.97 inHg | 82 % | - | 62 % | 15 mi |
| 1am - 2am | ![]() Mostly cloudy Drizzle |
54° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 48°F | 29.98 inHg | 85 % | - | 72 % | 13 mi |
| 2am - 3am | ![]() Partly cloudy |
54° | ![]() 0 mph ENE 0 Bft Calm |
0.010 in | - | 48°F | 29.98 inHg | 86 % | - | 81 % | 13 mi |
| 3am - 4am | ![]() Partly cloudy |
52° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 47°F | 29.98 inHg | 88 % | - | 57 % | 13 mi |
| 4am - 5am | ![]() Partly cloudy |
52° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 47°F | 29.98 inHg | 88 % | - | 56 % | 12 mi |
| 5am - 6am | ![]() Partly cloudy |
51° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 46°F | 29.98 inHg | 87 % | - | 54 % | 12 mi |
| 6am - 7am | ![]() Partly cloudy |
50° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 45°F | 29.99 inHg | 87 % | - | 52 % | 12 mi |
| 7am - 8am | ![]() Partly cloudy |
50° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 44°F | 30.00 inHg | 87 % | - | 50 % | 12 mi |
| 8am - 9am | ![]() Partly cloudy |
53° | ![]() 1 mph ENE 0 Bft Calm |
- | - | 46°F | 30.01 inHg | 82 % | - | 47 % | 12 mi |
| 9am - 10am | ![]() Partly cloudy |
58° | ![]() 1 mph ENE 1 Bft Light air |
- | - | 47°F | 30.02 inHg | 71 % | ![]() Low (1) |
44 % | 12 mi |
| 10am - 11am | ![]() Partly cloudy |
63° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 48°F | 30.03 inHg | 62 % | ![]() Low (2.4) |
40 % | 12 mi |
| 11am - 12pm | ![]() Partly cloudy |
68° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 49°F | 30.02 inHg | 53 % | ![]() Medium (4.2) |
37 % | 12 mi |
| 12pm - 1pm | ![]() Mostly clear |
70° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 50°F | 30.01 inHg | 48 % | ![]() High (5.8) |
37 % | 12 mi |
| 1pm - 2pm | ![]() Partly cloudy |
72° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 50°F | 29.98 inHg | 46 % | ![]() High (6.6) |
42 % | 13 mi |
| 2pm - 3pm | ![]() Partly cloudy |
73° | ![]() 4 mph ENE 1 Bft Light air |
- | 2% | 50°F | 29.96 inHg | 44 % | ![]() High (6.3) |
49 % | 13 mi |
| 3pm - 4pm | ![]() Partly cloudy |
73° | ![]() 4 mph ENE 1 Bft Light air |
- | 4% | 51°F | 29.93 inHg | 43 % | ![]() Medium (5.2) |
45 % | 13 mi |
| 4pm - 5pm | ![]() Partly cloudy Drizzle |
72° | ![]() 3 mph ENE 1 Bft Light air |
- | 12% | 51°F | 29.92 inHg | 44 % | ![]() Medium (2.9) |
66 % | 12 mi |
| 5pm - 6pm | ![]() Partly cloudy |
72° | ![]() 3 mph ENE 1 Bft Light air |
- | 12% | 51°F | 29.91 inHg | 46 % | ![]() Low (1.7) |
41 % | 13 mi |
| 6pm - 7pm | ![]() Partly cloudy |
71° | ![]() 3 mph ENE 1 Bft Light air |
- | 10% | 51°F | 29.92 inHg | 47 % | ![]() Low (0.7) |
33 % | 14 mi |
| 7pm - 8pm | ![]() Mostly clear |
68° | ![]() 3 mph ENE 1 Bft Light air |
- | 4% | 51°F | 29.92 inHg | 53 % | - | 24 % | 14 mi |
| 8pm - 9pm | ![]() Mostly clear |
63° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 51°F | 29.91 inHg | 64 % | - | 15 % | 13 mi |
| 9pm - 10pm | ![]() Mostly clear |
58° | ![]() 1 mph ENE 1 Bft Light air |
- | - | 50°F | 29.91 inHg | 76 % | - | 14 % | 13 mi |
| 10pm - 11pm | ![]() Partly cloudy Drizzle |
57° | ![]() 1 mph ESE 1 Bft Light air |
- | 9% | 49°F | 29.90 inHg | 78 % | - | 66 % | 12 mi |
| 11pm - 12am | ![]() Partly cloudy |
54° | ![]() 2 mph ESE 1 Bft Light air |
- | 5% | 48°F | 29.89 inHg | 85 % | - | 39 % | 13 mi |
Friday Apr 24 2026
6:29 am EDT
8:16 pm EDT Daylength: 13:47
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Partly cloudy |
53° | ![]() 2 mph ESE 1 Bft Light air |
- | 4% | 48°F | 29.88 inHg | 85 % | - | 49 % | 13 mi |
| 1am - 2am | ![]() Mostly cloudy |
53° | ![]() 2 mph South 1 Bft Light air |
- | 8% | 48°F | 29.88 inHg | 85 % | - | 65 % | 13 mi |
| 2am - 3am | ![]() Mostly cloudy |
53° | ![]() 2 mph South 1 Bft Light air |
- | 14% | 48°F | 29.87 inHg | 83 % | - | 71 % | 13 mi |
| 3am - 4am | ![]() Mostly cloudy |
53° | ![]() 2 mph South 1 Bft Light air |
- | 16% | 48°F | 29.86 inHg | 81 % | - | 76 % | 13 mi |
| 4am - 5am | ![]() Cloudy Light rain |
54° | ![]() 2 mph SW 1 Bft Light air |
0.040 in | 13% | 50°F | 29.85 inHg | 83 % | - | 86 % | 7 mi |
| 5am - 6am | ![]() Mostly cloudy |
53° | ![]() 2 mph SW 1 Bft Light air |
0.020 in | 21% | 51°F | 29.85 inHg | 86 % | - | 71 % | 11 mi |
| 6am - 7am | ![]() Mostly cloudy |
54° | ![]() 2 mph SW 1 Bft Light air |
- | 25% | 51°F | 29.84 inHg | 82 % | - | 71 % | 11 mi |
| 7am - 8am | ![]() Cloudy Light rain |
55° | ![]() 2 mph SSE 1 Bft Light air |
0.020 in | 44% | 53°F | 29.84 inHg | 81 % | - | 91 % | 8 mi |
| 8am - 9am | ![]() Mostly cloudy Chance Rain Showers |
58° | ![]() 2 mph SSE 1 Bft Light air |
0.020 in | 33% | 52°F | 29.84 inHg | 78 % | - | 79 % | 13 mi |
| 9am - 10am | ![]() Mostly cloudy Chance Rain Showers |
63° | ![]() 2 mph SSE 1 Bft Light air |
- | 36% | 53°F | 29.85 inHg | 67 % | ![]() Low (0.8) |
76 % | 13 mi |
| 10am - 11am | ![]() Cloudy Light rain |
64° | ![]() 2 mph SSE 1 Bft Light air |
0.010 in | 45% | 54°F | 29.84 inHg | 68 % | ![]() Low (1.5) |
87 % | 10 mi |
| 11am - 12pm | ![]() Mostly cloudy Chance Rain Showers |
67° | ![]() 2 mph SSE 1 Bft Light air |
0.010 in | 36% | 55°F | 29.81 inHg | 62 % | ![]() Medium (3.5) |
67 % | 13 mi |
| 12pm - 1pm | ![]() Mostly cloudy Chance Rain Showers |
71° | ![]() 3 mph SSE 1 Bft Light air |
- | 45% | 55°F | 29.79 inHg | 54 % | ![]() Medium (4.7) |
70 % | 13 mi |
| 1pm - 2pm | ![]() Cloudy Drizzle |
72° | ![]() 3 mph WSW 1 Bft Light air |
0.010 in | 36% | 56°F | 29.76 inHg | 56 % | ![]() Medium (4.2) |
84 % | 10 mi |
| 2pm - 3pm | ![]() Mostly cloudy Chance Rain Showers |
74° | ![]() 4 mph WSW 1 Bft Light air |
- | 46% | 56°F | 29.74 inHg | 54 % | ![]() Medium (5.2) |
67 % | 13 mi |
| 3pm - 4pm | ![]() Mostly cloudy Chance Rain Showers |
74° | ![]() 3 mph WSW 1 Bft Light air |
- | 68% | 57°F | 29.72 inHg | 54 % | ![]() Medium (4) |
75 % | 13 mi |
| 4pm - 5pm | ![]() Mostly cloudy Light rain |
72° | ![]() 3 mph WSW 1 Bft Light air |
0.010 in | 54% | 57°F | 29.70 inHg | 60 % | ![]() Medium (2.8) |
64 % | 10 mi |
| 5pm - 6pm | ![]() Partly cloudy |
72° | ![]() 3 mph WSW 1 Bft Light air |
0.010 in | 40% | 58°F | 29.70 inHg | 61 % | ![]() Low (1.7) |
51 % | 13 mi |
| 6pm - 7pm | ![]() Mostly cloudy |
71° | ![]() 3 mph WSW 1 Bft Light air |
- | 44% | 58°F | 29.70 inHg | 62 % | ![]() Low (0.6) |
77 % | 13 mi |
| 7pm - 8pm | ![]() Cloudy Light rain |
66° | ![]() 3 mph ENE 1 Bft Light air |
0.040 in | 31% | 58°F | 29.70 inHg | 77 % | - | 89 % | 7 mi |
| 8pm - 9pm | ![]() Cloudy Chance Rain Showers |
64° | ![]() 4 mph ENE 1 Bft Light air |
0.030 in | 40% | 58°F | 29.69 inHg | 82 % | - | 97 % | 12 mi |
| 9pm - 10pm | ![]() Cloudy |
62° | ![]() 4 mph ENE 1 Bft Light air |
- | 36% | 58°F | 29.69 inHg | 84 % | - | 97 % | 12 mi |
| 10pm - 11pm | ![]() Cloudy Light rain |
60° | ![]() 4 mph SW 1 Bft Light air |
0.010 in | 57% | 57°F | 29.69 inHg | 88 % | - | 98 % | 9 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.