| Tonight | Wednesday (Apr 15) |
Wednesday night |
Thursday (Apr 16) |
Thursday night |
Friday (Apr 17) |
Friday night |
Saturday (Apr 18) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Rain likely | Mostly Cloudy | Thunder storm |
| 0.35 in (70%) | 0.25 in (70%) | 1 in (80%) | 0.25 in (70%) | 0.75 in (80%) | <0.25 in (60%) | - | 0.75 in (80%) |
| Lo: 60° | Hi: 78° | Lo: 59° | Hi: 73° | Lo: 51° | Hi: 69° | Lo: 52° | Hi: 72° |
![]() 7 mph SSW |
![]() 9 mph SSW |
![]() 3 mph SSW |
![]() 9 mph S |
![]() 8 mph SW |
![]() 6 mph WNW |
![]() 6 mph ESE |
![]() 12 mph SSE |
| UV 4 Medium | UV 3 Medium | UV 4 Medium | UV 3 Medium |
![]() | Tonight | Mostly cloudy in the evening, becoming dense overcast after midnight. A chance of rain in the evening, then rain likely after midnight. Scattered thunderstorms likely. Unusually mild. Low 60°. Wind south-southwest around 7 mph, gusting to 19 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. |
![]() | Wednesday (Apr 15) | Dense overcast in the morning, becoming cloudy in the afternoon. Rain likely. Thunderstorms very likely, some severe. Unusually warm. High 78°. UV index up to 4. Wind south-southwest around 9 mph, gusting to 17 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. |
![]() | Wednesday night | Dense overcast. Patchy light fog after midnight. Rain very likely. Thunderstorms very likely, some possibly severe. Mild. Low 59°. Wind south-southwest around 3 mph. Chance of precipitation 80 percent. Precipitation mostly around an inch. |
![]() | Thursday (Apr 16) | Dense overcast. Rain likely. Scattered thunderstorms likely. Mild. High 73°. UV index up to 3. Wind south around 9 mph, gusting to 17 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. |
![]() | Thursday night | Cloudy in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog. Rain likely in the evening, then a chance of rain after midnight. Scattered thunderstorms likely. Relatively mild. Low 51°. Wind southwest around 8 mph, gusting to 16 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. |
![]() | Friday (Apr 17) | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. Rain likely. Mild. High 69°. UV index up to 4. Wind west-northwest around 6 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Friday night | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Relatively mild. Low 52°. Wind east-southeast around 2 mph in the evening, becoming 6 mph after midnight. |
![]() | Saturday (Apr 18) | Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then rain likely in the afternoon. Thunderstorms very likely, some possibly severe. Breezy and mild. High 72°. UV index up to 3. Wind south-southeast around 12 mph, gusting to 19 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. |
![]() | Saturday night | Dense overcast. Rain likely in the evening, then a chance of rain after midnight. Thunderstorms very likely, some severe. Breezy. Low 41°. Wind south-southwest around 12 mph, gusting to 21 mph, in the evening, becoming west after midnight. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. Minimum snow level 3000 feet above sea level. |
Wednesday Apr 15 2026
6:42 am EDT
8:06 pm EDT Daylength: 13:24
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Moderate rain - Chance Rain Showers |
64° | |
6 - 10 mph Gust up to 14 mph 3 Bft Gentle breeze |
0.3 in | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Overcast - Cloudy Chance Rain Showers - Light rain - Drizzle |
61° - 70° | |
12 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.07 in | 30 inHg | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Chance Rain Showers - Moderate rain |
68° - 78° | |
6 - 10 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.17 in | 30 inHg | ![]() Medium (4.2) |
| Evening 18 - 00 |
![]() ![]() |
Overcast Chance Rain Showers - Moderate rain |
74° - 64° | |
1 - 6 mph Gust up to 13 mph 2 Bft Light breeze |
0.3 in | 30 inHg | - |
Thursday Apr 16 2026
6:41 am EDT
8:07 pm EDT Daylength: 13:26
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast Chance Rain Showers - Moderate rain |
65° - 61° | |
2 - 6 mph 2 Bft Light breeze |
0.53 in | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Overcast Chance Rain Showers - Light rain |
65° | |
9 mph Gust up to 14 mph 3 Bft Gentle breeze |
0.19 in | 30 inHg | ![]() Low (1.7) |
| Afternoon 12 - 18 |
![]() |
Overcast Chance Rain Showers - Light rain |
63° - 72° | |
11 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.11 in | 30 inHg | ![]() Medium (2.6) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Heavy rain |
71° - 59° | |
10 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.58 in | 30 inHg | - |
Friday Apr 17 2026
6:39 am EDT
8:08 pm EDT Daylength: 13:29
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Drizzle - Light rain - Light fog |
60° - 54° | |
8 mph Gust up to 13 mph 2 Bft Light breeze |
0.07 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light fog - Light rain - Drizzle |
58° | |
7 mph Gust up to 11 mph 2 Bft Light breeze |
0.06 in | 30 inHg | ![]() Low (2.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain |
56° - 68° | |
6 mph Gust up to 14 mph 2 Bft Light breeze |
0.13 in | 30 inHg | ![]() Medium (4.5) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy | 68° - 55° | |
4 mph Gust up to 11 mph 1 Bft Light air |
- | 30 inHg | ![]() Low (0.5) |
Saturday Apr 18 2026
6:38 am EDT
8:09 pm EDT Daylength: 13:32
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy | 56° | |
3 - 9 mph 3 Bft Gentle breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Light rain - Chance Rain Showers |
53° - 68° | |
8 - 12 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.03 in | 30 inHg | ![]() Low (2.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast Chance Rain Showers - Heavy rain - Probably showers |
65° - 72° | |
14 mph Gust up to 19 mph 4 Bft Moderate breeze |
0.62 in | 30 inHg | ![]() Medium (2.9) |
| Evening 18 - 00 |
![]() ![]() |
Overcast Probably showers - Heavy rain |
70° - 54° | |
13 mph Gust up to 19 mph 4 Bft Moderate breeze |
1.28 in | 30 inHg | - |
Sunday Apr 19 2026
6:36 am EDT
8:10 pm EDT Daylength: 13:34
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Light rain |
54° - 45° | |
13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.09 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Moderate rain |
41° - 45° | |
14 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.12 in | 30 inHg | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Light rain |
42° - 49° | |
17 mph Gust up to 26 mph 4 Bft Moderate breeze |
0.17 in | 30 inHg | ![]() Medium (2.9) |
| Evening 18 - 19 |
![]() |
Cloudy | 48° - 44° | |
15 mph Gust up to 24 mph 4 Bft Moderate breeze |
- | 30 inHg | - |
Tuesday Apr 14 2026
6:44 am EDT
8:05 pm EDT Daylength: 13:21
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 7pm - 8pm | ![]() Cloudy Light rain |
70° | ![]() 8 mph SSW 2 Bft Light breeze |
- | 57% | 60°F | 29.87 inHg | 71 % | - | 87 % | 9 mi |
| 8pm - 9pm | ![]() Mostly cloudy |
66° | ![]() 5 mph SSW 2 Bft Light breeze |
0.040 in | 35% | 60°F | 29.88 inHg | 83 % | - | 81 % | 15 mi |
| 9pm - 10pm | ![]() Mostly cloudy |
65° | ![]() 4 mph SSW 1 Bft Light air |
- | 34% | 60°F | 29.88 inHg | 85 % | - | 85 % | 14 mi |
| 10pm - 11pm | ![]() Cloudy Light rain |
64° | ![]() 4 mph SSW 1 Bft Light air |
0.010 in | 41% | 60°F | 29.89 inHg | 87 % | - | 91 % | 10 mi |
| 11pm - 12am | ![]() Cloudy |
63° | ![]() 6 mph SSW 2 Bft Light breeze |
0.010 in | 40% | 59°F | 29.89 inHg | 87 % | - | 95 % | 13 mi |
Wednesday Apr 15 2026
6:42 am EDT
8:06 pm EDT Daylength: 13:24
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy |
63° | ![]() 7 mph SSW 2 Bft Light breeze |
- | 45% | 59°F | 29.89 inHg | 85 % | - | 97 % | 13 mi |
| 1am - 2am | ![]() Overcast Light rain |
62° | ![]() 7 mph SSW 2 Bft Light breeze |
0.070 in | 51% | 60°F | 29.89 inHg | 91 % | - | 98 % | 6 mi |
| 2am - 3am | ![]() Cloudy Chance Rain Showers |
63° | ![]() 8 mph SSW 2 Bft Light breeze |
0.030 in | 51% | 60°F | 29.88 inHg | 90 % | - | 99 % | 12 mi |
| 3am - 4am | ![]() Cloudy Chance Rain Showers |
63° | ![]() 9 mph SSW 3 Bft Gentle breeze |
- | 56% | 59°F | 29.87 inHg | 87 % | - | 99 % | 13 mi |
| 4am - 5am | ![]() Overcast Moderate rain |
62° | ![]() 9 mph SSW 3 Bft Gentle breeze |
0.130 in | 60% | 60°F | 29.86 inHg | 95 % | - | 99 % | 3 mi |
| 5am - 6am | ![]() Overcast Chance Rain Showers |
62° | ![]() 10 mph SSW 3 Bft Gentle breeze |
0.070 in | 58% | 59°F | 29.85 inHg | 93 % | - | 99 % | 12 mi |
| 6am - 7am | ![]() Overcast Chance Rain Showers |
63° | ![]() 10 mph SSW 3 Bft Gentle breeze |
0.010 in | 59% | 59°F | 29.85 inHg | 89 % | - | 99 % | 13 mi |
| 7am - 8am | ![]() Overcast Light rain |
62° | ![]() 11 mph SSW 3 Bft Gentle breeze |
0.020 in | 61% | 59°F | 29.85 inHg | 90 % | - | 98 % | 8 mi |
| 8am - 9am | ![]() Cloudy Chance Rain Showers |
63° | ![]() 11 mph SSW 3 Bft Gentle breeze |
0.020 in | 56% | 60°F | 29.87 inHg | 87 % | - | 98 % | 14 mi |
| 9am - 10am | ![]() Cloudy Chance Rain Showers |
65° | ![]() 11 mph SSW 3 Bft Gentle breeze |
- | 60% | 60°F | 29.88 inHg | 81 % | ![]() Low (0.7) |
98 % | 14 mi |
| 10am - 11am | ![]() Overcast Drizzle |
66° | ![]() 11 mph SSW 3 Bft Gentle breeze |
0.010 in | 66% | 61°F | 29.89 inHg | 79 % | ![]() Low (1.2) |
99 % | 12 mi |
| 11am - 12pm | ![]() Overcast Chance Rain Showers |
68° | ![]() 10 mph SSW 3 Bft Gentle breeze |
0.010 in | 67% | 62°F | 29.89 inHg | 75 % | ![]() Low (2.3) |
99 % | 14 mi |
| 12pm - 1pm | ![]() Cloudy Chance Rain Showers |
70° | ![]() 10 mph SSW 3 Bft Gentle breeze |
- | 71% | 62°F | 29.88 inHg | 70 % | ![]() Medium (3.2) |
99 % | 14 mi |
| 1pm - 2pm | ![]() Overcast Light rain |
71° | ![]() 9 mph SSW 3 Bft Gentle breeze |
0.010 in | 76% | 63°F | 29.87 inHg | 70 % | ![]() Medium (3.4) |
98 % | 11 mi |
| 2pm - 3pm | ![]() Cloudy Chance Rain Showers |
73° | ![]() 9 mph SSW 3 Bft Gentle breeze |
0.010 in | 75% | 63°F | 29.85 inHg | 66 % | ![]() Medium (4.2) |
97 % | 14 mi |
| 3pm - 4pm | ![]() Cloudy Chance Rain Showers |
75° | ![]() 9 mph SSW 3 Bft Gentle breeze |
- | 80% | 63°F | 29.84 inHg | 64 % | ![]() Medium (3.4) |
98 % | 14 mi |
| 4pm - 5pm | ![]() Overcast Moderate rain |
71° | ![]() 7 mph SSW 2 Bft Light breeze |
0.100 in | 80% | 64°F | 29.83 inHg | 82 % | ![]() Low (1.7) |
98 % | 5 mi |
| 5pm - 6pm | ![]() Cloudy Chance Rain Showers |
72° | ![]() 7 mph SSW 2 Bft Light breeze |
0.050 in | 80% | 64°F | 29.84 inHg | 80 % | ![]() Low (1.1) |
99 % | 13 mi |
| 6pm - 7pm | ![]() Overcast Chance Rain Showers |
72° | ![]() 6 mph SSW 2 Bft Light breeze |
- | 80% | 64°F | 29.85 inHg | 79 % | - | 100 % | 13 mi |
| 7pm - 8pm | ![]() Overcast Light rain |
69° | ![]() 4 mph SSW 1 Bft Light air |
0.050 in | 80% | 63°F | 29.86 inHg | 87 % | - | 100 % | 7 mi |
| 8pm - 9pm | ![]() Overcast Chance Rain Showers |
68° | ![]() 3 mph SSW 1 Bft Light air |
0.030 in | 72% | 63°F | 29.86 inHg | 88 % | - | 100 % | 12 mi |
| 9pm - 10pm | ![]() Overcast Chance Rain Showers |
67° | ![]() 2 mph SSW 1 Bft Light air |
0.020 in | 67% | 62°F | 29.86 inHg | 90 % | - | 100 % | 12 mi |
| 10pm - 11pm | ![]() Overcast Moderate rain |
64° | ![]() 2 mph West 1 Bft Light air |
0.120 in | 59% | 62°F | 29.86 inHg | 96 % | - | 100 % | 3 mi |
| 11pm - 12am | ![]() Overcast Chance Rain Showers |
64° | ![]() 2 mph West 1 Bft Light air |
0.080 in | 49% | 62°F | 29.87 inHg | 94 % | - | 100 % | 9 mi |
Thursday Apr 16 2026
6:41 am EDT
8:07 pm EDT Daylength: 13:26
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Overcast Chance Rain Showers |
64° | ![]() 2 mph West 1 Bft Light air |
0.020 in | 54% | 61°F | 29.87 inHg | 92 % | - | 100 % | 10 mi |
| 1am - 2am | ![]() Overcast Moderate rain |
62° | ![]() 3 mph South 1 Bft Light air |
0.140 in | 63% | 61°F | 29.87 inHg | 96 % | - | 100 % | 2 mi |
| 2am - 3am | ![]() Overcast Chance Rain Showers |
63° | ![]() 3 mph South 1 Bft Light air |
0.090 in | 57% | 60°F | 29.87 inHg | 93 % | - | 100 % | 7 mi |
| 3am - 4am | ![]() Overcast Chance Rain Showers |
63° | ![]() 4 mph South 1 Bft Light air |
0.010 in | 55% | 60°F | 29.87 inHg | 90 % | - | 100 % | 10 mi |
| 4am - 5am | ![]() Overcast Moderate rain |
61° | ![]() 4 mph South 1 Bft Light air |
0.170 in | 49% | 59°F | 29.86 inHg | 96 % | - | 100 % | 2 mi |
| 5am - 6am | ![]() Overcast Chance Rain Showers |
61° | ![]() 5 mph South 2 Bft Light breeze |
0.100 in | 45% | 59°F | 29.85 inHg | 94 % | - | 100 % | 7 mi |
| 6am - 7am | ![]() Overcast Chance Rain Showers |
62° | ![]() 6 mph South 2 Bft Light breeze |
0.010 in | 46% | 58°F | 29.84 inHg | 90 % | - | 100 % | 12 mi |
| 7am - 8am | ![]() Overcast Light rain |
61° | ![]() 7 mph South 2 Bft Light breeze |
0.050 in | 45% | 58°F | 29.84 inHg | 92 % | - | 100 % | 6 mi |
| 8am - 9am | ![]() Overcast Chance Rain Showers |
61° | ![]() 8 mph South 2 Bft Light breeze |
0.040 in | 41% | 57°F | 29.85 inHg | 90 % | - | 100 % | 13 mi |
| 9am - 10am | ![]() Overcast Chance Rain Showers |
62° | ![]() 8 mph South 3 Bft Gentle breeze |
- | 42% | 58°F | 29.86 inHg | 84 % | ![]() Low (0.5) |
100 % | 14 mi |
| 10am - 11am | ![]() Overcast Light rain |
62° | ![]() 8 mph South 3 Bft Gentle breeze |
0.060 in | 40% | 58°F | 29.86 inHg | 88 % | ![]() Low (0.8) |
100 % | 7 mi |
| 11am - 12pm | ![]() Overcast Chance Rain Showers |
63° | ![]() 9 mph South 3 Bft Gentle breeze |
0.030 in | 38% | 59°F | 29.85 inHg | 85 % | ![]() Low (1.7) |
100 % | 14 mi |
| 12pm - 1pm | ![]() Overcast Chance Rain Showers |
65° | ![]() 9 mph South 3 Bft Gentle breeze |
- | 42% | 59°F | 29.83 inHg | 78 % | ![]() Low (2.3) |
100 % | 15 mi |
| 1pm - 2pm | ![]() Overcast Light rain |
65° | ![]() 10 mph South 3 Bft Gentle breeze |
0.040 in | 47% | 60°F | 29.82 inHg | 82 % | ![]() Low (2.2) |
100 % | 8 mi |
| 2pm - 3pm | ![]() Overcast Chance Rain Showers |
67° | ![]() 10 mph South 3 Bft Gentle breeze |
0.020 in | 49% | 61°F | 29.80 inHg | 76 % | ![]() Medium (2.6) |
100 % | 15 mi |
| 3pm - 4pm | ![]() Overcast Chance Rain Showers |
69° | ![]() 9 mph South 3 Bft Gentle breeze |
- | 57% | 61°F | 29.80 inHg | 71 % | ![]() Low (2) |
100 % | 15 mi |
| 4pm - 5pm | ![]() Overcast Light rain |
68° | ![]() 9 mph South 3 Bft Gentle breeze |
0.030 in | 55% | 61°F | 29.78 inHg | 76 % | ![]() Low (1.5) |
100 % | 9 mi |
| 5pm - 6pm | ![]() Overcast Chance Rain Showers |
69° | ![]() 9 mph South 3 Bft Gentle breeze |
0.020 in | 50% | 60°F | 29.78 inHg | 75 % | ![]() Low (1) |
100 % | 15 mi |
| 6pm - 7pm | ![]() Cloudy Chance Rain Showers |
69° | ![]() 9 mph South 3 Bft Gentle breeze |
- | 53% | 60°F | 29.78 inHg | 73 % | - | 98 % | 15 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.