| Tonight | Friday (Jun 19) |
Friday night |
Saturday (Jun 20) |
Saturday night |
Sunday (Jun 21) |
Sunday night |
Monday (Jun 22) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog late | Fog a.m. | Chance rain | Thunder storm | Chance rain | Fog a.m. | Rain likely | Rain likely |
| - | <0.1 in (30%) | <0.1 in (40%) | <0.1 in (40%) | <0.25 in (50%) | <0.1 in (20%) | 1 in (80%) | 1.5 in (80%) |
| Lo: 51° | Hi: 74° | Lo: 52° | Hi: 75° | Lo: 55° | Hi: 76° | Lo: 56° | Hi: 72° |
![]() 12 mph W |
![]() 11 mph W |
![]() 7 mph W |
![]() 7 mph W |
![]() 5 mph W |
![]() 5 mph W |
![]() 8 mph ENE |
![]() 9 mph SE |
| UV 7 High | UV 8 Very high | UV 6 High | UV 4 Medium |
![]() | Tonight | Partly to mostly cloudy. Light to moderate fog after midnight. Unusually cool. Low 51°. Wind west around 12 mph, gusting to 26 mph, in the evening, becoming 6 mph after midnight. |
![]() | Friday (Jun 19) | Partly to mostly cloudy. Light to moderate fog in the morning. A chance of rain. High 74°. UV index up to 7. Wind west around 7 mph, gusting to 20 mph, in the morning, becoming 11 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Friday night | Partly to mostly cloudy. Light to moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Cool. Low 52°. Wind west around 7 mph, gusting to 19 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Saturday (Jun 20) | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. High 75°. UV index up to 8. Wind west around 7 mph, gusting to 17 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Saturday night | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Light to moderate fog after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Relatively cool. Low 55°. Wind west around 5 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Sunday (Jun 21) | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain. High 76°. UV index up to 6. Wind west around 5 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Sunday night | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A slight chance of rain in the evening, then rain likely after midnight. Precipitation showery or intermittent. Relatively cool. Low 56°. Wind east-northeast around 3 mph in the evening, becoming east-southeast around 8 mph after midnight. Chance of precipitation 80 percent. Precipitation mostly around an inch. |
![]() | Monday (Jun 22) | Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. Rain very likely. Precipitation showery or intermittent. High 72°. UV index up to 4. Wind southeast around 9 mph, gusting to 19 mph, in the morning, becoming north-northwest in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. |
![]() | Monday night | Mostly cloudy to cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Unusually cool. Low 50°. Wind north-northeast around 6 mph, gusting to 17 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. |
Friday Jun 19 2026
5:48 am EDT
9:03 pm EDT Daylength: 15:15
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Moderate fog |
55° - 52° | |
8 mph Gust up to 12 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light fog - Drizzle |
51° - 68° | |
5 - 10 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.01 in | 30 inHg | ![]() Medium (4.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Light rain - Drizzle - Chance Rain Showers |
69° - 74° | |
13 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.03 in | 30 inHg | ![]() High (7.2) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Light rain - Chance Rain Showers |
73° - 59° | |
7 - 11 mph Gust up to 20 mph 3 Bft Gentle breeze |
0.04 in | 30 inHg | ![]() Low (0.7) |
Saturday Jun 20 2026
5:48 am EDT
9:03 pm EDT Daylength: 15:15
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Light rain - Moderate fog |
58° - 53° | |
7 mph Gust up to 11 mph 2 Bft Light breeze |
0.03 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle - Light fog |
52° - 70° | |
7 mph Gust up to 16 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle - Light rain |
71° - 75° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.06 in | 30 inHg | ![]() High (7) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Light rain - Drizzle |
72° - 60° | |
8 mph Gust up to 16 mph 2 Bft Light breeze |
0.04 in | 30 inHg | ![]() Low (1) |
Sunday Jun 21 2026
5:49 am EDT
9:03 pm EDT Daylength: 15:15
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle - Moderate fog - Light rain |
60° - 56° | |
6 mph 2 Bft Light breeze |
0.09 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle - Moderate fog |
55° - 67° | |
6 mph Gust up to 13 mph 2 Bft Light breeze |
0.02 in | 30 inHg | ![]() Medium (3.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Chance Rain Showers |
69° - 76° | |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() High (6.2) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
74° - 62° | |
5 mph Gust up to 10 mph 2 Bft Light breeze |
0.01 in | 30 inHg | ![]() Low (1) |
Monday Jun 22 2026
5:49 am EDT
9:04 pm EDT Daylength: 15:15
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast Heavy rain - Light fog |
62° - 57° | |
5 - 10 mph 3 Bft Gentle breeze |
0.97 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast - Cloudy Moderate rain - Light fog - Chance Rain Showers |
57° - 65° | |
10 mph Gust up to 14 mph 3 Bft Gentle breeze |
1.41 in | 30 inHg | ![]() Medium (2.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Light rain - Chance Rain Showers |
64° - 72° | |
7 - 11 mph Gust up to 20 mph 3 Bft Gentle breeze |
0.23 in | 30 inHg | ![]() Medium (4) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Light rain - Drizzle |
72° - 59° | |
5 - 10 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.06 in | 30 inHg | ![]() Low (0.6) |
Tuesday Jun 23 2026
5:49 am EDT
9:04 pm EDT Daylength: 15:15
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Light rain - Light fog |
58° - 52° | |
7 mph 2 Bft Light breeze |
0.04 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy Light fog |
51° - 71° | |
8 mph Gust up to 17 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.9) |
| Afternoon 12 - 18 |
![]() |
Mostly cloudy | 71° - 79° | |
8 mph Gust up to 17 mph 2 Bft Light breeze |
- | 30 inHg | ![]() High (6.2) |
| Evening 18 - 19 |
![]() |
Mostly cloudy | 78° | |
7 mph Gust up to 15 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (1.1) |
Thursday Jun 18 2026
5:48 am EDT
9:03 pm EDT Daylength: 15:15
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 8pm - 9pm | ![]() Mostly cloudy |
65° | ![]() 12 mph West 3 Bft Gentle breeze |
- | - | 54°F | 29.71 inHg | 68 % | - | 64 % | 13 mi |
| 9pm - 10pm | ![]() Mostly cloudy |
62° | ![]() 11 mph West 3 Bft Gentle breeze |
- | - | 55°F | 29.74 inHg | 74 % | - | 65 % | 13 mi |
| 10pm - 11pm | ![]() Mostly cloudy |
59° (Feels like: 57°F) |
![]() 9 mph West 3 Bft Gentle breeze |
- | - | 54°F | 29.75 inHg | 81 % | - | 65 % | 13 mi |
| 11pm - 12am | ![]() Mostly cloudy |
56° (Feels like: 54°F) |
![]() 8 mph West 3 Bft Gentle breeze |
- | - | 53°F | 29.77 inHg | 87 % | - | 65 % | 13 mi |
Friday Jun 19 2026
5:48 am EDT
9:03 pm EDT Daylength: 15:15
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Mostly cloudy |
55° (Feels like: 53°F) |
![]() 7 mph West 2 Bft Light breeze |
- | - | 53°F | 29.78 inHg | 90 % | - | 64 % | 9 mi |
| 1am - 2am | ![]() Mostly cloudy Light fog |
54° (Feels like: 52°F) |
![]() 7 mph West 2 Bft Light breeze |
- | - | 52°F | 29.79 inHg | 92 % | - | 64 % | 5 mi |
| 2am - 3am | ![]() Mostly cloudy Light fog |
53° (Feels like: 51°F) |
![]() 6 mph West 2 Bft Light breeze |
- | - | 52°F | 29.79 inHg | 93 % | - | 62 % | 3 mi |
| 3am - 4am | ![]() Mostly cloudy Moderate fog |
53° (Feels like: 51°F) |
![]() 6 mph West 2 Bft Light breeze |
- | - | 52°F | 29.80 inHg | 93 % | - | 61 % | 2 mi |
| 4am - 5am | ![]() Mostly cloudy Moderate fog |
52° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 51°F | 29.80 inHg | 93 % | - | 60 % | 2 mi |
| 5am - 6am | ![]() Mostly cloudy Moderate fog |
52° (Feels like: 50°F) |
![]() 5 mph West 2 Bft Light breeze |
- | - | 51°F | 29.80 inHg | 93 % | - | 59 % | 1 mi |
| 6am - 7am | ![]() Mostly cloudy Moderate fog |
52° | ![]() 5 mph West 2 Bft Light breeze |
- | - | 51°F | 29.81 inHg | 92 % | - | 59 % | 1 mi |
| 7am - 8am | ![]() Mostly cloudy Light fog |
53° | ![]() 5 mph West 2 Bft Light breeze |
- | - | 51°F | 29.82 inHg | 89 % | - | 59 % | 4 mi |
| 8am - 9am | ![]() Mostly cloudy |
56° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 54°F | 29.83 inHg | 81 % | ![]() Low (0.5) |
59 % | 9 mi |
| 9am - 10am | ![]() Mostly cloudy Drizzle |
60° | ![]() 7 mph West 2 Bft Light breeze |
- | - | 54°F | 29.85 inHg | 70 % | ![]() Low (1.2) |
76 % | 10 mi |
| 10am - 11am | ![]() Mostly cloudy |
63° | ![]() 8 mph West 3 Bft Gentle breeze |
0.010 in | - | 54°F | 29.85 inHg | 65 % | ![]() Medium (2.9) |
61 % | 12 mi |
| 11am - 12pm | ![]() Partly cloudy |
67° | ![]() 10 mph West 3 Bft Gentle breeze |
- | - | 54°F | 29.85 inHg | 57 % | ![]() Medium (4.6) |
57 % | 12 mi |
| 12pm - 1pm | ![]() Mostly cloudy Light rain |
69° | ![]() 11 mph West 3 Bft Gentle breeze |
- | 4% | 54°F | 29.85 inHg | 54 % | ![]() Medium (4.6) |
75 % | 9 mi |
| 1pm - 2pm | ![]() Partly cloudy |
69° | ![]() 11 mph West 3 Bft Gentle breeze |
0.020 in | 2% | 54°F | 29.84 inHg | 60 % | ![]() High (7.2) |
41 % | 12 mi |
| 2pm - 3pm | ![]() Partly cloudy |
70° | ![]() 12 mph West 3 Bft Gentle breeze |
- | 4% | 54°F | 29.83 inHg | 56 % | ![]() High (7.1) |
42 % | 13 mi |
| 3pm - 4pm | ![]() Mostly cloudy Drizzle |
71° | ![]() 12 mph West 3 Bft Gentle breeze |
0.010 in | 16% | 54°F | 29.82 inHg | 54 % | ![]() Medium (4.4) |
78 % | 12 mi |
| 4pm - 5pm | ![]() Mostly cloudy Chance Rain Showers |
71° | ![]() 11 mph West 3 Bft Gentle breeze |
- | 15% | 54°F | 29.82 inHg | 55 % | ![]() Medium (4) |
61 % | 13 mi |
| 5pm - 6pm | ![]() Mostly cloudy Chance Rain Showers |
72° | ![]() 11 mph West 3 Bft Gentle breeze |
- | 18% | 53°F | 29.83 inHg | 53 % | ![]() Low (2.3) |
67 % | 13 mi |
| 6pm - 7pm | ![]() Cloudy Light rain |
71° | ![]() 10 mph West 3 Bft Gentle breeze |
- | 24% | 52°F | 29.84 inHg | 55 % | ![]() Low (0.7) |
88 % | 10 mi |
| 7pm - 8pm | ![]() Mostly cloudy Chance Rain Showers |
69° | ![]() 9 mph West 3 Bft Gentle breeze |
0.020 in | 15% | 51°F | 29.84 inHg | 63 % | - | 74 % | 13 mi |
| 8pm - 9pm | ![]() Mostly cloudy Chance Rain Showers |
68° | ![]() 9 mph West 3 Bft Gentle breeze |
- | 10% | 52°F | 29.84 inHg | 65 % | - | 74 % | 13 mi |
| 9pm - 10pm | ![]() Cloudy Light rain |
65° | ![]() 8 mph West 2 Bft Light breeze |
- | 6% | 53°F | 29.85 inHg | 72 % | - | 84 % | 10 mi |
| 10pm - 11pm | ![]() Partly cloudy |
61° | ![]() 7 mph West 2 Bft Light breeze |
0.020 in | - | 53°F | 29.86 inHg | 82 % | - | 53 % | 12 mi |
| 11pm - 12am | ![]() Partly cloudy |
59° | ![]() 7 mph West 2 Bft Light breeze |
- | - | 54°F | 29.88 inHg | 87 % | - | 42 % | 12 mi |
Saturday Jun 20 2026
5:48 am EDT
9:03 pm EDT Daylength: 15:15
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Mostly cloudy Light rain |
58° | ![]() 7 mph West 2 Bft Light breeze |
- | - | 54°F | 29.89 inHg | 88 % | - | 72 % | 9 mi |
| 1am - 2am | ![]() Partly cloudy |
56° | ![]() 7 mph West 2 Bft Light breeze |
0.030 in | - | 54°F | 29.90 inHg | 94 % | - | 43 % | 10 mi |
| 2am - 3am | ![]() Partly cloudy Light fog |
55° (Feels like: 53°F) |
![]() 7 mph West 2 Bft Light breeze |
- | - | 54°F | 29.91 inHg | 95 % | - | 46 % | 3 mi |
| 3am - 4am | ![]() Partly cloudy Moderate fog |
54° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 53°F | 29.91 inHg | 96 % | - | 54 % | 2 mi |
| 4am - 5am | ![]() Mostly cloudy Moderate fog |
54° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 52°F | 29.91 inHg | 97 % | - | 61 % | 1 mi |
| 5am - 6am | ![]() Mostly cloudy Moderate fog |
53° (Feels like: 51°F) |
![]() 5 mph West 2 Bft Light breeze |
- | - | 52°F | 29.91 inHg | 97 % | - | 65 % | 1 mi |
| 6am - 7am | ![]() Cloudy Drizzle |
53° | ![]() 5 mph West 2 Bft Light breeze |
- | - | 51°F | 29.92 inHg | 95 % | - | 80 % | 3 mi |
| 7am - 8am | ![]() Mostly cloudy Light fog |
53° | ![]() 5 mph West 1 Bft Light air |
- | - | 52°F | 29.93 inHg | 94 % | - | 69 % | 6 mi |
| 8am - 9am | ![]() Mostly cloudy Drizzle |
56° | ![]() 5 mph West 1 Bft Light air |
- | - | 54°F | 29.94 inHg | 88 % | ![]() Low (0.5) |
68 % | 11 mi |
| 9am - 10am | ![]() Mostly cloudy Drizzle |
61° | ![]() 5 mph West 2 Bft Light breeze |
- | - | 54°F | 29.95 inHg | 78 % | ![]() Low (1.2) |
80 % | 11 mi |
| 10am - 11am | ![]() Mostly cloudy Drizzle |
65° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 53°F | 29.95 inHg | 69 % | ![]() Medium (2.7) |
66 % | 11 mi |
| 11am - 12pm | ![]() Mostly cloudy Drizzle |
68° | ![]() 7 mph West 2 Bft Light breeze |
- | - | 53°F | 29.94 inHg | 62 % | ![]() Medium (4.4) |
63 % | 11 mi |
| 12pm - 1pm | ![]() Mostly cloudy Drizzle |
71° | ![]() 7 mph West 2 Bft Light breeze |
- | 12% | 53°F | 29.93 inHg | 59 % | ![]() Medium (4.8) |
78 % | 10 mi |
| 1pm - 2pm | ![]() Mostly cloudy Drizzle |
71° | ![]() 8 mph West 2 Bft Light breeze |
0.010 in | 13% | 53°F | 29.91 inHg | 59 % | ![]() High (6.8) |
51 % | 11 mi |
| 2pm - 3pm | ![]() Partly cloudy |
73° | ![]() 9 mph West 3 Bft Gentle breeze |
- | 29% | 53°F | 29.90 inHg | 56 % | ![]() High (7) |
43 % | 11 mi |
| 3pm - 4pm | ![]() Partly cloudy Light rain |
72° | ![]() 8 mph West 3 Bft Gentle breeze |
0.010 in | 36% | 54°F | 29.88 inHg | 57 % | ![]() Medium (5.1) |
51 % | 7 mi |
| 4pm - 5pm | ![]() Partly cloudy |
71° | ![]() 8 mph West 3 Bft Gentle breeze |
0.040 in | 24% | 56°F | 29.87 inHg | 66 % | ![]() Medium (4.5) |
36 % | 12 mi |
| 5pm - 6pm | ![]() Partly cloudy |
71° | ![]() 8 mph West 3 Bft Gentle breeze |
- | 23% | 57°F | 29.87 inHg | 63 % | ![]() Medium (2.7) |
38 % | 12 mi |
| 6pm - 7pm | ![]() Partly cloudy Light rain |
70° | ![]() 7 mph West 2 Bft Light breeze |
0.010 in | 27% | 57°F | 29.87 inHg | 65 % | ![]() Low (1) |
50 % | 8 mi |
| 7pm - 8pm | ![]() Partly cloudy |
69° | ![]() 7 mph West 2 Bft Light breeze |
0.020 in | 23% | 56°F | 29.87 inHg | 72 % | - | 52 % | 12 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.