| This afternoon |
Tonight | Thursday (Apr 23) |
Thursday night |
Friday (Apr 24) |
Friday night |
Saturday (Apr 25) |
Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fair | Partly Cloudy | Partly Cloudy | Partly Cloudy | Thunder storm | Thunder storm | Rain likely | Partly Cloudy |
| - | - | - | - | <0.1 in (40%) | 0.25 in (60%) | <0.25 in (60%) | - |
| Hi: 75° | Lo: 45° | Hi: 75° | Lo: 50° | Hi: 76° | Lo: 51° | Hi: 65° | Lo: 38° |
![]() 5 mph WNW |
![]() 0 mph N |
![]() 2 mph ENE |
![]() 2 mph NNE |
![]() 2 mph SSW |
![]() 5 mph ESE |
![]() 8 mph WSW |
![]() 3 mph NW |
| UV 6 High | UV 6 High | UV 5 Medium | UV 5 Medium |
![]() | This afternoon | Fair. Warm. High 75°. UV index up to 6. Wind west-northwest around 5 mph. |
![]() | Tonight | Fair in the evening, becoming partly cloudy after midnight. Low 45°. Wind north near calm. |
![]() | Thursday (Apr 23) | Mostly sunny in the morning, becoming partly cloudy in the afternoon. Warm. High 75°. UV index up to 6. Wind east-northeast around 2 mph. |
![]() | Thursday night | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 50°. Wind north-northeast around 2 mph in the evening, becoming south after midnight. |
![]() | Friday (Apr 24) | Partly to mostly cloudy. A chance of rain in the afternoon. Scattered thunderstorms likely. Unusually warm. High 76°. UV index up to 5. Wind south-southwest around 2 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Friday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Patchy light fog. Rain likely. Scattered thundershowers possible. Relatively mild. Low 51°. Wind east-southeast around 5 mph in the evening, becoming south-southwest after midnight. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. |
![]() | Saturday (Apr 25) | Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Rain likely. Precipitation showery or intermittent. High 65°. UV index up to 5. Wind west-southwest around 8 mph, gusting to 19 mph, in the morning, becoming west-northwest in the afternoon. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Saturday night | Partly cloudy in the evening, becoming fair after midnight. Low 38°. Wind northwest around 3 mph, gusting to 15 mph, in the evening, becoming east-southeast after midnight. |
![]() | Sunday (Apr 26) | Partly to mostly cloudy in the morning, becoming mostly sunny in the afternoon. Mild. High 69°. UV index up to 6. Wind east around 4 mph. |
![]() | Sunday night | Mostly clear in the evening, becoming partly cloudy after midnight. Low 43°. Wind east-northeast around 7 mph. |
Wednesday Apr 22 2026
6:32 am EDT
8:14 pm EDT Daylength: 13:42
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Morning 10 - 12 |
![]() ![]() |
Clear - Partly cloudy | 61° - 68° | |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 68° - 75° | |
6 mph Gust up to 15 mph 2 Bft Light breeze |
- | 30 inHg | ![]() High (6.4) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 72° - 53° | |
0 - 4 mph Gust up to 11 mph 1 Bft Light air |
- | 30 inHg | ![]() Low (0.7) |
Thursday Apr 23 2026
6:30 am EDT
8:15 pm EDT Daylength: 13:45
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle |
53° - 49° | |
1 mph 0 Bft Calm |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 47° - 68° | |
3 mph Gust up to 9 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (4.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 67° - 75° | |
4 mph Gust up to 12 mph 1 Bft Light air |
- | 30 inHg | ![]() High (6.2) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 72° - 53° | |
3 mph Gust up to 10 mph 1 Bft Light air |
- | 30 inHg | ![]() Low (0.7) |
Friday Apr 24 2026
6:29 am EDT
8:16 pm EDT Daylength: 13:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Mostly cloudy | 54° | |
3 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 51° - 71° | |
2 mph Gust up to 6 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (3.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle - Chance Rain Showers - Light rain |
70° - 76° | |
4 mph Gust up to 10 mph 1 Bft Light air |
0.07 in | 30 inHg | ![]() Medium (4.9) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain - Chance Rain Showers |
72° - 59° | |
6 mph 2 Bft Light breeze |
0.12 in | 30 inHg | ![]() Low (0.6) |
Saturday Apr 25 2026
6:27 am EDT
8:17 pm EDT Daylength: 13:50
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Chance Rain Showers - Drizzle - Light rain |
60° - 55° | |
7 mph 2 Bft Light breeze |
0.09 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light rain |
53° - 59° | |
5 - 9 mph Gust up to 14 mph 3 Bft Gentle breeze |
0.07 in | 30 inHg | ![]() Medium (2.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Moderate rain - Drizzle |
60° - 64° | |
11 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.12 in | 30 inHg | ![]() Medium (4.8) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy - Clear | 62° - 47° | |
1 - 8 mph Gust up to 16 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.5) |
Sunday Apr 26 2026
6:26 am EDT
8:18 pm EDT Daylength: 13:52
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear | 47° - 41° | |
3 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy | 39° - 59° | |
4 mph Gust up to 11 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (2.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 59° - 69° | |
5 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() High (6.1) |
| Evening 18 - 00 |
![]() ![]() |
Clear | 68° - 49° | |
7 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.7) |
Monday Apr 27 2026
6:24 am EDT
8:19 pm EDT Daylength: 13:55
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear - Cloudy | 48° - 44° | |
8 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 11 |
![]() ![]() |
Cloudy - Overcast Drizzle |
43° - 57° | |
10 mph 3 Bft Gentle breeze |
0.02 in | 30 inHg | ![]() Low (1) |
Wednesday Apr 22 2026
6:32 am EDT
8:14 pm EDT Daylength: 13:42
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 10am - 11am | ![]() Clear |
61° | ![]() 5 mph West 2 Bft Light breeze |
- | - | 53°F | 29.95 inHg | 73 % | ![]() Medium (2.5) |
19 % | 17 mi |
| 11am - 12pm | ![]() Partly cloudy |
66° | ![]() 6 mph West 2 Bft Light breeze |
- | 3% | 53°F | 29.96 inHg | 60 % | ![]() Medium (4) |
32 % | 16 mi |
| 12pm - 1pm | ![]() Mostly clear |
70° | ![]() 6 mph West 2 Bft Light breeze |
- | 7% | 53°F | 29.96 inHg | 52 % | ![]() High (5.6) |
27 % | 16 mi |
| 1pm - 2pm | ![]() Mostly clear |
71° | ![]() 6 mph West 2 Bft Light breeze |
- | 11% | 52°F | 29.95 inHg | 48 % | ![]() High (6.4) |
23 % | 15 mi |
| 2pm - 3pm | ![]() Clear |
72° | ![]() 6 mph West 2 Bft Light breeze |
- | 14% | 51°F | 29.94 inHg | 45 % | ![]() High (6.3) |
18 % | 15 mi |
| 3pm - 4pm | ![]() Clear |
72° | ![]() 5 mph West 2 Bft Light breeze |
- | 15% | 50°F | 29.93 inHg | 44 % | ![]() Medium (5.2) |
18 % | 15 mi |
| 4pm - 5pm | ![]() Partly cloudy |
72° | ![]() 5 mph NW 1 Bft Light air |
- | 21% | 50°F | 29.93 inHg | 44 % | ![]() Medium (3.2) |
53 % | 15 mi |
| 5pm - 6pm | ![]() Clear |
71° | ![]() 4 mph NW 1 Bft Light air |
- | 13% | 50°F | 29.93 inHg | 44 % | ![]() Low (1.8) |
18 % | 15 mi |
| 6pm - 7pm | ![]() Clear |
70° | ![]() 4 mph NW 1 Bft Light air |
- | 10% | 50°F | 29.93 inHg | 46 % | ![]() Low (0.7) |
14 % | 15 mi |
| 7pm - 8pm | ![]() Partly cloudy |
67° | ![]() 3 mph NNE 1 Bft Light air |
- | 9% | 49°F | 29.94 inHg | 51 % | - | 47 % | 15 mi |
| 8pm - 9pm | ![]() Clear |
62° | ![]() 2 mph NNE 1 Bft Light air |
- | - | 49°F | 29.96 inHg | 61 % | - | 6 % | 15 mi |
| 9pm - 10pm | ![]() Clear |
57° | ![]() 1 mph NNE 0 Bft Calm |
- | - | 48°F | 29.96 inHg | 74 % | - | 9 % | 14 mi |
| 10pm - 11pm | ![]() Partly cloudy |
55° | ![]() 1 mph NNE 0 Bft Calm |
- | - | 47°F | 29.97 inHg | 80 % | - | 47 % | 14 mi |
| 11pm - 12am | ![]() Mostly clear |
53° | ![]() 1 mph NNE 0 Bft Calm |
- | - | 46°F | 29.98 inHg | 85 % | - | 17 % | 14 mi |
Thursday Apr 23 2026
6:30 am EDT
8:15 pm EDT Daylength: 13:45
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Partly cloudy |
52° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 45°F | 29.98 inHg | 83 % | - | 58 % | 13 mi |
| 1am - 2am | ![]() Mostly cloudy Drizzle |
52° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 45°F | 29.98 inHg | 85 % | - | 68 % | 13 mi |
| 2am - 3am | ![]() Mostly cloudy |
51° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 45°F | 29.99 inHg | 85 % | - | 77 % | 13 mi |
| 3am - 4am | ![]() Partly cloudy |
51° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 44°F | 29.99 inHg | 84 % | - | 69 % | 13 mi |
| 4am - 5am | ![]() Partly cloudy Drizzle |
50° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 44°F | 29.99 inHg | 85 % | - | 58 % | 12 mi |
| 5am - 6am | ![]() Partly cloudy |
49° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 43°F | 29.99 inHg | 85 % | - | 46 % | 12 mi |
| 6am - 7am | ![]() Mostly clear |
47° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 42°F | 30.00 inHg | 88 % | - | 22 % | 12 mi |
| 7am - 8am | ![]() Partly cloudy |
47° | ![]() 0 mph East 0 Bft Calm |
- | - | 41°F | 30.01 inHg | 87 % | - | 48 % | 12 mi |
| 8am - 9am | ![]() Clear |
51° | ![]() 1 mph East 0 Bft Calm |
- | - | 43°F | 30.02 inHg | 80 % | - | 19 % | 12 mi |
| 9am - 10am | ![]() Mostly clear |
57° | ![]() 1 mph East 1 Bft Light air |
- | - | 45°F | 30.04 inHg | 70 % | ![]() Low (1.1) |
23 % | 13 mi |
| 10am - 11am | ![]() Mostly clear |
62° | ![]() 2 mph East 1 Bft Light air |
- | - | 47°F | 30.04 inHg | 62 % | ![]() Medium (2.5) |
26 % | 13 mi |
| 11am - 12pm | ![]() Mostly clear |
66° | ![]() 3 mph East 1 Bft Light air |
- | - | 48°F | 30.04 inHg | 54 % | ![]() Medium (4.3) |
27 % | 13 mi |
| 12pm - 1pm | ![]() Partly cloudy |
69° | ![]() 3 mph East 1 Bft Light air |
- | - | 49°F | 30.02 inHg | 48 % | ![]() High (5.7) |
33 % | 13 mi |
| 1pm - 2pm | ![]() Partly cloudy |
70° | ![]() 3 mph East 1 Bft Light air |
- | 1% | 50°F | 29.99 inHg | 45 % | ![]() High (6.2) |
40 % | 13 mi |
| 2pm - 3pm | ![]() Partly cloudy |
71° | ![]() 3 mph East 1 Bft Light air |
- | 8% | 51°F | 29.97 inHg | 44 % | ![]() High (5.7) |
50 % | 14 mi |
| 3pm - 4pm | ![]() Partly cloudy |
71° | ![]() 3 mph East 1 Bft Light air |
- | 9% | 51°F | 29.95 inHg | 43 % | ![]() Medium (4.6) |
52 % | 14 mi |
| 4pm - 5pm | ![]() Partly cloudy |
72° | ![]() 3 mph North 1 Bft Light air |
- | 6% | 51°F | 29.93 inHg | 43 % | ![]() Medium (3.1) |
56 % | 14 mi |
| 5pm - 6pm | ![]() Partly cloudy |
71° | ![]() 3 mph North 1 Bft Light air |
- | 13% | 50°F | 29.92 inHg | 42 % | ![]() Low (1.6) |
53 % | 14 mi |
| 6pm - 7pm | ![]() Partly cloudy |
69° | ![]() 3 mph North 1 Bft Light air |
- | 11% | 50°F | 29.92 inHg | 44 % | ![]() Low (0.7) |
50 % | 14 mi |
| 7pm - 8pm | ![]() Partly cloudy |
66° | ![]() 2 mph North 1 Bft Light air |
- | 5% | 49°F | 29.92 inHg | 49 % | - | 47 % | 14 mi |
| 8pm - 9pm | ![]() Partly cloudy |
61° | ![]() 2 mph North 1 Bft Light air |
- | - | 49°F | 29.91 inHg | 59 % | - | 44 % | 14 mi |
| 9pm - 10pm | ![]() Partly cloudy |
57° | ![]() 1 mph North 0 Bft Calm |
- | - | 48°F | 29.91 inHg | 69 % | - | 50 % | 14 mi |
| 10pm - 11pm | ![]() Mostly cloudy |
54° | ![]() 1 mph ESE 0 Bft Calm |
- | - | 47°F | 29.90 inHg | 76 % | - | 58 % | 14 mi |
| 11pm - 12am | ![]() Mostly cloudy |
53° | ![]() 1 mph ESE 1 Bft Light air |
- | - | 47°F | 29.90 inHg | 78 % | - | 63 % | 14 mi |
Friday Apr 24 2026
6:29 am EDT
8:16 pm EDT Daylength: 13:47
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Mostly cloudy |
53° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 46°F | 29.89 inHg | 80 % | - | 60 % | 14 mi |
| 1am - 2am | ![]() Mostly cloudy |
51° | ![]() 2 mph South 1 Bft Light air |
- | - | 46°F | 29.89 inHg | 82 % | - | 61 % | 13 mi |
| 2am - 3am | ![]() Partly cloudy |
51° | ![]() 3 mph South 1 Bft Light air |
- | - | 46°F | 29.88 inHg | 80 % | - | 53 % | 13 mi |
| 3am - 4am | ![]() Mostly cloudy |
51° | ![]() 3 mph South 1 Bft Light air |
- | 10% | 46°F | 29.87 inHg | 78 % | - | 64 % | 14 mi |
| 4am - 5am | ![]() Mostly cloudy |
52° | ![]() 2 mph South 1 Bft Light air |
- | 11% | 47°F | 29.86 inHg | 77 % | - | 73 % | 14 mi |
| 5am - 6am | ![]() Mostly cloudy |
52° | ![]() 2 mph South 1 Bft Light air |
- | 13% | 47°F | 29.86 inHg | 75 % | - | 79 % | 14 mi |
| 6am - 7am | ![]() Mostly cloudy |
52° | ![]() 1 mph South 1 Bft Light air |
- | 13% | 48°F | 29.85 inHg | 74 % | - | 75 % | 14 mi |
| 7am - 8am | ![]() Mostly cloudy |
53° | ![]() 1 mph South 0 Bft Calm |
- | 12% | 49°F | 29.85 inHg | 72 % | - | 66 % | 14 mi |
| 8am - 9am | ![]() Partly cloudy |
58° | ![]() 1 mph South 0 Bft Calm |
- | 16% | 49°F | 29.85 inHg | 64 % | - | 49 % | 14 mi |
| 9am - 10am | ![]() Partly cloudy |
64° | ![]() 1 mph South 0 Bft Calm |
- | 22% | 50°F | 29.85 inHg | 55 % | ![]() Low (1) |
50 % | 14 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.