| Tonight | Wednesday (Apr 22) |
Wednesday night |
Thursday (Apr 23) |
Thursday night |
Friday (Apr 24) |
Friday night |
Saturday (Apr 25) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rain likely | Mostly Cloudy | Clear | Partly Cloudy | Mostly Cloudy | Thunder storm | Thunder storm | Thunder storm |
| <0.25 in (60%) | - | - | - | - | <0.1 in (40%) | 0.75 in (80%) | 0.35 in (70%) |
| Lo: 53° | Hi: 70° | Lo: 41° | Hi: 73° | Lo: 53° | Hi: 75° | Lo: 53° | Hi: 65° |
![]() 10 mph SW |
![]() 5 mph W |
![]() 0 mph WNW |
![]() 2 mph SSE |
![]() 3 mph E |
![]() 4 mph S |
![]() 4 mph E |
![]() 7 mph WNW |
| UV 6 High | UV 6 High | UV 6 High | UV 3 Medium |
![]() | Tonight | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Rain likely. Low 53°. Wind southwest around 10 mph, gusting to 30 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Wednesday (Apr 22) | Mostly cloudy to cloudy in the morning, becoming partly to mostly sunny in the afternoon. Mild. High 70°. UV index up to 6. Wind west around 5 mph. |
![]() | Wednesday night | Clear. Low 41°. Wind west-northwest near calm in the evening, becoming east after midnight. |
![]() | Thursday (Apr 23) | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Mild. High 73°. UV index up to 6. Wind south-southeast around 2 mph in the morning, becoming west in the afternoon. |
![]() | Thursday night | Partly to mostly cloudy in the evening, becoming cloudy after midnight. Relatively mild. Low 53°. Wind east around 3 mph in the evening, becoming south-southeast after midnight. |
![]() | Friday (Apr 24) | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain in the afternoon. Scattered thunderstorms likely. Warm. High 75°. UV index up to 6. Wind south around 4 mph in the morning, becoming west-southwest in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Friday night | Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Light to moderate fog. A chance of rain in the evening, then rain likely after midnight. Scattered thunderstorms likely. Relatively mild. Low 53°. Wind east around 4 mph in the evening, becoming south-southwest after midnight. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. |
![]() | Saturday (Apr 25) | Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. High 65°. UV index up to 3. Wind west-northwest around 7 mph, gusting to 17 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. |
![]() | Saturday night | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 41°. Wind north-northeast around 4 mph. |
Wednesday Apr 22 2026
6:32 am EDT
8:14 pm EDT Daylength: 13:42
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Light rain |
58° - 54° | |
10 mph Gust up to 15 mph 3 Bft Gentle breeze |
0.09 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle - Light rain |
54° - 63° | |
8 mph Gust up to 13 mph 2 Bft Light breeze |
0.03 in | 30 inHg | ![]() Medium (3) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 61° - 70° | |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() High (6.1) |
| Evening 18 - 00 |
![]() ![]() |
Clear | 68° - 49° | |
0 - 4 mph Gust up to 11 mph 1 Bft Light air |
- | 30 inHg | ![]() Low (0.7) |
Thursday Apr 23 2026
6:30 am EDT
8:15 pm EDT Daylength: 13:45
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Clear | 49° - 43° | |
0 mph 0 Bft Calm |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 43° - 67° | |
3 mph Gust up to 8 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (3.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Light rain |
66° - 73° | |
4 mph Gust up to 11 mph 1 Bft Light air |
0.02 in | 30 inHg | ![]() High (5.8) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 70° - 55° | |
3 mph Gust up to 9 mph 1 Bft Light air |
- | 30 inHg | ![]() Low (0.6) |
Friday Apr 24 2026
6:29 am EDT
8:16 pm EDT Daylength: 13:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy | 56° | |
2 - 6 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 53° - 71° | |
5 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Light rain - Chance Rain Showers |
69° - 74° | |
5 mph Gust up to 12 mph 2 Bft Light breeze |
0.06 in | 30 inHg | ![]() Medium (5.2) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Moderate rain - Moderate fog |
72° - 57° | |
5 mph Gust up to 9 mph 2 Bft Light breeze |
0.21 in | 30 inHg | ![]() Low (0.5) |
Saturday Apr 25 2026
6:27 am EDT
8:17 pm EDT Daylength: 13:50
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Moderate fog - Heavy rain - Chance Rain Showers |
58° - 55° | |
5 mph 2 Bft Light breeze |
0.42 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast - Cloudy Chance Rain Showers - Moderate rain - Drizzle |
54° - 57° | |
4 - 8 mph Gust up to 13 mph 2 Bft Light breeze |
0.24 in | 30 inHg | ![]() Low (2) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain |
54° - 64° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.08 in | 30 inHg | ![]() Medium (3.2) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 63° - 49° | |
3 - 7 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.5) |
Sunday Apr 26 2026
6:26 am EDT
8:18 pm EDT Daylength: 13:52
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy | 49° - 45° | |
5 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Partly cloudy | 44° - 57° | |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (3.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 57° - 63° | |
7 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() High (6) |
| Evening 18 - 19 |
![]() |
Clear | 60° - 57° | |
7 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.7) |
Tuesday Apr 21 2026
6:33 am EDT
8:13 pm EDT Daylength: 13:40
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 8pm - 9pm | ![]() Mostly cloudy |
62° | ![]() 10 mph SW 3 Bft Gentle breeze |
- | - | 43°F | 29.93 inHg | 46 % | - | 90 % | 17 mi |
| 9pm - 10pm | ![]() Mostly cloudy |
60° | ![]() 8 mph SW 3 Bft Gentle breeze |
- | - | 43°F | 29.94 inHg | 49 % | - | 97 % | 16 mi |
| 10pm - 11pm | ![]() Cloudy Light rain |
56° (Feels like: 54°F) |
![]() 8 mph SW 3 Bft Gentle breeze |
0.060 in | - | 43°F | 29.94 inHg | 68 % | - | 98 % | 7 mi |
| 11pm - 12am | ![]() Cloudy |
56° (Feels like: 53°F) |
![]() 9 mph SW 3 Bft Gentle breeze |
0.030 in | - | 43°F | 29.94 inHg | 70 % | - | 99 % | 15 mi |
Wednesday Apr 22 2026
6:32 am EDT
8:14 pm EDT Daylength: 13:42
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy |
57° (Feels like: 54°F) |
![]() 10 mph SW 3 Bft Gentle breeze |
- | 1% | 44°F | 29.94 inHg | 68 % | - | 99 % | 15 mi |
| 1am - 2am | ![]() Overcast Light rain |
55° (Feels like: 52°F) |
![]() 9 mph SW 3 Bft Gentle breeze |
0.040 in | 7% | 46°F | 29.94 inHg | 77 % | - | 99 % | 8 mi |
| 2am - 3am | ![]() Cloudy |
55° (Feels like: 52°F) |
![]() 9 mph SW 3 Bft Gentle breeze |
0.020 in | 11% | 47°F | 29.94 inHg | 78 % | - | 100 % | 14 mi |
| 3am - 4am | ![]() Cloudy |
55° (Feels like: 53°F) |
![]() 9 mph SW 3 Bft Gentle breeze |
- | 13% | 47°F | 29.93 inHg | 76 % | - | 100 % | 14 mi |
| 4am - 5am | ![]() Overcast Light rain |
54° (Feels like: 52°F) |
![]() 9 mph SW 3 Bft Gentle breeze |
0.020 in | 12% | 48°F | 29.93 inHg | 80 % | - | 100 % | 10 mi |
| 5am - 6am | ![]() Cloudy |
54° (Feels like: 52°F) |
![]() 8 mph SW 2 Bft Light breeze |
0.010 in | 8% | 48°F | 29.92 inHg | 80 % | - | 100 % | 14 mi |
| 6am - 7am | ![]() Cloudy |
55° (Feels like: 53°F) |
![]() 7 mph SW 2 Bft Light breeze |
- | 7% | 47°F | 29.92 inHg | 79 % | - | 100 % | 14 mi |
| 7am - 8am | ![]() Cloudy Drizzle |
55° (Feels like: 53°F) |
![]() 6 mph SW 2 Bft Light breeze |
0.010 in | 3% | 47°F | 29.93 inHg | 78 % | - | 99 % | 13 mi |
| 8am - 9am | ![]() Cloudy |
56° | ![]() 6 mph SW 2 Bft Light breeze |
- | - | 48°F | 29.95 inHg | 75 % | - | 97 % | 13 mi |
| 9am - 10am | ![]() Mostly cloudy |
58° | ![]() 6 mph SW 2 Bft Light breeze |
- | 2% | 49°F | 29.98 inHg | 69 % | ![]() Low (0.7) |
81 % | 13 mi |
| 10am - 11am | ![]() Cloudy Light rain |
59° | ![]() 5 mph WNW 2 Bft Light breeze |
0.010 in | - | 50°F | 29.99 inHg | 71 % | ![]() Low (1.3) |
90 % | 10 mi |
| 11am - 12pm | ![]() Mostly cloudy |
60° | ![]() 5 mph WNW 2 Bft Light breeze |
0.010 in | - | 50°F | 30.00 inHg | 67 % | ![]() Medium (3) |
73 % | 13 mi |
| 12pm - 1pm | ![]() Mostly cloudy |
63° | ![]() 6 mph WNW 2 Bft Light breeze |
- | - | 49°F | 29.99 inHg | 59 % | ![]() Medium (4.6) |
61 % | 13 mi |
| 1pm - 2pm | ![]() Partly cloudy |
66° | ![]() 6 mph WNW 2 Bft Light breeze |
- | - | 48°F | 29.98 inHg | 52 % | ![]() High (5.7) |
46 % | 13 mi |
| 2pm - 3pm | ![]() Mostly clear |
67° | ![]() 6 mph WNW 2 Bft Light breeze |
- | - | 47°F | 29.97 inHg | 48 % | ![]() High (6.1) |
25 % | 13 mi |
| 3pm - 4pm | ![]() Clear |
67° | ![]() 6 mph WNW 2 Bft Light breeze |
- | - | 46°F | 29.96 inHg | 45 % | ![]() Medium (5.1) |
16 % | 13 mi |
| 4pm - 5pm | ![]() Clear |
67° | ![]() 5 mph WNW 2 Bft Light breeze |
- | - | 46°F | 29.96 inHg | 44 % | ![]() Medium (3.5) |
11 % | 13 mi |
| 5pm - 6pm | ![]() Clear |
67° | ![]() 5 mph WNW 1 Bft Light air |
- | - | 45°F | 29.97 inHg | 44 % | ![]() Low (1.8) |
8 % | 13 mi |
| 6pm - 7pm | ![]() Clear |
65° | ![]() 4 mph WNW 1 Bft Light air |
- | - | 45°F | 29.98 inHg | 45 % | ![]() Low (0.7) |
5 % | 13 mi |
| 7pm - 8pm | ![]() Clear |
62° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 45°F | 30.00 inHg | 50 % | - | 3 % | 13 mi |
| 8pm - 9pm | ![]() Clear |
57° | ![]() 1 mph WNW 1 Bft Light air |
- | - | 45°F | 30.01 inHg | 60 % | - | 3 % | 13 mi |
| 9pm - 10pm | ![]() Clear |
53° | ![]() 1 mph WNW 0 Bft Calm |
- | - | 44°F | 30.01 inHg | 73 % | - | 4 % | 13 mi |
| 10pm - 11pm | ![]() Clear |
50° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 43°F | 30.01 inHg | 79 % | - | 5 % | 12 mi |
| 11pm - 12am | ![]() Clear |
49° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 43°F | 30.02 inHg | 83 % | - | 6 % | 12 mi |
Thursday Apr 23 2026
6:30 am EDT
8:15 pm EDT Daylength: 13:45
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Clear |
47° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 42°F | 30.02 inHg | 84 % | - | 7 % | 12 mi |
| 1am - 2am | ![]() Clear |
46° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 41°F | 30.03 inHg | 85 % | - | 8 % | 12 mi |
| 2am - 3am | ![]() Clear |
45° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 41°F | 30.03 inHg | 84 % | - | 8 % | 11 mi |
| 3am - 4am | ![]() Clear |
44° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 40°F | 30.03 inHg | 83 % | - | 10 % | 11 mi |
| 4am - 5am | ![]() Clear |
43° | ![]() 0 mph East 0 Bft Calm |
- | - | 40°F | 30.03 inHg | 83 % | - | 11 % | 12 mi |
| 5am - 6am | ![]() Clear |
43° | ![]() 0 mph East 0 Bft Calm |
- | - | 40°F | 30.03 inHg | 81 % | - | 13 % | 12 mi |
| 6am - 7am | ![]() Mostly clear |
43° | ![]() 0 mph East 0 Bft Calm |
- | - | 39°F | 30.03 inHg | 79 % | - | 22 % | 12 mi |
| 7am - 8am | ![]() Partly cloudy |
43° | ![]() 0 mph SSE 0 Bft Calm |
- | - | 40°F | 30.04 inHg | 78 % | - | 30 % | 12 mi |
| 8am - 9am | ![]() Partly cloudy |
49° | ![]() 0 mph SSE 0 Bft Calm |
- | - | 43°F | 30.05 inHg | 71 % | - | 39 % | 12 mi |
| 9am - 10am | ![]() Partly cloudy |
55° | ![]() 1 mph SSE 0 Bft Calm |
- | - | 45°F | 30.06 inHg | 62 % | ![]() Low (1) |
43 % | 12 mi |
| 10am - 11am | ![]() Partly cloudy |
60° | ![]() 2 mph SSE 1 Bft Light air |
- | - | 47°F | 30.06 inHg | 55 % | ![]() Low (2.3) |
45 % | 12 mi |
| 11am - 12pm | ![]() Partly cloudy |
65° | ![]() 2 mph SSE 1 Bft Light air |
- | - | 49°F | 30.06 inHg | 49 % | ![]() Medium (3.9) |
46 % | 12 mi |
| 12pm - 1pm | ![]() Partly cloudy |
68° | ![]() 3 mph SSE 1 Bft Light air |
- | - | 50°F | 30.04 inHg | 45 % | ![]() Medium (5.2) |
46 % | 12 mi |
| 1pm - 2pm | ![]() Partly cloudy |
69° | ![]() 3 mph WSW 1 Bft Light air |
- | - | 50°F | 30.01 inHg | 42 % | ![]() High (5.8) |
50 % | 12 mi |
| 2pm - 3pm | ![]() Partly cloudy |
70° | ![]() 3 mph WSW 1 Bft Light air |
- | 1% | 50°F | 29.98 inHg | 40 % | ![]() High (5.7) |
50 % | 12 mi |
| 3pm - 4pm | ![]() Mostly cloudy |
70° | ![]() 3 mph WSW 1 Bft Light air |
- | 9% | 51°F | 29.96 inHg | 41 % | ![]() Medium (4.3) |
60 % | 12 mi |
| 4pm - 5pm | ![]() Mostly cloudy Light rain |
68° | ![]() 3 mph NNW 1 Bft Light air |
0.010 in | 4% | 52°F | 29.94 inHg | 49 % | ![]() Medium (2.8) |
54 % | 10 mi |
| 5pm - 6pm | ![]() Partly cloudy |
68° | ![]() 3 mph NNW 1 Bft Light air |
0.010 in | 8% | 52°F | 29.93 inHg | 50 % | ![]() Low (1.6) |
48 % | 12 mi |
| 6pm - 7pm | ![]() Partly cloudy |
67° | ![]() 3 mph NNW 1 Bft Light air |
- | 8% | 52°F | 29.93 inHg | 51 % | ![]() Low (0.6) |
49 % | 12 mi |
| 7pm - 8pm | ![]() Partly cloudy |
65° | ![]() 2 mph ENE 1 Bft Light air |
- | 2% | 52°F | 29.92 inHg | 55 % | - | 51 % | 12 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.