| Today | Tonight | Saturday (Apr 4) |
Saturday night |
Sunday (Apr 5) |
Sunday night |
Monday (Apr 6) |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Rain likely | Thunder storm | Thunder storm | Rain likely | Mostly Cloudy | Chance rain | Rain and Snow |
| <0.25 in (50%) | 0.25 in (60%) | 0.25 in (70%) | 1.5 in (80%) | <0.25 in (60%) | - | <0.25 in (50%) | 0.25 in (70%) |
| Hi: 72° | Lo: 49° | Hi: 76° | Lo: 42° | Hi: 46° | Lo: 34° | Hi: 47° | Lo: 26° |
![]() 14 mph SW |
![]() 4 mph WNW |
![]() 12 mph S |
![]() 12 mph SW |
![]() 13 mph W |
![]() 11 mph W |
![]() 8 mph W |
![]() 11 mph WNW |
| UV 3 Medium | UV 3 Medium | UV 3 Medium | UV 3 Medium |
![]() | Today | Cloudy. A chance of rain. Scattered thundershowers possible. Breezy and unusually warm. High 72°. UV index up to 3. Wind southwest around 14 mph, gusting to 23 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Tonight | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Light to moderate fog after midnight. Rain likely. Relatively mild. Low 49°. Wind west-northwest around 4 mph, gusting to 15 mph, in the evening, becoming northeast after midnight. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. |
![]() | Saturday (Apr 4) | Dense overcast in the morning, becoming cloudy in the afternoon. Light to moderate fog in the morning. Rain likely. Scattered thunderstorms likely. Unusually warm. High 76°. UV index up to 3. Wind south around 6 mph in the morning, becoming 12 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. |
![]() | Saturday night | Dense overcast. Rain very likely. Scattered thunderstorms likely. Breezy. Low 42°. Wind southwest around 12 mph, gusting to 21 mph, in the evening, becoming west after midnight. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. |
![]() | Sunday (Apr 5) | Cloudy. Rain likely. Breezy. High 46°, but temperatures falling in the afternoon. UV index up to 3. Wind west around 13 mph, gusting to 24 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. Maximum snow level 2300 feet above sea level. |
![]() | Sunday night | Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 34°. Wind west around 11 mph, gusting to 21 mph, in the evening, becoming 7 mph, gusting to 16 mph, after midnight. |
![]() | Monday (Apr 6) | Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 47°. UV index up to 3. Wind west around 8 mph, gusting to 19 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. Maximum snow level 3000 feet above sea level. |
![]() | Monday night | Cloudy. A chance of rain in the evening, then a mix of snow and rain likely after midnight. Cold. Low 26°. Wind chill ranging from 19 to 40. Wind west-northwest around 6 mph, gusting to 16 mph, in the evening, becoming 11 mph, gusting to 21 mph, after midnight. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly around a quarter of an inch. Snow accumulation about an inch. Minimum snow level -1200 feet above sea level. |
![]() | Tuesday (Apr 7) | Dense overcast in the morning, becoming cloudy in the afternoon. A chance of snow in the morning, then a slight chance of snow in the afternoon. Breezy and cold. High 35°. Wind chill ranging from 15 to 25. UV index up to 2. Wind west-northwest around 12 mph, gusting to 22 mph. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. Snow accumulation about half an inch. Maximum snow level -200 feet above sea level. |
![]() | Tuesday night | Partly cloudy in the evening, becoming fair after midnight. Cold. Low 22°. Wind north-northwest around 3 mph in the evening, becoming southeast after midnight. |
Friday Apr 3 2026
7:02 am EDT
7:53 pm EDT Daylength: 12:51
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Chance Rain Showers - Light rain |
67° - 72° | |
10 - 16 mph Gust up to 24 mph 4 Bft Moderate breeze |
0.05 in | 30 inHg | ![]() Medium (2.9) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain - Drizzle |
68° - 58° | |
3 - 9 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.06 in | 30 inHg | - |
Saturday Apr 4 2026
7:00 am EDT
7:54 pm EDT Daylength: 12:54
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Moderate rain - Light fog |
58° - 51° | |
5 mph 2 Bft Light breeze |
0.21 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Light fog - Light rain |
50° - 65° | |
4 - 8 mph Gust up to 12 mph 2 Bft Light breeze |
0.15 in | 30 inHg | ![]() Low (1.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Light rain - Chance Rain Showers |
66° - 76° | |
9 - 14 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.13 in | 30 inHg | ![]() Medium (3.1) |
| Evening 18 - 00 |
![]() ![]() |
Overcast Chance Rain Showers - Heavy rain |
74° - 55° | |
15 mph Gust up to 22 mph 4 Bft Moderate breeze |
1.06 in | 30 inHg | - |
Sunday Apr 5 2026
6:58 am EDT
7:55 pm EDT Daylength: 12:57
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Light rain |
55° - 46° | |
9 - 13 mph Gust up to 20 mph 4 Bft Moderate breeze |
0.42 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light rain |
42° - 46° | |
10 - 14 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.09 in | 30 inHg | ![]() Low (1.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain |
42° - 46° | |
16 mph Gust up to 24 mph 4 Bft Moderate breeze |
0.1 in | 30 inHg | ![]() Medium (2.7) |
| Evening 18 - 00 |
![]() |
Cloudy | 44° - 40° | |
9 - 14 mph Gust up to 22 mph 4 Bft Moderate breeze |
- | 30 inHg | - |
Monday Apr 6 2026
6:57 am EDT
7:56 pm EDT Daylength: 12:59
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy | 41° - 36° | |
5 - 9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
37° - 45° | |
5 - 9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.01 in | 30 inHg | ![]() Low (1.8) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle - Moderate rain |
43° - 47° | |
11 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.12 in | 30 inHg | ![]() Medium (2.8) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle - Light rain |
46° - 37° | |
4 - 8 mph Gust up to 16 mph 2 Bft Light breeze |
0.04 in | 30 inHg | - |
Tuesday Apr 7 2026
6:55 am EDT
7:57 pm EDT Daylength: 13:02
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Snow and or rain - Heavy snow - Light frost |
38° - 30° | |
8 - 14 mph Gust up to 20 mph 4 Bft Moderate breeze |
0.25 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast Light frost - Moderate snow |
30° | |
14 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.11 in | 30 inHg | ![]() Low (1.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast - Cloudy Light frost - Light snow |
27° - 35° | |
8 - 14 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.02 in | 30 inHg | ![]() Low (2.2) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear Moderate frost |
34° - 25° | |
0 - 8 mph Gust up to 15 mph 2 Bft Light breeze |
- | 31 inHg | - |
Wednesday Apr 8 2026
6:53 am EDT
7:58 pm EDT Daylength: 13:05
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy Light frost |
26° | |
1 - 6 mph Gust up to 10 mph 2 Bft Light breeze |
- | 31 inHg | - |
Friday Apr 3 2026
7:02 am EDT
7:53 pm EDT Daylength: 12:51
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 7am - 8am | ![]() Overcast Light rain |
64° | ![]() 14 mph SSW 4 Bft Moderate breeze |
0.040 in | 29% | 57°F | 29.96 inHg | 77 % | - | 98 % | 9 mi |
| 8am - 9am | ![]() Cloudy |
64° | ![]() 14 mph SSW 4 Bft Moderate breeze |
0.020 in | 25% | 57°F | 29.97 inHg | 79 % | - | 92 % | 15 mi |
| 9am - 10am | ![]() Cloudy |
65° | ![]() 15 mph SSW 4 Bft Moderate breeze |
- | 27% | 58°F | 29.99 inHg | 74 % | - | 92 % | 15 mi |
| 10am - 11am | ![]() Cloudy Light rain |
66° | ![]() 15 mph SSW 4 Bft Moderate breeze |
0.010 in | 28% | 59°F | 30.01 inHg | 74 % | ![]() Low (0.8) |
99 % | 11 mi |
| 11am - 12pm | ![]() Cloudy |
68° | ![]() 15 mph SSW 4 Bft Moderate breeze |
0.010 in | 29% | 59°F | 30.02 inHg | 70 % | ![]() Low (1.7) |
95 % | 15 mi |
| 12pm - 1pm | ![]() Cloudy Chance Rain Showers |
70° | ![]() 15 mph SSW 4 Bft Moderate breeze |
- | 29% | 60°F | 30.02 inHg | 65 % | ![]() Medium (2.5) |
95 % | 15 mi |
| 1pm - 2pm | ![]() Cloudy Light rain |
68° | ![]() 14 mph SSW 4 Bft Moderate breeze |
0.020 in | 27% | 60°F | 30.02 inHg | 72 % | ![]() Low (2.4) |
99 % | 9 mi |
| 2pm - 3pm | ![]() Cloudy Chance Rain Showers |
69° | ![]() 14 mph SSW 4 Bft Moderate breeze |
0.010 in | 25% | 60°F | 30.01 inHg | 70 % | ![]() Medium (2.9) |
94 % | 15 mi |
| 3pm - 4pm | ![]() Cloudy Chance Rain Showers |
70° | ![]() 13 mph SSW 4 Bft Moderate breeze |
- | 25% | 60°F | 30.01 inHg | 68 % | ![]() Low (2.4) |
94 % | 14 mi |
| 4pm - 5pm | ![]() Cloudy Light rain |
68° | ![]() 12 mph West 3 Bft Gentle breeze |
0.020 in | 23% | 60°F | 30.02 inHg | 74 % | ![]() Low (1.4) |
97 % | 11 mi |
| 5pm - 6pm | ![]() Cloudy |
67° | ![]() 10 mph West 3 Bft Gentle breeze |
- | 7% | 60°F | 30.04 inHg | 73 % | ![]() Low (0.8) |
90 % | 14 mi |
| 6pm - 7pm | ![]() Cloudy |
66° | ![]() 9 mph West 3 Bft Gentle breeze |
0.010 in | - | 59°F | 30.06 inHg | 72 % | - | 97 % | 14 mi |
| 7pm - 8pm | ![]() Cloudy Light rain |
63° | ![]() 7 mph West 2 Bft Light breeze |
0.010 in | - | 58°F | 30.07 inHg | 79 % | - | 97 % | 10 mi |
| 8pm - 9pm | ![]() Cloudy |
61° | ![]() 5 mph West 2 Bft Light breeze |
0.010 in | - | 57°F | 30.09 inHg | 83 % | - | 97 % | 13 mi |
| 9pm - 10pm | ![]() Cloudy |
60° | ![]() 4 mph West 1 Bft Light air |
0.010 in | - | 56°F | 30.09 inHg | 86 % | - | 97 % | 12 mi |
| 10pm - 11pm | ![]() Cloudy Drizzle |
59° | ![]() 4 mph North 1 Bft Light air |
0.010 in | 5% | 55°F | 30.10 inHg | 87 % | - | 97 % | 10 mi |
| 11pm - 12am | ![]() Cloudy |
58° | ![]() 4 mph North 1 Bft Light air |
0.010 in | - | 54°F | 30.11 inHg | 86 % | - | 98 % | 12 mi |
Saturday Apr 4 2026
7:00 am EDT
7:54 pm EDT Daylength: 12:54
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy |
57° | ![]() 4 mph North 1 Bft Light air |
- | - | 52°F | 30.12 inHg | 86 % | - | 98 % | 12 mi |
| 1am - 2am | ![]() Cloudy Light rain |
55° | ![]() 4 mph NE 1 Bft Light air |
0.030 in | - | 51°F | 30.13 inHg | 90 % | - | 96 % | 7 mi |
| 2am - 3am | ![]() Cloudy |
54° | ![]() 4 mph NE 1 Bft Light air |
0.020 in | - | 50°F | 30.14 inHg | 92 % | - | 96 % | 11 mi |
| 3am - 4am | ![]() Cloudy |
53° | ![]() 4 mph NE 1 Bft Light air |
0.010 in | - | 49°F | 30.14 inHg | 93 % | - | 97 % | 11 mi |
| 4am - 5am | ![]() Overcast Moderate rain |
51° | ![]() 4 mph NE 1 Bft Light air |
0.090 in | - | 49°F | 30.13 inHg | 97 % | - | 97 % | 4 mi |
| 5am - 6am | ![]() Cloudy Light fog |
51° | ![]() 4 mph NE 1 Bft Light air |
0.060 in | - | 50°F | 30.11 inHg | 96 % | - | 97 % | 6 mi |
| 6am - 7am | ![]() Cloudy Light fog |
52° | ![]() 5 mph NE 1 Bft Light air |
0.010 in | - | 51°F | 30.10 inHg | 93 % | - | 97 % | 4 mi |
| 7am - 8am | ![]() Overcast Moderate rain |
52° | ![]() 5 mph SE 2 Bft Light breeze |
0.070 in | - | 52°F | 30.09 inHg | 94 % | - | 100 % | 1 mi |
| 8am - 9am | ![]() Overcast |
55° | ![]() 5 mph SE 2 Bft Light breeze |
0.050 in | - | 54°F | 30.09 inHg | 90 % | - | 100 % | 10 mi |
| 9am - 10am | ![]() Overcast |
57° | ![]() 6 mph SE 2 Bft Light breeze |
- | 6% | 55°F | 30.09 inHg | 84 % | - | 99 % | 9 mi |
| 10am - 11am | ![]() Overcast Light rain |
60° | ![]() 7 mph South 2 Bft Light breeze |
0.010 in | 4% | 56°F | 30.07 inHg | 77 % | ![]() Low (0.7) |
99 % | 10 mi |
| 11am - 12pm | ![]() Cloudy |
64° | ![]() 8 mph South 2 Bft Light breeze |
0.010 in | 14% | 58°F | 30.04 inHg | 71 % | ![]() Low (1.6) |
98 % | 12 mi |
| 12pm - 1pm | ![]() Cloudy |
68° | ![]() 9 mph South 3 Bft Gentle breeze |
- | 22% | 59°F | 30.01 inHg | 62 % | ![]() Low (2.4) |
98 % | 13 mi |
| 1pm - 2pm | ![]() Overcast Light rain |
68° | ![]() 10 mph South 3 Bft Gentle breeze |
0.040 in | 27% | 61°F | 29.97 inHg | 71 % | ![]() Low (2.3) |
99 % | 7 mi |
| 2pm - 3pm | ![]() Cloudy Chance Rain Showers |
71° | ![]() 11 mph South 3 Bft Gentle breeze |
0.020 in | 32% | 62°F | 29.93 inHg | 67 % | ![]() Medium (3.1) |
96 % | 13 mi |
| 3pm - 4pm | ![]() Cloudy Chance Rain Showers |
73° | ![]() 13 mph South 3 Bft Gentle breeze |
- | 42% | 62°F | 29.90 inHg | 60 % | ![]() Medium (2.5) |
96 % | 13 mi |
| 4pm - 5pm | ![]() Overcast Light rain |
71° | ![]() 13 mph South 4 Bft Moderate breeze |
0.050 in | 52% | 62°F | 29.87 inHg | 72 % | ![]() Low (1.2) |
99 % | 7 mi |
| 5pm - 6pm | ![]() Cloudy Chance Rain Showers |
72° | ![]() 14 mph South 4 Bft Moderate breeze |
0.020 in | 52% | 61°F | 29.85 inHg | 71 % | ![]() Low (0.7) |
98 % | 14 mi |
| 6pm - 7pm | ![]() Overcast Chance Rain Showers |
72° | ![]() 14 mph South 4 Bft Moderate breeze |
- | 56% | 61°F | 29.84 inHg | 69 % | - | 99 % | 14 mi |
| 7pm - 8pm | ![]() Overcast Moderate rain |
66° | ![]() 14 mph South 4 Bft Moderate breeze |
0.170 in | 48% | 60°F | 29.83 inHg | 91 % | - | 100 % | 3 mi |
| 8pm - 9pm | ![]() Overcast Chance Rain Showers |
67° | ![]() 14 mph South 4 Bft Moderate breeze |
0.090 in | 41% | 59°F | 29.82 inHg | 86 % | - | 100 % | 14 mi |
| 9pm - 10pm | ![]() Overcast Chance Rain Showers |
65° | ![]() 14 mph South 4 Bft Moderate breeze |
0.020 in | 33% | 58°F | 29.81 inHg | 87 % | - | 100 % | 14 mi |
| 10pm - 11pm | ![]() Overcast Heavy rain |
57° (Feels like: 54°F) |
![]() 13 mph West 4 Bft Moderate breeze |
0.510 in | 22% | 55°F | 29.82 inHg | 100 % | - | 100 % | 1 mi |
| 11pm - 12am | ![]() Overcast |
55° (Feels like: 51°F) |
![]() 12 mph West 3 Bft Gentle breeze |
0.270 in | 5% | 52°F | 29.83 inHg | 96 % | - | 100 % | 13 mi |
Sunday Apr 5 2026
6:58 am EDT
7:55 pm EDT Daylength: 12:57
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Overcast |
53° (Feels like: 50°F) |
![]() 11 mph West 3 Bft Gentle breeze |
0.020 in | - | 51°F | 29.84 inHg | 93 % | - | 100 % | 15 mi |
| 1am - 2am | ![]() Overcast Heavy rain |
51° (Feels like: 47°F) |
![]() 10 mph West 3 Bft Gentle breeze |
0.220 in | - | 49°F | 29.85 inHg | 98 % | - | 100 % | 2 mi |
| 2am - 3am | ![]() Overcast |
50° (Feels like: 47°F) |
![]() 9 mph West 3 Bft Gentle breeze |
0.130 in | - | 48°F | 29.86 inHg | 96 % | - | 100 % | 14 mi |
| 3am - 4am | ![]() Overcast |
50° (Feels like: 46°F) |
![]() 11 mph West 3 Bft Gentle breeze |
- | - | 46°F | 29.88 inHg | 92 % | - | 100 % | 16 mi |
| 4am - 5am | ![]() Overcast Light rain |
48° (Feels like: 43°F) |
![]() 11 mph West 3 Bft Gentle breeze |
0.030 in | - | 44°F | 29.90 inHg | 94 % | - | 100 % | 9 mi |
| 5am - 6am | ![]() Cloudy |
46° (Feels like: 41°F) |
![]() 12 mph West 3 Bft Gentle breeze |
0.020 in | - | 41°F | 29.92 inHg | 94 % | - | 100 % | 16 mi |
| 6am - 7am | ![]() Cloudy |
45° (Feels like: 39°F) |
![]() 12 mph West 3 Bft Gentle breeze |
- | - | 39°F | 29.93 inHg | 95 % | - | 99 % | 17 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.