| Rest of tonight |
Wednesday (Apr 22) |
Wednesday night |
Thursday (Apr 23) |
Thursday night |
Friday (Apr 24) |
Friday night |
Saturday (Apr 25) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Mostly Cloudy | Mostly Clear | Partly Cloudy | Mostly Cloudy | Thunder storm | Thunder storm | Thunder storm |
| 0.1 in (40%) | - | - | - | <0.1 in (20%) | <0.1 in (30%) | 0.35 in (70%) | <0.1 in (30%) |
| Lo: 52° | Hi: 70° | Lo: 40° | Hi: 73° | Lo: 50° | Hi: 74° | Lo: 55° | Hi: 67° |
![]() 9 mph W |
![]() 6 mph W |
![]() 0 mph NW |
![]() 2 mph ESE |
![]() 2 mph E |
![]() 3 mph S |
![]() 5 mph ESE |
![]() 9 mph WNW |
| UV 6 High | UV 6 High | UV 6 High | UV 6 High |
![]() | Rest of tonight | Cloudy. A chance of rain. Low 52°. Wind west around 9 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. |
![]() | Wednesday (Apr 22) | Mostly cloudy in the morning, becoming sunny in the afternoon. Mild. High 70°. UV index up to 6. Wind west around 6 mph. |
![]() | Wednesday night | Clear in the evening, becoming mostly clear after midnight. Low 40°. Wind northwest near calm in the evening, becoming east after midnight. |
![]() | Thursday (Apr 23) | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Mild. High 73°. UV index up to 6. Wind east-southeast around 2 mph in the morning, becoming northwest in the afternoon. |
![]() | Thursday night | Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. Precipitation showery or intermittent. Low 50°. Wind east around 2 mph in the evening, becoming south-southeast after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Friday (Apr 24) | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Scattered thunderstorms likely. Warm. High 74°. UV index up to 6. Wind south around 3 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Friday night | Cloudy in the evening, becoming dense overcast after midnight. Light to moderate fog in the evening, then patchy light fog after midnight. Rain likely. Scattered thunderstorms likely. Relatively mild. Low 55°. Wind east-southeast around 5 mph in the evening, becoming south-southwest after midnight. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. |
![]() | Saturday (Apr 25) | Cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. Scattered thunderstorms likely. High 67°. UV index up to 6. Wind west-northwest around 9 mph, gusting to 20 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Saturday night | Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. Low 41°. Wind north-northwest around 4 mph, gusting to 15 mph. |
Wednesday Apr 22 2026
6:32 am EDT
8:14 pm EDT Daylength: 13:42
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Drizzle |
54° - 65° | |
8 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (3.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 64° - 70° | |
6 mph Gust up to 15 mph 2 Bft Light breeze |
- | 30 inHg | ![]() High (6.3) |
| Evening 18 - 00 |
![]() ![]() |
Clear | 67° - 48° | |
0 - 4 mph Gust up to 10 mph 1 Bft Light air |
- | 30 inHg | ![]() Low (0.7) |
Thursday Apr 23 2026
6:30 am EDT
8:15 pm EDT Daylength: 13:45
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Clear | 48° - 42° | |
0 mph 0 Bft Calm |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 42° - 66° | |
3 mph Gust up to 9 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (4.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
66° - 73° | |
4 mph Gust up to 11 mph 1 Bft Light air |
0.02 in | 30 inHg | ![]() High (5.7) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Light rain |
71° - 54° | |
4 mph Gust up to 10 mph 1 Bft Light air |
0.02 in | 30 inHg | ![]() Low (0.7) |
Friday Apr 24 2026
6:29 am EDT
8:16 pm EDT Daylength: 13:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 55° - 52° | |
4 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 50° - 67° | |
4 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (3) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle - Light rain - Chance Rain Showers |
65° - 74° | |
5 mph Gust up to 11 mph 2 Bft Light breeze |
0.03 in | 30 inHg | ![]() High (5.5) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Drizzle - Moderate rain - Moderate fog |
73° - 57° | |
5 mph Gust up to 9 mph 2 Bft Light breeze |
0.19 in | 30 inHg | ![]() Low (0.5) |
Saturday Apr 25 2026
6:27 am EDT
8:17 pm EDT Daylength: 13:50
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy - Overcast Chance Rain Showers - Light rain |
59° | |
4 - 8 mph 2 Bft Light breeze |
0.12 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast - Mostly cloudy Chance Rain Showers - Light rain |
60° | |
10 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.06 in | 30 inHg | ![]() Medium (3.4) |
| Afternoon 12 - 18 |
![]() |
Partly cloudy | 59° - 67° | |
12 mph Gust up to 21 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() High (5.6) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 66° - 49° | |
3 - 8 mph Gust up to 16 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.6) |
Sunday Apr 26 2026
6:26 am EDT
8:18 pm EDT Daylength: 13:52
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 49° - 43° | |
2 - 6 mph Gust up to 11 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear | 43° - 59° | |
5 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (3.9) |
| Afternoon 12 - 18 |
![]() |
Clear | 58° - 63° | |
7 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() High (6.2) |
| Evening 18 - 23 |
![]() ![]() |
Clear | 62° - 47° | |
6 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.7) |
Wednesday Apr 22 2026
6:32 am EDT
8:14 pm EDT Daylength: 13:42
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 4am - 5am | ![]() Cloudy Drizzle |
54° (Feels like: 51°F) |
![]() 9 mph West 3 Bft Gentle breeze |
- | 11% | 49°F | 29.92 inHg | 86 % | - | 99 % | 12 mi |
| 5am - 6am | ![]() Cloudy |
54° (Feels like: 52°F) |
![]() 8 mph West 2 Bft Light breeze |
0.010 in | 10% | 49°F | 29.92 inHg | 85 % | - | 100 % | 14 mi |
| 6am - 7am | ![]() Cloudy |
55° (Feels like: 53°F) |
![]() 7 mph West 2 Bft Light breeze |
- | 6% | 50°F | 29.92 inHg | 83 % | - | 100 % | 14 mi |
| 7am - 8am | ![]() Cloudy Drizzle |
55° | ![]() 6 mph West 2 Bft Light breeze |
- | 3% | 50°F | 29.93 inHg | 82 % | - | 99 % | 14 mi |
| 8am - 9am | ![]() Cloudy |
56° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 49°F | 29.95 inHg | 78 % | - | 98 % | 14 mi |
| 9am - 10am | ![]() Cloudy |
58° | ![]() 5 mph West 2 Bft Light breeze |
- | - | 50°F | 29.97 inHg | 74 % | ![]() Low (0.7) |
82 % | 14 mi |
| 10am - 11am | ![]() Mostly cloudy |
60° | ![]() 5 mph West 2 Bft Light breeze |
- | 2% | 50°F | 29.99 inHg | 68 % | ![]() Low (1.8) |
70 % | 14 mi |
| 11am - 12pm | ![]() Partly cloudy |
63° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 50°F | 29.99 inHg | 62 % | ![]() Medium (3.5) |
54 % | 13 mi |
| 12pm - 1pm | ![]() Partly cloudy |
66° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 49°F | 29.99 inHg | 55 % | ![]() Medium (5.1) |
42 % | 14 mi |
| 1pm - 2pm | ![]() Partly cloudy |
67° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 48°F | 29.98 inHg | 51 % | ![]() High (6.2) |
29 % | 14 mi |
| 2pm - 3pm | ![]() Clear |
68° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 47°F | 29.97 inHg | 49 % | ![]() High (6.3) |
14 % | 14 mi |
| 3pm - 4pm | ![]() Clear |
68° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 46°F | 29.97 inHg | 47 % | ![]() Medium (5.2) |
8 % | 14 mi |
| 4pm - 5pm | ![]() Clear |
67° | ![]() 5 mph NW 2 Bft Light breeze |
- | - | 45°F | 29.97 inHg | 47 % | ![]() Medium (3.5) |
9 % | 14 mi |
| 5pm - 6pm | ![]() Clear |
66° | ![]() 4 mph NW 1 Bft Light air |
- | - | 45°F | 29.97 inHg | 48 % | ![]() Low (1.8) |
6 % | 14 mi |
| 6pm - 7pm | ![]() Clear |
64° | ![]() 3 mph NW 1 Bft Light air |
- | - | 45°F | 29.99 inHg | 50 % | ![]() Low (0.7) |
3 % | 14 mi |
| 7pm - 8pm | ![]() Clear |
61° | ![]() 2 mph NW 1 Bft Light air |
- | - | 45°F | 30.00 inHg | 55 % | - | 3 % | 14 mi |
| 8pm - 9pm | ![]() Clear |
57° | ![]() 1 mph NW 1 Bft Light air |
- | - | 45°F | 30.00 inHg | 66 % | - | 3 % | 14 mi |
| 9pm - 10pm | ![]() Clear |
52° | ![]() 1 mph NW 0 Bft Calm |
- | - | 44°F | 30.00 inHg | 78 % | - | 5 % | 13 mi |
| 10pm - 11pm | ![]() Clear |
50° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 43°F | 30.01 inHg | 82 % | - | 8 % | 13 mi |
| 11pm - 12am | ![]() Clear |
48° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 41°F | 30.01 inHg | 84 % | - | 11 % | 12 mi |
Thursday Apr 23 2026
6:30 am EDT
8:15 pm EDT Daylength: 13:45
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Mostly clear |
47° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 40°F | 30.02 inHg | 85 % | - | 13 % | 12 mi |
| 1am - 2am | ![]() Mostly clear |
45° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 39°F | 30.02 inHg | 86 % | - | 14 % | 12 mi |
| 2am - 3am | ![]() Mostly clear |
44° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 39°F | 30.02 inHg | 85 % | - | 15 % | 12 mi |
| 3am - 4am | ![]() Mostly clear |
44° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 38°F | 30.02 inHg | 84 % | - | 14 % | 12 mi |
| 4am - 5am | ![]() Clear |
43° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 38°F | 30.02 inHg | 83 % | - | 13 % | 12 mi |
| 5am - 6am | ![]() Clear |
42° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 38°F | 30.02 inHg | 82 % | - | 13 % | 12 mi |
| 6am - 7am | ![]() Mostly clear |
42° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 38°F | 30.03 inHg | 81 % | - | 19 % | 13 mi |
| 7am - 8am | ![]() Mostly clear |
42° | ![]() 0 mph ESE 0 Bft Calm |
- | - | 39°F | 30.03 inHg | 79 % | - | 24 % | 13 mi |
| 8am - 9am | ![]() Partly cloudy |
48° | ![]() 0 mph ESE 0 Bft Calm |
- | - | 41°F | 30.05 inHg | 74 % | - | 30 % | 13 mi |
| 9am - 10am | ![]() Partly cloudy |
55° | ![]() 1 mph ESE 0 Bft Calm |
- | - | 44°F | 30.06 inHg | 64 % | ![]() Low (1) |
32 % | 13 mi |
| 10am - 11am | ![]() Partly cloudy |
60° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 46°F | 30.06 inHg | 57 % | ![]() Low (2.4) |
32 % | 12 mi |
| 11am - 12pm | ![]() Partly cloudy |
65° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 48°F | 30.05 inHg | 51 % | ![]() Medium (4.1) |
32 % | 12 mi |
| 12pm - 1pm | ![]() Partly cloudy |
68° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 50°F | 30.02 inHg | 46 % | ![]() High (5.5) |
35 % | 13 mi |
| 1pm - 2pm | ![]() Mostly cloudy Drizzle |
68° | ![]() 2 mph WNW 1 Bft Light air |
0.010 in | - | 51°F | 30.00 inHg | 49 % | ![]() Medium (4.7) |
71 % | 11 mi |
| 2pm - 3pm | ![]() Partly cloudy |
69° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 52°F | 29.97 inHg | 48 % | ![]() High (5.7) |
48 % | 13 mi |
| 3pm - 4pm | ![]() Mostly cloudy |
70° | ![]() 3 mph WNW 1 Bft Light air |
- | 15% | 52°F | 29.94 inHg | 46 % | ![]() Medium (4.4) |
57 % | 13 mi |
| 4pm - 5pm | ![]() Partly cloudy Drizzle |
69° | ![]() 3 mph North 1 Bft Light air |
0.010 in | 17% | 53°F | 29.93 inHg | 49 % | ![]() Medium (2.9) |
50 % | 11 mi |
| 5pm - 6pm | ![]() Partly cloudy |
69° | ![]() 3 mph North 1 Bft Light air |
- | 18% | 52°F | 29.92 inHg | 48 % | ![]() Low (1.7) |
42 % | 13 mi |
| 6pm - 7pm | ![]() Partly cloudy |
68° | ![]() 3 mph North 1 Bft Light air |
- | 16% | 52°F | 29.92 inHg | 49 % | ![]() Low (0.7) |
45 % | 13 mi |
| 7pm - 8pm | ![]() Partly cloudy Light rain |
64° | ![]() 2 mph ESE 1 Bft Light air |
0.010 in | 20% | 52°F | 29.91 inHg | 60 % | - | 48 % | 10 mi |
| 8pm - 9pm | ![]() Partly cloudy |
60° | ![]() 1 mph ESE 1 Bft Light air |
0.010 in | 12% | 52°F | 29.91 inHg | 72 % | - | 52 % | 13 mi |
| 9pm - 10pm | ![]() Mostly cloudy |
57° | ![]() 1 mph ESE 1 Bft Light air |
- | 13% | 51°F | 29.91 inHg | 79 % | - | 65 % | 12 mi |
| 10pm - 11pm | ![]() Mostly cloudy |
56° | ![]() 2 mph ESE 1 Bft Light air |
- | 18% | 51°F | 29.91 inHg | 82 % | - | 70 % | 12 mi |
| 11pm - 12am | ![]() Mostly cloudy |
54° | ![]() 2 mph ESE 1 Bft Light air |
- | 19% | 50°F | 29.91 inHg | 84 % | - | 72 % | 12 mi |
Friday Apr 24 2026
6:29 am EDT
8:16 pm EDT Daylength: 13:47
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Mostly cloudy |
54° | ![]() 3 mph ESE 1 Bft Light air |
- | 19% | 49°F | 29.90 inHg | 86 % | - | 79 % | 12 mi |
| 1am - 2am | ![]() Cloudy |
53° | ![]() 3 mph South 1 Bft Light air |
- | 20% | 49°F | 29.89 inHg | 86 % | - | 89 % | 12 mi |
| 2am - 3am | ![]() Cloudy |
53° | ![]() 3 mph South 1 Bft Light air |
- | 20% | 49°F | 29.88 inHg | 85 % | - | 93 % | 12 mi |
| 3am - 4am | ![]() Cloudy |
53° | ![]() 3 mph South 1 Bft Light air |
- | 20% | 49°F | 29.88 inHg | 84 % | - | 87 % | 12 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.