| Rest of tonight |
Thursday (Apr 16) |
Thursday night |
Friday (Apr 17) |
Friday night |
Saturday (Apr 18) |
Saturday night |
Sunday (Apr 19) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Thunder storm | Thunder storm | Mostly Cloudy | Mostly Cloudy | Thunder storm | Thunder storm | Rain and Snow |
| 0.25 in (60%) | 1.5 in (80%) | <0.25 in (60%) | <0.1 in (20%) | - | 1 in (80%) | <0.25 in (50%) | <0.25 in (50%) |
| Lo: 60° | Hi: 72° | Lo: 51° | Hi: 72° | Lo: 56° | Hi: 69° | Lo: 39° | Hi: 48° |
![]() 7 mph S |
![]() 10 mph S |
![]() 8 mph SW |
![]() 2 mph NNW |
![]() 9 mph SE |
![]() 13 mph SE |
![]() 11 mph WSW |
![]() 14 mph WSW |
| UV 3 Medium | UV 6 High | UV 3 Medium | UV 3 Medium |
![]() | Rest of tonight | Dense overcast. Patchy light fog. Rain likely. Scattered thundershowers possible. Unusually mild. Low 60°. Wind south around 7 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. |
![]() | Thursday (Apr 16) | Dense overcast. Patchy light fog in the morning. Rain very likely. Scattered thunderstorms likely. Mild. High 72°. UV index up to 3. Wind south around 10 mph, gusting to 19 mph. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. |
![]() | Thursday night | Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Relatively mild. Low 51°. Wind southwest around 8 mph, gusting to 17 mph, in the evening, becoming 4 mph after midnight. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Friday (Apr 17) | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. Mild. High 72°. UV index up to 6. Wind north-northwest around 2 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Friday night | Partly to mostly cloudy in the evening, becoming cloudy after midnight. Relatively mild. Low 56°. Wind southeast around 4 mph in the evening, becoming 9 mph after midnight. |
![]() | Saturday (Apr 18) | Dense overcast. A chance of rain in the morning, then rain likely in the afternoon. Scattered thunderstorms likely. Breezy and mild. High 69°. UV index up to 3. Wind southeast around 13 mph, gusting to 20 mph, in the morning, becoming south-southwest in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around an inch. |
![]() | Saturday night | Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Breezy. Low 39°. Wind west-southwest around 11 mph, gusting to 20 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. Minimum snow level 2500 feet above sea level. |
![]() | Sunday (Apr 19) | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the morning, then a chance of a mix of rain and snow in the afternoon. Breezy and cold. High 48°. Wind chill ranging from 33 to 38. UV index up to 3. Wind west-southwest around 14 mph, gusting to 24 mph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. No snow accumulation expected. Maximum snow level 2600 feet above sea level. |
![]() | Sunday night | Dense overcast in the evening, becoming cloudy after midnight. A mix of snow and rain likely in the evening, then a chance of snow after midnight. Cold. Low 28°. Wind chill ranging from 20 to 37. Wind west-northwest around 10 mph, gusting to 22 mph. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly around half an inch. Snow accumulation around 2 inches. Minimum snow level -500 feet above sea level. |
Thursday Apr 16 2026
6:41 am EDT
8:07 pm EDT Daylength: 13:26
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Morning 06 - 12 |
![]() ![]() |
Overcast Chance Rain Showers - Heavy rain |
63° - 67° | |
10 mph Gust up to 15 mph 3 Bft Gentle breeze |
1 in | 30 inHg | ![]() Low (1.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast Chance Rain Showers - Heavy rain |
63° - 71° | |
12 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.64 in | 30 inHg | ![]() Medium (3) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy - Overcast Chance Rain Showers - Light rain |
66° - 60° | |
6 - 11 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.19 in | 30 inHg | - |
Friday Apr 17 2026
6:39 am EDT
8:08 pm EDT Daylength: 13:29
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
60° - 54° | |
6 mph Gust up to 10 mph 2 Bft Light breeze |
0.01 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
53° - 60° | |
4 mph 1 Bft Light air |
0.02 in | 30 inHg | ![]() Medium (2.8) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 58° - 72° | |
3 mph Gust up to 10 mph 1 Bft Light air |
- | 30 inHg | ![]() High (5.9) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy | 72° - 58° | |
2 - 6 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.6) |
Saturday Apr 18 2026
6:38 am EDT
8:09 pm EDT Daylength: 13:32
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy | 59° | |
6 - 10 mph 3 Bft Gentle breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Moderate rain - Chance Rain Showers |
57° - 65° | |
10 - 14 mph Gust up to 18 mph 4 Bft Moderate breeze |
0.13 in | 30 inHg | ![]() Low (1.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast Chance Rain Showers - Heavy rain |
64° - 68° | |
14 mph Gust up to 20 mph 4 Bft Moderate breeze |
0.88 in | 30 inHg | ![]() Low (2.4) |
| Evening 18 - 00 |
![]() ![]() |
Overcast - Cloudy Chance Rain Showers - Moderate rain - Drizzle |
67° - 48° | |
13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.15 in | 30 inHg | - |
Sunday Apr 19 2026
6:36 am EDT
8:10 pm EDT Daylength: 13:34
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
48° - 42° | |
12 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.01 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light rain |
44° | |
11 - 16 mph Gust up to 24 mph 4 Bft Moderate breeze |
0.05 in | 30 inHg | ![]() Low (2.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle - Light rain |
43° - 47° | |
16 mph Gust up to 24 mph 4 Bft Moderate breeze |
0.08 in | 30 inHg | ![]() Medium (3.1) |
| Evening 18 - 00 |
![]() ![]() |
Overcast Snow and or rain - Heavy snow |
46° - 33° | |
10 - 14 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.48 in | 30 inHg | - |
Monday Apr 20 2026
6:35 am EDT
8:11 pm EDT Daylength: 13:37
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Light snow - Moderate frost |
34° - 29° | |
10 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.08 in | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Cloudy Light frost |
28° - 37° | |
11 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Low (2.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 34° - 44° | |
6 - 10 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (4.6) |
| Evening 18 - 23 |
![]() ![]() |
Partly cloudy - Clear | 43° - 34° | |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.5) |
Thursday Apr 16 2026
6:41 am EDT
8:07 pm EDT Daylength: 13:26
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 2am - 3am | ![]() Overcast Chance Rain Showers |
64° | ![]() 7 mph South 2 Bft Light breeze |
0.010 in | 36% | 60°F | 29.89 inHg | 85 % | - | 100 % | 15 mi |
| 3am - 4am | ![]() Overcast Chance Rain Showers |
64° | ![]() 7 mph South 2 Bft Light breeze |
0.010 in | 38% | 59°F | 29.88 inHg | 84 % | - | 100 % | 14 mi |
| 4am - 5am | ![]() Overcast Moderate rain |
62° | ![]() 7 mph South 2 Bft Light breeze |
0.140 in | 42% | 60°F | 29.88 inHg | 94 % | - | 100 % | 3 mi |
| 5am - 6am | ![]() Overcast Chance Rain Showers |
62° | ![]() 7 mph South 2 Bft Light breeze |
0.070 in | 38% | 60°F | 29.87 inHg | 92 % | - | 100 % | 12 mi |
| 6am - 7am | ![]() Overcast Chance Rain Showers |
63° | ![]() 7 mph South 2 Bft Light breeze |
0.010 in | 44% | 60°F | 29.87 inHg | 88 % | - | 100 % | 14 mi |
| 7am - 8am | ![]() Overcast Heavy rain |
61° | ![]() 7 mph South 2 Bft Light breeze |
0.390 in | 46% | 61°F | 29.87 inHg | 99 % | - | 100 % | 1 mi |
| 8am - 9am | ![]() Overcast Chance Rain Showers |
62° | ![]() 8 mph South 2 Bft Light breeze |
0.210 in | 48% | 60°F | 29.88 inHg | 95 % | - | 100 % | 10 mi |
| 9am - 10am | ![]() Overcast Chance Rain Showers |
64° | ![]() 8 mph South 3 Bft Gentle breeze |
- | 50% | 60°F | 29.88 inHg | 88 % | ![]() Low (0.5) |
100 % | 15 mi |
| 10am - 11am | ![]() Overcast Heavy rain |
63° | ![]() 9 mph South 3 Bft Gentle breeze |
0.260 in | 48% | 61°F | 29.88 inHg | 97 % | ![]() Low (0.7) |
100 % | 2 mi |
| 11am - 12pm | ![]() Overcast Chance Rain Showers |
65° | ![]() 10 mph South 3 Bft Gentle breeze |
0.130 in | 45% | 62°F | 29.87 inHg | 90 % | ![]() Low (1.9) |
100 % | 16 mi |
| 12pm - 1pm | ![]() Overcast Chance Rain Showers |
68° | ![]() 11 mph South 3 Bft Gentle breeze |
- | 52% | 62°F | 29.85 inHg | 80 % | ![]() Medium (2.7) |
100 % | 17 mi |
| 1pm - 2pm | ![]() Overcast Moderate rain |
66° | ![]() 11 mph South 3 Bft Gentle breeze |
0.160 in | 60% | 62°F | 29.82 inHg | 92 % | ![]() Low (2.2) |
100 % | 3 mi |
| 2pm - 3pm | ![]() Overcast Chance Rain Showers |
67° | ![]() 12 mph South 3 Bft Gentle breeze |
0.080 in | 54% | 62°F | 29.80 inHg | 86 % | ![]() Medium (3) |
100 % | 18 mi |
| 3pm - 4pm | ![]() Overcast Chance Rain Showers |
68° | ![]() 12 mph South 3 Bft Gentle breeze |
- | 54% | 62°F | 29.78 inHg | 82 % | ![]() Medium (2.6) |
100 % | 19 mi |
| 4pm - 5pm | ![]() Overcast Heavy rain |
63° | ![]() 11 mph South 3 Bft Gentle breeze |
0.270 in | 47% | 60°F | 29.78 inHg | 98 % | ![]() Low (1.1) |
100 % | 2 mi |
| 5pm - 6pm | ![]() Overcast Chance Rain Showers |
63° | ![]() 11 mph South 3 Bft Gentle breeze |
0.130 in | 33% | 59°F | 29.79 inHg | 93 % | ![]() Low (0.9) |
100 % | 20 mi |
| 6pm - 7pm | ![]() Cloudy Chance Rain Showers |
64° | ![]() 11 mph South 3 Bft Gentle breeze |
0.010 in | 31% | 59°F | 29.80 inHg | 90 % | - | 99 % | 21 mi |
| 7pm - 8pm | ![]() Overcast Moderate rain |
62° | ![]() 10 mph South 3 Bft Gentle breeze |
0.100 in | 29% | 58°F | 29.82 inHg | 95 % | - | 97 % | 5 mi |
| 8pm - 9pm | ![]() Cloudy Chance Rain Showers |
62° | ![]() 9 mph South 3 Bft Gentle breeze |
0.060 in | 20% | 58°F | 29.82 inHg | 93 % | - | 92 % | 22 mi |
| 9pm - 10pm | ![]() Cloudy Chance Rain Showers |
62° | ![]() 8 mph South 2 Bft Light breeze |
- | 22% | 58°F | 29.83 inHg | 91 % | - | 90 % | 22 mi |
| 10pm - 11pm | ![]() Mostly cloudy Light rain |
61° | ![]() 7 mph WSW 2 Bft Light breeze |
0.010 in | 15% | 57°F | 29.83 inHg | 92 % | - | 74 % | 13 mi |
| 11pm - 12am | ![]() Mostly cloudy |
60° | ![]() 7 mph WSW 2 Bft Light breeze |
0.010 in | 14% | 56°F | 29.84 inHg | 91 % | - | 73 % | 21 mi |
Friday Apr 17 2026
6:39 am EDT
8:08 pm EDT Daylength: 13:29
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Mostly cloudy |
59° | ![]() 6 mph WSW 2 Bft Light breeze |
- | 13% | 55°F | 29.85 inHg | 90 % | - | 72 % | 21 mi |
| 1am - 2am | ![]() Mostly cloudy Drizzle |
58° | ![]() 5 mph WSW 2 Bft Light breeze |
- | 11% | 54°F | 29.85 inHg | 90 % | - | 71 % | 18 mi |
| 2am - 3am | ![]() Mostly cloudy |
57° | ![]() 5 mph WSW 2 Bft Light breeze |
0.010 in | 7% | 53°F | 29.86 inHg | 90 % | - | 71 % | 21 mi |
| 3am - 4am | ![]() Mostly cloudy |
57° | ![]() 4 mph WSW 1 Bft Light air |
- | - | 52°F | 29.87 inHg | 90 % | - | 71 % | 20 mi |
| 4am - 5am | ![]() Mostly cloudy |
55° | ![]() 4 mph WSW 1 Bft Light air |
- | - | 51°F | 29.87 inHg | 92 % | - | 60 % | 20 mi |
| 5am - 6am | ![]() Mostly cloudy |
54° | ![]() 4 mph WSW 1 Bft Light air |
- | - | 51°F | 29.88 inHg | 93 % | - | 60 % | 20 mi |
| 6am - 7am | ![]() Mostly cloudy |
53° | ![]() 3 mph WSW 1 Bft Light air |
- | - | 50°F | 29.89 inHg | 93 % | - | 64 % | 19 mi |
| 7am - 8am | ![]() Cloudy Drizzle |
53° | ![]() 3 mph NNW 1 Bft Light air |
- | - | 49°F | 29.91 inHg | 93 % | - | 86 % | 15 mi |
| 8am - 9am | ![]() Cloudy |
53° | ![]() 2 mph NNW 1 Bft Light air |
0.010 in | - | 51°F | 29.95 inHg | 95 % | - | 81 % | 19 mi |
| 9am - 10am | ![]() Cloudy |
55° | ![]() 2 mph NNW 1 Bft Light air |
- | - | 52°F | 29.98 inHg | 92 % | ![]() Low (0.7) |
83 % | 18 mi |
| 10am - 11am | ![]() Cloudy Drizzle |
56° | ![]() 1 mph NNW 1 Bft Light air |
- | - | 52°F | 30.00 inHg | 91 % | ![]() Low (1.3) |
95 % | 13 mi |
| 11am - 12pm | ![]() Cloudy |
58° | ![]() 1 mph NNW 0 Bft Calm |
0.010 in | - | 53°F | 30.00 inHg | 89 % | ![]() Medium (2.8) |
83 % | 16 mi |
| 12pm - 1pm | ![]() Mostly cloudy |
60° | ![]() 1 mph NNW 1 Bft Light air |
- | - | 54°F | 30.00 inHg | 83 % | ![]() Medium (4.3) |
72 % | 16 mi |
| 1pm - 2pm | ![]() Mostly cloudy |
64° | ![]() 2 mph NNW 1 Bft Light air |
- | - | 55°F | 29.98 inHg | 74 % | ![]() High (5.5) |
59 % | 16 mi |
| 2pm - 3pm | ![]() Partly cloudy |
66° | ![]() 3 mph NNW 1 Bft Light air |
- | - | 56°F | 29.97 inHg | 67 % | ![]() High (5.9) |
45 % | 16 mi |
| 3pm - 4pm | ![]() Partly cloudy |
68° | ![]() 3 mph NNW 1 Bft Light air |
- | - | 56°F | 29.95 inHg | 63 % | ![]() Medium (4.6) |
54 % | 16 mi |
| 4pm - 5pm | ![]() Mostly cloudy |
69° | ![]() 3 mph NNW 1 Bft Light air |
- | - | 55°F | 29.93 inHg | 61 % | ![]() Medium (2.9) |
64 % | 16 mi |
| 5pm - 6pm | ![]() Mostly cloudy |
69° | ![]() 3 mph NNW 1 Bft Light air |
- | - | 55°F | 29.93 inHg | 59 % | ![]() Low (1.3) |
74 % | 16 mi |
| 6pm - 7pm | ![]() Mostly cloudy |
69° | ![]() 3 mph NNW 1 Bft Light air |
- | - | 55°F | 29.93 inHg | 60 % | ![]() Low (0.6) |
68 % | 16 mi |
| 7pm - 8pm | ![]() Partly cloudy |
67° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 55°F | 29.92 inHg | 65 % | - | 69 % | 16 mi |
| 8pm - 9pm | ![]() Partly cloudy |
62° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 55°F | 29.91 inHg | 74 % | - | 78 % | 16 mi |
| 9pm - 10pm | ![]() Partly cloudy |
60° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 54°F | 29.91 inHg | 82 % | - | 70 % | 16 mi |
| 10pm - 11pm | ![]() Cloudy |
58° | ![]() 5 mph SE 2 Bft Light breeze |
- | - | 54°F | 29.91 inHg | 85 % | - | 87 % | 16 mi |
| 11pm - 12am | ![]() Cloudy |
58° | ![]() 5 mph SE 2 Bft Light breeze |
- | - | 53°F | 29.90 inHg | 84 % | - | 90 % | 16 mi |
Saturday Apr 18 2026
6:38 am EDT
8:09 pm EDT Daylength: 13:32
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy |
57° | ![]() 6 mph SE 2 Bft Light breeze |
- | - | 53°F | 29.89 inHg | 84 % | - | 90 % | 16 mi |
| 1am - 2am | ![]() Cloudy |
57° | ![]() 7 mph SE 2 Bft Light breeze |
- | - | 52°F | 29.88 inHg | 84 % | - | 90 % | 17 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.