| Today | Tonight | Wednesday (Apr 15) |
Wednesday night |
Thursday (Apr 16) |
Thursday night |
Friday (Apr 17) |
Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Chance rain | Cloudy |
| 0.35 in (70%) | 1 in (80%) | 0.25 in (70%) | 0.75 in (80%) | <0.25 in (60%) | 0.75 in (80%) | 0.1 in (50%) | - |
| Hi: 78° | Lo: 60° | Hi: 75° | Lo: 59° | Hi: 71° | Lo: 52° | Hi: 67° | Lo: 52° |
![]() 12 mph SSW |
![]() 8 mph SSW |
![]() 10 mph SSW |
![]() 7 mph SW |
![]() 9 mph SW |
![]() 7 mph SW |
![]() 7 mph W |
![]() 4 mph NW |
| UV 4 Medium | UV 4 Medium | UV 3 Medium | UV 4 Medium |
![]() | Today | Dense overcast in the morning, becoming cloudy in the afternoon. Rain likely. Thunderstorms very likely, some possibly severe. Breezy and unusually warm. High 78°. UV index up to 4. Wind south-southwest around 12 mph, gusting to 21 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. |
![]() | Tonight | Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Thunderstorms very likely, some possibly severe. Unusually mild. Low 60°. Wind south-southwest around 8 mph, gusting to 18 mph. Chance of precipitation 80 percent. Precipitation mostly around an inch. |
![]() | Wednesday (Apr 15) | Dense overcast. Rain likely. Thunderstorms very likely, some possibly severe. Unusually warm. High 75°. UV index up to 4. Wind south-southwest around 10 mph, gusting to 16 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. |
![]() | Wednesday night | Dense overcast. Patchy light fog after midnight. Rain very likely. Scattered thunderstorms likely. Unusually mild. Low 59°. Wind southwest around 7 mph, gusting to 15 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. |
![]() | Thursday (Apr 16) | Cloudy in the morning, becoming dense overcast in the afternoon. Rain likely. Scattered thunderstorms likely. Mild. High 71°. UV index up to 3. Wind southwest around 9 mph, gusting to 17 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Thursday night | Cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog in the evening. Rain likely in the evening, then a chance of rain after midnight. Scattered thunderstorms likely. Relatively mild. Low 52°. Wind southwest around 7 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. |
![]() | Friday (Apr 17) | Cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. Mild. High 67°. UV index up to 4. Wind west around 7 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. |
![]() | Friday night | Cloudy. Relatively mild. Low 52°. Wind northwest around 4 mph in the evening, becoming south after midnight. |
![]() | Saturday (Apr 18) | Cloudy in the morning, becoming dense overcast in the afternoon. Rain likely. Thunderstorms very likely, some possibly severe. Unusually warm. High 74°. UV index up to 4. Wind south around 11 mph, gusting to 20 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. |
![]() | Saturday night | Dense overcast. Rain likely in the evening, then a chance of rain after midnight. Thunderstorms very likely, some severe. Breezy. Low 44°. Wind south-southwest around 13 mph, gusting to 21 mph, in the evening, becoming west after midnight. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. Minimum snow level 3200 feet above sea level. |
Tuesday Apr 14 2026
6:44 am EDT
8:05 pm EDT Daylength: 13:21
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Afternoon 12 - 18 |
![]() ![]() |
Overcast - Cloudy Light rain - Chance Rain Showers |
66° - 77° | |
13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.15 in | 30 inHg | ![]() Medium (3.7) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Light rain |
78° - 66° | |
10 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.13 in | 30 inHg | ![]() Low (0.6) |
Wednesday Apr 15 2026
6:42 am EDT
8:06 pm EDT Daylength: 13:24
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Chance Rain Showers - Moderate rain - Light fog |
66° - 62° | |
10 mph Gust up to 14 mph 3 Bft Gentle breeze |
0.96 in | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Cloudy - Overcast Chance Rain Showers - Light rain |
61° - 70° | |
11 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.12 in | 30 inHg | ![]() Low (2.2) |
| Afternoon 12 - 18 |
![]() |
Overcast Chance Rain Showers - Light rain |
68° - 74° | |
10 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.15 in | 30 inHg | ![]() Medium (3.5) |
| Evening 18 - 00 |
![]() ![]() |
Overcast Chance Rain Showers - Moderate rain |
73° - 64° | |
9 mph Gust up to 15 mph 3 Bft Gentle breeze |
0.38 in | 30 inHg | - |
Thursday Apr 16 2026
6:41 am EDT
8:07 pm EDT Daylength: 13:26
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Chance Rain Showers - Light rain |
64° | |
7 mph 2 Bft Light breeze |
0.23 in | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Cloudy - Overcast Chance Rain Showers - Light rain |
61° - 69° | |
6 - 11 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.08 in | 30 inHg | ![]() Low (1.9) |
| Afternoon 12 - 18 |
![]() |
Overcast Chance Rain Showers - Light rain |
66° - 71° | |
6 - 11 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.12 in | 30 inHg | ![]() Medium (2.6) |
| Evening 18 - 00 |
![]() ![]() |
Overcast - Cloudy Chance Rain Showers - Heavy rain |
70° - 60° | |
8 mph Gust up to 14 mph 2 Bft Light breeze |
0.6 in | 30 inHg | - |
Friday Apr 17 2026
6:39 am EDT
8:08 pm EDT Daylength: 13:29
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Chance Rain Showers - Light rain |
61° - 55° | |
8 mph Gust up to 12 mph 2 Bft Light breeze |
0.07 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
59° | |
8 mph Gust up to 13 mph 2 Bft Light breeze |
0.03 in | 30 inHg | ![]() Low (2.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain |
57° - 67° | |
7 mph Gust up to 14 mph 2 Bft Light breeze |
0.08 in | 30 inHg | ![]() Medium (3.5) |
| Evening 18 - 00 |
![]() |
Cloudy | 66° - 55° | |
1 - 5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 30 inHg | - |
Saturday Apr 18 2026
6:38 am EDT
8:09 pm EDT Daylength: 13:32
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy | 56° | |
2 - 7 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Moderate rain |
53° - 63° | |
10 mph Gust up to 14 mph 3 Bft Gentle breeze |
0.14 in | 30 inHg | ![]() Medium (2.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Light rain - Chance Rain Showers - Probably showers |
64° - 72° | |
10 - 14 mph Gust up to 19 mph 4 Bft Moderate breeze |
0.19 in | 30 inHg | ![]() Medium (3.2) |
| Evening 18 - 00 |
![]() ![]() |
Overcast Probably showers - Heavy rain |
74° - 56° | |
15 mph Gust up to 21 mph 4 Bft Moderate breeze |
1.17 in | 30 inHg | - |
Sunday Apr 19 2026
6:36 am EDT
8:10 pm EDT Daylength: 13:34
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Light rain |
56° - 45° | |
11 - 15 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.09 in | 30 inHg | - |
Tuesday Apr 14 2026
6:44 am EDT
8:05 pm EDT Daylength: 13:21
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 7am - 8am | ![]() Overcast Moderate rain |
60° | ![]() 10 mph SSW 3 Bft Gentle breeze |
0.080 in | 43% | 56°F | 29.93 inHg | 86 % | - | 99 % | 6 mi |
| 8am - 9am | ![]() Overcast |
61° (Feels like: 59°F) |
![]() 11 mph SSW 3 Bft Gentle breeze |
0.030 in | 41% | 56°F | 29.93 inHg | 84 % | - | 100 % | 15 mi |
| 9am - 10am | ![]() Overcast |
63° | ![]() 12 mph SSW 3 Bft Gentle breeze |
- | 48% | 57°F | 29.94 inHg | 77 % | ![]() Low (0.6) |
100 % | 15 mi |
| 10am - 11am | ![]() Overcast Light rain |
63° | ![]() 12 mph SSW 3 Bft Gentle breeze |
0.030 in | 55% | 58°F | 29.94 inHg | 78 % | ![]() Low (1) |
100 % | 9 mi |
| 11am - 12pm | ![]() Overcast |
65° | ![]() 12 mph SSW 3 Bft Gentle breeze |
0.010 in | 59% | 59°F | 29.93 inHg | 73 % | ![]() Low (2.1) |
100 % | 15 mi |
| 12pm - 1pm | ![]() Overcast |
68° | ![]() 12 mph SSW 3 Bft Gentle breeze |
- | 66% | 60°F | 29.91 inHg | 67 % | ![]() Medium (3) |
100 % | 15 mi |
| 1pm - 2pm | ![]() Overcast Light rain |
68° | ![]() 12 mph SSW 3 Bft Gentle breeze |
0.050 in | 75% | 61°F | 29.89 inHg | 74 % | ![]() Medium (2.8) |
99 % | 8 mi |
| 2pm - 3pm | ![]() Cloudy Chance Rain Showers |
70° | ![]() 13 mph SSW 3 Bft Gentle breeze |
0.020 in | 75% | 62°F | 29.87 inHg | 69 % | ![]() Medium (3.7) |
99 % | 14 mi |
| 3pm - 4pm | ![]() Cloudy Chance Rain Showers |
73° | ![]() 13 mph SSW 3 Bft Gentle breeze |
- | 79% | 63°F | 29.85 inHg | 61 % | ![]() Medium (3.4) |
98 % | 14 mi |
| 4pm - 5pm | ![]() Cloudy Light rain |
72° | ![]() 11 mph SSW 3 Bft Gentle breeze |
0.060 in | 80% | 64°F | 29.85 inHg | 73 % | ![]() Low (1.9) |
96 % | 7 mi |
| 5pm - 6pm | ![]() Cloudy Chance Rain Showers |
74° | ![]() 11 mph SSW 3 Bft Gentle breeze |
0.020 in | 72% | 64°F | 29.85 inHg | 69 % | ![]() Low (1.4) |
92 % | 14 mi |
| 6pm - 7pm | ![]() Mostly cloudy Chance Rain Showers |
75° | ![]() 10 mph SSW 3 Bft Gentle breeze |
- | 71% | 63°F | 29.86 inHg | 65 % | ![]() Low (0.6) |
91 % | 14 mi |
| 7pm - 8pm | ![]() Cloudy Light rain |
72° | ![]() 9 mph SSW 3 Bft Gentle breeze |
0.040 in | 79% | 64°F | 29.87 inHg | 76 % | - | 89 % | 8 mi |
| 8pm - 9pm | ![]() Mostly cloudy |
70° | ![]() 8 mph SSW 2 Bft Light breeze |
0.010 in | 55% | 63°F | 29.87 inHg | 81 % | - | 88 % | 13 mi |
| 9pm - 10pm | ![]() Mostly cloudy |
68° | ![]() 7 mph SSW 2 Bft Light breeze |
- | 53% | 63°F | 29.87 inHg | 83 % | - | 92 % | 13 mi |
| 10pm - 11pm | ![]() Cloudy Light rain |
66° | ![]() 7 mph SSW 2 Bft Light breeze |
0.050 in | 65% | 63°F | 29.87 inHg | 90 % | - | 96 % | 7 mi |
| 11pm - 12am | ![]() Cloudy Chance Rain Showers |
66° | ![]() 7 mph SSW 2 Bft Light breeze |
0.030 in | 53% | 62°F | 29.87 inHg | 91 % | - | 98 % | 12 mi |
Wednesday Apr 15 2026
6:42 am EDT
8:06 pm EDT Daylength: 13:24
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy Chance Rain Showers |
66° | ![]() 8 mph SSW 2 Bft Light breeze |
- | 53% | 62°F | 29.87 inHg | 89 % | - | 99 % | 12 mi |
| 1am - 2am | ![]() Overcast Heavy rain |
62° | ![]() 8 mph SSW 3 Bft Gentle breeze |
0.480 in | 57% | 61°F | 29.87 inHg | 100 % | - | 99 % | 0 mi |
| 2am - 3am | ![]() Overcast Light fog |
62° | ![]() 9 mph SSW 3 Bft Gentle breeze |
0.240 in | 46% | 61°F | 29.87 inHg | 96 % | - | 99 % | 7 mi |
| 3am - 4am | ![]() Cloudy |
63° | ![]() 9 mph SSW 3 Bft Gentle breeze |
- | 53% | 61°F | 29.86 inHg | 93 % | - | 99 % | 11 mi |
| 4am - 5am | ![]() Overcast Moderate rain |
62° | ![]() 10 mph SSW 3 Bft Gentle breeze |
0.160 in | 61% | 61°F | 29.86 inHg | 97 % | - | 99 % | 2 mi |
| 5am - 6am | ![]() Cloudy Chance Rain Showers |
62° | ![]() 10 mph SSW 3 Bft Gentle breeze |
0.080 in | 61% | 60°F | 29.85 inHg | 95 % | - | 99 % | 10 mi |
| 6am - 7am | ![]() Cloudy Chance Rain Showers |
63° | ![]() 10 mph SSW 3 Bft Gentle breeze |
- | 64% | 60°F | 29.85 inHg | 91 % | - | 99 % | 12 mi |
| 7am - 8am | ![]() Overcast Light rain |
63° | ![]() 10 mph SSW 3 Bft Gentle breeze |
0.040 in | 71% | 61°F | 29.86 inHg | 92 % | - | 100 % | 8 mi |
| 8am - 9am | ![]() Overcast Chance Rain Showers |
64° | ![]() 11 mph SSW 3 Bft Gentle breeze |
0.020 in | 64% | 61°F | 29.88 inHg | 90 % | - | 100 % | 14 mi |
| 9am - 10am | ![]() Overcast Chance Rain Showers |
65° | ![]() 11 mph SSW 3 Bft Gentle breeze |
- | 63% | 61°F | 29.90 inHg | 87 % | ![]() Low (0.6) |
100 % | 15 mi |
| 10am - 11am | ![]() Overcast Light rain |
65° | ![]() 10 mph SSW 3 Bft Gentle breeze |
0.040 in | 64% | 62°F | 29.91 inHg | 88 % | ![]() Low (1) |
100 % | 8 mi |
| 11am - 12pm | ![]() Overcast Chance Rain Showers |
67° | ![]() 10 mph SSW 3 Bft Gentle breeze |
0.020 in | 59% | 63°F | 29.91 inHg | 85 % | ![]() Low (2.2) |
100 % | 15 mi |
| 12pm - 1pm | ![]() Overcast Chance Rain Showers |
69° | ![]() 10 mph SSW 3 Bft Gentle breeze |
- | 64% | 63°F | 29.89 inHg | 79 % | ![]() Medium (3.1) |
100 % | 15 mi |
| 1pm - 2pm | ![]() Overcast Light rain |
69° | ![]() 10 mph SSW 3 Bft Gentle breeze |
0.020 in | 76% | 63°F | 29.88 inHg | 81 % | ![]() Medium (2.9) |
99 % | 9 mi |
| 2pm - 3pm | ![]() Overcast Chance Rain Showers |
70° | ![]() 9 mph SSW 3 Bft Gentle breeze |
0.020 in | 72% | 63°F | 29.87 inHg | 79 % | ![]() Medium (3.5) |
99 % | 15 mi |
| 3pm - 4pm | ![]() Overcast Chance Rain Showers |
71° | ![]() 9 mph SSW 3 Bft Gentle breeze |
- | 75% | 64°F | 29.85 inHg | 77 % | ![]() Medium (2.9) |
99 % | 15 mi |
| 4pm - 5pm | ![]() Overcast Light rain |
70° | ![]() 9 mph SSW 3 Bft Gentle breeze |
0.070 in | 80% | 64°F | 29.85 inHg | 85 % | ![]() Low (1.6) |
100 % | 6 mi |
| 5pm - 6pm | ![]() Overcast Chance Rain Showers |
71° | ![]() 9 mph SSW 3 Bft Gentle breeze |
0.040 in | 75% | 64°F | 29.85 inHg | 83 % | ![]() Low (1) |
100 % | 14 mi |
| 6pm - 7pm | ![]() Overcast Chance Rain Showers |
71° | ![]() 9 mph SSW 3 Bft Gentle breeze |
- | 70% | 64°F | 29.86 inHg | 82 % | - | 100 % | 14 mi |
| 7pm - 8pm | ![]() Overcast Moderate rain |
66° | ![]() 8 mph SW 3 Bft Gentle breeze |
0.150 in | 56% | 63°F | 29.86 inHg | 94 % | - | 100 % | 3 mi |
| 8pm - 9pm | ![]() Overcast Chance Rain Showers |
66° | ![]() 8 mph SW 3 Bft Gentle breeze |
0.080 in | 42% | 62°F | 29.87 inHg | 91 % | - | 100 % | 14 mi |
| 9pm - 10pm | ![]() Overcast Chance Rain Showers |
65° | ![]() 8 mph SW 2 Bft Light breeze |
- | 42% | 62°F | 29.86 inHg | 89 % | - | 100 % | 14 mi |
| 10pm - 11pm | ![]() Overcast Moderate rain |
64° | ![]() 7 mph SW 2 Bft Light breeze |
0.090 in | 47% | 61°F | 29.86 inHg | 94 % | - | 100 % | 5 mi |
| 11pm - 12am | ![]() Overcast Chance Rain Showers |
64° | ![]() 7 mph SW 2 Bft Light breeze |
0.060 in | 48% | 61°F | 29.86 inHg | 92 % | - | 100 % | 11 mi |
Thursday Apr 16 2026
6:41 am EDT
8:07 pm EDT Daylength: 13:26
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Overcast Chance Rain Showers |
64° | ![]() 6 mph SW 2 Bft Light breeze |
- | 55% | 61°F | 29.85 inHg | 89 % | - | 100 % | 13 mi |
| 1am - 2am | ![]() Overcast Moderate rain |
63° | ![]() 6 mph SW 2 Bft Light breeze |
0.090 in | 60% | 60°F | 29.85 inHg | 94 % | - | 100 % | 4 mi |
| 2am - 3am | ![]() Overcast Chance Rain Showers |
63° | ![]() 5 mph SW 2 Bft Light breeze |
0.060 in | 63% | 60°F | 29.85 inHg | 92 % | - | 100 % | 10 mi |
| 3am - 4am | ![]() Overcast Chance Rain Showers |
63° | ![]() 6 mph SW 2 Bft Light breeze |
- | 47% | 60°F | 29.85 inHg | 90 % | - | 100 % | 14 mi |
| 4am - 5am | ![]() Overcast Light rain |
63° | ![]() 6 mph SW 2 Bft Light breeze |
0.050 in | 41% | 59°F | 29.85 inHg | 91 % | - | 99 % | 7 mi |
| 5am - 6am | ![]() Cloudy Chance Rain Showers |
62° | ![]() 6 mph SW 2 Bft Light breeze |
0.030 in | 35% | 59°F | 29.85 inHg | 92 % | - | 98 % | 13 mi |
| 6am - 7am | ![]() Cloudy Chance Rain Showers |
62° | ![]() 6 mph SW 2 Bft Light breeze |
- | 33% | 58°F | 29.85 inHg | 89 % | - | 98 % | 14 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.