| Tonight | Monday (Apr 13) |
Monday night |
Tuesday (Apr 14) |
Tuesday night |
Wednesday (Apr 15) |
Wednesday night |
Thursday (Apr 16) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Chance rain | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm |
| 0.1 in (40%) | 0.1 in (50%) | 0.25 in (60%) | 0.25 in (60%) | 1.5 in (80%) | 0.5 in (80%) | 0.75 in (80%) | <0.25 in (60%) |
| Lo: 57° | Hi: 77° | Lo: 59° | Hi: 76° | Lo: 59° | Hi: 73° | Lo: 57° | Hi: 72° |
![]() 13 mph SSW |
![]() 15 mph SSW |
![]() 9 mph SSW |
![]() 13 mph SSW |
![]() 10 mph SSW |
![]() 10 mph SSW |
![]() 6 mph SSW |
![]() 11 mph SSW |
| UV 5 Medium | UV 4 Medium | UV 3 Medium | UV 3 Medium |
![]() | Tonight | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Breezy and mild. Low 57°. Wind south-southwest around 13 mph, gusting to 25 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. |
![]() | Monday (Apr 13) | Dense overcast in the morning, becoming mostly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Precipitation showery or intermittent. Breezy and unusually warm. High 77°. UV index up to 5. Wind south-southwest around 15 mph, gusting to 24 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. |
![]() | Monday night | Mostly cloudy in the evening, becoming cloudy after midnight. Rain likely. Scattered thundershowers possible. Mild. Low 59°. Wind south-southwest around 9 mph, gusting to 20 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. |
![]() | Tuesday (Apr 14) | Dense overcast. Rain likely. Thunderstorms very likely, some possibly severe. Breezy and unusually warm. High 76°. UV index up to 4. Wind south-southwest around 13 mph, gusting to 24 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. |
![]() | Tuesday night | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog. Rain very likely. Thunderstorms very likely, some possibly severe. Mild. Low 59°. Wind south-southwest around 10 mph, gusting to 21 mph. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. |
![]() | Wednesday (Apr 15) | Dense overcast. Patchy light fog in the morning. Rain very likely. Thunderstorms very likely, some possibly severe. Unusually warm. High 73°. UV index up to 3. Wind south-southwest around 10 mph, gusting to 18 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. |
![]() | Wednesday night | Dense overcast. Patchy light fog. Rain likely. Scattered thunderstorms likely. Mild. Low 57°. Wind south-southwest around 6 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. |
![]() | Thursday (Apr 16) | Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the afternoon. Scattered thunderstorms likely. Mild. High 72°. UV index up to 3. Wind south-southwest around 11 mph, gusting to 19 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Thursday night | Cloudy in the evening, becoming partly to mostly cloudy after midnight. Rain likely. Scattered thunderstorms likely. Relatively mild. Low 51°. Wind southwest around 10 mph, gusting to 15 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. |
Monday Apr 13 2026
6:45 am EDT
8:04 pm EDT Daylength: 13:18
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Light rain |
64° - 60° | |
12 - 17 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.07 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast - Cloudy Drizzle - Light rain |
60° - 66° | |
18 mph Gust up to 24 mph 4 Bft Moderate breeze |
0.08 in | 30 inHg | ![]() Medium (2.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle - Light rain |
66° - 77° | |
12 - 16 mph Gust up to 24 mph 4 Bft Moderate breeze |
0.03 in | 30 inHg | ![]() Medium (5.4) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle - Light rain |
77° - 62° | |
7 - 12 mph Gust up to 20 mph 3 Bft Gentle breeze |
0.1 in | 30 inHg | ![]() Low (0.8) |
Tuesday Apr 14 2026
6:44 am EDT
8:05 pm EDT Daylength: 13:21
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Light rain |
63° | |
11 mph Gust up to 15 mph 3 Bft Gentle breeze |
0.13 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast Light rain |
62° - 66° | |
13 mph Gust up to 20 mph 4 Bft Moderate breeze |
0.08 in | 30 inHg | ![]() Low (2.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast - Cloudy Drizzle - Chance Rain Showers - Moderate rain |
65° - 75° | |
16 mph Gust up to 24 mph 4 Bft Moderate breeze |
0.16 in | 30 inHg | ![]() Medium (3.7) |
| Evening 18 - 00 |
![]() ![]() |
Overcast - Cloudy Chance Rain Showers - Heavy rain |
75° - 63° | |
8 - 14 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.71 in | 30 inHg | - |
Wednesday Apr 15 2026
6:42 am EDT
8:06 pm EDT Daylength: 13:24
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Chance Rain Showers - Heavy rain |
65° - 61° | |
10 mph Gust up to 14 mph 3 Bft Gentle breeze |
0.62 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast Chance Rain Showers - Moderate rain - Drizzle |
60° - 68° | |
11 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.3 in | 30 inHg | ![]() Low (2.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast Chance Rain Showers - Moderate rain |
66° - 73° | |
12 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.24 in | 30 inHg | ![]() Medium (2.7) |
| Evening 18 - 00 |
![]() ![]() |
Overcast Chance Rain Showers - Light rain - Light fog |
69° - 60° | |
4 - 9 mph Gust up to 14 mph 3 Bft Gentle breeze |
0.27 in | 30 inHg | - |
Thursday Apr 16 2026
6:41 am EDT
8:07 pm EDT Daylength: 13:26
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Chance Rain Showers - Moderate rain - Light fog |
61° | |
5 - 9 mph 3 Bft Gentle breeze |
0.42 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Chance Rain Showers |
59° - 69° | |
11 mph Gust up to 16 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (2.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast Chance Rain Showers - Moderate rain |
65° - 71° | |
9 - 13 mph Gust up to 19 mph 4 Bft Moderate breeze |
0.16 in | 30 inHg | ![]() Medium (3.2) |
| Evening 18 - 00 |
![]() ![]() |
Overcast - Mostly cloudy Chance Rain Showers - Moderate rain |
68° - 59° | |
11 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.2 in | 30 inHg | - |
Friday Apr 17 2026
6:39 am EDT
8:08 pm EDT Daylength: 13:29
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle - Light rain |
60° - 54° | |
11 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.06 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light rain - Drizzle |
53° - 60° | |
9 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.05 in | 30 inHg | ![]() Medium (2.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
59° - 71° | |
5 - 9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (4.7) |
| Evening 18 - 19 |
![]() |
Cloudy | 70° - 66° | |
5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.5) |
Sunday Apr 12 2026
6:47 am EDT
8:03 pm EDT Daylength: 13:16
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 9pm - 10pm | ![]() Cloudy |
66° | ![]() 11 mph SSW 3 Bft Gentle breeze |
- | - | 55°F | 30.01 inHg | 65 % | - | 95 % | 16 mi |
| 10pm - 11pm | ![]() Cloudy |
65° | ![]() 11 mph SSW 3 Bft Gentle breeze |
- | - | 54°F | 30.00 inHg | 66 % | - | 95 % | 15 mi |
| 11pm - 12am | ![]() Cloudy |
63° | ![]() 12 mph SSW 3 Bft Gentle breeze |
- | - | 53°F | 29.99 inHg | 66 % | - | 95 % | 15 mi |
Monday Apr 13 2026
6:45 am EDT
8:04 pm EDT Daylength: 13:18
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy |
63° | ![]() 12 mph SSW 3 Bft Gentle breeze |
- | - | 52°F | 29.98 inHg | 66 % | - | 97 % | 15 mi |
| 1am - 2am | ![]() Cloudy |
62° | ![]() 13 mph SSW 4 Bft Moderate breeze |
- | - | 51°F | 29.98 inHg | 66 % | - | 98 % | 15 mi |
| 2am - 3am | ![]() Cloudy |
61° | ![]() 13 mph SSW 4 Bft Moderate breeze |
- | - | 50°F | 29.96 inHg | 65 % | - | 99 % | 15 mi |
| 3am - 4am | ![]() Cloudy |
61° | ![]() 14 mph SSW 4 Bft Moderate breeze |
- | - | 49°F | 29.95 inHg | 64 % | - | 99 % | 16 mi |
| 4am - 5am | ![]() Overcast Light rain |
59° (Feels like: 56°F) |
![]() 15 mph SSW 4 Bft Moderate breeze |
0.040 in | - | 49°F | 29.94 inHg | 74 % | - | 100 % | 8 mi |
| 5am - 6am | ![]() Overcast |
60° (Feels like: 57°F) |
![]() 16 mph SSW 4 Bft Moderate breeze |
0.030 in | - | 49°F | 29.92 inHg | 73 % | - | 100 % | 16 mi |
| 6am - 7am | ![]() Overcast |
61° | ![]() 17 mph SSW 4 Bft Moderate breeze |
- | 3% | 49°F | 29.91 inHg | 68 % | - | 100 % | 16 mi |
| 7am - 8am | ![]() Overcast Drizzle |
61° | ![]() 17 mph SSW 4 Bft Moderate breeze |
0.010 in | 5% | 50°F | 29.91 inHg | 69 % | - | 100 % | 13 mi |
| 8am - 9am | ![]() Overcast |
62° | ![]() 17 mph SSW 4 Bft Moderate breeze |
- | 6% | 51°F | 29.92 inHg | 67 % | - | 100 % | 17 mi |
| 9am - 10am | ![]() Cloudy |
63° | ![]() 17 mph SSW 4 Bft Moderate breeze |
- | 7% | 52°F | 29.93 inHg | 63 % | ![]() Low (0.6) |
100 % | 17 mi |
| 10am - 11am | ![]() Overcast Light rain |
62° | ![]() 16 mph SSW 4 Bft Moderate breeze |
0.050 in | 4% | 54°F | 29.95 inHg | 73 % | ![]() Low (1) |
99 % | 8 mi |
| 11am - 12pm | ![]() Cloudy |
64° | ![]() 15 mph SSW 4 Bft Moderate breeze |
0.020 in | 4% | 55°F | 29.96 inHg | 70 % | ![]() Medium (2.6) |
99 % | 16 mi |
| 12pm - 1pm | ![]() Cloudy |
67° | ![]() 15 mph SSW 4 Bft Moderate breeze |
- | 9% | 56°F | 29.96 inHg | 62 % | ![]() Medium (3.9) |
97 % | 16 mi |
| 1pm - 2pm | ![]() Cloudy Drizzle |
69° | ![]() 15 mph SSW 4 Bft Moderate breeze |
0.010 in | 14% | 57°F | 29.95 inHg | 59 % | ![]() Medium (4) |
94 % | 13 mi |
| 2pm - 3pm | ![]() Mostly cloudy |
72° | ![]() 15 mph SSW 4 Bft Moderate breeze |
- | 15% | 57°F | 29.94 inHg | 54 % | ![]() Medium (5.4) |
88 % | 16 mi |
| 3pm - 4pm | ![]() Mostly cloudy |
74° | ![]() 15 mph SSW 4 Bft Moderate breeze |
- | 17% | 58°F | 29.93 inHg | 50 % | ![]() Medium (4.9) |
84 % | 16 mi |
| 4pm - 5pm | ![]() Mostly cloudy Light rain |
74° | ![]() 13 mph SSW 4 Bft Moderate breeze |
0.010 in | 26% | 59°F | 29.93 inHg | 54 % | ![]() Medium (2.7) |
81 % | 12 mi |
| 5pm - 6pm | ![]() Partly cloudy |
74° | ![]() 13 mph SSW 4 Bft Moderate breeze |
0.010 in | 18% | 59°F | 29.94 inHg | 53 % | ![]() Low (1.8) |
79 % | 16 mi |
| 6pm - 7pm | ![]() Partly cloudy |
74° | ![]() 12 mph SSW 3 Bft Gentle breeze |
- | 19% | 59°F | 29.96 inHg | 53 % | ![]() Low (0.8) |
80 % | 16 mi |
| 7pm - 8pm | ![]() Mostly cloudy Drizzle |
71° | ![]() 10 mph SSW 3 Bft Gentle breeze |
0.010 in | 20% | 59°F | 29.97 inHg | 61 % | - | 80 % | 13 mi |
| 8pm - 9pm | ![]() Partly cloudy |
67° | ![]() 8 mph SSW 3 Bft Gentle breeze |
- | 13% | 59°F | 29.98 inHg | 70 % | - | 80 % | 15 mi |
| 9pm - 10pm | ![]() Mostly cloudy |
65° | ![]() 7 mph SSW 2 Bft Light breeze |
- | 13% | 58°F | 29.99 inHg | 78 % | - | 88 % | 14 mi |
| 10pm - 11pm | ![]() Cloudy Light rain |
62° | ![]() 7 mph SSW 2 Bft Light breeze |
0.060 in | 16% | 58°F | 29.99 inHg | 89 % | - | 94 % | 7 mi |
| 11pm - 12am | ![]() Cloudy |
62° | ![]() 8 mph SSW 2 Bft Light breeze |
0.030 in | 13% | 58°F | 30.00 inHg | 90 % | - | 98 % | 14 mi |
Tuesday Apr 14 2026
6:44 am EDT
8:05 pm EDT Daylength: 13:21
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy |
62° | ![]() 8 mph SSW 3 Bft Gentle breeze |
- | 19% | 58°F | 30.00 inHg | 89 % | - | 99 % | 13 mi |
| 1am - 2am | ![]() Cloudy Light rain |
62° | ![]() 9 mph SSW 3 Bft Gentle breeze |
0.030 in | 27% | 58°F | 30.00 inHg | 91 % | - | 99 % | 8 mi |
| 2am - 3am | ![]() Cloudy |
62° | ![]() 9 mph SSW 3 Bft Gentle breeze |
0.020 in | 31% | 58°F | 29.99 inHg | 90 % | - | 99 % | 13 mi |
| 3am - 4am | ![]() Cloudy |
62° | ![]() 9 mph SSW 3 Bft Gentle breeze |
- | 33% | 58°F | 29.98 inHg | 88 % | - | 99 % | 13 mi |
| 4am - 5am | ![]() Overcast Light rain |
61° (Feels like: 59°F) |
![]() 10 mph SSW 3 Bft Gentle breeze |
0.060 in | 34% | 58°F | 29.97 inHg | 93 % | - | 99 % | 6 mi |
| 5am - 6am | ![]() Overcast |
61° (Feels like: 59°F) |
![]() 11 mph SSW 3 Bft Gentle breeze |
0.020 in | 31% | 58°F | 29.96 inHg | 93 % | - | 99 % | 12 mi |
| 6am - 7am | ![]() Overcast |
61° (Feels like: 59°F) |
![]() 11 mph SSW 3 Bft Gentle breeze |
- | 34% | 58°F | 29.95 inHg | 91 % | - | 100 % | 13 mi |
| 7am - 8am | ![]() Overcast Light rain |
60° (Feels like: 58°F) |
![]() 12 mph SSW 3 Bft Gentle breeze |
0.030 in | 41% | 57°F | 29.94 inHg | 92 % | - | 100 % | 9 mi |
| 8am - 9am | ![]() Overcast |
60° (Feels like: 58°F) |
![]() 12 mph SSW 3 Bft Gentle breeze |
0.010 in | 42% | 57°F | 29.94 inHg | 88 % | - | 100 % | 13 mi |
| 9am - 10am | ![]() Overcast |
62° | ![]() 12 mph SSW 3 Bft Gentle breeze |
- | 44% | 57°F | 29.95 inHg | 83 % | ![]() Low (0.6) |
100 % | 14 mi |
| 10am - 11am | ![]() Overcast Light rain |
62° | ![]() 13 mph SSW 3 Bft Gentle breeze |
0.030 in | 49% | 58°F | 29.95 inHg | 83 % | ![]() Low (1) |
100 % | 8 mi |
| 11am - 12pm | ![]() Overcast |
64° | ![]() 13 mph SSW 4 Bft Moderate breeze |
0.010 in | 49% | 59°F | 29.93 inHg | 79 % | ![]() Low (2.2) |
100 % | 14 mi |
| 12pm - 1pm | ![]() Overcast |
66° | ![]() 13 mph SSW 4 Bft Moderate breeze |
0.010 in | 54% | 59°F | 29.92 inHg | 71 % | ![]() Medium (3.1) |
100 % | 14 mi |
| 1pm - 2pm | ![]() Overcast Drizzle |
68° | ![]() 14 mph SSW 4 Bft Moderate breeze |
- | 60% | 60°F | 29.89 inHg | 68 % | ![]() Medium (3.3) |
99 % | 12 mi |
| 2pm - 3pm | ![]() Cloudy |
70° | ![]() 14 mph SSW 4 Bft Moderate breeze |
0.010 in | 62% | 61°F | 29.87 inHg | 64 % | ![]() Medium (3.7) |
99 % | 14 mi |
| 3pm - 4pm | ![]() Overcast Chance Rain Showers |
72° | ![]() 15 mph SSW 4 Bft Moderate breeze |
- | 68% | 61°F | 29.85 inHg | 59 % | ![]() Medium (2.7) |
99 % | 15 mi |
| 4pm - 5pm | ![]() Overcast Moderate rain |
69° | ![]() 15 mph SSW 4 Bft Moderate breeze |
0.090 in | 73% | 62°F | 29.83 inHg | 78 % | ![]() Low (1.5) |
100 % | 5 mi |
| 5pm - 6pm | ![]() Overcast Chance Rain Showers |
71° | ![]() 14 mph SSW 4 Bft Moderate breeze |
0.050 in | 80% | 63°F | 29.83 inHg | 74 % | ![]() Low (0.8) |
100 % | 15 mi |
| 6pm - 7pm | ![]() Overcast Chance Rain Showers |
73° | ![]() 14 mph SSW 4 Bft Moderate breeze |
- | 80% | 63°F | 29.84 inHg | 70 % | - | 99 % | 15 mi |
| 7pm - 8pm | ![]() Overcast Heavy rain |
67° | ![]() 12 mph SSW 3 Bft Gentle breeze |
0.210 in | 80% | 63°F | 29.85 inHg | 92 % | - | 98 % | 2 mi |
| 8pm - 9pm | ![]() Cloudy Chance Rain Showers |
68° | ![]() 11 mph SSW 3 Bft Gentle breeze |
0.100 in | 73% | 63°F | 29.86 inHg | 88 % | - | 92 % | 14 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.