| Tonight | Monday (Apr 13) |
Monday night |
Tuesday (Apr 14) |
Tuesday night |
Wednesday (Apr 15) |
Wednesday night |
Thursday (Apr 16) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Chance rain | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm |
| 0.1 in (40%) | 0.1 in (50%) | 0.25 in (60%) | 0.25 in (60%) | 1.5 in (80%) | 0.5 in (80%) | 0.75 in (80%) | <0.25 in (60%) |
| Lo: 57° | Hi: 77° | Lo: 59° | Hi: 76° | Lo: 59° | Hi: 73° | Lo: 57° | Hi: 72° |
![]() 13 mph SSW |
![]() 15 mph SSW |
![]() 9 mph SSW |
![]() 13 mph SSW |
![]() 10 mph SSW |
![]() 10 mph SSW |
![]() 6 mph SSW |
![]() 11 mph SSW |
| UV 5 Medium | UV 4 Medium | UV 3 Medium | UV 3 Medium |
Sunday Apr 12 2026
6:47 am EDT
8:03 pm EDT Daylength: 13:16
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tonight | ![]() | 57° | 0.1 in PoP 40% | ![]() | 13 mph from the SSW 4 Bft Moderate breeze | |
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Breezy and mild. Low 57°. Wind south-southwest around 13 mph, gusting to 25 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Monday (Apr 13) | ![]() | 77° | 0.1 in PoP 50% | ![]() | 15 mph from the SSW 4 Bft Moderate breeze | ![]() UV 5 Medium |
| Dense overcast in the morning, becoming mostly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Precipitation showery or intermittent. Breezy and unusually warm. High 77°. UV index up to 5. Wind south-southwest around 15 mph, gusting to 24 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Monday night | ![]() | 59° | 0.25 in PoP 60% | ![]() | 9 mph from the SSW 3 Bft Gentle breeze | |
| Mostly cloudy in the evening, becoming cloudy after midnight. Rain likely. Scattered thundershowers possible. Mild. Low 59°. Wind south-southwest around 9 mph, gusting to 20 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Tuesday (Apr 14) | ![]() | 76° | 0.25 in PoP 60% | ![]() | 13 mph from the SSW 4 Bft Moderate breeze | ![]() UV 4 Medium |
| Dense overcast. Rain likely. Thunderstorms very likely, some possibly severe. Breezy and unusually warm. High 76°. UV index up to 4. Wind south-southwest around 13 mph, gusting to 24 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Tuesday night | ![]() | 59° | 1.5 in PoP 80% | ![]() | 10 mph from the SSW 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog. Rain very likely. Thunderstorms very likely, some possibly severe. Mild. Low 59°. Wind south-southwest around 10 mph, gusting to 21 mph. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. | ||||||
| Wednesday (Apr 15) | ![]() | 73° | 0.5 in PoP 80% | ![]() | 10 mph from the SSW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Dense overcast. Patchy light fog in the morning. Rain very likely. Thunderstorms very likely, some possibly severe. Unusually warm. High 73°. UV index up to 3. Wind south-southwest around 10 mph, gusting to 18 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Wednesday night | ![]() | 57° | 0.75 in PoP 80% | ![]() | 6 mph from the SSW 2 Bft Light breeze | |
| Dense overcast. Patchy light fog. Rain likely. Scattered thunderstorms likely. Mild. Low 57°. Wind south-southwest around 6 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Thursday (Apr 16) | ![]() | 72° | <0.25 in PoP 60% | ![]() | 11 mph from the SSW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the afternoon. Scattered thunderstorms likely. Mild. High 72°. UV index up to 3. Wind south-southwest around 11 mph, gusting to 19 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Thursday night | ![]() | 51° | 0.25 in PoP 60% | ![]() | 10 mph from the SW 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming partly to mostly cloudy after midnight. Rain likely. Scattered thunderstorms likely. Relatively mild. Low 51°. Wind southwest around 10 mph, gusting to 15 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.