| This afternoon |
Tonight | Monday (Apr 13) |
Monday night |
Tuesday (Apr 14) |
Tuesday night |
Wednesday (Apr 15) |
Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cloudy | Mostly Cloudy | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm |
| - | <0.1 in (30%) | <0.25 in (50%) | <0.25 in (50%) | <0.25 in (60%) | 2 in (80%) | 0.75 in (80%) | 1 in (80%) |
| Hi: 74° | Lo: 58° | Hi: 76° | Lo: 59° | Hi: 76° | Lo: 58° | Hi: 73° | Lo: 57° |
![]() 12 mph SSW |
![]() 12 mph SSW |
![]() 14 mph SSW |
![]() 9 mph SSW |
![]() 13 mph SSW |
![]() 9 mph SSW |
![]() 10 mph SSW |
![]() 6 mph SSW |
| UV 4 Medium | UV 5 Medium | UV 4 Medium | UV 3 Medium |
Sunday Apr 12 2026
6:47 am EDT
8:03 pm EDT Daylength: 13:16
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 74° | - | ![]() | 12 mph from the SSW 3 Bft Gentle breeze | ![]() UV 4 Medium |
| Cloudy. Breezy and unusually warm. High 74°. UV index up to 4. Wind south-southwest around 12 mph, gusting to 29 mph. | ||||||
| Tonight | ![]() | 58° | <0.1 in PoP 30% | ![]() | 12 mph from the SSW 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A chance of rain. Breezy and mild. Low 58°. Wind south-southwest around 12 mph, gusting to 19 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Monday (Apr 13) | ![]() | 76° | <0.25 in PoP 50% | ![]() | 14 mph from the SSW 4 Bft Moderate breeze | ![]() UV 5 Medium |
| Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. Scattered thundershowers possible. Breezy and unusually warm. High 76°. UV index up to 5. Wind south-southwest around 14 mph, gusting to 23 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Monday night | ![]() | 59° | <0.25 in PoP 50% | ![]() | 9 mph from the SSW 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A chance of rain. Scattered thundershowers possible. Mild. Low 59°. Wind south-southwest around 9 mph, gusting to 19 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Tuesday (Apr 14) | ![]() | 76° | <0.25 in PoP 60% | ![]() | 13 mph from the SSW 4 Bft Moderate breeze | ![]() UV 4 Medium |
| Dense overcast. Rain likely. Thunderstorms very likely, some possibly severe. Breezy and unusually warm. High 76°. UV index up to 4. Wind south-southwest around 13 mph, gusting to 22 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Tuesday night | ![]() | 58° | 2 in PoP 80% | ![]() | 9 mph from the SSW 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog. Rain very likely. Thunderstorms very likely, some possibly severe. Mild. Low 58°. Wind south-southwest around 9 mph, gusting to 19 mph. Chance of precipitation 80 percent. Precipitation mostly around 2 inches. | ||||||
| Wednesday (Apr 15) | ![]() | 73° | 0.75 in PoP 80% | ![]() | 10 mph from the SSW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Dense overcast. Patchy light fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. Thunderstorms very likely, some possibly severe. Mild. High 73°. UV index up to 3. Wind south-southwest around 10 mph, gusting to 18 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Wednesday night | ![]() | 57° | 1 in PoP 80% | ![]() | 6 mph from the SSW 2 Bft Light breeze | |
| Dense overcast. Patchy light fog. Rain very likely. Scattered thunderstorms likely. Mild. Low 57°. Wind south-southwest around 6 mph. Chance of precipitation 80 percent. Precipitation mostly around an inch. | ||||||
| Thursday (Apr 16) | ![]() | 70° | 0.25 in PoP 60% | ![]() | 12 mph from the S 3 Bft Gentle breeze | ![]() UV 2 Low |
| Dense overcast. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. Breezy and mild. High 70°. UV index up to 2. Wind south around 12 mph, gusting to 21 mph, in the morning, becoming southwest in the afternoon. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Thursday night | ![]() | 49° | 0.1 in PoP 50% | ![]() | 12 mph from the SW 3 Bft Gentle breeze | |
| Mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Breezy. Low 49°. Wind southwest around 12 mph, gusting to 20 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.