| Rest of tonight |
Monday (Mar 23) |
Monday night |
Tuesday (Mar 24) |
Tuesday night |
Wednesday (Mar 25) |
Wednesday night |
Thursday (Mar 26) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Chance rain | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Chance rain | Thunder storm |
| 0.1 in (40%) | 0.1 in (50%) | - | - | - | - | 0.1 in (50%) | <0.1 in (40%) |
| Lo: 33° | Hi: 37° | Lo: 21° | Hi: 47° | Lo: 30° | Hi: 57° | Lo: 46° | Hi: 59° |
![]() 8 mph NNE |
![]() 10 mph NNW |
![]() 7 mph NNW |
![]() 0 mph S |
![]() 6 mph SW |
![]() 8 mph S |
![]() 10 mph SSW |
![]() 15 mph SSW |
| UV 1 Low | UV 4 Medium | UV 3 Medium | UV 2 Low |
Sunday Mar 22 2026
7:22 am EDT
7:40 pm EDT Daylength: 12:18
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Rest of tonight | ![]() | 33° | 0.1 in PoP 40% | ![]() | 8 mph from the NNE 2 Bft Light breeze | |
| Cloudy. A chance of a mix of rain, snow, and sleet. Low 33°. Wind north-northeast around 8 mph, gusting to 15 mph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. No snow or ice (on ground) accumulation expected. Minimum snow level 1100 feet above sea level. | ||||||
| Monday (Mar 23) | ![]() | 37° | 0.1 in PoP 50% | ![]() | 10 mph from the NNW 3 Bft Gentle breeze | ![]() UV 1 Low |
| Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of a mix of snow, sleet, and rain in the morning, then a chance of snow in the afternoon. High 37°, but temperatures falling in the afternoon. Wind chill around 26. UV index up to 1. Wind north-northwest around 10 mph, gusting to 18 mph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. Little or no snow or ice (on ground) accumulation expected. Maximum snow level 1300 feet above sea level. | ||||||
| Monday night | ![]() | 21° | - | ![]() | 7 mph from the NNW 2 Bft Light breeze | |
| Dense overcast in the evening, becoming mostly cloudy after midnight. Low 21°. Wind north-northwest around 7 mph, gusting to 17 mph, in the evening, becoming 3 mph after midnight. | ||||||
| Tuesday (Mar 24) | ![]() | 47° | - | ![]() | 0 mph from the S 0 Bft Calm | ![]() UV 4 Medium |
| Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. High 47°. UV index up to 4. Wind south near calm in the morning, becoming west-southwest around 5 mph, gusting to 15 mph, in the afternoon. | ||||||
| Tuesday night | ![]() | 30° | - | ![]() | 6 mph from the SW 2 Bft Light breeze | |
| Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Low 30°. Wind southwest around 2 mph in the evening, becoming south-southeast around 6 mph after midnight. | ||||||
| Wednesday (Mar 25) | ![]() | 57° | - | ![]() | 8 mph from the S 2 Bft Light breeze | ![]() UV 3 Medium |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Relatively mild. High 57°. UV index up to 3. Wind south around 8 mph, gusting to 18 mph. | ||||||
| Wednesday night | ![]() | 46° | 0.1 in PoP 50% | ![]() | 10 mph from the SSW 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Relatively mild. Low 46°. Wind south-southwest around 10 mph, gusting to 16 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Thursday (Mar 26) | ![]() | 59° | <0.1 in PoP 40% | ![]() | 15 mph from the SSW 4 Bft Moderate breeze | ![]() UV 2 Low |
| Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the afternoon. Scattered thundershowers possible. Breezy and relatively mild. High 59°. UV index up to 2. Wind south-southwest around 8 mph, gusting to 20 mph, in the morning, becoming 15 mph, gusting to 23 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Thursday night | ![]() | 32° | 4 in PoP 80% | ![]() | 14 mph from the SW 4 Bft Moderate breeze | |
| Dense overcast. Patchy light fog in the evening. Rain very likely. Scattered thunderstorms likely. Breezy. Low 32°. Wind southwest around 14 mph, gusting to 25 mph, in the evening, becoming north-northwest after midnight. Chance of precipitation 80 percent. Precipitation mostly between 3 and 5 inches. Minimum snow level 600 feet above sea level. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.