| Rest of tonight |
Saturday (Apr 18) |
Saturday night |
Sunday (Apr 19) |
Sunday night |
Monday (Apr 20) |
Monday night |
Tuesday (Apr 21) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Thunder storm | Chance rain | Chance rain | Chance rain | Mostly Cloudy | Partly Cloudy | Mostly Cloudy |
| - | 0.75 in (80%) | <0.25 in (50%) | <0.1 in (40%) | <0.25 in (60%) | - | - | - |
| Lo: 53° | Hi: 73° | Lo: 41° | Hi: 53° | Lo: 31° | Hi: 45° | Lo: 27° | Hi: 67° |
![]() 9 mph SE |
![]() 12 mph SSE |
![]() 8 mph WNW |
![]() 10 mph WNW |
![]() 8 mph NW |
![]() 8 mph NNW |
![]() 7 mph NNW |
![]() 15 mph S |
| UV 3 Medium | UV 5 Medium | UV 3 Medium | UV 3 Medium |
Friday Apr 17 2026
6:39 am EDT
8:08 pm EDT Daylength: 13:29
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Rest of tonight | ![]() | 53° | - | ![]() | 9 mph from the SE 3 Bft Gentle breeze | |
| Mostly cloudy. Relatively mild. Low 53°. Wind southeast around 9 mph. | ||||||
| Saturday (Apr 18) | ![]() | 73° | 0.75 in PoP 80% | ![]() | 12 mph from the SSE 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the morning, then rain likely in the afternoon. Scattered thunderstorms likely. Breezy and mild. High 73°, but temperatures falling in the afternoon. UV index up to 3. Wind south-southeast around 12 mph, gusting to 20 mph, in the morning, becoming southwest in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Saturday night | ![]() | 41° | <0.25 in PoP 50% | ![]() | 8 mph from the WNW 2 Bft Light breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 41°. Wind west-northwest around 8 mph, gusting to 17 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. Minimum snow level 3000 feet above sea level. | ||||||
| Sunday (Apr 19) | ![]() | 53° | <0.1 in PoP 40% | ![]() | 10 mph from the WNW 3 Bft Gentle breeze | ![]() UV 5 Medium |
| Mostly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 53°. UV index up to 5. Wind west-northwest around 10 mph, gusting to 21 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. Maximum snow level 3600 feet above sea level. | ||||||
| Sunday night | ![]() | 31° | <0.25 in PoP 60% | ![]() | 8 mph from the NW 2 Bft Light breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. A chance of rain in the evening. Cold. Low 31°. Wind northwest around 8 mph, gusting to 19 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. Minimum snow level 400 feet above sea level. | ||||||
| Monday (Apr 20) | ![]() | 45° | - | ![]() | 8 mph from the NNW 2 Bft Light breeze | ![]() UV 3 Medium |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Cold. High 45°. Wind chill ranging from 25 to 37. UV index up to 3. Wind north-northwest around 8 mph, gusting to 17 mph. Maximum snow level 500 feet above sea level. | ||||||
| Monday night | ![]() | 27° | - | ![]() | 7 mph from the NNW 2 Bft Light breeze | |
| Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Cold. Low 27°. Wind chill ranging from 21 to 37. Wind north-northwest around 4 mph in the evening, becoming south-southeast around 7 mph after midnight. | ||||||
| Tuesday (Apr 21) | ![]() | 67° | - | ![]() | 15 mph from the S 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Mostly cloudy in the morning, becoming cloudy in the afternoon. Breezy and mild. High 67°. UV index up to 3. Wind south around 11 mph, gusting to 23 mph, in the morning, becoming 15 mph, gusting to 25 mph, in the afternoon. | ||||||
| Tuesday night | ![]() | 47° | 0.25 in PoP 60% | ![]() | 10 mph from the SW 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then rain likely after midnight. Scattered thundershowers possible. Low 47°. Wind southwest around 10 mph, gusting to 21 mph, in the evening, becoming 6 mph after midnight. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.