| Rest of tonight |
Wednesday (May 6) |
Wednesday night |
Thursday (May 7) |
Thursday night |
Friday (May 8) |
Friday night |
Saturday (May 9) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rain likely | Rain likely | Mostly Cloudy | Mostly Cloudy | Rain likely | Chance rain | Rain likely | Chance rain |
| 0.75 in (60%) | 0.25 in (60%) | - | - | <0.25 in (60%) | <0.25 in (50%) | 0.25 in (70%) | <0.25 in (50%) |
| Lo: 43° | Hi: 57° | Lo: 38° | Hi: 57° | Lo: 40° | Hi: 63° | Lo: 47° | Hi: 63° |
![]() 3 mph NNW |
![]() 5 mph NNW |
![]() 2 mph NNW |
![]() 8 mph NW |
![]() 6 mph W |
![]() 8 mph WSW |
![]() 6 mph SSW |
![]() 8 mph WSW |
| UV 3 Medium | UV 4 Medium | UV 6 High | UV 6 High |
Tuesday May 5 2026
6:14 am EDT
8:28 pm EDT Daylength: 14:14
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Rest of tonight | ![]() | 43° | 0.75 in PoP 60% | ![]() | 3 mph from the NNW 1 Bft Light air | |
| Dense overcast. Patchy light fog. Rain likely. Low 43°. Wind north-northwest around 3 mph. Chance of precipitation 60 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Wednesday (May 6) | ![]() | 57° | 0.25 in PoP 60% | ![]() | 5 mph from the NNW 2 Bft Light breeze | ![]() UV 3 Medium |
| Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. Rain likely in the morning, then a slight chance of rain in the afternoon. High 57°. UV index up to 3. Wind north-northwest around 5 mph, gusting to 16 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Wednesday night | ![]() | 38° | - | ![]() | 2 mph from the NNW 1 Bft Light air | |
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Cool. Low 38°. Wind north-northwest around 2 mph in the evening, becoming west after midnight. | ||||||
| Thursday (May 7) | ![]() | 57° | - | ![]() | 8 mph from the NW 2 Bft Light breeze | ![]() UV 4 Medium |
| Mostly cloudy to cloudy. High 57°. UV index up to 4. Wind northwest around 4 mph in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. Maximum snow level 3300 feet above sea level. | ||||||
| Thursday night | ![]() | 40° | <0.25 in PoP 60% | ![]() | 6 mph from the W 2 Bft Light breeze | |
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Patchy light fog after midnight. Rain likely. Cool. Low 40°. Wind west around 6 mph, gusting to 17 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. Minimum snow level 2700 feet above sea level. | ||||||
| Friday (May 8) | ![]() | 63° | <0.25 in PoP 50% | ![]() | 8 mph from the WSW 2 Bft Light breeze | ![]() UV 6 High |
| Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain. High 63°. UV index up to 6. Wind west-southwest around 8 mph, gusting to 19 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Friday night | ![]() | 47° | 0.25 in PoP 70% | ![]() | 6 mph from the SSW 2 Bft Light breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. Rain likely. Low 47°. Wind south-southwest around 6 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Saturday (May 9) | ![]() | 63° | <0.25 in PoP 50% | ![]() | 8 mph from the WSW 2 Bft Light breeze | ![]() UV 6 High |
| Mostly cloudy to cloudy in the morning, becoming partly to mostly sunny in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 63°. UV index up to 6. Wind west-southwest around 8 mph, gusting to 17 mph, in the morning, becoming north-northwest in the afternoon. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Saturday night | ![]() | 44° | - | ![]() | 8 mph from the SSW 2 Bft Light breeze | |
| Mostly clear in the evening, becoming mostly cloudy after midnight. Low 44°. Wind south-southwest around 4 mph in the evening, becoming 8 mph after midnight. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.