| Tonight | Saturday (Feb 14) |
Saturday night |
Sunday (Feb 15) |
Sunday night |
Monday (Feb 16) |
Monday night |
Tuesday (Feb 17) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Lo: 26° | Hi: 45° | Lo: 27° | Hi: 47° | Lo: 27° | Hi: 48° | Lo: 33° | Hi: 52° |
![]() 9 mph SW |
![]() 4 mph SW |
![]() 0 mph SSE |
![]() 2 mph SSW |
![]() 3 mph SSW |
![]() 4 mph WSW |
![]() 7 mph SSW |
![]() 3 mph SSW |
| UV 2 Low | UV 1 Low | UV 1 Low | UV 1 Low |
Friday Feb 13 2026
7:20 am EST
5:57 pm EST Daylength: 10:36
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tonight | ![]() | 26° | - | ![]() | 9 mph from the SW 3 Bft Gentle breeze | |
| Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 26°, but temperatures rising after midnight. Wind southwest around 9 mph. Minimum snow level 400 feet above sea level. | ||||||
| Saturday (Feb 14) | ![]() | 45° | - | ![]() | 4 mph from the SW 1 Bft Light air | ![]() UV 2 Low |
| Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Relatively mild. High 45°. UV index up to 2. Wind southwest around 4 mph in the morning, becoming west in the afternoon. | ||||||
| Saturday night | ![]() | 27° | - | ![]() | 0 mph from the SSE 0 Bft Calm | |
| Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Low 27°. Wind south-southeast near calm. | ||||||
| Sunday (Feb 15) | ![]() | 47° | - | ![]() | 2 mph from the SSW 1 Bft Light air | ![]() UV 1 Low |
| Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Relatively mild. High 47°. UV index up to 1. Wind south-southwest around 2 mph. | ||||||
| Sunday night | ![]() | 27° | - | ![]() | 3 mph from the SSW 1 Bft Light air | |
| Mostly cloudy. Low 27°. Wind south-southwest around 3 mph. | ||||||
| Monday (Feb 16) | ![]() | 48° | - | ![]() | 4 mph from the WSW 1 Bft Light air | ![]() UV 1 Low |
| Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. Relatively mild. High 48°. UV index up to 1. Wind west-southwest around 4 mph. | ||||||
| Monday night | ![]() | 33° | - | ![]() | 7 mph from the SSW 2 Bft Light breeze | |
| Partly to mostly cloudy in the evening, becoming cloudy after midnight. Low 33°, but temperatures rising after midnight. Wind south-southwest around 7 mph. | ||||||
| Tuesday (Feb 17) | ![]() | 52° | - | ![]() | 3 mph from the SSW 1 Bft Light air | ![]() UV 1 Low |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Unusually mild. High 52°. UV index up to 1. Wind south-southwest around 3 mph in the morning, becoming northwest in the afternoon. | ||||||
| Tuesday night | ![]() | 35° | <0.25 in PoP 50% | ![]() | 4 mph from the ENE 1 Bft Light air | |
| Cloudy in the evening, becoming dense overcast after midnight. A slight chance of a mix of rain and sleet in the evening, then a chance of rain after midnight. Relatively mild. Low 35°. Wind east-northeast around 4 mph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. No ice (on ground) accumulation expected. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.