| Today | Tonight | Saturday (Mar 7) |
Saturday night |
Sunday (Mar 8) |
Sunday night |
Monday (Mar 9) |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Thunder storm | Thunder storm | Thunder storm | Mostly Cloudy | Mostly Clear | Partly Cloudy | Chance rain |
| 0.1 in (50%) | 0.25 in (70%) | 0.5 in (80%) | 0.5 in (80%) | - | - | - | <0.25 in (50%) |
| Hi: 63° | Lo: 56° | Hi: 69° | Lo: 42° | Hi: 55° | Lo: 38° | Hi: 64° | Lo: 42° |
![]() 4 mph SE |
![]() 13 mph SSW |
![]() 14 mph SSW |
![]() 14 mph WSW |
![]() 8 mph W |
![]() 8 mph WSW |
![]() 12 mph SSW |
![]() 9 mph SSW |
| UV 2 Low | UV 2 Low | UV 3 Medium | UV 3 Medium |
Friday Mar 6 2026
6:49 am EST
6:22 pm EST Daylength: 11:33
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 63° | 0.1 in PoP 50% | ![]() | 4 mph from the SE 1 Bft Light air | ![]() UV 2 Low |
| Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Unusually mild. High 63°. UV index up to 2. Wind southeast around 4 mph in the morning, becoming south-southwest in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Tonight | ![]() | 56° | 0.25 in PoP 70% | ![]() | 13 mph from the SSW 4 Bft Moderate breeze | |
| Dense overcast. A chance of rain in the evening, then rain likely after midnight. Scattered thundershowers possible. Unusually mild. Low 56°, but temperatures rising after midnight. Wind south-southwest around 9 mph, gusting to 16 mph, in the evening, becoming 13 mph, gusting to 17 mph, after midnight. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Saturday (Mar 7) | ![]() | 69° | 0.5 in PoP 80% | ![]() | 14 mph from the SSW 4 Bft Moderate breeze | ![]() UV 2 Low |
| Dense overcast. Rain very likely. Scattered thunderstorms likely. Breezy and unusually mild. High 69°. UV index up to 2. Wind south-southwest around 14 mph, gusting to 22 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Saturday night | ![]() | 42° | 0.5 in PoP 80% | ![]() | 14 mph from the WSW 4 Bft Moderate breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. Rain likely in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Breezy and relatively mild. Low 42°. Wind west-southwest around 14 mph, gusting to 21 mph, in the evening, becoming 9 mph, gusting to 18 mph, after midnight. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Sunday (Mar 8) | ![]() | 55° | - | ![]() | 8 mph from the W 2 Bft Light breeze | ![]() UV 3 Medium |
| Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Relatively mild. High 55°. UV index up to 3. Wind west around 8 mph, gusting to 17 mph. | ||||||
| Sunday night | ![]() | 38° | - | ![]() | 8 mph from the WSW 2 Bft Light breeze | |
| Mostly clear in the evening, becoming fair after midnight. Low 38°. Wind west-southwest around 8 mph in the evening, becoming south-southwest after midnight. | ||||||
| Monday (Mar 9) | ![]() | 64° | - | ![]() | 12 mph from the SSW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Breezy and unusually mild. High 64°. UV index up to 3. Wind south-southwest around 12 mph, gusting to 21 mph. | ||||||
| Monday night | ![]() | 42° | <0.25 in PoP 50% | ![]() | 9 mph from the SSW 3 Bft Gentle breeze | |
| Partly cloudy in the evening, becoming mostly cloudy after midnight. A chance of rain. Relatively mild. Low 42°. Wind south-southwest around 9 mph, gusting to 16 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Tuesday (Mar 10) | ![]() | 53° | <0.25 in PoP 50% | ![]() | 6 mph from the NNW 2 Bft Light breeze | ![]() UV 2 Low |
| Mostly cloudy in the morning, becoming cloudy in the afternoon. A chance of rain. Relatively mild. High 53°. UV index up to 2. Wind north-northwest around 6 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Tuesday night | ![]() | 39° | <0.25 in PoP 60% | ![]() | 6 mph from the ESE 2 Bft Light breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Precipitation showery or intermittent. Relatively mild. Low 39°, but temperatures rising after midnight. Wind east-southeast around 6 mph in the evening, becoming south after midnight. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.