| This afternoon |
Tonight | Thursday (Apr 16) |
Thursday night |
Friday (Apr 17) |
Friday night |
Saturday (Apr 18) |
Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Thunder storm | Thunder storm | Thunder storm | Partly Cloudy | Mostly Cloudy | Thunder storm | Chance rain |
| 0.75 in (60%) | 0.75 in (80%) | 0.5 in (80%) | 0.35 in (70%) | <0.1 in (30%) | - | 1.5 in (80%) | 0.1 in (50%) |
| Hi: 77° | Lo: 59° | Hi: 72° | Lo: 51° | Hi: 74° | Lo: 55° | Hi: 69° | Lo: 39° |
![]() 10 mph SW |
![]() 7 mph WSW |
![]() 11 mph WSW |
![]() 7 mph WSW |
![]() 3 mph NW |
![]() 8 mph ESE |
![]() 12 mph SSE |
![]() 11 mph WSW |
| UV 3 Medium | UV 4 Medium | UV 6 High | UV 2 Low |
Wednesday Apr 15 2026
6:42 am EDT
8:06 pm EDT Daylength: 13:24
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 77° | 0.75 in PoP 60% | ![]() | 10 mph from the SW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Dense overcast. Rain likely. Scattered thunderstorms likely. Unusually warm. High 77°. UV index up to 3. Wind southwest around 10 mph, gusting to 20 mph. Chance of precipitation 60 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Tonight | ![]() | 59° | 0.75 in PoP 80% | ![]() | 7 mph from the WSW 2 Bft Light breeze | |
| Dense overcast. Rain very likely. Scattered thunderstorms likely. Unusually mild. Low 59°. Wind west-southwest around 7 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Thursday (Apr 16) | ![]() | 72° | 0.5 in PoP 80% | ![]() | 11 mph from the WSW 3 Bft Gentle breeze | ![]() UV 4 Medium |
| Dense overcast in the morning, becoming cloudy in the afternoon. Rain very likely. Scattered thunderstorms likely. Mild. High 72°. UV index up to 4. Wind west-southwest around 11 mph, gusting to 20 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Thursday night | ![]() | 51° | 0.35 in PoP 70% | ![]() | 7 mph from the WSW 2 Bft Light breeze | |
| Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. Rain likely in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Relatively mild. Low 51°. Wind west-southwest around 7 mph, gusting to 18 mph, in the evening, becoming 4 mph after midnight. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Friday (Apr 17) | ![]() | 74° | <0.1 in PoP 30% | ![]() | 3 mph from the NW 1 Bft Light air | ![]() UV 6 High |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. Unusually warm. High 74°. UV index up to 6. Wind northwest around 3 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Friday night | ![]() | 55° | - | ![]() | 8 mph from the ESE 2 Bft Light breeze | |
| Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Relatively mild. Low 55°. Wind east-southeast around 4 mph in the evening, becoming 8 mph after midnight. | ||||||
| Saturday (Apr 18) | ![]() | 69° | 1.5 in PoP 80% | ![]() | 12 mph from the SSE 3 Bft Gentle breeze | ![]() UV 2 Low |
| Dense overcast. Patchy light fog in the afternoon. Rain very likely. Scattered thunderstorms likely. Breezy and mild. High 69°. UV index up to 2. Wind south-southeast around 12 mph, gusting to 19 mph, in the morning, becoming south-southwest in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. | ||||||
| Saturday night | ![]() | 39° | 0.1 in PoP 50% | ![]() | 11 mph from the WSW 3 Bft Gentle breeze | |
| Cloudy. A chance of rain. Precipitation showery or intermittent. Low 39°. Wind west-southwest around 11 mph, gusting to 19 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Sunday (Apr 19) | ![]() | 48° | <0.25 in PoP 50% | ![]() | 15 mph from the W 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Partly to mostly cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the afternoon. Breezy and cold. High 48°. Wind chill ranging from 34 to 38. UV index up to 3. Wind west around 15 mph, gusting to 25 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. Maximum snow level 2400 feet above sea level. | ||||||
| Sunday night | ![]() | 28° | 0.25 in PoP 70% | ![]() | 12 mph from the NW 3 Bft Gentle breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. A mix of snow and rain likely in the evening, then a chance of snow after midnight. Breezy and cold. Low 28°. Wind chill ranging from 21 to 35. Wind northwest around 12 mph, gusting to 22 mph. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly around a quarter of an inch. Snow accumulation about half an inch. Minimum snow level 400 feet above sea level. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.