| This afternoon |
Tonight | Thursday (Feb 19) |
Thursday night |
Friday (Feb 20) |
Friday night |
Saturday (Feb 21) |
Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Mostly Cloudy | Chance rain | Rain likely | Rain likely | Rain and Snow | Mostly Cloudy | Snow |
| <0.25 in (50%) | <0.1 in (20%) | 0.1 in (40%) | 0.35 in (70%) | 0.25 in (70%) | 0.1 in (50%) | - | <0.1 in (20%) |
| Hi: 52° | Lo: 40° | Hi: 56° | Lo: 41° | Hi: 54° | Lo: 29° | Hi: 38° | Lo: 26° |
![]() 5 mph S |
![]() 2 mph S |
![]() 6 mph ESE |
![]() 9 mph ESE |
![]() 15 mph SSE |
![]() 12 mph WSW |
![]() 8 mph WSW |
![]() 2 mph WSW |
| UV 1 Low | UV 2 Low | UV 1 Low |
Wednesday Feb 18 2026
7:13 am EST
6:03 pm EST Daylength: 10:49
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 52° | <0.25 in PoP 50% | ![]() | 5 mph from the S 2 Bft Light breeze | |
| Dense overcast. A chance of rain. Relatively mild. High 52°. Wind south around 5 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Tonight | ![]() | 40° | <0.1 in PoP 20% | ![]() | 2 mph from the S 1 Bft Light air | |
| Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Relatively mild. Low 40°. Wind south around 2 mph in the evening, becoming east after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Thursday (Feb 19) | ![]() | 56° | 0.1 in PoP 40% | ![]() | 6 mph from the ESE 2 Bft Light breeze | ![]() UV 1 Low |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Unusually mild. High 56°. UV index up to 1. Wind east-southeast around 6 mph, gusting to 15 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Thursday night | ![]() | 41° | 0.35 in PoP 70% | ![]() | 9 mph from the ESE 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then rain likely after midnight. Relatively mild. Low 41°. Wind east-southeast around 9 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Friday (Feb 20) | ![]() | 54° | 0.25 in PoP 70% | ![]() | 15 mph from the SSE 4 Bft Moderate breeze | ![]() UV 2 Low |
| Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Rain likely in the morning, then a chance of rain in the afternoon. Breezy and relatively mild. High 54°. UV index up to 2. Wind south-southeast around 12 mph, gusting to 22 mph, in the morning, becoming west-southwest around 15 mph, gusting to 26 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Friday night | ![]() | 29° | 0.1 in PoP 50% | ![]() | 12 mph from the WSW 3 Bft Gentle breeze | |
| Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. A chance of a mix of snow and rain in the evening, then a slight chance of snow after midnight. Breezy. Low 29°. Wind chill ranging from 23 to 35. Wind west-southwest around 12 mph, gusting to 20 mph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. Snow accumulation about a quarter inch. Minimum snow level 400 feet above sea level. | ||||||
| Saturday (Feb 21) | ![]() | 38° | - | ![]() | 8 mph from the WSW 2 Bft Light breeze | ![]() UV 1 Low |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 38°. Wind chill ranging from 23 to 31. UV index up to 1. Wind west-southwest around 8 mph, gusting to 16 mph. | ||||||
| Saturday night | ![]() | 26° | <0.1 in PoP 20% | ![]() | 2 mph from the WSW 1 Bft Light air | |
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of snow. Low 26°. Wind west-southwest around 2 mph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Snow accumulation about a quarter inch. Minimum snow level -800 feet above sea level. | ||||||
| Sunday (Feb 22) | ![]() | 35° | <0.1 in PoP 50% | ![]() | 6 mph from the W 2 Bft Light breeze | |
| Cloudy in the morning, becoming dense overcast in the afternoon. A chance of snow in the morning, then a slight chance of snow in the afternoon. High 35°. Wind chill around 25. Wind west around 6 mph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Snow accumulation about a quarter inch. Maximum snow level 1000 feet above sea level. | ||||||
| Sunday night | ![]() | 25° | <0.1 in PoP 30% | ![]() | 6 mph from the W 2 Bft Light breeze | |
| Dense overcast. A chance of snow. Low 25°. Wind chill ranging from 19 to 26. Wind west around 6 mph in the evening, becoming northwest after midnight. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Snow accumulation about a quarter inch. Minimum snow level -1000 feet above sea level. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.