| Today | Tonight | Thursday (Apr 2) |
Thursday night |
Friday (Apr 3) |
Friday night |
Saturday (Apr 4) |
Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rain likely | Rain likely | Chance rain | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm |
| 0.75 in (80%) | 0.75 in (80%) | <0.25 in (50%) | <0.25 in (60%) | 0.25 in (60%) | 0.5 in (80%) | 1.5 in (80%) | 1.5 in (80%) |
| Hi: 46° | Lo: 36° | Hi: 72° | Lo: 58° | Hi: 72° | Lo: 54° | Hi: 77° | Lo: 40° |
![]() 6 mph N |
![]() 6 mph NNE |
![]() 6 mph E |
![]() 13 mph SSW |
![]() 14 mph SSW |
![]() 5 mph SW |
![]() 13 mph S |
![]() 13 mph S |
| UV 1 Low | UV 3 Medium | UV 3 Medium | UV 3 Medium |
Wednesday Apr 1 2026
7:05 am EDT
7:51 pm EDT Daylength: 12:46
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 46° | 0.75 in PoP 80% | ![]() | 6 mph from the N 2 Bft Light breeze | ![]() UV 1 Low |
| Dense overcast. Rain likely. High 46°. UV index up to 1. Wind north around 6 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Tonight | ![]() | 36° | 0.75 in PoP 80% | ![]() | 6 mph from the NNE 2 Bft Light breeze | |
| Dense overcast. Rain likely in the evening, then a chance of rain after midnight. Low 36°, but temperatures rising after midnight. Wind north-northeast around 6 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Thursday (Apr 2) | ![]() | 72° | <0.25 in PoP 50% | ![]() | 6 mph from the E 2 Bft Light breeze | ![]() UV 3 Medium |
| Dense overcast in the morning, becoming cloudy in the afternoon. A chance of rain. Precipitation showery or intermittent. Unusually warm. High 72°. UV index up to 3. Wind east around 6 mph, gusting to 17 mph, in the morning, becoming south-southeast in the afternoon. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Thursday night | ![]() | 58° | <0.25 in PoP 60% | ![]() | 13 mph from the SSW 4 Bft Moderate breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. Rain likely. Scattered thundershowers possible. Breezy and unusually mild. Low 58°. Wind south-southwest around 13 mph, gusting to 20 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Friday (Apr 3) | ![]() | 72° | 0.25 in PoP 60% | ![]() | 14 mph from the SSW 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Dense overcast in the morning, becoming cloudy in the afternoon. Rain likely. Scattered thundershowers possible. Breezy and unusually warm. High 72°. UV index up to 3. Wind south-southwest around 14 mph, gusting to 22 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Friday night | ![]() | 54° | 0.5 in PoP 80% | ![]() | 5 mph from the SW 2 Bft Light breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain in the evening, then rain likely after midnight. Scattered thundershowers possible. Relatively mild. Low 54°. Wind southwest around 5 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Saturday (Apr 4) | ![]() | 77° | 1.5 in PoP 80% | ![]() | 13 mph from the S 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Dense overcast in the morning, becoming cloudy in the afternoon. Light to moderate fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. Unusually warm. High 77°. UV index up to 3. Wind south around 8 mph, gusting to 16 mph, in the morning, becoming 13 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. | ||||||
| Saturday night | ![]() | 40° | 1.5 in PoP 80% | ![]() | 13 mph from the S 4 Bft Moderate breeze | |
| Dense overcast. A chance of rain in the evening, then rain likely after midnight. Scattered thunderstorms likely. Breezy. Low 40°. Wind south around 13 mph, gusting to 21 mph, in the evening, becoming west-southwest after midnight. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. | ||||||
| Sunday (Apr 5) | ![]() | 47° | 0.5 in PoP 80% | ![]() | 12 mph from the W 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Cloudy. Rain likely in the morning, then a chance of rain in the afternoon. Breezy. High 47°. UV index up to 3. Wind west around 12 mph, gusting to 22 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Sunday night | ![]() | 33° | 0.25 in PoP 60% | ![]() | 12 mph from the W 3 Bft Gentle breeze | |
| Cloudy. A chance of a mix of rain and snow in the evening, then a chance of a mix of snow and rain after midnight. Breezy. Low 33°. Wind chill ranging from 27 to 36. Wind west around 12 mph, gusting to 22 mph. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly around a quarter of an inch. Snow accumulation about a quarter inch. Minimum snow level 700 feet above sea level. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.