| Rest of tonight |
Friday (Feb 13) |
Friday night |
Saturday (Feb 14) |
Saturday night |
Sunday (Feb 15) |
Sunday night |
Monday (Feb 16) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Rain Sleet |
| - | - | - | - | - | - | - | <0.1 in (20%) |
| Lo: 7° | Hi: 34° | Lo: 22° | Hi: 42° | Lo: 26° | Hi: 49° | Lo: 28° | Hi: 48° |
![]() 0 mph WNW |
![]() 6 mph W |
![]() 9 mph SW |
![]() 2 mph W |
![]() 2 mph SE |
![]() 3 mph SSE |
![]() 3 mph S |
![]() 4 mph S |
| UV 2 Low | UV 2 Low | UV 2 Low | UV 1 Low |
Thursday Feb 12 2026
7:21 am EST
5:55 pm EST Daylength: 10:34
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Rest of tonight | ![]() | 7° | - | ![]() | 0 mph from the WNW 0 Bft Calm | |
| Mostly cloudy. Low 7°. Wind chill as low as 8. Wind west-northwest near calm. | ||||||
| Friday (Feb 13) | ![]() | 34° | - | ![]() | 6 mph from the W 2 Bft Light breeze | ![]() UV 2 Low |
| Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 34°. Wind chill ranging from 6 to 27. UV index up to 2. Wind west around 3 mph in the morning, becoming 6 mph in the afternoon. | ||||||
| Friday night | ![]() | 22° | - | ![]() | 9 mph from the SW 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Low 22°. Wind southwest around 9 mph. Minimum snow level 0 feet above sea level. | ||||||
| Saturday (Feb 14) | ![]() | 42° | - | ![]() | 2 mph from the W 1 Bft Light air | ![]() UV 2 Low |
| Partly to mostly cloudy. Relatively mild. High 42°. UV index up to 2. Wind west around 2 mph. | ||||||
| Saturday night | ![]() | 26° | - | ![]() | 2 mph from the SE 1 Bft Light air | |
| Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 26°. Wind southeast around 2 mph. | ||||||
| Sunday (Feb 15) | ![]() | 49° | - | ![]() | 3 mph from the SSE 1 Bft Light air | ![]() UV 2 Low |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Relatively mild. High 49°. UV index up to 2. Wind south-southeast around 3 mph. | ||||||
| Sunday night | ![]() | 28° | - | ![]() | 3 mph from the S 1 Bft Light air | |
| Mostly cloudy. Low 28°. Wind south around 3 mph. | ||||||
| Monday (Feb 16) | ![]() | 48° | <0.1 in PoP 20% | ![]() | 4 mph from the S 1 Bft Light air | ![]() UV 1 Low |
| Cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of a mix of rain and sleet in the morning, then a slight chance of rain in the afternoon. Relatively mild. High 48°. UV index up to 1. Wind south around 4 mph in the morning, becoming southwest in the afternoon. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No ice (on ground) accumulation expected. | ||||||
| Monday night | ![]() | 28° | - | ![]() | 4 mph from the S 1 Bft Light air | |
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 28°. Wind south around 4 mph. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.