| Tonight | Friday (Nov 21) |
Friday night |
Saturday (Nov 22) |
Saturday night |
Sunday (Nov 23) |
Sunday night |
Monday (Nov 24) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cloudy | Fog a.m. | Fog | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| - | <0.1 in (20%) | <0.1 in (30%) | - | - | - | - | - |
| Lo: 37° | Hi: 52° | Lo: 36° | Hi: 44° | Lo: 30° | Hi: 49° | Lo: 30° | Hi: 51° |
![]() 5 mph S |
![]() 5 mph SW |
![]() 2 mph NW |
![]() 4 mph NW |
![]() 0 mph SW |
![]() 9 mph SW |
![]() 4 mph W |
![]() 5 mph S |
| UV 1 Low | UV 1 Low | UV 1 Low | UV 1 Low |
Thursday Nov 20 2025
7:18 am EST
5:02 pm EST Daylength: 9:44
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tonight | ![]() | 37° | - | ![]() | 5 mph from the S 2 Bft Light breeze | |
| Cloudy. Low 37°. Wind south around 5 mph. | ||||||
| Friday (Nov 21) | ![]() | 52° | <0.1 in PoP 20% | ![]() | 5 mph from the SW 2 Bft Light breeze | ![]() UV 1 Low |
| Cloudy. Light to moderate fog in the morning. A slight chance of rain. High 52°. UV index up to 1. Wind southwest around 5 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Friday night | ![]() | 36° | <0.1 in PoP 30% | ![]() | 2 mph from the NW 1 Bft Light air | |
| Cloudy. Patchy light fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 36°. Wind northwest around 2 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Saturday (Nov 22) | ![]() | 44° | - | ![]() | 4 mph from the NW 1 Bft Light air | ![]() UV 1 Low |
| Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. High 44°. UV index up to 1. Wind northwest around 4 mph. | ||||||
| Saturday night | ![]() | 30° | - | ![]() | 0 mph from the SW 0 Bft Calm | |
| Partly cloudy in the evening, becoming mostly cloudy after midnight. Low 30°. Wind southwest near calm in the evening, becoming 5 mph after midnight. | ||||||
| Sunday (Nov 23) | ![]() | 49° | - | ![]() | 9 mph from the SW 3 Bft Gentle breeze | ![]() UV 1 Low |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 49°. UV index up to 1. Wind southwest around 9 mph, gusting to 19 mph, in the morning, becoming west in the afternoon. | ||||||
| Sunday night | ![]() | 30° | - | ![]() | 4 mph from the W 1 Bft Light air | |
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 30°. Wind west around 4 mph. | ||||||
| Monday (Nov 24) | ![]() | 51° | - | ![]() | 5 mph from the S 2 Bft Light breeze | ![]() UV 1 Low |
| Partly cloudy. High 51°. UV index up to 1. Wind south around 5 mph. | ||||||
| Monday night | ![]() | 38° | 0.25 in PoP 60% | ![]() | 7 mph from the S 2 Bft Light breeze | |
| Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 38°. Wind south around 7 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.