| Tonight | Thursday (Mar 5) |
Thursday night |
Friday (Mar 6) |
Friday night |
Saturday (Mar 7) |
Saturday night |
Sunday (Mar 8) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rain likely | Rain likely | Chance rain | Chance rain | Thunder storm | Thunder storm | Thunder storm | Mostly Cloudy |
| 0.5 in (80%) | 0.5 in (80%) | <0.25 in (60%) | <0.1 in (40%) | <0.1 in (30%) | 0.5 in (80%) | 0.25 in (70%) | - |
| Lo: 42° | Hi: 52° | Lo: 43° | Hi: 61° | Lo: 55° | Hi: 67° | Lo: 36° | Hi: 53° |
![]() 2 mph ESE |
![]() 2 mph ESE |
![]() 0 mph SSW |
![]() 6 mph SSE |
![]() 12 mph SSE |
![]() 15 mph S |
![]() 13 mph W |
![]() 5 mph WSW |
| UV 1 Low | UV 2 Low | UV 2 Low | UV 3 Medium |
Wednesday Mar 4 2026
6:52 am EST
6:19 pm EST Daylength: 11:27
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tonight | ![]() | 42° | 0.5 in PoP 80% | ![]() | 2 mph from the ESE 1 Bft Light air | |
| Dense overcast. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Relatively mild. Low 42°, but temperatures rising after midnight. Wind east-southeast around 2 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Thursday (Mar 5) | ![]() | 52° | 0.5 in PoP 80% | ![]() | 2 mph from the ESE 1 Bft Light air | ![]() UV 1 Low |
| Dense overcast. A chance of rain in the morning, then rain likely in the afternoon. Relatively mild. High 52°. UV index up to 1. Wind east-southeast around 2 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Thursday night | ![]() | 43° | <0.25 in PoP 60% | ![]() | 0 mph from the SSW 0 Bft Calm | |
| Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Precipitation showery or intermittent. Relatively mild. Low 43°. Wind south-southwest near calm in the evening, becoming north after midnight. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Friday (Mar 6) | ![]() | 61° | <0.1 in PoP 40% | ![]() | 6 mph from the SSE 2 Bft Light breeze | ![]() UV 2 Low |
| Cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. Unusually mild. High 61°. UV index up to 2. Wind south-southeast around 2 mph in the morning, becoming 6 mph in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Friday night | ![]() | 55° | <0.1 in PoP 30% | ![]() | 12 mph from the SSE 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. A chance of rain. Scattered thundershowers possible. Unusually mild. Low 55°, but temperatures rising after midnight. Wind south-southeast around 8 mph in the evening, becoming 12 mph, gusting to 16 mph, after midnight. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Saturday (Mar 7) | ![]() | 67° | 0.5 in PoP 80% | ![]() | 15 mph from the S 4 Bft Moderate breeze | ![]() UV 2 Low |
| Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the morning, then rain likely in the afternoon. Scattered thundershowers possible. Breezy and unusually mild. High 67°. UV index up to 2. Wind south around 15 mph, gusting to 24 mph, in the morning, becoming southwest in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Saturday night | ![]() | 36° | 0.25 in PoP 70% | ![]() | 13 mph from the W 4 Bft Moderate breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. Rain likely. Scattered thundershowers possible. Low 36°. Wind west around 13 mph, gusting to 20 mph, in the evening, becoming 7 mph, gusting to 17 mph, after midnight. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Sunday (Mar 8) | ![]() | 53° | - | ![]() | 5 mph from the WSW 2 Bft Light breeze | ![]() UV 3 Medium |
| Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. Relatively mild. High 53°. UV index up to 3. Wind west-southwest around 5 mph. | ||||||
| Sunday night | ![]() | 37° | - | ![]() | 7 mph from the WSW 2 Bft Light breeze | |
| Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 37°. Wind west-southwest around 7 mph. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.