| This afternoon |
Tonight | Friday (Apr 10) |
Friday night |
Saturday (Apr 11) |
Saturday night |
Sunday (Apr 12) |
Sunday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Thunder storm | Rain likely | Chance rain | Mostly Sunny | Partly Cloudy | Chance rain | Chance rain |
| <0.1 in (30%) | 0.25 in (60%) | 0.25 in (70%) | <0.25 in (50%) | - | - | <0.1 in (40%) | 0.25 in (60%) |
| Hi: 74° | Lo: 50° | Hi: 65° | Lo: 34° | Hi: 57° | Lo: 37° | Hi: 72° | Lo: 54° |
![]() 13 mph SW |
![]() 9 mph SW |
![]() 11 mph WSW |
![]() 7 mph NW |
![]() 4 mph NNE |
![]() 5 mph NE |
![]() 12 mph SE |
![]() 13 mph SSW |
| UV 5 Medium | UV 3 Medium | UV 6 High | UV 2 Low |
Thursday Apr 9 2026
6:52 am EDT
7:59 pm EDT Daylength: 13:08
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 74° | <0.1 in PoP 30% | ![]() | 13 mph from the SW 4 Bft Moderate breeze | ![]() UV 5 Medium |
| Mostly cloudy to cloudy. A chance of rain. Scattered thundershowers possible. Breezy and unusually warm. High 74°. UV index up to 5. Wind southwest around 13 mph, gusting to 28 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Tonight | ![]() | 50° | 0.25 in PoP 60% | ![]() | 9 mph from the SW 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy. Rain likely. Scattered thundershowers possible. Relatively mild. Low 50°. Wind southwest around 9 mph, gusting to 19 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Friday (Apr 10) | ![]() | 65° | 0.25 in PoP 70% | ![]() | 11 mph from the WSW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then rain likely in the afternoon. Precipitation showery or intermittent. Breezy and mild. High 65°. UV index up to 3. Wind west-southwest around 11 mph, gusting to 20 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Friday night | ![]() | 34° | <0.25 in PoP 50% | ![]() | 7 mph from the NW 2 Bft Light breeze | |
| Cloudy in the evening, becoming partly to mostly cloudy after midnight. A chance of rain. Low 34°. Wind northwest around 7 mph in the evening, becoming 4 mph after midnight. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Saturday (Apr 11) | ![]() | 57° | - | ![]() | 4 mph from the NNE 1 Bft Light air | ![]() UV 6 High |
| Partly to mostly sunny in the morning, becoming sunny in the afternoon. High 57°. UV index up to 6. Wind north-northeast around 4 mph. | ||||||
| Saturday night | ![]() | 37° | - | ![]() | 5 mph from the NE 2 Bft Light breeze | |
| Partly cloudy in the evening, becoming mostly cloudy after midnight. Low 37°. Wind northeast around 5 mph in the evening, becoming east after midnight. | ||||||
| Sunday (Apr 12) | ![]() | 72° | <0.1 in PoP 40% | ![]() | 12 mph from the SE 3 Bft Gentle breeze | ![]() UV 2 Low |
| Cloudy. A chance of rain in the afternoon. Precipitation showery or intermittent. Unusually warm. High 72°. UV index up to 2. Wind southeast around 8 mph in the morning, becoming south around 12 mph, gusting to 20 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Sunday night | ![]() | 54° | 0.25 in PoP 60% | ![]() | 13 mph from the SSW 4 Bft Moderate breeze | |
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Precipitation showery or intermittent. Breezy and relatively mild. Low 54°. Wind south-southwest around 13 mph, gusting to 20 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Monday (Apr 13) | ![]() | 67° | 0.1 in PoP 50% | ![]() | 12 mph from the SSW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Dense overcast in the morning, becoming cloudy in the afternoon. A chance of rain. Scattered thundershowers possible. Breezy and mild. High 67°. UV index up to 3. Wind south-southwest around 12 mph, gusting to 20 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Monday night | ![]() | 56° | 0.25 in PoP 60% | ![]() | 8 mph from the SSW 2 Bft Light breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A slight chance of rain in the evening, then rain likely after midnight. Scattered thunderstorms likely. Relatively mild. Low 56°. Wind south-southwest around 8 mph, gusting to 16 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.