| Tonight | Sunday (Feb 15) |
Sunday night |
Monday (Feb 16) |
Monday night |
Tuesday (Feb 17) |
Tuesday night |
Wednesday (Feb 18) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Rain Sleet | Thunder storm |
| - | - | - | - | - | - | <0.25 in (60%) | 2 in (80%) |
| Lo: 30° | Hi: 48° | Lo: 32° | Hi: 51° | Lo: 36° | Hi: 47° | Lo: 34° | Hi: 51° |
![]() 4 mph SSW |
![]() 3 mph SSW |
![]() 2 mph SSW |
![]() 7 mph SW |
![]() 7 mph SW |
![]() 2 mph W |
![]() 5 mph ENE |
![]() 10 mph SE |
| UV 1 Low | UV 1 Low | UV 1 Low |
Saturday Feb 14 2026
7:19 am EST
5:58 pm EST Daylength: 10:39
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tonight | ![]() | 30° | - | ![]() | 4 mph from the SSW 1 Bft Light air | |
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 30°. Wind south-southwest around 4 mph. Minimum snow level 3700 feet above sea level. | ||||||
| Sunday (Feb 15) | ![]() | 48° | - | ![]() | 3 mph from the SSW 1 Bft Light air | ![]() UV 1 Low |
| Mostly cloudy to cloudy. Relatively mild. High 48°. UV index up to 1. Wind south-southwest around 3 mph. | ||||||
| Sunday night | ![]() | 32° | - | ![]() | 2 mph from the SSW 1 Bft Light air | |
| Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Relatively mild. Low 32°. Wind south-southwest around 2 mph. Minimum snow level 3200 feet above sea level. | ||||||
| Monday (Feb 16) | ![]() | 51° | - | ![]() | 7 mph from the SW 2 Bft Light breeze | ![]() UV 1 Low |
| Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. Relatively mild. High 51°. UV index up to 1. Wind southwest around 3 mph in the morning, becoming 7 mph in the afternoon. | ||||||
| Monday night | ![]() | 36° | - | ![]() | 7 mph from the SW 2 Bft Light breeze | |
| Partly to mostly cloudy in the evening, becoming cloudy after midnight. Relatively mild. Low 36°. Wind southwest around 7 mph. | ||||||
| Tuesday (Feb 17) | ![]() | 47° | - | ![]() | 2 mph from the W 1 Bft Light air | ![]() UV 1 Low |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Relatively mild. High 47°. UV index up to 1. Wind west around 2 mph in the morning, becoming northeast in the afternoon. | ||||||
| Tuesday night | ![]() | 34° | <0.25 in PoP 60% | ![]() | 5 mph from the ENE 2 Bft Light breeze | |
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A slight chance of a mix of rain and sleet in the evening, then a chance of rain after midnight. Low 34°. Wind east-northeast around 5 mph in the evening, becoming southeast after midnight. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. No ice (on ground) accumulation expected. | ||||||
| Wednesday (Feb 18) | ![]() | 51° | 2 in PoP 80% | ![]() | 10 mph from the SE 3 Bft Gentle breeze | |
| Dense overcast. Rain very likely. Scattered thundershowers possible. Relatively mild. High 51°. Wind southeast around 10 mph, gusting to 16 mph, in the morning, becoming south-southwest in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around 2 inches. | ||||||
| Wednesday night | ![]() | 36° | <0.25 in PoP 50% | ![]() | 10 mph from the SW 3 Bft Gentle breeze | |
| Mostly cloudy. A chance of rain. Scattered thundershowers possible. Relatively mild. Low 36°. Wind southwest around 10 mph in the evening, becoming 6 mph after midnight. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.