| Today | Tonight | Wednesday (Feb 18) |
Wednesday night |
Thursday (Feb 19) |
Thursday night |
Friday (Feb 20) |
Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Chance rain | Rain likely | Chance rain | Chance rain | Rain likely | Thunder storm | Partly Cloudy |
| - | 0.1 in (50%) | 0.5 in (80%) | <0.1 in (40%) | 0.1 in (40%) | 0.35 in (70%) | 0.25 in (70%) | - |
| Hi: 55° | Lo: 41° | Hi: 58° | Lo: 38° | Hi: 57° | Lo: 44° | Hi: 55° | Lo: 30° |
![]() 3 mph SSW |
![]() 5 mph SSW |
![]() 9 mph SSW |
![]() 4 mph SW |
![]() 5 mph ESE |
![]() 11 mph ESE |
![]() 13 mph SSW |
![]() 9 mph WSW |
| UV 1 Low | UV 1 Low | UV 1 Low | UV 2 Low |
Tuesday Feb 17 2026
7:15 am EST
6:01 pm EST Daylength: 10:47
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 55° | - | ![]() | 3 mph from the SSW 1 Bft Light air | ![]() UV 1 Low |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Unusually mild. High 55°. UV index up to 1. Wind south-southwest around 3 mph. | ||||||
| Tonight | ![]() | 41° | 0.1 in PoP 50% | ![]() | 5 mph from the SSW 2 Bft Light breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Relatively mild. Low 41°. Wind south-southwest around 5 mph in the evening, becoming south-southeast after midnight. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Wednesday (Feb 18) | ![]() | 58° | 0.5 in PoP 80% | ![]() | 9 mph from the SSW 3 Bft Gentle breeze | ![]() UV 1 Low |
| Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Rain likely. Unusually mild. High 58°. UV index up to 1. Wind south-southwest around 9 mph, gusting to 18 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Wednesday night | ![]() | 38° | <0.1 in PoP 40% | ![]() | 4 mph from the SW 1 Bft Light air | |
| Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. A chance of rain. Relatively mild. Low 38°. Wind southwest around 4 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Thursday (Feb 19) | ![]() | 57° | 0.1 in PoP 40% | ![]() | 5 mph from the ESE 2 Bft Light breeze | ![]() UV 1 Low |
| Mostly cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. Unusually mild. High 57°. UV index up to 1. Wind east-southeast around 5 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Thursday night | ![]() | 44° | 0.35 in PoP 70% | ![]() | 11 mph from the ESE 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. A chance of rain in the evening, then rain likely after midnight. Precipitation showery or intermittent. Relatively mild. Low 44°. Wind east-southeast around 8 mph in the evening, becoming 11 mph, gusting to 17 mph, after midnight. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Friday (Feb 20) | ![]() | 55° | 0.25 in PoP 70% | ![]() | 13 mph from the SSW 4 Bft Moderate breeze | ![]() UV 2 Low |
| Cloudy in the morning, becoming partly cloudy in the afternoon. Rain likely in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. Breezy and relatively mild. High 55°, but temperatures falling in the afternoon. UV index up to 2. Wind south-southwest around 13 mph, gusting to 22 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Friday night | ![]() | 30° | - | ![]() | 9 mph from the WSW 3 Bft Gentle breeze | |
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 30°. Wind chill ranging from 24 to 36. Wind west-southwest around 9 mph, gusting to 17 mph. | ||||||
| Saturday (Feb 21) | ![]() | 40° | - | ![]() | 8 mph from the WSW 2 Bft Light breeze | ![]() UV 2 Low |
| Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 40°. UV index up to 2. Wind west-southwest around 8 mph, gusting to 17 mph. | ||||||
| Saturday night | ![]() | 28° | <0.1 in PoP 30% | ![]() | 7 mph from the WNW 2 Bft Light breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. A chance of snow after midnight. Low 28°. Wind chill ranging from 22 to 29. Wind west-northwest around 7 mph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Snow accumulation about a quarter inch. Minimum snow level -500 feet above sea level. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.