| Rest of tonight |
Friday (Apr 10) |
Friday night |
Saturday (Apr 11) |
Saturday night |
Sunday (Apr 12) |
Sunday night |
Monday (Apr 13) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Chance rain | Chance rain | Partly Cloudy | Partly Cloudy | Thunder storm | Thunder storm | Thunder storm |
| <0.1 in (30%) | <0.25 in (60%) | 0.1 in (50%) | - | - | 0.35 in (70%) | <0.1 in (40%) | 0.25 in (70%) |
| Lo: 52° | Hi: 70° | Lo: 36° | Hi: 56° | Lo: 36° | Hi: 73° | Lo: 56° | Hi: 70° |
![]() 7 mph SW |
![]() 11 mph SW |
![]() 5 mph NNW |
![]() 4 mph NNW |
![]() 4 mph E |
![]() 11 mph SE |
![]() 14 mph SSW |
![]() 13 mph SSW |
| UV 3 Medium | UV 6 High | UV 3 Medium | UV 4 Medium |
Thursday Apr 9 2026
6:52 am EDT
7:59 pm EDT Daylength: 13:08
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Rest of tonight | ![]() | 52° | <0.1 in PoP 30% | ![]() | 7 mph from the SW 2 Bft Light breeze | |
| Mostly cloudy. A chance of rain. Relatively mild. Low 52°. Wind southwest around 7 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Friday (Apr 10) | ![]() | 70° | <0.25 in PoP 60% | ![]() | 11 mph from the SW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Precipitation showery or intermittent. Breezy and mild. High 70°. UV index up to 3. Wind southwest around 11 mph, gusting to 21 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Friday night | ![]() | 36° | 0.1 in PoP 50% | ![]() | 5 mph from the NNW 2 Bft Light breeze | |
| Cloudy in the evening, becoming mostly cloudy after midnight. A chance of rain. Low 36°. Wind north-northwest around 5 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Saturday (Apr 11) | ![]() | 56° | - | ![]() | 4 mph from the NNW 1 Bft Light air | ![]() UV 6 High |
| Partly cloudy in the morning, becoming sunny in the afternoon. High 56°. UV index up to 6. Wind north-northwest around 4 mph. | ||||||
| Saturday night | ![]() | 36° | - | ![]() | 4 mph from the E 1 Bft Light air | |
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 36°. Wind east around 4 mph. | ||||||
| Sunday (Apr 12) | ![]() | 73° | 0.35 in PoP 70% | ![]() | 11 mph from the SE 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Cloudy. Rain likely. Scattered thundershowers possible. Unusually warm. High 73°. UV index up to 3. Wind southeast around 8 mph in the morning, becoming south around 11 mph, gusting to 19 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Sunday night | ![]() | 56° | <0.1 in PoP 40% | ![]() | 14 mph from the SSW 4 Bft Moderate breeze | |
| Mostly cloudy in the evening, becoming cloudy after midnight. A chance of rain after midnight. Scattered thundershowers possible. Breezy and relatively mild. Low 56°. Wind south-southwest around 11 mph, gusting to 19 mph, in the evening, becoming 14 mph, gusting to 19 mph, after midnight. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Monday (Apr 13) | ![]() | 70° | 0.25 in PoP 70% | ![]() | 13 mph from the SSW 4 Bft Moderate breeze | ![]() UV 4 Medium |
| Dense overcast in the morning, becoming cloudy in the afternoon. Rain likely. Thunderstorms very likely, some possibly severe. Breezy and mild. High 70°. UV index up to 4. Wind south-southwest around 13 mph, gusting to 22 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Monday night | ![]() | 56° | 0.1 in PoP 50% | ![]() | 9 mph from the WSW 3 Bft Gentle breeze | |
| Cloudy. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thunderstorms likely, some possibly severe. Relatively mild. Low 56°. Wind west-southwest around 9 mph, gusting to 17 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.