| This afternoon |
Tonight | Saturday (Apr 4) |
Saturday night |
Sunday (Apr 5) |
Sunday night |
Monday (Apr 6) |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Rain likely | Thunder storm | Thunder storm | Rain likely | Rain and Snow | Mostly Cloudy | Rain and Snow |
| <0.1 in (30%) | 0.25 in (60%) | 0.35 in (70%) | 1.5 in (80%) | 0.25 in (70%) | 0.1 in (50%) | <0.1 in (30%) | <0.25 in (50%) |
| Hi: 77° | Lo: 48° | Hi: 76° | Lo: 41° | Hi: 46° | Lo: 34° | Hi: 47° | Lo: 26° |
![]() 13 mph WSW |
![]() 5 mph WNW |
![]() 12 mph SE |
![]() 12 mph SW |
![]() 13 mph W |
![]() 11 mph W |
![]() 9 mph W |
![]() 13 mph WNW |
| UV 3 Medium | UV 4 Medium | UV 3 Medium | UV 3 Medium |
Friday Apr 3 2026
7:02 am EDT
7:53 pm EDT Daylength: 12:51
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 77° | <0.1 in PoP 30% | ![]() | 13 mph from the WSW 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Cloudy. A chance of rain. Scattered thundershowers possible. Breezy and unusually warm. High 77°. UV index up to 3. Wind west-southwest around 13 mph, gusting to 25 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Tonight | ![]() | 48° | 0.25 in PoP 60% | ![]() | 5 mph from the WNW 2 Bft Light breeze | |
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Rain likely. Relatively mild. Low 48°. Wind west-northwest around 5 mph, gusting to 16 mph, in the evening, becoming northeast after midnight. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Saturday (Apr 4) | ![]() | 76° | 0.35 in PoP 70% | ![]() | 12 mph from the SE 3 Bft Gentle breeze | ![]() UV 4 Medium |
| Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. Rain likely. Scattered thundershowers possible. Unusually warm. High 76°. UV index up to 4. Wind southeast around 6 mph in the morning, becoming south-southwest around 12 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Saturday night | ![]() | 41° | 1.5 in PoP 80% | ![]() | 12 mph from the SW 3 Bft Gentle breeze | |
| Dense overcast. Rain very likely. Scattered thunderstorms likely. Breezy. Low 41°. Wind southwest around 12 mph, gusting to 22 mph, in the evening, becoming west after midnight. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. | ||||||
| Sunday (Apr 5) | ![]() | 46° | 0.25 in PoP 70% | ![]() | 13 mph from the W 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Cloudy. Rain likely. Breezy. High 46°, but temperatures falling in the afternoon. UV index up to 3. Wind west around 13 mph, gusting to 23 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. Maximum snow level 2100 feet above sea level. | ||||||
| Sunday night | ![]() | 34° | 0.1 in PoP 50% | ![]() | 11 mph from the W 3 Bft Gentle breeze | |
| Cloudy. A chance of a mix of rain and snow. Low 34°. Wind west around 11 mph, gusting to 22 mph, in the evening, becoming 7 mph, gusting to 17 mph, after midnight. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. No snow accumulation expected. Minimum snow level 1500 feet above sea level. | ||||||
| Monday (Apr 6) | ![]() | 47° | <0.1 in PoP 30% | ![]() | 9 mph from the W 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Mostly cloudy to cloudy. A chance of rain. High 47°. UV index up to 3. Wind west around 9 mph, gusting to 19 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. Maximum snow level 3000 feet above sea level. | ||||||
| Monday night | ![]() | 26° | <0.25 in PoP 50% | ![]() | 13 mph from the WNW 4 Bft Moderate breeze | |
| Mostly cloudy in the evening, becoming cloudy after midnight. A chance of a mix of rain and snow in the evening, then a chance of a mix of snow and rain after midnight. Cold. Low 26°. Wind chill ranging from 19 to 40. Wind west-northwest around 8 mph, gusting to 18 mph, in the evening, becoming 13 mph, gusting to 21 mph, after midnight. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. Snow accumulation about a quarter inch. Minimum snow level -900 feet above sea level. | ||||||
| Tuesday (Apr 7) | ![]() | 36° | <0.35 in PoP 70% | ![]() | 14 mph from the WNW 4 Bft Moderate breeze | ![]() UV 2 Low |
| Dense overcast in the morning, becoming cloudy in the afternoon. A chance of snow in the morning, then snow likely in the afternoon. Breezy and cold. High 36°. Wind chill ranging from 16 to 27. UV index up to 2. Wind west-northwest around 14 mph, gusting to 22 mph, in the morning, becoming 10 mph, gusting to 22 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly between a quarter and half an inch. Snow accumulation 2 to 4 inches. Maximum snow level -600 feet above sea level. | ||||||
| Tuesday night | ![]() | 23° | - | ![]() | 4 mph from the NNW 1 Bft Light air | |
| Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Cold. Low 23°. Wind chill ranging from 16 to 27. Wind north-northwest around 4 mph in the evening, becoming southeast after midnight. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.