| Today | Tonight | Tuesday (Mar 31) |
Tuesday night |
Wednesday (Apr 1) |
Wednesday night |
Thursday (Apr 2) |
Thursday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Rain likely | Thunder storm | Thunder storm | Rain likely | Rain likely | Thunder storm | Thunder storm |
| <0.1 in (20%) | 0.25 in (70%) | 0.5 in (80%) | 2.5 in (80%) | 1 in (80%) | 0.25 in (60%) | 0.35 in (70%) | 0.1 in (50%) |
| Hi: 65° | Lo: 55° | Hi: 69° | Lo: 49° | Hi: 53° | Lo: 42° | Hi: 74° | Lo: 57° |
![]() 10 mph SSW |
![]() 14 mph SSW |
![]() 14 mph SSW |
![]() 11 mph WSW |
![]() 7 mph NW |
![]() 7 mph NE |
![]() 10 mph SSE |
![]() 13 mph S |
| UV 3 Medium | UV 2 Low | UV 3 Medium | UV 3 Medium |
Monday Mar 30 2026
7:08 am EDT
7:49 pm EDT Daylength: 12:40
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 65° | <0.1 in PoP 20% | ![]() | 10 mph from the SSW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the afternoon. Mild. High 65°. UV index up to 3. Wind south-southwest around 10 mph, gusting to 19 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Tonight | ![]() | 55° | 0.25 in PoP 70% | ![]() | 14 mph from the SSW 4 Bft Moderate breeze | |
| Dense overcast. Rain likely. Breezy and relatively mild. Low 55°. Wind south-southwest around 11 mph, gusting to 18 mph, in the evening, becoming 14 mph, gusting to 20 mph, after midnight. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Tuesday (Mar 31) | ![]() | 69° | 0.5 in PoP 80% | ![]() | 14 mph from the SSW 4 Bft Moderate breeze | ![]() UV 2 Low |
| Dense overcast. A chance of rain in the morning, then rain likely in the afternoon. Scattered thunderstorms likely. Breezy and unusually mild. High 69°. UV index up to 2. Wind south-southwest around 14 mph, gusting to 21 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Tuesday night | ![]() | 49° | 2.5 in PoP 80% | ![]() | 11 mph from the WSW 3 Bft Gentle breeze | |
| Dense overcast. Patchy light fog. Rain very likely. Scattered thunderstorms likely. Breezy and relatively mild. Low 49°. Wind west-southwest around 11 mph, gusting to 21 mph. Chance of precipitation 80 percent. Precipitation mostly between 2 and 3 inches. | ||||||
| Wednesday (Apr 1) | ![]() | 53° | 1 in PoP 80% | ![]() | 7 mph from the NW 2 Bft Light breeze | ![]() UV 3 Medium |
| Dense overcast. Patchy light fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. Precipitation showery or intermittent. High 53°, but temperatures falling in the afternoon. UV index up to 3. Wind northwest around 7 mph, gusting to 16 mph, in the morning, becoming north-northeast in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around an inch. | ||||||
| Wednesday night | ![]() | 42° | 0.25 in PoP 60% | ![]() | 7 mph from the NE 2 Bft Light breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog. Rain likely. Low 42°, but temperatures rising after midnight. Wind northeast around 7 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Thursday (Apr 2) | ![]() | 74° | 0.35 in PoP 70% | ![]() | 10 mph from the SSE 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. Unusually warm. High 74°. UV index up to 3. Wind south-southeast around 7 mph in the morning, becoming 10 mph, gusting to 19 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Thursday night | ![]() | 57° | 0.1 in PoP 50% | ![]() | 13 mph from the S 4 Bft Moderate breeze | |
| Dense overcast. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thunderstorms likely. Breezy and unusually mild. Low 57°. Wind south around 13 mph, gusting to 19 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Friday (Apr 3) | ![]() | 70° | 0.25 in PoP 60% | ![]() | 13 mph from the SSW 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Cloudy. Rain likely. Scattered thundershowers possible. Breezy and unusually warm. High 70°. UV index up to 3. Wind south-southwest around 13 mph, gusting to 21 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Friday night | ![]() | 50° | <0.1 in PoP 40% | ![]() | 4 mph from the WSW 1 Bft Light air | |
| Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog. A chance of rain. Scattered thundershowers possible. Relatively mild. Low 50°. Wind west-southwest around 4 mph in the evening, becoming northeast after midnight. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.