| This afternoon |
Tonight | Saturday (Apr 18) |
Saturday night |
Sunday (Apr 19) |
Sunday night |
Monday (Apr 20) |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Mostly Cloudy | Thunder storm | Rain likely | Chance rain | Chance rain | Snow | Partly Cloudy |
| - | - | 1 in (80%) | 0.25 in (60%) | <0.1 in (40%) | 0.1 in (50%) | <0.1 in (30%) | - |
| Hi: 74° | Lo: 54° | Hi: 68° | Lo: 40° | Hi: 53° | Lo: 29° | Hi: 46° | Lo: 28° |
![]() 4 mph NNW |
![]() 9 mph ESE |
![]() 13 mph SSE |
![]() 8 mph W |
![]() 11 mph W |
![]() 8 mph WNW |
![]() 8 mph NNW |
![]() 9 mph NE |
| UV 7 High | UV 3 Medium | UV 4 Medium | UV 3 Medium |
Friday Apr 17 2026
6:39 am EDT
8:08 pm EDT Daylength: 13:29
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 74° | - | ![]() | 4 mph from the NNW 1 Bft Light air | ![]() UV 7 High |
| Partly cloudy. Warm. High 74°. UV index up to 7. Wind north-northwest around 4 mph, gusting to 15 mph. | ||||||
| Tonight | ![]() | 54° | - | ![]() | 9 mph from the ESE 3 Bft Gentle breeze | |
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Relatively mild. Low 54°. Wind east-southeast around 3 mph in the evening, becoming 9 mph after midnight. | ||||||
| Saturday (Apr 18) | ![]() | 68° | 1 in PoP 80% | ![]() | 13 mph from the SSE 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the morning, then rain likely in the afternoon. Thunderstorms very likely, some possibly severe. Breezy and mild. High 68°. UV index up to 3. Wind south-southeast around 13 mph, gusting to 19 mph, in the morning, becoming southwest in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around an inch. | ||||||
| Saturday night | ![]() | 40° | 0.25 in PoP 60% | ![]() | 8 mph from the W 2 Bft Light breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. Rain likely in the evening, then a chance of rain after midnight. Precipitation showery or intermittent. Low 40°. Wind west around 8 mph, gusting to 15 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. Minimum snow level 2600 feet above sea level. | ||||||
| Sunday (Apr 19) | ![]() | 53° | <0.1 in PoP 40% | ![]() | 11 mph from the W 3 Bft Gentle breeze | ![]() UV 4 Medium |
| Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Breezy. High 53°. UV index up to 4. Wind west around 11 mph, gusting to 22 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. Maximum snow level 3400 feet above sea level. | ||||||
| Sunday night | ![]() | 29° | 0.1 in PoP 50% | ![]() | 8 mph from the WNW 2 Bft Light breeze | |
| Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain. Cold. Low 29°. Wind west-northwest around 8 mph, gusting to 19 mph, in the evening, becoming north-northwest after midnight. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. Minimum snow level 1800 feet above sea level. | ||||||
| Monday (Apr 20) | ![]() | 46° | <0.1 in PoP 30% | ![]() | 8 mph from the NNW 2 Bft Light breeze | ![]() UV 3 Medium |
| Mostly cloudy to cloudy. A chance of snow. Cold. High 46°. Wind chill ranging from 24 to 39. UV index up to 3. Wind north-northwest around 8 mph, gusting to 17 mph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow accumulation expected. Maximum snow level 900 feet above sea level. | ||||||
| Monday night | ![]() | 28° | - | ![]() | 9 mph from the NE 3 Bft Gentle breeze | |
| Fair to partly cloudy in the evening, becoming fair after midnight. Cold. Low 28°. Wind chill ranging from 20 to 39. Wind northeast around 5 mph in the evening, becoming southeast around 9 mph after midnight. | ||||||
| Tuesday (Apr 21) | ![]() | 71° | - | ![]() | 15 mph from the SSE 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Breezy and mild. High 71°. UV index up to 3. Wind south-southeast around 15 mph, gusting to 24 mph, in the morning, becoming south-southwest in the afternoon. | ||||||
| Tuesday night | ![]() | 42° | <0.25 in PoP 60% | ![]() | 8 mph from the W 2 Bft Light breeze | |
| Cloudy. Rain likely. Precipitation showery or intermittent. Low 42°. Wind west around 8 mph, gusting to 21 mph, in the evening, becoming north-northeast after midnight. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.