| Rest of tonight |
Wednesday (Feb 18) |
Wednesday night |
Thursday (Feb 19) |
Thursday night |
Friday (Feb 20) |
Friday night |
Saturday (Feb 21) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Rain likely | Mostly Cloudy | Chance rain | Rain likely | Chance rain | Partly Cloudy | Mostly Cloudy |
| <0.25 in (50%) | 0.5 in (80%) | - | 0.1 in (50%) | <0.25 in (60%) | 0.1 in (50%) | - | - |
| Lo: 42° | Hi: 57° | Lo: 40° | Hi: 56° | Lo: 44° | Hi: 56° | Lo: 28° | Hi: 40° |
![]() 5 mph SE |
![]() 7 mph SSE |
![]() 2 mph WNW |
![]() 5 mph E |
![]() 10 mph E |
![]() 13 mph SSE |
![]() 11 mph WSW |
![]() 9 mph WSW |
| UV 1 Low | UV 2 Low | UV 2 Low |
Tuesday Feb 17 2026
7:15 am EST
6:01 pm EST Daylength: 10:47
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Rest of tonight | ![]() | 42° | <0.25 in PoP 50% | ![]() | 5 mph from the SE 2 Bft Light breeze | |
| Dense overcast. A chance of rain. Relatively mild. Low 42°. Wind southeast around 5 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Wednesday (Feb 18) | ![]() | 57° | 0.5 in PoP 80% | ![]() | 7 mph from the SSE 2 Bft Light breeze | |
| Dense overcast in the morning, becoming cloudy in the afternoon. Rain likely in the morning, then a chance of rain in the afternoon. Unusually mild. High 57°. Wind south-southeast around 7 mph, gusting to 15 mph, in the morning, becoming southwest in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Wednesday night | ![]() | 40° | - | ![]() | 2 mph from the WNW 1 Bft Light air | |
| Partly to mostly cloudy. Relatively mild. Low 40°. Wind west-northwest around 2 mph in the evening, becoming east after midnight. | ||||||
| Thursday (Feb 19) | ![]() | 56° | 0.1 in PoP 50% | ![]() | 5 mph from the E 2 Bft Light breeze | ![]() UV 1 Low |
| Mostly cloudy to cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. Unusually mild. High 56°. UV index up to 1. Wind east around 5 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Thursday night | ![]() | 44° | <0.25 in PoP 60% | ![]() | 10 mph from the E 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. Rain likely. Relatively mild. Low 44°. Wind east around 10 mph, gusting to 17 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Friday (Feb 20) | ![]() | 56° | 0.1 in PoP 50% | ![]() | 13 mph from the SSE 4 Bft Moderate breeze | ![]() UV 2 Low |
| Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Precipitation showery or intermittent. Breezy and unusually mild. High 56°. UV index up to 2. Wind south-southeast around 13 mph, gusting to 24 mph, in the morning, becoming west-southwest in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Friday night | ![]() | 28° | - | ![]() | 11 mph from the WSW 3 Bft Gentle breeze | |
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 28°. Wind chill ranging from 21 to 36. Wind west-southwest around 11 mph, gusting to 19 mph. | ||||||
| Saturday (Feb 21) | ![]() | 40° | - | ![]() | 9 mph from the WSW 3 Bft Gentle breeze | ![]() UV 2 Low |
| Mostly cloudy. High 40°. UV index up to 2. Wind west-southwest around 9 mph, gusting to 18 mph. Maximum snow level 700 feet above sea level. | ||||||
| Saturday night | ![]() | 28° | - | ![]() | 0 mph from the W 0 Bft Calm | |
| Cloudy. Low 28°. Wind west near calm in the evening, becoming southwest after midnight. Minimum snow level 0 feet above sea level. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.