| This afternoon |
Tonight | Friday (Mar 6) |
Friday night |
Saturday (Mar 7) |
Saturday night |
Sunday (Mar 8) |
Sunday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rain likely | Chance rain | Chance rain | Overcast | Thunder storm | Thunder storm | Mostly Cloudy | Partly Cloudy |
| 0.35 in (60%) | 0.1 in (50%) | <0.1 in (40%) | <0.1 in (20%) | 0.75 in (80%) | 0.5 in (80%) | - | - |
| Hi: 57° | Lo: 41° | Hi: 63° | Lo: 56° | Hi: 68° | Lo: 40° | Hi: 54° | Lo: 35° |
![]() 3 mph SSW |
![]() 0 mph WNW |
![]() 0 mph SSE |
![]() 11 mph SSE |
![]() 14 mph SSW |
![]() 12 mph WSW |
![]() 6 mph W |
![]() 6 mph SW |
| UV 2 Low | UV 2 Low | UV 2 Low |
Thursday Mar 5 2026
6:50 am EST
6:21 pm EST Daylength: 11:30
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 57° | 0.35 in PoP 60% | ![]() | 3 mph from the SSW 1 Bft Light air | |
| Dense overcast. Patchy light fog. Rain likely. Relatively mild. High 57°. Wind south-southwest around 3 mph. Chance of precipitation 60 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Tonight | ![]() | 41° | 0.1 in PoP 50% | ![]() | 0 mph from the WNW 0 Bft Calm | |
| Cloudy. A chance of rain in the evening, then a slight chance of rain after midnight. Relatively mild. Low 41°. Wind west-northwest near calm in the evening, becoming east after midnight. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Friday (Mar 6) | ![]() | 63° | <0.1 in PoP 40% | ![]() | 0 mph from the SSE 0 Bft Calm | ![]() UV 2 Low |
| Cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. Unusually mild. High 63°. UV index up to 2. Wind south-southeast near calm in the morning, becoming 5 mph in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Friday night | ![]() | 56° | <0.1 in PoP 20% | ![]() | 11 mph from the SSE 3 Bft Gentle breeze | |
| Dense overcast. A slight chance of rain. Precipitation showery or intermittent. Unusually mild. Low 56°. Wind south-southeast around 11 mph, gusting to 16 mph, in the evening, becoming south-southwest after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Saturday (Mar 7) | ![]() | 68° | 0.75 in PoP 80% | ![]() | 14 mph from the SSW 4 Bft Moderate breeze | ![]() UV 2 Low |
| Dense overcast. A chance of rain in the morning, then rain likely in the afternoon. Scattered thundershowers possible. Breezy and unusually mild. High 68°. UV index up to 2. Wind south-southwest around 14 mph, gusting to 24 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Saturday night | ![]() | 40° | 0.5 in PoP 80% | ![]() | 12 mph from the WSW 3 Bft Gentle breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. Rain likely in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Relatively mild. Low 40°. Wind west-southwest around 12 mph, gusting to 20 mph, in the evening, becoming 8 mph, gusting to 16 mph, after midnight. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Sunday (Mar 8) | ![]() | 54° | - | ![]() | 6 mph from the W 2 Bft Light breeze | ![]() UV 2 Low |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Relatively mild. High 54°. UV index up to 2. Wind west around 6 mph, gusting to 15 mph. | ||||||
| Sunday night | ![]() | 35° | - | ![]() | 6 mph from the SW 2 Bft Light breeze | |
| Partly cloudy in the evening, becoming clear after midnight. Low 35°. Wind southwest around 6 mph. | ||||||
| Monday (Mar 9) | ![]() | 64° | - | ![]() | 14 mph from the SW 4 Bft Moderate breeze | ![]() UV 4 Medium |
| Sunny in the morning, becoming partly to mostly sunny in the afternoon. Breezy and unusually mild. High 64°. UV index up to 4. Wind southwest around 11 mph, gusting to 22 mph, in the morning, becoming 14 mph, gusting to 22 mph, in the afternoon. | ||||||
| Monday night | ![]() | 36° | 0.1 in PoP 40% | ![]() | 10 mph from the SW 3 Bft Gentle breeze | |
| Mostly cloudy in the evening, becoming partly cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 36°. Wind southwest around 10 mph, gusting to 18 mph, in the evening, becoming north-northwest around 6 mph after midnight. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.