| Rest of tonight |
Tuesday (Feb 17) |
Tuesday night |
Wednesday (Feb 18) |
Wednesday night |
Thursday (Feb 19) |
Thursday night |
Friday (Feb 20) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Overcast | Mostly Cloudy | Chance rain | Rain likely | Mostly Cloudy | Mostly Cloudy | Chance rain | Rain and Snow |
| - | - | <0.1 in (40%) | 0.75 in (80%) | <0.1 in (30%) | <0.1 in (30%) | <0.25 in (60%) | 0.35 in (70%) |
| Lo: 40° | Hi: 55° | Lo: 42° | Hi: 58° | Lo: 39° | Hi: 57° | Lo: 44° | Hi: 52° |
![]() 9 mph SSW |
![]() 4 mph SSW |
![]() 4 mph SSW |
![]() 9 mph S |
![]() 4 mph WSW |
![]() 5 mph SE |
![]() 10 mph SE |
![]() 15 mph SW |
| UV 1 Low | UV 1 Low | UV 2 Low |
Monday Feb 16 2026
7:16 am EST
6:00 pm EST Daylength: 10:44
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Rest of tonight | ![]() | 40° | - | ![]() | 9 mph from the SSW 3 Bft Gentle breeze | |
| Dense overcast. Relatively mild. Low 40°. Wind south-southwest around 9 mph. | ||||||
| Tuesday (Feb 17) | ![]() | 55° | - | ![]() | 4 mph from the SSW 1 Bft Light air | ![]() UV 1 Low |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Unusually mild. High 55°. UV index up to 1. Wind south-southwest around 4 mph. | ||||||
| Tuesday night | ![]() | 42° | <0.1 in PoP 40% | ![]() | 4 mph from the SSW 1 Bft Light air | |
| Dense overcast. A slight chance of rain in the evening, then a chance of rain after midnight. Relatively mild. Low 42°. Wind south-southwest around 4 mph in the evening, becoming south-southeast after midnight. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Wednesday (Feb 18) | ![]() | 58° | 0.75 in PoP 80% | ![]() | 9 mph from the S 3 Bft Gentle breeze | |
| Dense overcast in the morning, becoming cloudy in the afternoon. Rain very likely. Unusually mild. High 58°. Wind south around 9 mph, gusting to 17 mph, in the morning, becoming southwest in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Wednesday night | ![]() | 39° | <0.1 in PoP 30% | ![]() | 4 mph from the WSW 1 Bft Light air | |
| Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. A chance of rain. Relatively mild. Low 39°. Wind west-southwest around 4 mph in the evening, becoming south-southwest after midnight. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Thursday (Feb 19) | ![]() | 57° | <0.1 in PoP 30% | ![]() | 5 mph from the SE 2 Bft Light breeze | ![]() UV 1 Low |
| Mostly cloudy. A chance of rain. Unusually mild. High 57°. UV index up to 1. Wind southeast around 5 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Thursday night | ![]() | 44° | <0.25 in PoP 60% | ![]() | 10 mph from the SE 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Precipitation showery or intermittent. Relatively mild. Low 44°, but temperatures rising after midnight. Wind southeast around 7 mph in the evening, becoming 10 mph, gusting to 17 mph, after midnight. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Friday (Feb 20) | ![]() | 52° | 0.35 in PoP 70% | ![]() | 15 mph from the SW 4 Bft Moderate breeze | ![]() UV 2 Low |
| Mostly cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the morning, then a chance of a mix of rain and snow in the afternoon. Precipitation showery or intermittent. Breezy and relatively mild. High 52°, but temperatures falling in the afternoon. UV index up to 2. Wind southwest around 15 mph, gusting to 25 mph. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly between a quarter and half an inch. No snow accumulation expected. | ||||||
| Friday night | ![]() | 29° | <0.1 in PoP 20% | ![]() | 14 mph from the WSW 4 Bft Moderate breeze | |
| Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of a mix of snow and rain. Breezy. Low 29°. Wind chill ranging from 23 to 30. Wind west-southwest around 14 mph, gusting to 22 mph, in the evening, becoming 11 mph, gusting to 20 mph, after midnight. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow accumulation expected. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.