| Today | Tonight | Thursday (Mar 5) |
Thursday night |
Friday (Mar 6) |
Friday night |
Saturday (Mar 7) |
Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Rain likely | Rain likely | Rain likely | Mostly Cloudy | Mostly Cloudy | Thunder storm | Rain likely |
| - | 0.25 in (70%) | 1 in (80%) | 0.25 in (60%) | <0.1 in (30%) | <0.1 in (30%) | 0.75 in (80%) | 0.25 in (60%) |
| Hi: 55° | Lo: 42° | Hi: 54° | Lo: 42° | Hi: 64° | Lo: 53° | Hi: 66° | Lo: 35° |
![]() 2 mph E |
![]() 2 mph ESE |
![]() 3 mph ESE |
![]() 0 mph SW |
![]() 6 mph SW |
![]() 11 mph S |
![]() 15 mph S |
![]() 11 mph W |
| UV 2 Low | UV 1 Low | UV 3 Medium | UV 2 Low |
Wednesday Mar 4 2026
6:52 am EST
6:19 pm EST Daylength: 11:27
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 55° | - | ![]() | 2 mph from the E 1 Bft Light air | ![]() UV 2 Low |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Relatively mild. High 55°. UV index up to 2. Wind east around 2 mph. | ||||||
| Tonight | ![]() | 42° | 0.25 in PoP 70% | ![]() | 2 mph from the ESE 1 Bft Light air | |
| Dense overcast. A slight chance of rain in the evening, then rain likely after midnight. Relatively mild. Low 42°. Wind east-southeast around 2 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Thursday (Mar 5) | ![]() | 54° | 1 in PoP 80% | ![]() | 3 mph from the ESE 1 Bft Light air | ![]() UV 1 Low |
| Dense overcast. Rain likely. Precipitation showery or intermittent. Relatively mild. High 54°. UV index up to 1. Wind east-southeast around 3 mph in the morning, becoming south-southeast in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around an inch. | ||||||
| Thursday night | ![]() | 42° | 0.25 in PoP 60% | ![]() | 0 mph from the SW 0 Bft Calm | |
| Cloudy. Rain likely. Precipitation showery or intermittent. Relatively mild. Low 42°. Wind southwest near calm in the evening, becoming northwest after midnight. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Friday (Mar 6) | ![]() | 64° | <0.1 in PoP 30% | ![]() | 6 mph from the SW 2 Bft Light breeze | ![]() UV 3 Medium |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. Unusually mild. High 64°. UV index up to 3. Wind southwest around 2 mph in the morning, becoming 6 mph in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Friday night | ![]() | 53° | <0.1 in PoP 30% | ![]() | 11 mph from the S 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A chance of rain. Unusually mild. Low 53°. Wind south around 8 mph in the evening, becoming 11 mph, gusting to 15 mph, after midnight. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Saturday (Mar 7) | ![]() | 66° | 0.75 in PoP 80% | ![]() | 15 mph from the S 4 Bft Moderate breeze | ![]() UV 2 Low |
| Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the morning, then rain likely in the afternoon. Scattered thunderstorms likely. Breezy and unusually mild. High 66°. UV index up to 2. Wind south around 15 mph, gusting to 22 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Saturday night | ![]() | 35° | 0.25 in PoP 60% | ![]() | 11 mph from the W 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Rain likely. Precipitation showery or intermittent. Low 35°. Wind west around 11 mph, gusting to 19 mph, in the evening, becoming 6 mph after midnight. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Sunday (Mar 8) | ![]() | 54° | - | ![]() | 6 mph from the WSW 2 Bft Light breeze | ![]() UV 3 Medium |
| Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. Relatively mild. High 54°. UV index up to 3. Wind west-southwest around 6 mph. | ||||||
| Sunday night | ![]() | 39° | - | ![]() | 7 mph from the WSW 2 Bft Light breeze | |
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Relatively mild. Low 39°. Wind west-southwest around 7 mph. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.