| This afternoon |
Tonight | Tuesday (Mar 31) |
Tuesday night |
Wednesday (Apr 1) |
Wednesday night |
Thursday (Apr 2) |
Thursday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cloudy | Rain likely | Thunder storm | Thunder storm | Rain likely | Chance rain | Thunder storm | Thunder storm |
| <0.1 in (20%) | 0.25 in (60%) | 0.35 in (70%) | 1.5 in (80%) | 1 in (80%) | <0.1 in (40%) | 0.75 in (80%) | 0.35 in (80%) |
| Hi: 68° | Lo: 55° | Hi: 69° | Lo: 47° | Hi: 50° | Lo: 43° | Hi: 74° | Lo: 57° |
![]() 11 mph SW |
![]() 15 mph SW |
![]() 14 mph SW |
![]() 11 mph WSW |
![]() 7 mph NNW |
![]() 7 mph NE |
![]() 10 mph SSE |
![]() 12 mph SSE |
| UV 3 Medium | UV 3 Medium | UV 2 Low | UV 3 Medium |
Monday Mar 30 2026
7:08 am EDT
7:49 pm EDT Daylength: 12:40
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 68° | <0.1 in PoP 20% | ![]() | 11 mph from the SW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Cloudy. A slight chance of rain. Breezy and mild. High 68°. UV index up to 3. Wind southwest around 11 mph, gusting to 20 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Tonight | ![]() | 55° | 0.25 in PoP 60% | ![]() | 15 mph from the SW 4 Bft Moderate breeze | |
| Cloudy. Rain likely. Breezy and relatively mild. Low 55°. Wind southwest around 12 mph, gusting to 20 mph, in the evening, becoming 15 mph, gusting to 20 mph, after midnight. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Tuesday (Mar 31) | ![]() | 69° | 0.35 in PoP 70% | ![]() | 14 mph from the SW 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Dense overcast. Rain likely. Scattered thunderstorms likely. Breezy and unusually mild. High 69°. UV index up to 3. Wind southwest around 14 mph, gusting to 21 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Tuesday night | ![]() | 47° | 1.5 in PoP 80% | ![]() | 11 mph from the WSW 3 Bft Gentle breeze | |
| Dense overcast. Patchy light fog after midnight. Rain very likely. Scattered thunderstorms likely. Breezy and relatively mild. Low 47°. Wind west-southwest around 11 mph, gusting to 20 mph. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. | ||||||
| Wednesday (Apr 1) | ![]() | 50° | 1 in PoP 80% | ![]() | 7 mph from the NNW 2 Bft Light breeze | ![]() UV 2 Low |
| Dense overcast. Patchy light fog. Rain likely. High 50°, but temperatures falling in the afternoon. UV index up to 2. Wind north-northwest around 7 mph in the morning, becoming north-northeast in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around an inch. | ||||||
| Wednesday night | ![]() | 43° | <0.1 in PoP 40% | ![]() | 7 mph from the NE 2 Bft Light breeze | |
| Cloudy. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 43°, but temperatures rising after midnight. Wind northeast around 7 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Thursday (Apr 2) | ![]() | 74° | 0.75 in PoP 80% | ![]() | 10 mph from the SSE 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Cloudy. Light to moderate fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. Unusually warm. High 74°. UV index up to 3. Wind south-southeast around 7 mph in the morning, becoming 10 mph, gusting to 18 mph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Thursday night | ![]() | 57° | 0.35 in PoP 80% | ![]() | 12 mph from the SSE 3 Bft Gentle breeze | |
| Dense overcast. A chance of rain in the evening, then rain likely after midnight. Thunderstorms very likely, some possibly severe. Breezy and unusually mild. Low 57°. Wind south-southeast around 12 mph, gusting to 18 mph. Chance of precipitation 80 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Friday (Apr 3) | ![]() | 70° | 0.5 in PoP 80% | ![]() | 12 mph from the SSW 3 Bft Gentle breeze | ![]() UV 1 Low |
| Dense overcast. A chance of rain in the morning, then rain likely in the afternoon. Scattered thunderstorms likely. Breezy and unusually mild. High 70°. UV index up to 1. Wind south-southwest around 12 mph, gusting to 19 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Friday night | ![]() | 51° | 0.25 in PoP 60% | ![]() | 0 mph from the SW 0 Bft Calm | |
| Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Relatively mild. Low 51°. Wind southwest around 5 mph, gusting to 15 mph, in the evening, becoming east near calm after midnight. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.