| This afternoon |
Tonight | Sunday (Mar 8) |
Sunday night |
Monday (Mar 9) |
Monday night |
Tuesday (Mar 10) |
Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Thunder storm | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Chance rain | Thunder storm |
| 0.35 in (60%) | 0.25 in (60%) | - | - | - | - | <0.1 in (40%) | 2.5 in (80%) |
| Hi: 72° | Lo: 43° | Hi: 58° | Lo: 42° | Hi: 67° | Lo: 47° | Hi: 64° | Lo: 51° |
![]() 16 mph S |
![]() 13 mph WSW |
![]() 12 mph W |
![]() 11 mph W |
![]() 12 mph SSW |
![]() 8 mph SSW |
![]() 7 mph SSW |
![]() 5 mph S |
| UV 2 Low | UV 3 Medium | UV 4 Medium | UV 2 Low |
Saturday Mar 7 2026
6:47 am EST
6:23 pm EST Daylength: 11:36
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 72° | 0.35 in PoP 60% | ![]() | 16 mph from the S 4 Bft Moderate breeze | ![]() UV 2 Low |
| Dense overcast. Rain likely. Scattered thunderstorms likely. Breezy and exceptionally warm. High 72°. UV index up to 2. Wind south around 16 mph, gusting to 25 mph. Chance of precipitation 60 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Tonight | ![]() | 43° | 0.25 in PoP 60% | ![]() | 13 mph from the WSW 4 Bft Moderate breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. Rain likely. Scattered thundershowers possible. Breezy and relatively mild. Low 43°. Wind west-southwest around 13 mph, gusting to 22 mph, in the evening, becoming 10 mph, gusting to 19 mph, after midnight. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Sunday (Mar 8) | ![]() | 58° | - | ![]() | 12 mph from the W 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Relatively mild. High 58°. UV index up to 3. Wind west around 8 mph, gusting to 19 mph, in the morning, becoming 12 mph, gusting to 21 mph, in the afternoon. | ||||||
| Sunday night | ![]() | 42° | - | ![]() | 11 mph from the W 3 Bft Gentle breeze | |
| Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Relatively mild. Low 42°. Wind west around 11 mph, gusting to 18 mph, in the evening, becoming south-southwest after midnight. | ||||||
| Monday (Mar 9) | ![]() | 67° | - | ![]() | 12 mph from the SSW 3 Bft Gentle breeze | ![]() UV 4 Medium |
| Partly cloudy in the morning, becoming mostly sunny in the afternoon. Breezy and unusually mild. High 67°. UV index up to 4. Wind south-southwest around 12 mph, gusting to 20 mph. | ||||||
| Monday night | ![]() | 47° | - | ![]() | 8 mph from the SSW 2 Bft Light breeze | |
| Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. Relatively mild. Low 47°. Wind south-southwest around 8 mph. | ||||||
| Tuesday (Mar 10) | ![]() | 64° | <0.1 in PoP 40% | ![]() | 7 mph from the SSW 2 Bft Light breeze | ![]() UV 2 Low |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A chance of rain. Precipitation showery or intermittent. Unusually mild. High 64°. UV index up to 2. Wind south-southwest around 7 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Tuesday night | ![]() | 51° | 2.5 in PoP 80% | ![]() | 5 mph from the S 2 Bft Light breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Scattered thundershowers possible. Unusually mild. Low 51°. Wind south around 5 mph. Chance of precipitation 80 percent. Precipitation mostly between 2 and 3 inches. | ||||||
| Wednesday (Mar 11) | ![]() | 67° | 2.5 in PoP 80% | ![]() | 13 mph from the SSW 4 Bft Moderate breeze | ![]() UV 2 Low |
| Dense overcast. Patchy light fog in the morning. Rain very likely. Thunderstorms very likely, some possibly severe. Unusually mild. High 67°. UV index up to 2. Wind south-southwest around 6 mph, gusting to 15 mph, in the morning, becoming 13 mph, gusting to 20 mph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between 2 and 3 inches. | ||||||
| Wednesday night | ![]() | 30° | 2 in PoP 80% | ![]() | 13 mph from the SSW 4 Bft Moderate breeze | |
| Dense overcast. Rain likely in the evening, then a mix of rain, sleet, and snow likely after midnight. Scattered thunderstorms likely. Breezy. Low 30°. Wind south-southwest around 13 mph, gusting to 21 mph, in the evening, becoming west after midnight. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly around 2 inches. Snow or ice (on ground) accumulation about half an inch. Minimum snow level -700 feet above sea level. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.