| Today | Tonight | Monday (Apr 13) |
Monday night |
Tuesday (Apr 14) |
Tuesday night |
Wednesday (Apr 15) |
Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Mostly Cloudy | Rain likely | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm |
| <0.1 in (40%) | <0.1 in (20%) | 0.35 in (70%) | <0.1 in (40%) | 0.75 in (80%) | 2 in (80%) | 0.75 in (80%) | 0.25 in (70%) |
| Hi: 73° | Lo: 55° | Hi: 73° | Lo: 58° | Hi: 74° | Lo: 58° | Hi: 74° | Lo: 56° |
![]() 9 mph SSE |
![]() 11 mph SSW |
![]() 14 mph SSW |
![]() 9 mph SW |
![]() 12 mph SSW |
![]() 8 mph SSW |
![]() 10 mph SSW |
![]() 7 mph WSW |
| UV 3 Medium | UV 4 Medium | UV 3 Medium | UV 3 Medium |
Sunday Apr 12 2026
6:47 am EDT
8:03 pm EDT Daylength: 13:16
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 73° | <0.1 in PoP 40% | ![]() | 9 mph from the SSE 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Cloudy. A chance of rain in the morning, then a slight chance of rain in the afternoon. Precipitation showery or intermittent. Unusually warm. High 73°. UV index up to 3. Wind south-southeast around 9 mph, gusting to 18 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Tonight | ![]() | 55° | <0.1 in PoP 20% | ![]() | 11 mph from the SSW 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain after midnight. Precipitation showery or intermittent. Breezy and relatively mild. Low 55°. Wind south-southwest around 11 mph, gusting to 17 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Monday (Apr 13) | ![]() | 73° | 0.35 in PoP 70% | ![]() | 14 mph from the SSW 4 Bft Moderate breeze | ![]() UV 4 Medium |
| Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Rain likely in the morning, then a slight chance of rain in the afternoon. Precipitation showery or intermittent. Breezy and unusually warm. High 73°. UV index up to 4. Wind south-southwest around 14 mph, gusting to 22 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Monday night | ![]() | 58° | <0.1 in PoP 40% | ![]() | 9 mph from the SW 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Mild. Low 58°. Wind southwest around 9 mph, gusting to 20 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Tuesday (Apr 14) | ![]() | 74° | 0.75 in PoP 80% | ![]() | 12 mph from the SSW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Cloudy in the morning, becoming dense overcast in the afternoon. Rain very likely. Thunderstorms very likely, some possibly severe. Breezy and unusually warm. High 74°. UV index up to 3. Wind south-southwest around 12 mph, gusting to 21 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Tuesday night | ![]() | 58° | 2 in PoP 80% | ![]() | 8 mph from the SSW 2 Bft Light breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog. Rain very likely. Thunderstorms very likely, some severe. Mild. Low 58°. Wind south-southwest around 8 mph, gusting to 16 mph. Chance of precipitation 80 percent. Precipitation mostly around 2 inches. | ||||||
| Wednesday (Apr 15) | ![]() | 74° | 0.75 in PoP 80% | ![]() | 10 mph from the SSW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Dense overcast. Patchy light fog in the morning. Rain very likely. Thunderstorms very likely, some severe. Unusually warm. High 74°. UV index up to 3. Wind south-southwest around 10 mph, gusting to 17 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Wednesday night | ![]() | 56° | 0.25 in PoP 70% | ![]() | 7 mph from the WSW 2 Bft Light breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog in the evening. Rain likely. Thunderstorms very likely, some possibly severe. Mild. Low 56°. Wind west-southwest around 7 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Thursday (Apr 16) | ![]() | 71° | <0.1 in PoP 40% | ![]() | 11 mph from the WSW 3 Bft Gentle breeze | ![]() UV 5 Medium |
| Cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. Mild. High 71°. UV index up to 5. Wind west-southwest around 11 mph, gusting to 19 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Thursday night | ![]() | 47° | 0.1 in PoP 50% | ![]() | 8 mph from the WSW 2 Bft Light breeze | |
| Mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Low 47°. Wind west-southwest around 8 mph, gusting to 16 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.