| Today | Tonight | Sunday (Apr 19) |
Sunday night |
Monday (Apr 20) |
Monday night |
Tuesday (Apr 21) |
Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Rain likely | Rain likely | Rain and Snow | Snow | Partly Cloudy | Partly Cloudy | Rain likely |
| 1 in (80%) | 0.25 in (60%) | <0.25 in (60%) | 0.1 in (50%) | <0.25 in (60%) | - | - | 0.35 in (70%) |
| Hi: 73° | Lo: 40° | Hi: 52° | Lo: 28° | Hi: 44° | Lo: 27° | Hi: 68° | Lo: 44° |
![]() 12 mph S |
![]() 9 mph WNW |
![]() 12 mph WNW |
![]() 8 mph NW |
![]() 7 mph NNW |
![]() 7 mph N |
![]() 12 mph SSE |
![]() 10 mph SSW |
| UV 3 Medium | UV 5 Medium | UV 3 Medium | UV 5 Medium |
Saturday Apr 18 2026
6:38 am EDT
8:09 pm EDT Daylength: 13:32
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 73° | 1 in PoP 80% | ![]() | 12 mph from the S 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Dense overcast. A chance of rain in the morning, then rain likely in the afternoon. Thunderstorms very likely, some possibly severe. Breezy and mild. High 73°, but temperatures falling in the afternoon. UV index up to 3. Wind south around 12 mph, gusting to 20 mph. Chance of precipitation 80 percent. Precipitation mostly around an inch. | ||||||
| Tonight | ![]() | 40° | 0.25 in PoP 60% | ![]() | 9 mph from the WNW 3 Bft Gentle breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. Rain likely. Low 40°. Wind west-northwest around 9 mph, gusting to 17 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. Minimum snow level 2100 feet above sea level. | ||||||
| Sunday (Apr 19) | ![]() | 52° | <0.25 in PoP 60% | ![]() | 12 mph from the WNW 3 Bft Gentle breeze | ![]() UV 5 Medium |
| Mostly cloudy to cloudy. Rain likely. High 52°. UV index up to 5. Wind west-northwest around 9 mph, gusting to 20 mph, in the morning, becoming 12 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. Maximum snow level 3500 feet above sea level. | ||||||
| Sunday night | ![]() | 28° | 0.1 in PoP 50% | ![]() | 8 mph from the NW 2 Bft Light breeze | |
| Mostly cloudy to cloudy. A chance of a mix of rain and snow in the evening, then a slight chance of a mix of snow and rain after midnight. Cold. Low 28°. Wind northwest around 8 mph, gusting to 20 mph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. No snow accumulation expected. Minimum snow level -1100 feet above sea level. | ||||||
| Monday (Apr 20) | ![]() | 44° | <0.25 in PoP 60% | ![]() | 7 mph from the NNW 2 Bft Light breeze | ![]() UV 3 Medium |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of snow in the morning. Cold. High 44°. Wind chill ranging from 22 to 37. UV index up to 3. Wind north-northwest around 7 mph, gusting to 17 mph. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. No snow accumulation expected. Maximum snow level -1100 feet above sea level. | ||||||
| Monday night | ![]() | 27° | - | ![]() | 7 mph from the N 2 Bft Light breeze | |
| Fair to partly cloudy. Cold. Low 27°. Wind chill ranging from 21 to 38. Wind north around 3 mph in the evening, becoming south-southeast around 7 mph after midnight. | ||||||
| Tuesday (Apr 21) | ![]() | 68° | - | ![]() | 12 mph from the SSE 3 Bft Gentle breeze | ![]() UV 5 Medium |
| Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Breezy and mild. High 68°. UV index up to 5. Wind south-southeast around 12 mph, gusting to 23 mph, in the morning, becoming south-southwest in the afternoon. | ||||||
| Tuesday night | ![]() | 44° | 0.35 in PoP 70% | ![]() | 10 mph from the SSW 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. A chance of rain in the evening, then rain likely after midnight. Precipitation showery or intermittent. Low 44°. Wind south-southwest around 10 mph, gusting to 20 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Wednesday (Apr 22) | ![]() | 62° | 0.25 in PoP 50% | ![]() | 7 mph from the NNW 2 Bft Light breeze | ![]() UV 5 Medium |
| Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Precipitation showery or intermittent. High 62°. UV index up to 5. Wind north-northwest around 7 mph, gusting to 16 mph. Chance of precipitation 50 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Wednesday night | ![]() | 39° | - | ![]() | 3 mph from the N 1 Bft Light air | |
| Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 39°. Wind north around 3 mph in the evening, becoming southeast after midnight. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.