| Today | Tonight | Saturday (Feb 14) |
Saturday night |
Sunday (Feb 15) |
Sunday night |
Monday (Feb 16) |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Freezing Rain |
| - | - | - | - | - | - | - | <0.1 in (30%) |
| Hi: 35° | Lo: 23° | Hi: 43° | Lo: 27° | Hi: 49° | Lo: 29° | Hi: 52° | Lo: 30° |
![]() 6 mph SSW |
![]() 9 mph SW |
![]() 3 mph W |
![]() 2 mph SE |
![]() 3 mph S |
![]() 3 mph S |
![]() 4 mph S |
![]() 5 mph SSW |
| UV 2 Low | UV 2 Low | UV 2 Low | UV 2 Low |
Friday Feb 13 2026
7:20 am EST
5:57 pm EST Daylength: 10:36
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 35° | - | ![]() | 6 mph from the SSW 2 Bft Light breeze | ![]() UV 2 Low |
| Partly cloudy. High 35°. Wind chill ranging from 4 to 28. UV index up to 2. Wind south-southwest around 3 mph in the morning, becoming 6 mph in the afternoon. | ||||||
| Tonight | ![]() | 23° | - | ![]() | 9 mph from the SW 3 Bft Gentle breeze | |
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 23°, but temperatures rising after midnight. Wind chill ranging from 16 to 22. Wind southwest around 9 mph. | ||||||
| Saturday (Feb 14) | ![]() | 43° | - | ![]() | 3 mph from the W 1 Bft Light air | ![]() UV 2 Low |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Relatively mild. High 43°. UV index up to 2. Wind west around 3 mph. | ||||||
| Saturday night | ![]() | 27° | - | ![]() | 2 mph from the SE 1 Bft Light air | |
| Mostly cloudy. Low 27°. Wind southeast around 2 mph in the evening, becoming south after midnight. | ||||||
| Sunday (Feb 15) | ![]() | 49° | - | ![]() | 3 mph from the S 1 Bft Light air | ![]() UV 2 Low |
| Mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Relatively mild. High 49°. UV index up to 2. Wind south around 3 mph. | ||||||
| Sunday night | ![]() | 29° | - | ![]() | 3 mph from the S 1 Bft Light air | |
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 29°. Wind south around 3 mph. | ||||||
| Monday (Feb 16) | ![]() | 52° | - | ![]() | 4 mph from the S 1 Bft Light air | ![]() UV 2 Low |
| Partly to mostly cloudy. Relatively mild. High 52°. UV index up to 2. Wind south around 4 mph. | ||||||
| Monday night | ![]() | 30° | <0.1 in PoP 30% | ![]() | 5 mph from the SSW 2 Bft Light breeze | |
| Partly to mostly cloudy. A chance of freezing rain after midnight. Low 30°. Wind south-southwest around 5 mph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Little or no ice (on ground) accumulation expected. Above-ground freezing rain accumulation up to 0.04 inches. | ||||||
| Tuesday (Feb 17) | ![]() | 50° | - | ![]() | 4 mph from the SSW 1 Bft Light air | ![]() UV 1 Low |
| Mostly cloudy in the morning, becoming cloudy in the afternoon. Relatively mild. High 50°. UV index up to 1. Wind south-southwest around 4 mph in the morning, becoming northwest in the afternoon. | ||||||
| Tuesday night | ![]() | 31° | <0.1 in PoP 20% | ![]() | 5 mph from the NE 2 Bft Light breeze | |
| Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of a mix of sleet, rain, freezing rain, and snow after midnight. Low 31°. Wind northeast around 5 mph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Little or no snow or ice (on ground) accumulation expected. Little if any freezing rain accumulation. Minimum snow level -400 feet above sea level. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.