| This afternoon |
Tonight | Sunday (Apr 19) |
Sunday night |
Monday (Apr 20) |
Monday night |
Tuesday (Apr 21) |
Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Rain likely | Chance rain | Rain and Snow | Snow | Partly Cloudy | Partly Cloudy | Thunder storm |
| 1 in (70%) | <0.25 in (60%) | <0.25 in (50%) | <0.25 in (60%) | <0.25 in (50%) | - | - | 0.75 in (80%) |
| Hi: 74° | Lo: 41° | Hi: 53° | Lo: 28° | Hi: 44° | Lo: 27° | Hi: 66° | Lo: 48° |
![]() 12 mph SW |
![]() 9 mph W |
![]() 12 mph W |
![]() 8 mph NW |
![]() 8 mph NNW |
![]() 7 mph N |
![]() 12 mph SE |
![]() 10 mph SSW |
| UV 3 Medium | UV 5 Medium | UV 3 Medium | UV 5 Medium |
Saturday Apr 18 2026
6:38 am EDT
8:09 pm EDT Daylength: 13:32
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 74° | 1 in PoP 70% | ![]() | 12 mph from the SW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Dense overcast. Rain likely. Scattered thunderstorms likely. Breezy and warm. High 74°. UV index up to 3. Wind southwest around 12 mph, gusting to 22 mph. Chance of precipitation 70 percent. Precipitation mostly around an inch. | ||||||
| Tonight | ![]() | 41° | <0.25 in PoP 60% | ![]() | 9 mph from the W 3 Bft Gentle breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. Rain likely. Low 41°. Wind west around 9 mph, gusting to 18 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. Minimum snow level 2300 feet above sea level. | ||||||
| Sunday (Apr 19) | ![]() | 53° | <0.25 in PoP 50% | ![]() | 12 mph from the W 3 Bft Gentle breeze | ![]() UV 5 Medium |
| Mostly cloudy to cloudy. A chance of rain. High 53°. UV index up to 5. Wind west around 9 mph, gusting to 21 mph, in the morning, becoming 12 mph, gusting to 22 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. Maximum snow level 3600 feet above sea level. | ||||||
| Sunday night | ![]() | 28° | <0.25 in PoP 60% | ![]() | 8 mph from the NW 2 Bft Light breeze | |
| Mostly cloudy to cloudy. A chance of a mix of rain and snow in the evening, then a slight chance of a mix of snow and rain after midnight. Cold. Low 28°. Wind northwest around 8 mph, gusting to 21 mph. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. No snow accumulation expected. Minimum snow level -1100 feet above sea level. | ||||||
| Monday (Apr 20) | ![]() | 44° | <0.25 in PoP 50% | ![]() | 8 mph from the NNW 2 Bft Light breeze | ![]() UV 3 Medium |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of snow. Cold. High 44°. Wind chill ranging from 21 to 38. UV index up to 3. Wind north-northwest around 8 mph, gusting to 17 mph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. No snow accumulation expected. Maximum snow level -1100 feet above sea level. | ||||||
| Monday night | ![]() | 27° | - | ![]() | 7 mph from the N 2 Bft Light breeze | |
| Fair to partly cloudy in the evening, becoming fair after midnight. Cold. Low 27°. Wind chill ranging from 21 to 38. Wind north around 3 mph in the evening, becoming southeast around 7 mph after midnight. | ||||||
| Tuesday (Apr 21) | ![]() | 66° | - | ![]() | 12 mph from the SE 3 Bft Gentle breeze | ![]() UV 5 Medium |
| Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Breezy. High 66°. UV index up to 5. Wind southeast around 12 mph, gusting to 22 mph, in the morning, becoming south in the afternoon. | ||||||
| Tuesday night | ![]() | 48° | 0.75 in PoP 80% | ![]() | 10 mph from the SSW 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A slight chance of rain in the evening, then rain likely after midnight. Scattered thundershowers possible. Low 48°. Wind south-southwest around 10 mph, gusting to 20 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Wednesday (Apr 22) | ![]() | 62° | <0.1 in PoP 20% | ![]() | 8 mph from the N 2 Bft Light breeze | ![]() UV 6 High |
| Mostly cloudy to cloudy in the morning, becoming mostly sunny in the afternoon. A slight chance of rain. Precipitation showery or intermittent. High 62°. UV index up to 6. Wind north around 8 mph, gusting to 17 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Wednesday night | ![]() | 37° | - | ![]() | 4 mph from the NE 1 Bft Light air | |
| Clear in the evening, becoming partly cloudy after midnight. Low 37°. Wind northeast around 4 mph in the evening, becoming east after midnight. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.