| Tonight | Wednesday (Feb 18) |
Wednesday night |
Thursday (Feb 19) |
Thursday night |
Friday (Feb 20) |
Friday night |
Saturday (Feb 21) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Thunder storm | Partly Cloudy | Chance rain | Rain likely | Chance rain | Partly Cloudy | Mostly Cloudy |
| <0.25 in (60%) | 0.5 in (80%) | - | 0.25 in (60%) | 0.5 in (80%) | <0.25 in (50%) | - | - |
| Lo: 43° | Hi: 58° | Lo: 38° | Hi: 57° | Lo: 43° | Hi: 55° | Lo: 28° | Hi: 40° |
![]() 5 mph S |
![]() 7 mph S |
![]() 2 mph W |
![]() 5 mph ESE |
![]() 10 mph ESE |
![]() 13 mph SSE |
![]() 10 mph WSW |
![]() 9 mph WSW |
| UV 2 Low | UV 2 Low | UV 2 Low |
Tuesday Feb 17 2026
7:15 am EST
6:01 pm EST Daylength: 10:47
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tonight | ![]() | 43° | <0.25 in PoP 60% | ![]() | 5 mph from the S 2 Bft Light breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Relatively mild. Low 43°. Wind south around 5 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Wednesday (Feb 18) | ![]() | 58° | 0.5 in PoP 80% | ![]() | 7 mph from the S 2 Bft Light breeze | |
| Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Rain likely. Scattered thundershowers possible. Unusually mild. High 58°. Wind south around 7 mph in the morning, becoming southwest in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Wednesday night | ![]() | 38° | - | ![]() | 2 mph from the W 1 Bft Light air | |
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Relatively mild. Low 38°. Wind west around 2 mph in the evening, becoming east-northeast after midnight. | ||||||
| Thursday (Feb 19) | ![]() | 57° | 0.25 in PoP 60% | ![]() | 5 mph from the ESE 2 Bft Light breeze | ![]() UV 2 Low |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Unusually mild. High 57°. UV index up to 2. Wind east-southeast around 5 mph, gusting to 16 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Thursday night | ![]() | 43° | 0.5 in PoP 80% | ![]() | 10 mph from the ESE 3 Bft Gentle breeze | |
| Dense overcast. A chance of rain in the evening, then rain likely after midnight. Precipitation showery or intermittent. Relatively mild. Low 43°. Wind east-southeast around 10 mph, gusting to 16 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Friday (Feb 20) | ![]() | 55° | <0.25 in PoP 50% | ![]() | 13 mph from the SSE 4 Bft Moderate breeze | ![]() UV 2 Low |
| Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Precipitation showery or intermittent. Breezy and relatively mild. High 55°. UV index up to 2. Wind south-southeast around 13 mph, gusting to 23 mph, in the morning, becoming southwest in the afternoon. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Friday night | ![]() | 28° | - | ![]() | 10 mph from the WSW 3 Bft Gentle breeze | |
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 28°. Wind chill ranging from 22 to 36. Wind west-southwest around 10 mph, gusting to 19 mph. | ||||||
| Saturday (Feb 21) | ![]() | 40° | - | ![]() | 9 mph from the WSW 3 Bft Gentle breeze | ![]() UV 2 Low |
| Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. High 40°. UV index up to 2. Wind west-southwest around 9 mph, gusting to 18 mph. | ||||||
| Saturday night | ![]() | 27° | <0.1 in PoP 30% | ![]() | 4 mph from the W 1 Bft Light air | |
| Cloudy. A chance of snow after midnight. Low 27°. Wind west around 4 mph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Snow accumulation about a quarter inch. Minimum snow level -1100 feet above sea level. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.