| Rest of tonight |
Monday (Mar 9) |
Monday night |
Tuesday (Mar 10) |
Tuesday night |
Wednesday (Mar 11) |
Wednesday night |
Thursday (Mar 12) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Chance rain | Thunder storm | Thunder storm | Thunder storm | Mostly Cloudy |
| - | - | - | <0.25 in (50%) | 0.35 in (70%) | 3 in (80%) | 1.5 in (80%) | - |
| Lo: 44° | Hi: 69° | Lo: 50° | Hi: 66° | Lo: 55° | Hi: 65° | Lo: 28° | Hi: 38° |
![]() 11 mph SSW |
![]() 12 mph SSW |
![]() 10 mph SSW |
![]() 9 mph SSW |
![]() 10 mph SSW |
![]() 13 mph SSW |
![]() 13 mph WNW |
![]() 12 mph WNW |
| UV 4 Medium | UV 2 Low | UV 1 Low | UV 2 Low |
Sunday Mar 8 2026
7:46 am EDT
7:24 pm EDT Daylength: 11:39
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Rest of tonight | ![]() | 44° | - | ![]() | 11 mph from the SSW 3 Bft Gentle breeze | |
| Partly cloudy. Relatively mild. Low 44°. Wind south-southwest around 11 mph. | ||||||
| Monday (Mar 9) | ![]() | 69° | - | ![]() | 12 mph from the SSW 3 Bft Gentle breeze | ![]() UV 4 Medium |
| Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Breezy and unusually mild. High 69°. UV index up to 4. Wind south-southwest around 12 mph, gusting to 22 mph. | ||||||
| Monday night | ![]() | 50° | - | ![]() | 10 mph from the SSW 3 Bft Gentle breeze | |
| Partly cloudy in the evening, becoming mostly cloudy after midnight. Relatively mild. Low 50°. Wind south-southwest around 10 mph, gusting to 20 mph. | ||||||
| Tuesday (Mar 10) | ![]() | 66° | <0.25 in PoP 50% | ![]() | 9 mph from the SSW 3 Bft Gentle breeze | ![]() UV 2 Low |
| Mostly cloudy to cloudy. A chance of rain. Unusually mild. High 66°. UV index up to 2. Wind south-southwest around 9 mph, gusting to 17 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Tuesday night | ![]() | 55° | 0.35 in PoP 70% | ![]() | 10 mph from the SSW 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then rain likely after midnight. Scattered thundershowers possible. Unusually mild. Low 55°. Wind south-southwest around 6 mph in the evening, becoming 10 mph, gusting to 16 mph, after midnight. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Wednesday (Mar 11) | ![]() | 65° | 3 in PoP 80% | ![]() | 13 mph from the SSW 4 Bft Moderate breeze | ![]() UV 1 Low |
| Dense overcast. Rain very likely. Scattered thunderstorms likely. Breezy and unusually mild. High 65°. UV index up to 1. Wind south-southwest around 13 mph, gusting to 21 mph. Chance of precipitation 80 percent. Precipitation mostly around 3 inches. | ||||||
| Wednesday night | ![]() | 28° | 1.5 in PoP 80% | ![]() | 13 mph from the WNW 4 Bft Moderate breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. Rain likely in the evening, then a chance of a mix of snow and rain after midnight. Scattered thundershowers possible. Breezy. Low 28°. Wind chill ranging from 20 to 56. Wind west-northwest around 13 mph, gusting to 23 mph. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly between 1 and 2 inches. Snow accumulation about half an inch. Minimum snow level -500 feet above sea level. | ||||||
| Thursday (Mar 12) | ![]() | 38° | - | ![]() | 12 mph from the WNW 3 Bft Gentle breeze | ![]() UV 2 Low |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 38°. Wind chill ranging from 19 to 30. UV index up to 2. Wind west-northwest around 12 mph, gusting to 21 mph, in the morning, becoming 9 mph, gusting to 20 mph, in the afternoon. Maximum snow level -200 feet above sea level. | ||||||
| Thursday night | ![]() | 30° | <0.1 in PoP 30% | ![]() | 7 mph from the SW 2 Bft Light breeze | |
| Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A chance of snow after midnight. Low 30°. Wind chill ranging from 21 to 31. Wind southwest around 3 mph in the evening, becoming south-southeast around 7 mph, gusting to 19 mph, after midnight. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Snow accumulation about a quarter inch. Minimum snow level 0 feet above sea level. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.