| This afternoon |
Tonight | Wednesday (Apr 15) |
Wednesday night |
Thursday (Apr 16) |
Thursday night |
Friday (Apr 17) |
Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Chance rain | Mostly Cloudy |
| 0.1 in (40%) | 0.75 in (80%) | 0.5 in (80%) | 0.5 in (80%) | 0.1 in (50%) | 0.5 in (80%) | 0.1 in (50%) | - |
| Hi: 79° | Lo: 61° | Hi: 75° | Lo: 61° | Hi: 74° | Lo: 53° | Hi: 63° | Lo: 52° |
![]() 12 mph SSW |
![]() 8 mph SSW |
![]() 9 mph SSW |
![]() 6 mph SW |
![]() 10 mph SW |
![]() 8 mph SW |
![]() 6 mph W |
![]() 7 mph SSE |
| UV 4 Medium | UV 3 Medium | UV 4 Medium | UV 4 Medium |
Tuesday Apr 14 2026
6:44 am EDT
8:05 pm EDT Daylength: 13:21
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 79° | 0.1 in PoP 40% | ![]() | 12 mph from the SSW 3 Bft Gentle breeze | ![]() UV 4 Medium |
| Cloudy. A chance of rain. Scattered thunderstorms likely, some possibly severe. Breezy and unusually warm. High 79°. UV index up to 4. Wind south-southwest around 12 mph, gusting to 22 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Tonight | ![]() | 61° | 0.75 in PoP 80% | ![]() | 8 mph from the SSW 2 Bft Light breeze | |
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Rain very likely. Thunderstorms very likely, some severe. Unusually mild. Low 61°. Wind south-southwest around 8 mph, gusting to 19 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Wednesday (Apr 15) | ![]() | 75° | 0.5 in PoP 80% | ![]() | 9 mph from the SSW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Dense overcast. A chance of rain in the morning, then rain likely in the afternoon. Thunderstorms very likely, some possibly severe. Unusually warm. High 75°. UV index up to 3. Wind south-southwest around 9 mph, gusting to 16 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Wednesday night | ![]() | 61° | 0.5 in PoP 80% | ![]() | 6 mph from the SW 2 Bft Light breeze | |
| Dense overcast. Patchy light fog after midnight. Rain likely. Scattered thunderstorms likely. Unusually mild. Low 61°. Wind southwest around 6 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Thursday (Apr 16) | ![]() | 74° | 0.1 in PoP 50% | ![]() | 10 mph from the SW 3 Bft Gentle breeze | ![]() UV 4 Medium |
| Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Scattered thunderstorms likely. Unusually warm. High 74°. UV index up to 4. Wind southwest around 10 mph, gusting to 19 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Thursday night | ![]() | 53° | 0.5 in PoP 80% | ![]() | 8 mph from the SW 2 Bft Light breeze | |
| Mostly cloudy. Rain likely in the evening, then a slight chance of rain after midnight. Scattered thunderstorms likely. Relatively mild. Low 53°. Wind southwest around 8 mph, gusting to 16 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Friday (Apr 17) | ![]() | 63° | 0.1 in PoP 50% | ![]() | 6 mph from the W 2 Bft Light breeze | ![]() UV 4 Medium |
| Cloudy. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 63°. UV index up to 4. Wind west around 6 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Friday night | ![]() | 52° | - | ![]() | 7 mph from the SSE 2 Bft Light breeze | |
| Mostly cloudy in the evening, becoming cloudy after midnight. Relatively mild. Low 52°. Wind south-southeast around 2 mph in the evening, becoming 7 mph after midnight. | ||||||
| Saturday (Apr 18) | ![]() | 74° | 0.5 in PoP 80% | ![]() | 12 mph from the SSE 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Dense overcast. Rain likely in the afternoon. Thunderstorms very likely, some severe. Breezy and unusually warm. High 74°. UV index up to 3. Wind south-southeast around 12 mph, gusting to 21 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Saturday night | ![]() | 40° | 0.5 in PoP 80% | ![]() | 17 mph from the WSW 4 Bft Moderate breeze | |
| Dense overcast. Rain very likely. Thunderstorms very likely, some possibly severe. Breezy. Low 40°. Wind west-southwest around 17 mph, gusting to 25 mph, in the evening, becoming 13 mph, gusting to 22 mph, after midnight. Chance of precipitation 80 percent. Precipitation mostly around half an inch. Minimum snow level 2300 feet above sea level. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.