| This afternoon |
Tonight | Tuesday (Apr 14) |
Tuesday night |
Wednesday (Apr 15) |
Wednesday night |
Thursday (Apr 16) |
Thursday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm |
| <0.1 in (20%) | <0.25 in (60%) | 0.25 in (70%) | 1 in (80%) | 0.5 in (80%) | 1 in (80%) | <0.25 in (60%) | 0.25 in (60%) |
| Hi: 79° | Lo: 60° | Hi: 76° | Lo: 60° | Hi: 74° | Lo: 58° | Hi: 74° | Lo: 52° |
![]() 14 mph SW |
![]() 8 mph SW |
![]() 12 mph SW |
![]() 10 mph SW |
![]() 10 mph SW |
![]() 5 mph SW |
![]() 11 mph SW |
![]() 6 mph WSW |
| UV 6 High | UV 4 Medium | UV 2 Low | UV 5 Medium |
Monday Apr 13 2026
6:45 am EDT
8:04 pm EDT Daylength: 13:18
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 79° | <0.1 in PoP 20% | ![]() | 14 mph from the SW 4 Bft Moderate breeze | ![]() UV 6 High |
| Partly to mostly cloudy. A slight chance of rain. Scattered thundershowers possible. Breezy and unusually warm. High 79°. UV index up to 6. Wind southwest around 14 mph, gusting to 24 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Tonight | ![]() | 60° | <0.25 in PoP 60% | ![]() | 8 mph from the SW 2 Bft Light breeze | |
| Mostly cloudy in the evening, becoming cloudy after midnight. Rain likely. Scattered thundershowers possible. Unusually mild. Low 60°. Wind southwest around 8 mph, gusting to 19 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Tuesday (Apr 14) | ![]() | 76° | 0.25 in PoP 70% | ![]() | 12 mph from the SW 3 Bft Gentle breeze | ![]() UV 4 Medium |
| Dense overcast in the morning, becoming cloudy in the afternoon. Rain likely. Thunderstorms very likely, some possibly severe. Breezy and unusually warm. High 76°. UV index up to 4. Wind southwest around 12 mph, gusting to 21 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Tuesday night | ![]() | 60° | 1 in PoP 80% | ![]() | 10 mph from the SW 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. Rain very likely. Thunderstorms very likely, some possibly severe. Unusually mild. Low 60°. Wind southwest around 10 mph, gusting to 19 mph. Chance of precipitation 80 percent. Precipitation mostly around an inch. | ||||||
| Wednesday (Apr 15) | ![]() | 74° | 0.5 in PoP 80% | ![]() | 10 mph from the SW 3 Bft Gentle breeze | ![]() UV 2 Low |
| Dense overcast. Rain likely in the morning, then a chance of rain in the afternoon. Thunderstorms very likely, some possibly severe. Unusually warm. High 74°. UV index up to 2. Wind southwest around 10 mph, gusting to 19 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Wednesday night | ![]() | 58° | 1 in PoP 80% | ![]() | 5 mph from the SW 2 Bft Light breeze | |
| Dense overcast. Light to moderate fog. Rain likely. Scattered thunderstorms likely. Mild. Low 58°. Wind southwest around 5 mph. Chance of precipitation 80 percent. Precipitation mostly around an inch. | ||||||
| Thursday (Apr 16) | ![]() | 74° | <0.25 in PoP 60% | ![]() | 11 mph from the SW 3 Bft Gentle breeze | ![]() UV 5 Medium |
| Cloudy. Patchy light fog in the morning. Rain likely. Scattered thunderstorms likely. Unusually warm. High 74°. UV index up to 5. Wind southwest around 11 mph, gusting to 21 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Thursday night | ![]() | 52° | 0.25 in PoP 60% | ![]() | 6 mph from the WSW 2 Bft Light breeze | |
| Cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog after midnight. Rain likely. Scattered thundershowers possible. Relatively mild. Low 52°. Wind west-southwest around 6 mph, gusting to 16 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Friday (Apr 17) | ![]() | 72° | <0.1 in PoP 40% | ![]() | 3 mph from the WSW 1 Bft Light air | ![]() UV 5 Medium |
| Partly to mostly sunny in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. Mild. High 72°. UV index up to 5. Wind west-southwest around 3 mph in the morning, becoming northwest in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Friday night | ![]() | 56° | <0.1 in PoP 20% | ![]() | 5 mph from the E 2 Bft Light breeze | |
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain. Scattered thundershowers possible. Mild. Low 56°. Wind east around 5 mph in the evening, becoming southeast after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.