| This afternoon |
Tonight | Monday (Apr 6) |
Monday night |
Tuesday (Apr 7) |
Tuesday night |
Wednesday (Apr 8) |
Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Mostly Cloudy | Rain and Snow | Chance rain | Snow | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| <0.1 in (40%) | <0.1 in (20%) | 0.1 in (50%) | <0.25 in (60%) | <0.5 in (70%) | - | - | - |
| Hi: 47° | Lo: 33° | Hi: 48° | Lo: 22° | Hi: 38° | Lo: 20° | Hi: 59° | Lo: 41° |
![]() 14 mph WSW |
![]() 11 mph WSW |
![]() 10 mph WSW |
![]() 10 mph W |
![]() 12 mph NW |
![]() 4 mph NNW |
![]() 8 mph SE |
![]() 12 mph SE |
| UV 3 Medium | UV 4 Medium | UV 3 Medium | UV 6 High |
Sunday Apr 5 2026
6:58 am EDT
7:55 pm EDT Daylength: 12:57
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 47° | <0.1 in PoP 40% | ![]() | 14 mph from the WSW 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Cloudy. A chance of rain. Breezy. High 47°. UV index up to 3. Wind west-southwest around 14 mph, gusting to 23 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. Maximum snow level 3100 feet above sea level. | ||||||
| Tonight | ![]() | 33° | <0.1 in PoP 20% | ![]() | 11 mph from the WSW 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. Low 33°. Wind west-southwest around 11 mph, gusting to 22 mph, in the evening, becoming 7 mph, gusting to 16 mph, after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. Minimum snow level 1000 feet above sea level. | ||||||
| Monday (Apr 6) | ![]() | 48° | 0.1 in PoP 50% | ![]() | 10 mph from the WSW 3 Bft Gentle breeze | ![]() UV 4 Medium |
| Cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of a mix of rain and snow in the morning, then a chance of rain in the afternoon. High 48°. UV index up to 4. Wind west-southwest around 7 mph, gusting to 17 mph, in the morning, becoming 10 mph, gusting to 20 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. No snow accumulation expected. Maximum snow level 3300 feet above sea level. | ||||||
| Monday night | ![]() | 22° | <0.25 in PoP 60% | ![]() | 10 mph from the W 3 Bft Gentle breeze | |
| Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain in the evening, then snow likely after midnight. Cold. Low 22°. Wind chill ranging from 16 to 40. Wind west around 10 mph, gusting to 22 mph, in the evening, becoming northwest after midnight. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly around a quarter of an inch. Snow accumulation 1 to 2 inches. Minimum snow level -3300 feet above sea level. | ||||||
| Tuesday (Apr 7) | ![]() | 38° | <0.5 in PoP 70% | ![]() | 12 mph from the NW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Snow likely. Cold. High 38°. Wind chill ranging from 12 to 30. UV index up to 3. Wind northwest around 12 mph, gusting to 20 mph, in the morning, becoming 8 mph, gusting to 18 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly around half an inch. Snow accumulation 4 to 6 inches. Maximum snow level -2400 feet above sea level. | ||||||
| Tuesday night | ![]() | 20° | - | ![]() | 4 mph from the NNW 1 Bft Light air | |
| Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Cold. Low 20°. Wind north-northwest around 4 mph in the evening, becoming east after midnight. | ||||||
| Wednesday (Apr 8) | ![]() | 59° | - | ![]() | 8 mph from the SE 2 Bft Light breeze | ![]() UV 6 High |
| Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. High 59°. UV index up to 6. Wind southeast around 8 mph, gusting to 17 mph. | ||||||
| Wednesday night | ![]() | 41° | - | ![]() | 12 mph from the SE 3 Bft Gentle breeze | |
| Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 41°. Wind southeast around 8 mph, gusting to 16 mph, in the evening, becoming 12 mph, gusting to 16 mph, after midnight. | ||||||
| Thursday (Apr 9) | ![]() | 67° | - | ![]() | 13 mph from the SSE 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Cloudy. Breezy and mild. High 67°. UV index up to 3. Wind south-southeast around 13 mph, gusting to 22 mph. | ||||||
| Thursday night | ![]() | 48° | <0.1 in PoP 30% | ![]() | 9 mph from the S 3 Bft Gentle breeze | |
| Cloudy. A chance of rain in the evening, then a slight chance of rain after midnight. Low 48°. Wind south around 9 mph, gusting to 19 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.