| Today | Tonight | Tuesday (Feb 10) |
Tuesday night |
Wednesday (Feb 11) |
Wednesday night |
Thursday (Feb 12) |
Thursday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Mostly Cloudy | Cloudy | Mix | Snow | Snow | Snow | Snow |
| - | - | - | <0.1 in (30%) | 0.1 in (50%) | 0.1 in (50%) | <0.5 in (80%) | <0.25 in (60%) |
| Hi: 26° | Lo: 14° | Hi: 41° | Lo: 24° | Hi: 28° | Lo: 18° | Hi: 24° | Lo: 8° |
![]() 3 mph SSE |
![]() 6 mph SSE |
![]() 11 mph SSE |
![]() 11 mph W |
![]() 12 mph W |
![]() 10 mph W |
![]() 7 mph NW |
![]() 3 mph NW |
| UV 2 Low | UV 1 Low |
Monday Feb 9 2026
7:25 am EST
5:51 pm EST Daylength: 10:26
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 26° | - | ![]() | 3 mph from the SSE 1 Bft Light air | ![]() UV 2 Low |
| Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. High 26°. UV index up to 2. Wind south-southeast around 3 mph. | ||||||
| Tonight | ![]() | 14° | - | ![]() | 6 mph from the SSE 2 Bft Light breeze | |
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Low 14°, but temperatures rising after midnight. Wind south-southeast around 2 mph in the evening, becoming 6 mph after midnight. Minimum snow level -1200 feet above sea level. | ||||||
| Tuesday (Feb 10) | ![]() | 41° | - | ![]() | 11 mph from the SSE 3 Bft Gentle breeze | ![]() UV 1 Low |
| Dense overcast in the morning, becoming cloudy in the afternoon. High 41°. UV index up to 1. Wind south-southeast around 11 mph, gusting to 16 mph, in the morning, becoming southwest in the afternoon. | ||||||
| Tuesday night | ![]() | 24° | <0.1 in PoP 30% | ![]() | 11 mph from the W 3 Bft Gentle breeze | |
| Cloudy. A slight chance of a mix of rain, snow, and sleet in the evening, then a slight chance of snow after midnight. Breezy. Low 24°. Wind chill ranging from 16 to 28. Wind west around 11 mph, gusting to 18 mph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow or ice (on ground) accumulation expected. Minimum snow level -1400 feet above sea level. | ||||||
| Wednesday (Feb 11) | ![]() | 28° | 0.1 in PoP 50% | ![]() | 12 mph from the W 3 Bft Gentle breeze | |
| Cloudy in the morning, becoming dense overcast in the afternoon. A chance of snow. Breezy. High 28°. Wind chill around 15. Wind west around 12 mph, gusting to 21 mph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. Snow accumulation about an inch. Maximum snow level -1000 feet above sea level. | ||||||
| Wednesday night | ![]() | 18° | 0.1 in PoP 50% | ![]() | 10 mph from the W 3 Bft Gentle breeze | |
| Dense overcast. A chance of snow. Low 18°. Wind chill ranging from 10 to 15. Wind west around 10 mph, gusting to 18 mph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. Snow accumulation about an inch. Minimum snow level -3000 feet above sea level. | ||||||
| Thursday (Feb 12) | ![]() | 24° | <0.5 in PoP 80% | ![]() | 7 mph from the NW 2 Bft Light breeze | |
| Cloudy. Snow likely. High 24°. Wind chill ranging from 8 to 15. Wind northwest around 7 mph. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly around half an inch. Snow accumulation 5 to 8 inches. Maximum snow level -2500 feet above sea level. | ||||||
| Thursday night | ![]() | 8° | <0.25 in PoP 60% | ![]() | 3 mph from the NW 1 Bft Light air | |
| Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Snow likely. Low 8°. Wind northwest around 3 mph. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. Snow accumulation around 2 inches. Minimum snow level -4500 feet above sea level. | ||||||
| Friday (Feb 13) | ![]() | 27° | - | ![]() | 2 mph from the NW 1 Bft Light air | ![]() UV 2 Low |
| Partly to mostly cloudy. High 27°. UV index up to 2. Wind northwest around 2 mph. | ||||||
| Friday night | ![]() | 3° | - | ![]() | 2 mph from the S 1 Bft Light air | |
| Fair to partly cloudy. Cold. Low 3°. Wind south around 2 mph. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.