| This afternoon |
Tonight | Monday (Mar 30) |
Monday night |
Tuesday (Mar 31) |
Tuesday night |
Wednesday (Apr 1) |
Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Mostly Cloudy | Chance rain | Rain likely | Thunder storm | Thunder storm | Rain likely | Rain likely |
| - | - | <0.1 in (40%) | 0.75 in (80%) | 0.5 in (80%) | 3 in (80%) | 1 in (70%) | 0.25 in (60%) |
| Hi: 59° | Lo: 44° | Hi: 62° | Lo: 54° | Hi: 70° | Lo: 51° | Hi: 55° | Lo: 39° |
![]() 9 mph WSW |
![]() 9 mph SSW |
![]() 10 mph SSW |
![]() 11 mph SSW |
![]() 13 mph SW |
![]() 13 mph SW |
![]() 7 mph N |
![]() 6 mph NE |
| UV 4 Medium | UV 3 Medium | UV 3 Medium | UV 2 Low |
Sunday Mar 29 2026
7:10 am EDT
7:47 pm EDT Daylength: 12:37
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 59° | - | ![]() | 9 mph from the WSW 3 Bft Gentle breeze | ![]() UV 4 Medium |
| Mostly cloudy. Relatively mild. High 59°. UV index up to 4. Wind west-southwest around 9 mph, gusting to 26 mph. | ||||||
| Tonight | ![]() | 44° | - | ![]() | 9 mph from the SSW 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy. Low 44°. Wind south-southwest around 9 mph, gusting to 15 mph. | ||||||
| Monday (Mar 30) | ![]() | 62° | <0.1 in PoP 40% | ![]() | 10 mph from the SSW 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Cloudy. A chance of rain in the morning, then a slight chance of rain in the afternoon. Mild. High 62°. UV index up to 3. Wind south-southwest around 10 mph, gusting to 18 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Monday night | ![]() | 54° | 0.75 in PoP 80% | ![]() | 11 mph from the SSW 3 Bft Gentle breeze | |
| Dense overcast. A chance of rain in the evening, then rain likely after midnight. Precipitation showery or intermittent. Relatively mild. Low 54°. Wind south-southwest around 11 mph, gusting to 17 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Tuesday (Mar 31) | ![]() | 70° | 0.5 in PoP 80% | ![]() | 13 mph from the SW 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Dense overcast. Rain likely in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. Breezy and unusually warm. High 70°. UV index up to 3. Wind southwest around 13 mph, gusting to 21 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Tuesday night | ![]() | 51° | 3 in PoP 80% | ![]() | 13 mph from the SW 4 Bft Moderate breeze | |
| Dense overcast. Patchy light fog after midnight. Rain very likely. Scattered thunderstorms likely. Breezy and relatively mild. Low 51°. Wind southwest around 13 mph, gusting to 21 mph. Chance of precipitation 80 percent. Precipitation mostly around 3 inches. | ||||||
| Wednesday (Apr 1) | ![]() | 55° | 1 in PoP 70% | ![]() | 7 mph from the N 2 Bft Light breeze | ![]() UV 2 Low |
| Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. Precipitation showery or intermittent. High 55°, but temperatures falling in the afternoon. UV index up to 2. Wind north around 7 mph, gusting to 16 mph. Chance of precipitation 70 percent. Precipitation mostly around an inch. | ||||||
| Wednesday night | ![]() | 39° | 0.25 in PoP 60% | ![]() | 6 mph from the NE 2 Bft Light breeze | |
| Dense overcast. Patchy light fog in the evening. Rain likely. Low 39°, but temperatures rising after midnight. Wind northeast around 6 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Thursday (Apr 2) | ![]() | 71° | <0.25 in PoP 60% | ![]() | 12 mph from the S 3 Bft Gentle breeze | ![]() UV 2 Low |
| Dense overcast. Patchy light fog in the morning. Rain likely. Scattered thunderstorms likely. Unusually warm. High 71°. UV index up to 2. Wind south around 7 mph in the morning, becoming 12 mph, gusting to 20 mph, in the afternoon. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Thursday night | ![]() | 55° | 1.5 in PoP 80% | ![]() | 11 mph from the SW 3 Bft Gentle breeze | |
| Dense overcast. Patchy light fog. Rain very likely. Scattered thunderstorms likely. Relatively mild. Low 55°. Wind southwest around 11 mph, gusting to 20 mph. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.