| Rest of tonight |
Friday (Apr 3) |
Friday night |
Saturday (Apr 4) |
Saturday night |
Sunday (Apr 5) |
Sunday night |
Monday (Apr 6) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rain likely | Rain likely | Thunder storm | Thunder storm | Thunder storm | Chance rain | Rain and Snow | Chance rain |
| 0.5 in (60%) | 0.25 in (60%) | <0.25 in (60%) | 0.35 in (70%) | 1.5 in (80%) | <0.25 in (50%) | <0.1 in (40%) | 0.1 in (50%) |
| Lo: 60° | Hi: 74° | Lo: 52° | Hi: 77° | Lo: 41° | Hi: 46° | Lo: 35° | Hi: 46° |
![]() 12 mph S |
![]() 13 mph SSW |
![]() 3 mph WSW |
![]() 13 mph S |
![]() 12 mph SW |
![]() 13 mph W |
![]() 11 mph W |
![]() 13 mph W |
| UV 3 Medium | UV 3 Medium | UV 3 Medium | UV 2 Low |
Thursday Apr 2 2026
7:03 am EDT
7:52 pm EDT Daylength: 12:48
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Rest of tonight | ![]() | 60° | 0.5 in PoP 60% | ![]() | 12 mph from the S 3 Bft Gentle breeze | |
| Dense overcast. Rain likely. Precipitation showery or intermittent. Breezy and unusually mild. Low 60°. Wind south around 12 mph, gusting to 19 mph. Chance of precipitation 60 percent. Precipitation mostly around half an inch. | ||||||
| Friday (Apr 3) | ![]() | 74° | 0.25 in PoP 60% | ![]() | 13 mph from the SSW 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Rain likely. Precipitation showery or intermittent. Breezy and unusually warm. High 74°. UV index up to 3. Wind south-southwest around 13 mph, gusting to 23 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Friday night | ![]() | 52° | <0.25 in PoP 60% | ![]() | 3 mph from the WSW 1 Bft Light air | |
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Rain likely. Scattered thundershowers possible. Relatively mild. Low 52°. Wind west-southwest around 3 mph in the evening, becoming east after midnight. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Saturday (Apr 4) | ![]() | 77° | 0.35 in PoP 70% | ![]() | 13 mph from the S 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Dense overcast in the morning, becoming cloudy in the afternoon. Light to moderate fog in the morning. Rain likely. Scattered thunderstorms likely. Unusually warm. High 77°. UV index up to 3. Wind south around 6 mph in the morning, becoming 13 mph, gusting to 22 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Saturday night | ![]() | 41° | 1.5 in PoP 80% | ![]() | 12 mph from the SW 3 Bft Gentle breeze | |
| Dense overcast. Rain very likely. Scattered thunderstorms likely. Breezy. Low 41°. Wind southwest around 12 mph, gusting to 22 mph, in the evening, becoming west after midnight. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. Minimum snow level 1900 feet above sea level. | ||||||
| Sunday (Apr 5) | ![]() | 46° | <0.25 in PoP 50% | ![]() | 13 mph from the W 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Cloudy. A chance of rain. Breezy. High 46°. UV index up to 3. Wind west around 13 mph, gusting to 23 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. Maximum snow level 2400 feet above sea level. | ||||||
| Sunday night | ![]() | 35° | <0.1 in PoP 40% | ![]() | 11 mph from the W 3 Bft Gentle breeze | |
| Cloudy. A chance of a mix of rain and snow in the evening, then a slight chance of a mix of rain and snow after midnight. Low 35°. Wind west around 11 mph, gusting to 22 mph, in the evening, becoming 8 mph, gusting to 17 mph, after midnight. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow accumulation expected. Minimum snow level 1400 feet above sea level. | ||||||
| Monday (Apr 6) | ![]() | 46° | 0.1 in PoP 50% | ![]() | 13 mph from the W 4 Bft Moderate breeze | ![]() UV 2 Low |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 46°. UV index up to 2. Wind west around 8 mph, gusting to 21 mph, in the morning, becoming 13 mph, gusting to 22 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. Maximum snow level 2500 feet above sea level. | ||||||
| Monday night | ![]() | 26° | 0.25 in PoP 70% | ![]() | 10 mph from the WNW 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. A chance of rain in the evening, then a mix of snow and rain likely after midnight. Cold. Low 26°. Wind chill ranging from 19 to 37. Wind west-northwest around 10 mph, gusting to 21 mph, in the evening, becoming north-northwest after midnight. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly around a quarter of an inch. Snow accumulation about half an inch. Minimum snow level -1300 feet above sea level. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.