| This afternoon |
Tonight | Thursday (Mar 5) |
Thursday night |
Friday (Mar 6) |
Friday night |
Saturday (Mar 7) |
Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cloudy | Rain likely | Rain likely | Thunder storm | Cloudy | Thunder storm | Thunder storm | Chance rain |
| - | 0.5 in (80%) | 1 in (80%) | 0.5 in (80%) | <0.1 in (30%) | <0.1 in (40%) | 0.5 in (80%) | 0.1 in (50%) |
| Hi: 45° | Lo: 39° | Hi: 54° | Lo: 45° | Hi: 61° | Lo: 54° | Hi: 67° | Lo: 35° |
![]() 2 mph SSW |
![]() 2 mph ESE |
![]() 3 mph ESE |
![]() 5 mph SW |
![]() 5 mph SW |
![]() 12 mph SSE |
![]() 14 mph SSW |
![]() 14 mph W |
| UV 1 Low | UV 2 Low | UV 2 Low |
Wednesday Mar 4 2026
6:52 am EST
6:19 pm EST Daylength: 11:27
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 45° | - | ![]() | 2 mph from the SSW 1 Bft Light air | |
| Cloudy. High 45°. Wind south-southwest around 2 mph. | ||||||
| Tonight | ![]() | 39° | 0.5 in PoP 80% | ![]() | 2 mph from the ESE 1 Bft Light air | |
| Dense overcast. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Relatively mild. Low 39°, but temperatures rising after midnight. Wind east-southeast around 2 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Thursday (Mar 5) | ![]() | 54° | 1 in PoP 80% | ![]() | 3 mph from the ESE 1 Bft Light air | ![]() UV 1 Low |
| Dense overcast. Rain likely. Precipitation showery or intermittent. Relatively mild. High 54°. UV index up to 1. Wind east-southeast around 3 mph in the morning, becoming south-southeast in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around an inch. | ||||||
| Thursday night | ![]() | 45° | 0.5 in PoP 80% | ![]() | 5 mph from the SW 2 Bft Light breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog in the evening. Rain likely in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Relatively mild. Low 45°. Wind southwest around 5 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Friday (Mar 6) | ![]() | 61° | <0.1 in PoP 30% | ![]() | 5 mph from the SW 2 Bft Light breeze | ![]() UV 2 Low |
| Cloudy. A chance of rain. Unusually mild. High 61°. UV index up to 2. Wind southwest around 5 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Friday night | ![]() | 54° | <0.1 in PoP 40% | ![]() | 12 mph from the SSE 3 Bft Gentle breeze | |
| Dense overcast in the evening, becoming cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Unusually mild. Low 54°, but temperatures rising after midnight. Wind south-southeast around 7 mph in the evening, becoming 12 mph, gusting to 15 mph, after midnight. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Saturday (Mar 7) | ![]() | 67° | 0.5 in PoP 80% | ![]() | 14 mph from the SSW 4 Bft Moderate breeze | ![]() UV 2 Low |
| Dense overcast. A chance of rain in the morning, then rain likely in the afternoon. Scattered thundershowers possible. Breezy and unusually mild. High 67°. UV index up to 2. Wind south-southwest around 14 mph, gusting to 23 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Saturday night | ![]() | 35° | 0.1 in PoP 50% | ![]() | 14 mph from the W 4 Bft Moderate breeze | |
| Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain. Precipitation showery or intermittent. Low 35°. Wind west around 14 mph, gusting to 22 mph, in the evening, becoming 7 mph, gusting to 19 mph, after midnight. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Sunday (Mar 8) | ![]() | 53° | - | ![]() | 3 mph from the SW 1 Bft Light air | ![]() UV 3 Medium |
| Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Relatively mild. High 53°. UV index up to 3. Wind southwest around 3 mph. | ||||||
| Sunday night | ![]() | 38° | - | ![]() | 6 mph from the S 2 Bft Light breeze | |
| Mostly cloudy to cloudy in the evening, becoming fair to partly cloudy after midnight. Low 38°. Wind south around 6 mph. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.