| Rest of tonight |
Thursday (Apr 2) |
Thursday night |
Friday (Apr 3) |
Friday night |
Saturday (Apr 4) |
Saturday night |
Sunday (Apr 5) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Overcast | Chance rain | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Thunder storm | Chance rain |
| - | <0.1 in (40%) | <0.25 in (60%) | <0.1 in (40%) | 0.25 in (70%) | 0.25 in (60%) | 2 in (80%) | 0.1 in (50%) |
| Lo: 34° | Hi: 72° | Lo: 59° | Hi: 73° | Lo: 48° | Hi: 77° | Lo: 43° | Hi: 47° |
![]() 6 mph NE |
![]() 9 mph E |
![]() 13 mph S |
![]() 15 mph SSW |
![]() 4 mph NW |
![]() 11 mph SE |
![]() 12 mph SSW |
![]() 15 mph W |
| UV 3 Medium | UV 3 Medium | UV 4 Medium | UV 3 Medium |
Wednesday Apr 1 2026
7:05 am EDT
7:51 pm EDT Daylength: 12:46
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Rest of tonight | ![]() | 34° | - | ![]() | 6 mph from the NE 2 Bft Light breeze | |
| Dense overcast. Low 34°. Wind northeast around 6 mph. | ||||||
| Thursday (Apr 2) | ![]() | 72° | <0.1 in PoP 40% | ![]() | 9 mph from the E 3 Bft Gentle breeze | ![]() UV 3 Medium |
| Dense overcast. A slight chance of rain in the morning, then a chance of rain in the afternoon. Precipitation showery or intermittent. Unusually warm. High 72°. UV index up to 3. Wind east around 5 mph in the morning, becoming south around 9 mph, gusting to 18 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Thursday night | ![]() | 59° | <0.25 in PoP 60% | ![]() | 13 mph from the S 4 Bft Moderate breeze | |
| Cloudy. Rain likely. Scattered thundershowers possible. Breezy and unusually mild. Low 59°. Wind south around 13 mph, gusting to 19 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Friday (Apr 3) | ![]() | 73° | <0.1 in PoP 40% | ![]() | 15 mph from the SSW 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Cloudy. A chance of rain in the morning, then a slight chance of rain in the afternoon. Scattered thundershowers possible. Breezy and unusually warm. High 73°. UV index up to 3. Wind south-southwest around 15 mph, gusting to 22 mph, in the morning, becoming 11 mph, gusting to 22 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Friday night | ![]() | 48° | 0.25 in PoP 70% | ![]() | 4 mph from the NW 1 Bft Light air | |
| Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. Rain likely. Scattered thundershowers possible. Relatively mild. Low 48°. Wind northwest around 4 mph in the evening, becoming east-northeast after midnight. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Saturday (Apr 4) | ![]() | 77° | 0.25 in PoP 60% | ![]() | 11 mph from the SE 3 Bft Gentle breeze | ![]() UV 4 Medium |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Light to moderate fog in the morning. Rain likely. Scattered thundershowers possible. Unusually warm. High 77°. UV index up to 4. Wind southeast around 7 mph in the morning, becoming south-southwest around 11 mph, gusting to 20 mph, in the afternoon. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | ||||||
| Saturday night | ![]() | 43° | 2 in PoP 80% | ![]() | 12 mph from the SSW 3 Bft Gentle breeze | |
| Dense overcast. Rain very likely. Scattered thunderstorms likely. Breezy. Low 43°. Wind south-southwest around 12 mph, gusting to 20 mph, in the evening, becoming west after midnight. Chance of precipitation 80 percent. Precipitation mostly around 2 inches. | ||||||
| Sunday (Apr 5) | ![]() | 47° | 0.1 in PoP 50% | ![]() | 15 mph from the W 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Breezy. High 47°, but temperatures falling in the afternoon. UV index up to 3. Wind west around 12 mph, gusting to 23 mph, in the morning, becoming 15 mph, gusting to 24 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. Maximum snow level 3000 feet above sea level. | ||||||
| Sunday night | ![]() | 34° | <0.25 in PoP 50% | ![]() | 14 mph from the W 4 Bft Moderate breeze | |
| Cloudy in the evening, becoming partly to mostly cloudy after midnight. A chance of a mix of rain and snow in the evening, then a slight chance of a mix of snow and rain after midnight. Breezy. Low 34°. Wind west around 14 mph, gusting to 23 mph, in the evening, becoming 10 mph, gusting to 20 mph, after midnight. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. No snow accumulation expected. Minimum snow level 1300 feet above sea level. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.