| This afternoon |
Tonight | Friday (Apr 3) |
Friday night |
Saturday (Apr 4) |
Saturday night |
Sunday (Apr 5) |
Sunday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Thunder storm | Thunder storm | Rain likely | Thunder storm | Thunder storm | Rain likely | Rain and Snow |
| <0.1 in (30%) | <0.25 in (60%) | 0.35 in (70%) | 0.5 in (80%) | 0.75 in (80%) | 2 in (80%) | <0.25 in (60%) | 0.1 in (50%) |
| Hi: 69° | Lo: 58° | Hi: 71° | Lo: 51° | Hi: 77° | Lo: 42° | Hi: 45° | Lo: 32° |
![]() 8 mph S |
![]() 14 mph S |
![]() 13 mph S |
![]() 3 mph WSW |
![]() 12 mph SSE |
![]() 12 mph SW |
![]() 13 mph W |
![]() 12 mph W |
| UV 2 Low | UV 3 Medium | UV 4 Medium | UV 3 Medium |
Thursday Apr 2 2026
7:03 am EDT
7:52 pm EDT Daylength: 12:48
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 69° | <0.1 in PoP 30% | ![]() | 8 mph from the S 2 Bft Light breeze | ![]() UV 2 Low |
| Dense overcast. A chance of rain. Scattered thundershowers possible. Mild. High 69°. UV index up to 2. Wind south around 8 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Tonight | ![]() | 58° | <0.25 in PoP 60% | ![]() | 14 mph from the S 4 Bft Moderate breeze | |
| Dense overcast. Rain likely. Scattered thunderstorms likely. Breezy and unusually mild. Low 58°. Wind south around 10 mph, gusting to 16 mph, in the evening, becoming 14 mph, gusting to 19 mph, after midnight. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Friday (Apr 3) | ![]() | 71° | 0.35 in PoP 70% | ![]() | 13 mph from the S 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Dense overcast in the morning, becoming cloudy in the afternoon. Rain likely in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. Breezy and unusually warm. High 71°. UV index up to 3. Wind south around 13 mph, gusting to 21 mph, in the morning, becoming southwest in the afternoon. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Friday night | ![]() | 51° | 0.5 in PoP 80% | ![]() | 3 mph from the WSW 1 Bft Light air | |
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Precipitation showery or intermittent. Relatively mild. Low 51°. Wind west-southwest around 3 mph in the evening, becoming east-southeast after midnight. Chance of precipitation 80 percent. Precipitation mostly around half an inch. | ||||||
| Saturday (Apr 4) | ![]() | 77° | 0.75 in PoP 80% | ![]() | 12 mph from the SSE 3 Bft Gentle breeze | ![]() UV 4 Medium |
| Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. Rain very likely. Scattered thunderstorms likely. Unusually warm. High 77°. UV index up to 4. Wind south-southeast around 6 mph, gusting to 16 mph, in the morning, becoming south-southwest around 12 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Saturday night | ![]() | 42° | 2 in PoP 80% | ![]() | 12 mph from the SW 3 Bft Gentle breeze | |
| Dense overcast. Patchy light fog in the evening. Rain very likely. Scattered thunderstorms likely. Breezy. Low 42°. Wind southwest around 12 mph, gusting to 21 mph, in the evening, becoming west after midnight. Chance of precipitation 80 percent. Precipitation mostly around 2 inches. | ||||||
| Sunday (Apr 5) | ![]() | 45° | <0.25 in PoP 60% | ![]() | 13 mph from the W 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Cloudy. Rain likely. Breezy. High 45°. UV index up to 3. Wind west around 13 mph, gusting to 22 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. Maximum snow level 2400 feet above sea level. | ||||||
| Sunday night | ![]() | 32° | 0.1 in PoP 50% | ![]() | 12 mph from the W 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming mostly cloudy after midnight. A chance of a mix of rain and snow in the evening, then a slight chance of a mix of snow and rain after midnight. Low 32°. Wind west around 12 mph, gusting to 22 mph, in the evening, becoming 7 mph, gusting to 17 mph, after midnight. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. No snow accumulation expected. Minimum snow level 1300 feet above sea level. | ||||||
| Monday (Apr 6) | ![]() | 48° | <0.25 in PoP 50% | ![]() | 13 mph from the W 4 Bft Moderate breeze | ![]() UV 3 Medium |
| Mostly cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the afternoon. High 48°. UV index up to 3. Wind west around 7 mph, gusting to 18 mph, in the morning, becoming 13 mph, gusting to 22 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. Maximum snow level 2600 feet above sea level. | ||||||
| Monday night | ![]() | 31° | 0.25 in PoP 70% | ![]() | 11 mph from the W 3 Bft Gentle breeze | |
| Cloudy. A mix of rain and snow likely in the evening, then a chance of a mix of snow and rain after midnight. Low 31°. Wind west around 11 mph, gusting to 21 mph. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly around a quarter of an inch. Little or no snow accumulation expected. Minimum snow level 400 feet above sea level. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.